Select Session:  
Lot NumberTitleFinal Price
1 1952 Topps #311 Mickey Mantle Rookie SGC 40 VG 3 5002
2 1952 Bowman Small #29 Hugh McElhenny Rookie SGC 96 MINT 9 1802
3 1933 Goudey #181 Babe Ruth SGC 80 EX-MT 6 3502
4 1911 Piedmont Cigarettes T205 Addie Joss SGC 50 VG-EX 4 852
5 Complete 1911 T70 Historical Events Set (25) Cards SGC #1 Registry Set 1202
6 1954 Topps Complete Set Graded & Raw w/ Aaron RC PSA 5 2602
7 1954 Bowman #66 Ted Williams SGC 80 EX-MT 6 1002
8 September 1897 Leslie's Weekly Featuring Nap Lajoie 115
9 1963 Topps #200 Mickey Mantle PSA 8 NM-MT 752
10 Bert Bell Philadelphia Eagles Check Signed Three Times SGC/JSA Authentic 48
11 1881 NY Clipper Woodcuts Ned Hanlon BVG Authentic 92
12 1884 Lawson's Patent Game Wild Throw PSA 10 GEM MINT 112
13 1896 Mayo's Cut Plug N301 1st Baseman - Boston SGC 96 MINT 9 PASS
14 1909 American Caramel Co. E91B Eddie Collins SGC 40 VG 3 87
15 1909 Colgan's Chips Matty McIntyre Chicago Square Proof SGC 20 FAIR 1.5 49
16 1909 Dockman & Sons Gum E92 Hugh Jennings SGC 40 VG 3 102
17 1909 Sovereign Cigarettes T206 Hans Lobert BVG 2 20
18 1909-11 Hindu Cigarettes T206 George McQuillan BVG 2.5 302
19 1909 E101 Admiral Schlei SGC 40 VG 3 112
20 1909 Philadelphia Caramel E95 Art Devlin SGC 50 VG-EX 4 87
21 1909-11 Colgan's Chips Beals Becker SGC 50 VG-EX 4 28
22 1909-11 Colgan's Chips Davy Jones SGC 50 VG-EX 4 32
23 1909-11 Colgan's Chips Moran SGC 60 EX 5 66
24 1909-11 American Caramel E90-1 Lou Criger SGC 50 VG-EX 4 50
25 1909-11 American Caramel E90-1 Orval Overall SGC 40 VG 3 182
26 1909-11 American Caramel E90-1 Stuffy McInnes SGC 10 POOR 1 30
27 1910 American Caramel E90-2 Dots Miller PSA 3 VG 142
28 1910 American Caramel E90-3 Solly Hofman SGC 40 VG 3 212
29 1910 Contentnea T209 Hearne SGC 20 Fair 1.5 102
30 1910 Williams Caramel E103 Eddie Collins SGC 20 Fair 1.5 752
31 1910 Williams Caramel E103 Frank Chance SGC 20 Fair 1.5 477
32 1910 Williams Caramel E103 Roger Bresnahan SGC 30 Good 2 402
33 1911 George Close Candy E94 Eddie Grant SGC 50 VG-EX 4 377
34 1911 Hassan Cigarettes T205 Beals Becker SGC 60 EX 5 62
35 1911 Honest Long Cut T205 Bobby Wallace No Cap, One Line of Stats SGC 50 VG-EX 4 1002
36 1911 Piedmont Cigarettes T205 Bobby Wallace No Cap, Two Lines of Stats SGC 50 VG-EX 4 427
37 1911 Piedmont Cigarettes T205 Fred Beck SGC 60 EX 5 62
38 1911 Piedmont Cigarettes T205 John J. Barry SGC 60 EX 5 72
39 1911 Piedmont Cigarettes T205 Thomas Downey SGC 60 EX 5 57
40 1911 Polar Bear T205 Clark Griffith SGC 60 EX 5 182
41 1911 Polar Bear T205 Freddy Parent SGC 50 VG-EX 4 32
42 1909-11 Hindu Cigarettes T206 Gordon Hickman SGC 10 Poor 1 252
43 1909-11 Old Mill Cigarettes T206 Al Orth SGC 50 VG-EX 4 142
44 1909-11 Polar Bear T206 Ed Konetchy Glove Near Ground SGC 50 VG-EX 4 72
45 1909-11 Polar Bear T206 Jesse Tannehill SGC 50 VG-EX 4 40
46 1909-11 Polar Bear T206 Mickey Doolan Batting SGC 60 EX 5 152
47 1909-11 Polar Bear T206 Rube Dessau SGC 50 VG-EX 4 82
48 1909-11 Polar Bear T206 Rudy Hulswitt SGC 60 EX 5 112
49 1909-11 Sweet Caporal & Piedmont T206s Lot of 4 SGC 40 VG 3 125
50 1910 Broad Leaf Cigarettes T206 Hunky Shaw SGC 20 Fair 1.5 1002
51 1910 Piedmont Cigarettes T206 Charlie Starr SGC 60 EX 5 62
52 1910 Piedmont Cigarettes T206 Dan Moeller SGC 60 EX 5 72
53 1910 Piedmont Cigarettes T206 Fred Mitchell SGC 60 EX 5 87
54 1910 Piedmont Cigarettes T206 Harry Steinfeldt With Bat SGC 84 NM 7 477
55 1910 Piedmont Cigarettes T206 James Lafitte SGC 50 VG-EX 4 142
56 1910 Piedmont Cigarettes T206 Jimmy Collins SGC 40 VG 3 67
57 1910 Piedmont Cigarettes T206 Mordecai Brown Chicago On Shirt SGC 50 VG-EX 4 152
58 1910 Piedmont Cigarettes T206 Phil Poland SGC 60 EX 5 87
59 1910 Piedmont Cigarettes T206 Roger Bresnahan With Bat SGC 50 VG-EX 4 93
60 1910 Piedmont Cigarettes T206 Wild Bill Donovan Throwing SGC 60 EX 5 87
61 1910 Sweet Caporal Cigarettes T206 Christy Mathewson Portrait SGC 40 VG 3 452
62 1910 Sweet Caporal Cigarettes T206 Heinie Smith SGC 60 EX 5 112
63 1910 Sweet Caporal Cigarettes T206 Herbie Moran SGC 60 EX 5 77
64 1910 Sweet Caporal Cigarettes T206 Lena Blackburne SGC 60 EX 5 122
65 1910 Sweet Caporal Cigarettes T206 Shad Barry SGC 60 EX 5 67
66 1911 Piedmont Cigarettes T206 Jimmy Sheckard Glove Showing SGC 80 EX-MT 6 192
67 1911 Piedmont Cigarettes T206 Lefty Leifield Batting SGC 60 EX 5 122
68 1911 Piedmont Cigarettes T206 Vic Willis With Bat SGC 60 EX 5 277
69 1911 T3 Turkey Red #24 Mike Mitchell SGC 20 Fair 1.5 102
70 1911 T3 Turkey Red #31 Sherry Magee PSA 2 Good 142
71 1911 T3 Turkey Red #32 Orval Overall PSA 2 Good 132
72 1911 T3 Turkey Red #33 Jake Pfeister SGC 30 Good 2 122
73 1911 T3 Turkey Red #37 Slim Sallee PSA 3 VG 212
74 1911 T3 Turkey Red #85 Bill Burns PSA 4 VG-EX 222
75 1911 T3 Turkey Red #91 Tom Downey PSA 2 Good 172
76 1911 T3 Turkey Red #98 Solly Hofman PSA 3.5 VG+ 202
77 1911 T3 Turkey Red #106 Harry Lord PSA 1 Poor 92
78 1912 Colgan's Chips E270 Red Border Bill Ludwig SGC 84 NM 7 222
79 1914 Cracker Jack #39 Chick Gandil SGC 40 VG 3 552
80 1914 Polo Grounds Game WG4 Honus Wagner SGC 96 MINT 9 602
81 1914 Polo Grounds Game WG4 Ty Cobb SGC 96 MINT 9 - 1 of 2 752
82 1917 Boston Store #113 John McGraw SGC Authentic 87
83 1917 Boston Store SGC Graded Lot of 3 SGC 40 VG 3 182
84 1921 Schapira Bros. Candy Babe Ruth SGC 30 GOOD 2 427
85 1921-30 M.L. Die-Cuts J. Ferrell SGC 20 Fair 1.5 25
86 1921-30 M.L. Die-Cuts Joe Cronin SGC 20 Fair 1.5 40
87 1922 American Caramel Co. E120 Jack Peters SGC 40 VG 3 26
88 1928 Tabacalera La Morena #114 Juego de Baseball SGC 86 NM+ 7.5 PASS
89 1929 Kashin Publications R316 Rogers Hornsby SGC 50 VG-EX 4 72
90 1932 N.Y. Giants Postcards Carl Hubbell SGC 60 EX 5 50
91 1933 Goudey #42 Eddie Collins SGC 80 EX-MT 6 202
92 1933 Goudey #44 Jim Bottomley SGC 80 EX-MT 6 132
93 1933 Goudey #49 Frank Frisch SGC 80 EX-MT 6 192
94 1933 Goudey #63 Joe Cronin SGC 70 EX+ 5.5 103
95 1933 Goudey #94 Bill Walker SGC 84 NM 7 71
96 1933 Goudey #207 Mel Ott SGC 80 EX-MT 6 352
97 1933 Tattoo Orbit R305 Bruce D. Campbell SGC 60 EX 5 50
98 1933 Tattoo Orbit R305 Connie Mack SGC 40 VG 3 172
99 1933 Tattoo Orbit R305 Hazen Kiki Cuyler SGC 84 NM 7 327
100 1933 Tattoo Orbit R305 Ivy Paul Andrews SGC 60 EX 5 172
101 1933 Tattoo Orbit R305 Mark A. Koenig SGC 80 EX-MT 6 92
102 1933 Tattoo Orbit R305 Paul Waner SGC 80 EX-MT 6 252
103 1933 Tattoo Orbit R305 William Cissell SGC 70 EX+ 5.5 97
104 1934 Batter-Up #77 Heine Manush PSA 5 EX 50
105 1934 Batter-Up #123 Oral Hildebrand PSA 5 EX 52
106 1934 Batter-Up #154 John Murphy PSA 7 NM 142
107 1934 Batter-Up #159 Jimmy Dykes PSA 7 NM 143
108 1934 Batter-Up #169 Ralph Kress PSA 5 EX 50
109 1934 Diamond Stars #7 Lew Fonseca PSA 7 NM 72
110 1935 Diamond Stars #82 John Babich SGC 88 NM-MT 8 112
111 1934 Goudey #7 Leo Durocher SGC 60 EX 5 72
112 1934 Gold Medal Flour "Goose" Goslin SGC 60 EX 5 48
113 1934 Gold Medal Flour "Jo Jo" White SGC 20 Fair 1.5 28
114 1934 Gold Medal Flour Frank Frisch SGC 60 EX 5 40
115 1934 Gold Medal Flour Mickey Cochrane SGC 50 VG-EX 4 46
116 1936 R311 Glossy Finish AL Pennant Winners 1934 SGC 40 VG 3 23
117 1936 R311 Glossy Finish Bill Terry SGC 10 Poor 1 23
118 1936 R311 Glossy Finish Boston Red Sox No Sky Variation SGC 40 VG 3 44
119 1936 R311 Glossy Finish Boston Red Sox Sky Visible Variation SGC 40 VG 3 46
120 1936 R311 Glossy Finish Chicago White Sox SGC 40 VG 3 21
121 1936 R311 Glossy Finish Columbus Red Birds SGC 40 VG 3 22
122 1936 R311 Glossy Finish Earl Averill SGC 20 Fair 2.5 21
123 1936 R311 Glossy Finish Harold 'Pie' Traynor SGC 30 Good 2 28
124 1936 R311 Glossy Finish Jim Bottomley SGC 40 VG 3 38
125 1936 R311 Glossy Finish St. Louis Browns SGC 40 VG 3 21
126 1936 R312 Hartnett Crossing Home SGC 60 EX 5 44
127 1938 Dixie Lids Hood's Ice Cream Jimmie Foxx SGC 40 VG 3 57
128 1939 Goudey Premiums B& W R303B Mike Kreevich SGC 60 EX 5 21
129 1939 Goudey Premiums B&W R303B Al Simmons SGC 60 EX 5 42
130 1939 Goudey Premiums B&W R303B Ben Chapman SGC 60 EX 5 21
131 1939 Goudey Premiums B&W R303B Ernie Lombardi SGC 50 VG-EX 4 30
132 1939 Goudey Premiums B&W R303B Gus Mancuso SGC 50 VG-EX 4 21
133 1939 Goudey Premiums B&W R303B Ivan Goodman SGC 40 VG 3 20
134 1939 Goudey Premiums B&W R303B Joe Cronin SGC 40 VG 3 26
135 1939 Goudey Premiums Sepia R303B George Case SGC 60 EX 5 24
136 1939 Playball #48 Vernon Gomez SGC 92 NM-MT+ 8.5 212
137 1941 Play Ball #8 Mel Ott BVG 5.5 EX+ 77
138 1941 Playball #19 Charley Gehringer SGC 60 EX 5 72
139 1941 Playball #25 Gene Moore SGC 84 NM 7 36
140 1941 Playball #54 Pee Wee Reese PSA 8 (OC) NM-MT 352
141 1941 Play Ball #64 Bobby Doerr BVG 7 NM 67
142 1948 Bowman #18 Warren Spahn PSA 8 NM-MT 702
143 1948 Bowman #21 Ferris Fain PSA 8 NM-MT 62
144 1948 Leaf #50 Dick Wakefield PSA 7 NM 28
145 1949 Cleveland Indians Team Satchell Paige Portrait SGC 40 VG 3 52
146 1950 Bowman #20 Bob Elliott SGC 88 NM-MT 8 67
147 1950 Bowman #207 Max Lanier SGC 88 NM-MT 8 26
148 1950 Bowman #223 Jimmy Russell PSA 9 MINT - 1 of 3 652
149 1950 Bowman #229 Frank Frisch SGC 88 NM-MT 8 42
150 1950 Bowman #241 Neil Berry SGC 92 NM-MT+ 8.5 57
151 1950 Bowman #242 Dick Kryhoski SGC 88 NM-MT 8 26
152 1950 Bowman #245 Al Papai SGC 88 NM-MT 8 26
153 1950 Bowman Lot of 4 SGC 80 EX-MT 6 w/ Low Numbers 40
154 1951 Bowman #2 Yogi Berra PSA 7 NM 410
155 1951 Bowman Lot of 22 Assorted 97
156 1951 Topps Blue Back #16 Murry Dickson PSA 8 NM-MT 36
157 1952 Bowman #4 Robin Roberts PSA 8 NM-MT 135
158 1952 Berk Ross Bobby Doerr SGC 88 NM-MT 8 92
159 1952 Berk Ross Robin Roberts SGC 86 NM+ 7.5 75
160 1952 Berk Ross Yogi Berra PSA 8 NM-MT 330
161 1952 Star-Cal Decals 79-G Jackie Robinson SGC Authentic 132
162 1952 Topps #38 Wally Westlake Black Back PSA 7 NM 82
163 1952 Topps #64 Roy Sievers Red Back PSA 7 NM 82
164 1952 Topps #107 Connie Ryan PSA 8 NM-MT 155
165 1952 Topps #407 Ed Mathews Rookie SGC Authentic 255
166 1952 Topps Partial Set (185) Cards Graded & Raw 1702
167 1952 Topps Look 'N See #15 Babe Ruth SGC 84 NM 7 145
168 1953 Topps #37 Ed Mathews SGC 88 NM-MT 8 302
169 1953 Topps #99 Dave Madison PSA 9 MINT - 1 of 2 1902
170 1953 Topps #117 Sid Gordon PSA 8 NM-MT 67
171 1953 Topps #162 Ted Kluszewski SGC 84 NM 7 57
172 1953 Topps #197 Del Crandall PSA 8 NM-MT 72
173 1953 Bowman Color #63 Gil McDougald SGC 84 NM 7 37
174 1953 Canadian Exhibits #61 Walter Alston SGC 88 NM-MT 8 26
175 1953 Glendale Meats Jim Delsing SGC 40 VG 3 82
176 1953 Johnston Cookies #10 Warren Spahn SGC 84 NM 7 82
177 1954 Topps #7 Ted Kluszewski PSA 8 NM-MT 112
178 1954 Topps #15 Al Rosen PSA 8 NM-MT 62
179 1954 Topps #18 Walt Dropo PSA 8 NM-MT 32
180 1954 Topps #166 Johnny Podres PSA 8 NM-MT 112
181 1954 Red Man Tobacco NL-23 Eddie Mathews SGC 84 NM 7 57
182 1954 Red Man Tobacco NL-25 Willie Mays SGC 80 EX-MT 6 131
183 1954 Wilson Franks Sammy White SGC 60 EX 5 142
184 1954 Wilson Franks Stan Hack SGC 40 VG 3 111
185 1954 Wilson Franks Vern Stephens SGC 50 VG-EX 4 142
186 1955 Topps #2 Ted Williams PSA 7 NM 377
187 1955 Topps #4 Al Kaline SGC 92 NM-MT+ 8.5 352
188 1955 Topps #28 Ernie Banks SGC 84 NM 7 142
189 1955 Topps #31 Warren Spahn PSA 7 NM 87
190 1955 Topps #47 Hank Aaron PSA 7 NM 252
191 1955 Topps #99 Frank Leja SGC 84 NM 7 14
192 1955 Topps #109 Ed Lopat SGC 84 NM 7 30
193 1955 Topps #120 Ted Kluszewski PSA 8 NM-MT 97
194 1955 Topps #124 Harmon Killebrew Rookie PSA 7 NM 202
195 1955 Topps #159 Johnny Schmitz PSA 9 MINT 1102
196 1955 Topps #166 Hank Bauer PSA 8 NM-MT 192
197 1955 Topps #193 Johnny Sain PSA 8 NM-MT 152
198 1955 Topps #198 Yogi Berra PSA 7 NM 235
199 1955 Bowman #23 Al Kaline PSA 8.5 NM-MT+ 192
200 1955 Red Man Tobacco AL-16 Yogi Berra SGC 80 EX-MT 6 84
201 1957 Topps #240 Hank Bauer SGC 88 NM-MT 8 152
202 1957 Topps #275 Cleveland Indians SGC 92 NM-MT+ 8.5 102
203 1957 Topps #339 Bob Speake SGC 92 NM-MT+ 8.5 52
204 1957 Topps #346 Dick Littlefield SGC 92 NM-MT+ 8.5 82
205 1972 Topps Lot of 27 Assorted High Numbers w/ SPs 36
206 1958 Bell Brand Don Zimmer SGC 60 EX 5 62
207 1958 Topps #194 Roger Craig PSA 9 MINT - 1 of 2 1602
208 1958 Topps Lot of 52 Assorted 97
209 1959 Fleer #3 Ted Williams Practice Makes Perfect PSA 9 MINT 91
210 1959 Topps #10 Mickey Mantle SGC 60 EX 5 184
211 1959 Topps #180 Yogi Berra PSA 7 NM 65
212 1959 Topps #234 Chuck Tanner SGC 96 MINT 9 40
213 1959 Topps #269 Jack Meyer SGC 96 MINT 9 40
214 1959 Topps #303 Marty Keough PSA 9 MINT 175
215 1959 Topps #420 Rocco Colavito SGC 92 NM-MT+ 8.5 32
216 1959 Topps #475 Jack Harshman PSA 9 MINT - 1 of 3 602
217 1959 Topps #510 New York Yankees Team PSA 8 NM-MT 172
218 1959 Topps #560 Luis Aparicio All-Star SGC 88 NM-MT 8 57
219 1959 Topps Lot of 25 Assorted High Numbers 57
220 1959 Topps Venezuelan Lot of 2 PSA 26
221 1960 Fleer #41 Frank Baker SGC 96 MINT 9 30
222 1960 Fleer #43 Paul Derringer SGC 96 MINT 9 19
223 1960 Fleer #61 Rube Waddell SGC 96 MINT 9 28
224 1960 Fleer #72 Ted Williams SGC 88 NM-MT 8 67
225 1960 Topps #7 Master & Mentor w/ Mays SGC 88 NM-MT 8 26
226 1960 Topps #260 Power Plus Colavito/Francona PSA 9 MINT 97
227 1960 Topps #377 Roger Maris SGC 88 NM-MT 8 132
228 1960 Topps Venezuelan Lot of 4 PSA Graded w/ Yankees 42
229 1961 Fleer #14 Ty Cobb SGC 88 NM-MT 8 21
230 1961 Fleer #31 Lou Gehrig SGC 88 NM-MT 8 57
231 1961 Topps #2 Roger Maris PSA 7 NM 132
232 1961 Topps #20 Robin Roberts PSA 9 MINT 112
233 1961 Topps #150 Willie Mays PSA 7 NM 62
234 1961 Topps #300 Mickey Mantle SGC 60 EX 5 142
235 1961 Topps #344 Sandy Koufax PSA 8 NM-MT 182
236 1961 Topps #371 Bill Skowron PSA 9 MINT 182
237 1961 Topps #474 Al Rosen MVP SGC 96 MINT 9 87
238 1962 Topps #150 Al Kaline Autographed PSA/DNA Authentic 34
239 1962 Topps #200 Mickey Mantle PSA 6 EX-MT 192
240 1962 Topps Lot of 32 Assorted High Numbers 82
241 1963 Fleer #66 Billy O'Dell PSA 8 NM-MT 62
242 1963 Post Cereal #143 Roberto Clemente SGC 84 NM 7 62
243 1963 Topps #4 A.L. Home Run Leaders PSA 8 NM-MT 14
244 1963 Topps #9 N.L. Strikeout Leaders PSA 8 NM-MT 25
245 1963 Topps #25 Al Kaline PSA 7 NM 25
246 1963 Topps #68 Friendly Foes w/ Snider & Hodges PSA 7 NM 16
247 1963 Topps #126 Bob Uecker PSA 7.5 NM+ 16
248 1963 Topps #169 Rookie Stars w/ Gaylord Perry PSA 8 NM-MT 25
249 1963 Topps #250 Stan Musial PSA 7 NM 44
250 1963 Topps #300 Willie Mays PSA 8 NM-MT 192
251 1963 Topps #320 Tony Kubek PSA 8 NM-MT 32
252 1963 Topps #345 Brooks Robinson PSA 8 NM-MT 50
253 1963 Topps #390 Hank Aaron PSA 7 NM 92
254 1963 Topps #473 New York Mets Team PSA 7 NM 26
255 1963 Topps #487 John Roseboro PSA 8 NM-MT 14
256 1963 Topps #520 Orlando Cepeda PSA 8 NM-MT 42
257 1963 Topps #537 Rookie Stars w/ Pete Rose Rookie PSA 8 NM-MT 1102
258 1963 Topps #540 Bob Clemente PSA 8 NM-MT 222
259 1963 Topps #552 Detroit Tigers Team PSA 7 NM 12
260 1963 Topps #553 Rookie Stars w/ Willie Stargell Rookie PSA 7 NM 97
261 1963 Topps Lot of 19 Assorted High Numbers w/ SPs 22
262 1964 Kahn's Max Alvis SGC 96 MINT 9 23
263 1964 Kahn's Pete Ramos SGC 96 MINT 9 22
264 1964 Topps #230 Brooks Robinson PSA 8.5 NM-MT+ 92
265 1964 Topps Lot of 33 Assorted High Numbers 67
266 1965 Topps #3 A.L. Home Run Leaders w/ Mantle PSA 7 NM 28
267 1965 Topps #134 Mantle's Clutch Home Run SGC 88 NM-MT 8 82
268 1965 Topps Lot of 16 Assorted w/ High Numbers & SPs 18
269 1966 Topps #50 Mickey Mantle SGC 60 EX 5 81
270 1966 Topps #514 Hal Woodeshick PSA 9 MINT 38
271 1967 Topps #70 Ron Santo SGC 96 MINT 9 67
272 1967 Topps #103 Mickey Mantle 2nd Series Checklist PSA 9 MINT 115
273 1967 Topps #333 Ferguson Jenkins PSA 9 MINT 122
274 1967 Topps #558 Orioles Rookies w/ Belanger PSA 9 MINT 182
275 1967 Topps #570 Maury Wills SGC 86 NM+ 7.5 72
276 1967 Topps #600 Brooks Robinson PSA 7.5 NM+ 232
277 1967 Topps #605 Mike Shannon PSA 8.5 NM-MT+ 182
278 1967 Topps Lot of 16 Assorted Semi-High Numbers 13
279 1967 Topps Pin-Ups Mickey Mantle SGC 40 VG 3 26
280 1968 Topps #177 Nolan Ryan Rookie SGC 60 EX 5 222
281 1968 Topps #365 Brooks Robinson All-Star SGC 96 MINT 9 32
282 1968 Topps #477 Phillies Team PSA 9 MINT 19
283 1969 Topps #85 Lou Brock SGC 88 NM-MT 8 302
284 1969 Topps #250 Frank Robinson SGC 92 NM-MT+ 8.5 92
285 1969 Topps #260 Reggie Jackson Rookie SGC 80 EX-MT 6 87
286 1969 Topps #370 Juan Marichal SGC 96 MINT 9 152
287 1969 Topps #424 Pete Rose All-Star SGC 96 MINT 9 182
288 1970 Kellogg's #47 Rod Carew PSA 9 MINT 10
289 1970 Topps Lot of 34 Assorted High Numbers w/ SPs 67
290 1971 Kellogg's #3 Jim Perry PSA 10 GEM MINT 42
291 1971 Kellogg's #4 Bob Robertson PSA 10 GEM MINT 57
292 1971 Kellogg's #5 Roberto Clemente PSA 9 MINT 102
293 1971 Kellogg's #6 Gaylord Perry PSA 10 GEM MINT 57
294 1971 Kellogg's #8 Denis Menke PSA 10 GEM MINT 42
295 1971 Kellogg's #9 Don Kessinger PSA 10 GEM MINT 42
296 1971 Kellogg's #13 Manny Sanguillen PSA 10 GEM MINT 57
297 1971 Kellogg's #14 Frank Howard PSA 10 GEM MINT 34
298 1971 Kellogg's #20 Boog Powell PSA 10 GEM MINT 34
299 1971 Kellogg's #21 Richard Selma PSA 10 GEM MINT 26
300 1971 Kellogg's #22 Danny Walton PSA 10 GEM MINT 26
301 1971 Kellogg's #23 Carl Morton PSA 10 GEM MINT 34
302 1971 Kellogg's #24 Sonny Siebert (SO 1054) PSA 10 GEM MINT 26
303 1971 Kellogg's #24 Sonny Siebert (SO 1055) PSA 10 GEM MINT 52
304 1971 Kellogg's #26 Jose Cardenal PSA 10 GEM MINT 42
305 1971 Kellogg's #28 Clyde Wright PSA 10 GEM MINT 26
306 1971 Kellogg's #29 Leslie Cain PSA 10 GEM MINT 32
307 1971 Kellogg's #30 Danny Cater PSA 10 GEM MINT 32
308 1971 Kellogg's #32 Charles Dobson PSA 10 GEM MINT 34
309 1971 Kellogg's #34 Mike Epstein PSA 10 GEM MINT 26
310 1971 Kellogg's #35 Paul Blair PSA 10 GEM MINT 34
311 1971 Kellogg's #37 Samuel McDowell PSA 10 GEM MINT 34
312 1971 Kellogg's #38 Amos Otis PSA 10 GEM MINT 34
313 1971 Kellogg's #39 Ray Fosse PSA 10 GEM MINT 42
314 1971 Kellogg's #42 Dick Dietz PSA 10 GEM MINT 26
315 1971 Kellogg's #43 Roy White PSA 10 GEM MINT 26
316 1971 Kellogg's #44 Al Kaline PSA 10 GEM MINT 67
317 1971 Kellogg's #46 Tommie Agee PSA 10 GEM MINT 42
318 1971 Kellogg's #48 Larry Dierker PSA 10 GEM MINT 26
319 1971 Kellogg's #49 Mike Cuellar PSA 10 GEM MINT 34
320 1971 Kellogg's #50 Ernie Banks PSA 10 GEM MINT 77
321 1971 Kellogg's #51 Bob Gibson PSA 10 GEM MINT 77
322 1971 Kellogg's #52 Reggie Smith PSA 10 GEM MINT 26
323 1971 Kellogg's #54 Alex Johnson PSA 10 GEM MINT 26
324 1971 Kellogg's #56 Billy Grabarkewitz PSA 10 GEM MINT 34
325 1971 Kellogg's #59 Dave McNally PSA 10 GEM MINT 34
326 1971 Kellogg's #66 Bud Harrelson PSA 10 GEM MINT 34
327 1971 Topps Lot of 44 Assorted High Numbers w/ SPs 67
328 1972 O-Pee-Chee #49 Willie Mays SGC 84 NM 7 18
329 1972 O-Pee-Chee #50 Willie Mays IA SGC 88 NM-MT 8 25
330 1972 Topps Near Complete High Number Run (82 of 130) 142
331 1973 Kellogg's #7 Steve Carlton PSA 9 MINT 11
332 1973 Topps #67 Strikeout Leaders w/ Nolan Ryan SGC 96 MINT 9 21
333 1957 Topps Lot of 43 Mid-Series Cards 172
334 1974 Topps Wrong Backs SGC Graded Lot of 23 97
335 1975 Topps #1 Hank Aaron Highlights PSA 9 MINT 477
336 1975 Topps #20 Thurman Munson PSA 9 MINT 62
337 1975 Topps #61 Dave Winfield PSA 9 MINT 82
338 1975 Topps #80 Carlton Fisk PSA 9 MINT 40
339 1975 Topps #228 George Brett Rookie PSA 9 MINT 452
340 1975 Topps #280 Carl Yastrzemski PSA 9 MINT 40
341 1975 Topps #320 Pete Rose PSA 9 MINT 72
342 1975 Topps #540 Lou Brock PSA 9 MINT 62
343 1975 Topps #554 Rich "Goose" Gossage PSA 9 MINT 18
344 1975 Topps #640 Harmon Killebrew BVG 9 MINT 44
345 1976 O-Pee-Chee #133 Gary Mathews SGC 98 GEM MINT 10 19
346 1976 O-Pee-Chee #175 Ken Singleton SGC 98 GEM MINT 10 11
347 1976 O-Pee-Chee #578 Ted Kubiak SGC 98 GEM MINT 10 10
348 1977 O-Pee-Chee #240 Pete Rose PSA 8 NM-MT 15
349 1977 Topps Cloth #41 Mike Schmidt SGC 96 MINT 9 20
350 1977-79 Sportscaster Italy Jackie Robinson PSA 8 NM-Mt 15
351 1977-79 Sportscaster Hank Aaron SGC 88 NM-MT 8 15
352 1978 O-Pee-Chee #154 Eddie Murray Rookie SGC 88 NM-MT 8 40
353 1979 Willie Mays Hall of Fame Autographed First Day Cover PSA/DNA 48
354 Perez-Steele Postcards Complete Set Series 1-15 360
355 1980 Topps #100 Johnny Bench SGC 98 GEM MINT 10 25
356 1983 O-Pee-Chee #100 Pete Rose SGC 98 GEM MINT 10 21
357 1984 Topps Nestle #8 Don Mattingly Rookie SGC 96 MINT 9 26
358 1985 Topps Tiffany #181 Rogers Clemens Rookie SGC 96 MINT 9 28
359 1987 Topps Tiffany #320 Barry Bonds Rookie SGC 98 GEM MINT 10 42
360 1988 Topps Traded Tiffany #4T Roberto Alomar Rookie SGC 98 GEM MINT 10 20
361 1990 Topps Tiffany #692 Sammy Sosa Rookie SGC 98 GEM MINT 10 18
362 1991 Topps Traded Tiffany #4T Jeff Bagwell Rookie SGC 96 MINT 9 20
363 1997 Donruss Signature Series Bob Gibson Autograph SGC 96 MINT 9 19
364 1997 Donruss Signature Series Brooks Robinson Autograph SGC 96 MINT 9 20
365 1997 Donruss Signature Series Carlton Fisk Autograph PSA 10 GEM MINT 23
366 1997 Donruss Signature Series Lou Brock Autograph PSA 10 GEM MINT 20
367 1997 Donruss Signature Series Reggie Jackson Autograph PSA 9 MINT 23
368 1997 Donruss Signature Series Tom Seaver Autograph PSA 10 GEM MINT 21
369 1997 Donruss Significant Signatures Al Kaline Autograph PSA 9 MINT 20
370 1997 Donruss Significant Signatures Frank Robinson Autograph PSA 9 MINT 25
371 1998 Donruss Significant Signatures Al Kaline Autograph PSA 9 MINT 21
372 1998 Donruss Significant Signatures Eddie Mathews Autograph PSA 9 MINT 20
373 1998 Donruss Significant Signatures Ernie Banks Autograph PSA 9 MINT 24
374 2001 Bowman Heritage #2 Bob Feller Rookie Reprint Autograph PSA 9 MINT 21
375 2001 Fleer Greats Warren Spahn Autograph PSA 9 MINT 21
376 1938 Dixie Lids Hood's Ice Cream Bronko Nagurski SGC 30 Good 2 62
377 1948 Bowman #42 Walt Stickel PSA 8 NM-MT 212
378 1948 Bowman #62 Walt Schlinkman PSA 8 NM-MT 92
379 1948 Bowman #83 Perry Moss PSA 8 NM-MT 62
380 1948 Bowman #87 Dan Sandifer PSA 7 NM 44
381 1948 Leaf #17 Kenny Washington Black Name PSA 7 OC NM 19
382 1948 Leaf #28 Whitey Wistert Yellow Jersey PSA 7 NM 302
