Select Session:  
Lot NumberTitleFinal Price
1 1939 Play Ball #92 Ted Williams PSA 5 *Rookie* 1000
2 1933 Goudey #144 Babe Ruth PSA 2 (MK) 850
3 1914 Cracker Jack #6 Eddie Plank SGC 40 700
4 1911 T205 Ty Cobb Piedmont Cigarettes SGC 55 1300
5 1909 E95 Ty Cobb Philadelphia Caramels SGC 30 800
6 1909-1911 T206 Cobb, Bat Off Sweet Caporal Cigarettes SGC 20 500
7 1909-1911 T206 Crawford, Throwing, Piedmont Cigarettes PSA 6 500
8 1953 Topps #82 Mickey Mantle PSA 3 600
9 1887 N28 John Clarkson, Allen & Ginter SGC 10 *Presents Better* 220
10 1887 N28 Joseph Mulvey SGC 50 160
11 1887 N284 Donohue Buchner Gold Coin 55
12 1892 Baseball Trade Card 36
13 1904 Fan Craze Harry Bay SGC 88 70
14 1904 Fan Craze Harry Davis SGC 88 90
15 1908 E102 Patsy Dougherty SGC 10 50
16 1909 E92 McGraw Dockman & Sons Gum SGC 40 150
17 1909 E95 Collins Philadelphia Caramels SGC 35 95
18 1909 E95 Morgan Philadelphia Caramels PSA 3 70
19 1909 T212-1 Nagle Obak Cigarettes PSA 4 150
20 1909-10 E97 Mullin, Briggs Co. Lozenge SGC 30 *Purple* 80
21 1909-10 T209 Contentnea B&W Brandon, Photo Series SGC 10 85
22 1909-10 T209 Contentnea B&W Rawe, Photo Series PSA 3 240
23 1909-11 E90-1 Bender, American Caramel SGC A 48
24 1909-11 Hal Chase Colgans Chip SGC 30 32
25 1909-1911 T206 (3) Card Lot all with Name on Top, SGC 50
26 1909-1911 T206 Arellanes, Piedmont Cigarettes PSA 1.5 20
27 1909-1911 T206 Baker American Beauty 350 NF Cigarettes SGC 10 160
28 1909-1911 T206 Barger Sweet Caporal Cigarettes PSA 3 28
29 1909-1911 T206 Bastian, Piedmont Cigarettes SGC 30 *SLer* 60
30 1909-1911 T206 Batch, Sweet Caporal Cigarettes SGC 60 65
31 1909-1911 T206 Bender, Trees, Sovereign 350 Cigarettes GAI 2.5 85
32 1909-1911 T206 Bergen, Catching, Sovereign 460 Cigarettes SGC 40 90
33 1909-1911 T206 Bliss, American Beauty 350 Cigarettes PSA 1 65
34 1909-1911 T206 Bresnahan, Portrait Piedmont Cigarettes SGC 30 44
35 1909-1911 T206 Brown, Chicago on Shirt, Sovereign 350 Cigarettes PSA 3.5 190
36 1909-1911 T206 Brown, George, Washington, Sweet Caporal Cigarettes SGC 40 100
37 1909-1911 T206 Brown, Mordecai, Portrait, Sweet Caporal 350 Factory 25 Cigarettes PSA 4 *Previously Unconfirmed* 375
38 1909-1911 T206 Burch, Fielding, El Principe De Gales Cigarettes PSA 2 65
39 1909-1911 T206 Burchell, Cycle Cigarettes PSA 2.5 85
40 1909-1911 T206 Cassidy Sweet Caporal Cigarettes SGC 40 190
41 1909-1911 T206 Chance, Batting Piedmont Cigarettes SGC 30 80
42 1909-1911 T206 Chance, Batting, Old Mill Cigarettes SGC 30 90
43 1909-1911 T206 Chase, Blue Portrait, Piedmont Cigarettes SGC 70 190
44 1909-1911 T206 Chase, Pink, Sweet Caporal 350 Factory 25 Cigarettes PSA 4 170
45 1909-1911 T206 Chase, Throwing, Dark Cap, Piedmont Cigarettes SGC 82 325
46 1909-1911 T206 Chase, Throwing, White Cap, Piedmont Cigarettes SGC 55 130
47 1909-1911 T206 Cobb, Bat on Shoulder, Piedmont Cigarettes PSA A 325
48 1909-1911 T206 Collins, Eddie Sweet Caporal Cigarettes SGC 40 150
49 1909-1911 T206 Conroy, Batting, Polar Bear Tobacco PSA 5 *None Higher PSA* 170
50 1909-1911 T206 Criger Piedmont Cigarettes PSA 5 80
51 1909-1911 T206 Cross, Piedmont Cigarettes PSA 6 150
52 1909-1911 T206 Dahlen, Boston, Sweet Caporal Cigarettes PSA 4 160
53 1909-1911 T206 Davis, El Principe De Gales Cigarettes PSA 2 *Low Pop* 65
54 1909-1911 T206 Davis, On Front (Apple Green) Sovereign Cigarettes SGC 30 22
55 1909-1911 T206 Dessau Piedmont Cigarettes PSA 4 40
56 1909-1911 T206 Doolan, Fielding, American Beauty 350 Cigarettes PSA 3 *Highest PSA* 210
57 1909-1911 T206 Doyle, with Bat, El Principe De Gales Cigarettes SGC 45 *Low Pop* 140
58 1909-1911 T206 Elberfeld, Fielding, American Beauty 350 NF Cigarettes PSA 1 (MK) 55
59 1909-1911 T206 Elberfeld, NY, Portrait (2) Card Lot *Orange Background* 140
60 1909-1911 T206 Engle, Cycle Cigarettes GAI 2.5 60
61 1909-1911 T206 Evers, Cubs on Shirt, Piedmont Cigarettes SGC 55 275
62 1909-1911 T206 Evers, Portrait Piedmont Cigarettes SGC 10 46
63 1909-1911 T206 Fiene, Portrait, Sweet Caporal Cigarettes SGC 40 22
64 1909-1911 T206 Gandil, Piedmont Cigarettes SGC 60 220
65 1909-1911 T206 Gasper, El Principe De Gales Cigarettes PSA 1.5 38
66 1909-1911 T206 Gasper, Polar Bear Tobacco PSA 4 80
67 1909-1911 T206 Geyer, Sovereign 460 Cigarettes PSA 3 60
68 1909-1911 T206 Gilbert, El Principe De Gales Cigarettes PSA 2 100
69 1909-1911 T206 Graham, Bill, Piedmont Cigarettes PSA 5 80
70 1909-1911 T206 Graham, Peaches Piedmont Cigarettes PSA 6 190
71 1909-1911 T206 Grimshaw, Cycle Cigarettes SGC 60 160
72 1909-1911 T206 Hart, Bill, Piedmont Cigarettes SGC 40 *SLer* 70
73 1909-1911 T206 Hart, Jimmy, Piedmont Cigarettes PSA 3 *SLer* 70
74 1909-1911 T206 Hinchman, Sovereign 150 Cigarettes PSA 3 44
75 1909-1911 T206 Huggins, Hands to Mouth, Piedmont Cigarettes SGC 80 275
76 1909-1911 T206 Jones, Portrait, Old Mill Cigarettes SGC 10 *Very Low Pop* 120
77 1909-1911 T206 Joss, Pitching, Old Mill Cigarettes PSA 4 150
78 1909-1911 T206 Joss, Portrait, Piedmont Cigarettes PSA 4.5 240
79 1909-1911 T206 Keeler, Batting, Piedmont Cigarettes SGC 55 240
80 1909-1911 T206 Kleinow, NY, El Principe De Gales Cigarettes PSA 4 150
81 1909-1911 T206 Kling, El Principe De Gales Cigarettes SGC 40 *Low Pop* 130
82 1909-1911 T206 Krause , Pitching, Piedmont Cigarettes SGC 60 75
83 1909-1911 T206 Lajoie, Throwing, Piedmont Cigarettes SGC 30 150
84 1909-1911 T206 Lake, Ball in Hand, Old Mill Cigarettes SGC 55 65
85 1909-1911 T206 Leach, Bending, El Principe De Gales Cigarettes SGC 60 *None Higher* 190
86 1909-1911 T206 Maddox Piedmont Cigarettes SGC 30 22
87 1909-1911 T206 Marquard, Hands at Thighs, Sovereign 150 Cigarettes SGC 10 20
88 1909-1911 T206 Marquard, Hands at Thighs, Sweet Caporal 350 Factory 25 Cigarettes SGC 10 *Previously Unconfirmed* 130
89 1909-1911 T206 McBride, Cycle Cigarettes PSA 3 190
90 1909-1911 T206 McCormick, Cycle Cigarettes PSA 1 *Low Pop* 120
91 1909-1911 T206 McGraw, Finger In Air, Piedmont Cigarettes SGC 30 55
92 1909-1911 T206 McGraw, Hands on Hip, Tolstoi Cigarettes PSA 3 140
93 1909-1911 T206 Merkle, Throwing, Tolstoi Cigarettes PSA 3.5 100
94 1909-1911 T206 Meyers, Portrait, Tolstoi Cigarettes SGC 30 65
95 1909-1911 T206 Mitchell, Cycle Cigarettes SGC 20 40
96 1909-1911 T206 Mitchell, Sovereign 350 Cigarettes PSA 2 22
97 1909-1911 T206 Moran, Pat, Tolstoi Cigarettes PSA 3 *Highest PSA* 120
98 1909-1911 T206 Mullen, Portrait, Piedmont Cigarettes PSA 6 200
99 1909-1911 T206 Mullin, Throwing, Sovereign 150 Cigarettes PSA 2 40
100 1909-1911 T206 Nichols, Batting, Sweet Caporal Cigarettes SGC 30 *Name Top & Bottom* 40
101 1909-1911 T206 Oakes, Sweet Caporal Cigarettes GAI 2.5 23
102 1909-1911 T206 Overall, Hands at Waist, Old Mill Cigarettes SGC 60 95
103 1909-1911 T206 Payne Tolstoi Cigarettes SGC 30 80
104 1909-1911 T206 Pfeffer American Beauty 460 Cigarettes PSA 2 120
105 1909-1911 T206 Phelan Piedmont Cigarettes PSA 4 44
106 1909-1911 T206 Phillippe, El Principe De Gales Cigarettes SGC 45 95
107 1909-1911 T206 Phillippe, Polar Bear Tobacco PSA 3 65
108 1909-1911 T206 Powell, Sovereign 150 Cigarettes PSA 2 28
109 1909-1911 T206 Quillen Piedmont Cigarettes SGC 45 30
110 1909-1911 T206 Rhodes, Charlie, Piedmont Cigarettes SGC 60 70
111 1909-1911 T206 Ritchey, Dove, Sweet Caporal Cigarettes SGC 40 24
112 1909-1911 T206 Schlei, Batting, Tolstoi Cigarettes PSA 4 (MC) 80
113 1909-1911 T206 Schlei, Portrait, Piedmont Cigarettes SGC 40 28
114 1909-1911 T206 Schmidt, Portrait, Piedmont Cigarettes SGC 60 70
115 1909-1911 T206 Sharpe, El Principe De Gales Cigarettes SGC 55 120
116 1909-1911 T206 Sheckard, Glove, Piedmont Cigarettes SGC 82 210
117 1909-1911 T206 Sheckard, Glove, Sovereign 460 Cigarettes PSA 4 120
118 1909-1911 T206 Smith, Frank, Chicago & Boston, Polar Bear Tobacco SGC 45 130
119 1909-1911 T206 Snodgrass, Batting, Piedmont Cigarettes PSA 5 75
120 1909-1911 T206 Stephens Sovereign 350 Cigarettes SGC 45 50
121 1909-1911 T206 Thebo, Piedmont Cigarettes PSA 5 *SLer* 230
122 1909-1911 T206 Tinker, Hands on Knees, Piedmont Cigarettes SGC 30 90
123 1909-1911 T206 Tinker, Portrait, Piedmont Cigarettes PSA 4 350
124 1909-1911 T206 Unglaub Piedmont Cigarettes SGC 40 26
125 1909-1911 T206 Wagner, Left Shoulder, Hindu Cigarettes PSA 3 PASS
126 1909-1911 T206 Wagner, Right Shoulder, Sweet Caporal Cigarettes PSA 2 20
127 1909-1911 T206 White, Portrait, Old Mill Cigarettes PSA 2.5 110
128 1909-1911 T206 Willetts, Willett, El Principe De Gales Cigarettes SGC 40 90
129 1909-1911 T206 Willis, Batting, Sweet Caporal Cigarettes SGC 20 38
130 1909-1911 T206 Willis, Portrait, Piedmont Cigarettes SGC 30 55
131 1909-1911 T206 Wright, Sweet Caporal 350 Factory 25 Cigarettes *Previously Unconfirmed* 48
132 1909-1911 T206 Young, Cy, Bare Hand, Piedmont Cigarettes SGC Auth 75
133 1910 E104-1 Harry Davis Nadja Caramels SGC 40 *Overprint, Blank Back* 210
134 1910 E104-2 Babe Adams Nadja Caramel SGC 10 *Blank Back* 60
135 1910 E93 Coveleskie Standard Caramel PSA 2 26
136 1910 E93 Joss Standard Caramel SGC 20 100
137 1910 E93 Leach Standard Caramel SGC 20 32
138 1910 E96 Arrelanes Philadelphia Caramel SGC 20 50
139 1910 E96 Donovan Philadelphia Caramel SGC 30 70
140 1910 E96 McQuillan Philadelphia Caramel SGC 30 40
141 1910 E96 Rossman Philadelphia Caramel SGC 30 32
142 1910 Orange Border George Mullin SGC 40 *Full Borders* 250
143 1910 T210 Hale, Series 2, Old Mill Cigarettes SGC 20 12
144 1910 T210 Jenkins, Series 2, Old Mill Cigarettes SGC 20 14
145 1910 T210 Carlin, Series 3, Old Mill Cigarettes SGC 10 12
146 1910 T210 Firestine, Series 3, Old Mill Cigarettes SGC 80 *Orange Border* 375
147 1910 T210 Gordon, Series 3, Old Mill Cigarettes SGC 35 *Orange Border* 210
148 1910 T212-2 Breen Obak Cigarettes SGC 30 22
149 1910 T212-2 Brown Obak Cigarettes SGC 30 32
150 1910 T212-2 Carlisle Obak Cigarettes SGC 30 24
151 1910 T212-2 Cooney Obak Cigarettes PSA 2 36
152 1910 T212-2 Delhi Obak Cigarettes SGC 20 14
153 1910 T212-2 Garrett Obak Cigarettes PSA 5 85
154 1910 T212-2 Hendrix Obak Cigarettes SGC 20 20
155 1910 T212-2 Orendorff Obak Cigarettes SGC 20 12
156 1910 T212-2 Schmutz Obak Cigarettes SGC 30 30
157 1910 T212-2 Smith Obak Cigarettes SGC 30 22
158 1910 T212-2 Sutor Obak Cigarettes SGC 20 20
159 1910 Tip Top Bread Lefty Leifield SGC 40 140
160 1911 E100 Carlisle Bishop & Company SGC 30 140
161 1911 E94 Bobby Byrne, George Close Candy SGC 10 *Turquoise* 38
162 1911 E94 Earl Moore, George Close Candy SGC 30 *Red* 85
163 1911 E94 Hans Lobert, George Close Candy PSA A *Gold* 38
164 1911 E94 John McGraw, George Close Candy SGC 20 *Green* 200
165 1911 T201 Cicotte/Thoney Mecca Cigarettes PSA 4.5 65
166 1911 T205 Evans Piedmont Cigarettes PSA 5 75
167 1911 T205 Larry Doyle Piedmont Cigarettes PSA 5.5 90
168 1911 T205 McLean, Sweet Caporal Cigarettes PSA 5 80
169 1911 T205 Schaefer Piedmont Cigarettes PSA 5 80
170 1911 T212-3 Adams Obak Cigarettes SGC 10 10
171 1911 T212-3 Barry Obak Cigarettes SGC 30 20
172 1911 T212-3 Bennett Obak Cigarettes SGC 10 12
173 1911 T212-3 Berry Obak Cigarettes SGC 20 20
174 1911 T212-3 Hosp Obak Cigarettes SGC 30 20
175 1911 T212-3 Mohler Obak Cigarettes SGC 20 22
176 1911 T212-3 Moore Obak Cigarettes SGC 30 20
177 1911 T212-3 Murray Obak Cigarettes SGC 10 10
178 1911 T212-3 Patterson Obak Cigarettes SGC 30 22
179 1911 T212-3 Spiesman Obak Cigarettes SGC 20 12
180 1911-16 T216 Roger Bresnahan Kotton Cigarettes SGC 10 80
181 1912 T202 #20 Chance Beats Out a Hit, Chance/Shean Hassan Cigarettes SGC 20 60
182 1913 Baseball Series Notebook (2) Card Lot 36
183 1914 Cracker Jack #4 Larry Doyle SGC 40 210
184 1914 Cracker Jack #8 Rube Oldring SGC 40 100
185 1914 Cracker Jack #10 John McInnes SGC Auth 65
186 1914 Cracker Jack #11 George Stovall SGC 35 *Federal League* 70
187 1914 Cracker Jack #23 Charles Comiskey SGC 20 180
188 1914 Cracker Jack #25 Michael Simon SGC 50 *Federal League* 250
189 1914 Cracker Jack #26 James Scott SGC 35 170
190 1914 Cracker Jack #27 Bill Carrigan SGC 40 160
191 1914 Cracker Jack #28 Jack Barry SGC 30 85
192 1914 Cracker Jack #29 Vean Gregg SGC 35 55
193 1915 Cracker Jack #9 Artie Hoffman SGC 30 *Federal League* 75
194 1915 Cracker Jack #39 Chick Gandil SGC 40 300
195 1915 Cracker Jack #50 John Hummel SGC 40 50
196 1915 Cracker Jack #55 Richard Hoblitzel SGC 40 190
197 1915 Cracker Jack #73 Scoops Carey SGC 35 110
198 1915 Cracker Jack #80 Edward Reulbach SGC 10 38
199 1916 D329 #36 Charles Comiskey Weil Baking Co. SGC 30 110
200 1919 T213-3 Gabby Street, Coupon Cigarettes PSA 3 190
201 1919 T213-3 Hal Chase, Throwing, Coupon Cigarettes SGC 30 190
202 1919-21 W514 #102 Tris Speaker SGC 10 22
203 1919-21 W514 #106 Hugh Jennings SGC A 20
204 1919-21 W514 #113 Casey Stengel SGC 10 32
205 1919-21 W514 #41 Clark Griffith SGC 10 20
206 1919-21 W514 #52 John McGraw SGC A 20
207 1919-21 W514 #56 Rogers Hornsby SGC A 55
208 1919-21 W514 #60 Ray Schalk SGC 10 20
209 1919-21 W514 #62 Nap Lajoie SGC 10 20
210 1919-21 W514 #65 Grover Alexander SGC 10 40
211 1919-21 W514 #95 Sam Crawford SGC A 42
212 1919-21 W514 & W515-1 (5) Card Lot W/Chase SGC 18
213 1919-21 W514 (3) Card Lot of HOFers SGC A 20
214 1900s Baseball Postcard 20
215 1900s Baseball Team Postcard 20
216 1907 Sam Crawford, Dietsche Postcard 46
217 1909 Boston Herald Supplements Carrigan/Graham *Uncut, Full Panel* 70
218 1909 Boston Herald Supplements Cicotte/Tuckey *Uncut, Full Panel* 70
219 1909 Boston Herald Supplements Hooper/Bates *Uncut, Full Panel* 120
220 1909 E90-1 Miller 18
221 1909-1911 T206 (3) Card Southern Leaguer Lot 55
222 1909-1911 T206 Ferguson, Piedmont Cigarettes 12
223 1909-1911 T206 McIntye, Bkln & Chic, Polar Bear Tobacco 44
224 1909-1911 T206 Piedmont Cigarettes (3) Card Lot W/Moran 40
225 1909-1911 T206 Piedmont Cigarettes (9) Card Lot W/Pfeffer 80
226 1909-1911 T206 Piedmont Cigarettes (9) Card Lot W/Quillen 90
227 1909-1911 T206 Polar Bear Tobacco (6) Card Lot W/Krueger 40
228 1909-1911 T206 Sovereign Cigarettes (10) Card Lot W/Easterly 60
229 1909-1911 T206 Sovereign Cigarettes (10) Card Lot W/Scott 60
230 1909-1911 T206 Sweet Caporal Cigarettes (9) Card Lot W/Bryne 90
231 1909-1911 T206 Sweet Caporal Cigarettes (9) Card Lot W/Crandall 80
232 1910-11 T3 #49 A Close Play at Second Turkey Red 70
233 1910-12 P2 Tris Speaker Sweet Caporal Cigarettes 22
234 1910s Lot of (5) Fan-ie Postcards PASS
235 1910s Postcard Athletic Field, Hershey PA 18
236 1910s Type Lot of (4) W/E106 50
237 1911 S74 Silk Devlin W/Turkey Red Cigarettes Back 55
238 1911 T201 Mecca Cigarettes Lot of (7) W/Jennings 190
239 1911 T201 Speaker/Gardner Mecca Cigarettes 40
240 1912 T202 (2) Card Lot 65
241 1914 B18 Blanket Lot of (3) W/Wheat 48
242 1914 B18 Blanket Lot of (3) Washington Senators 32
243 1914 B18 Blanket Ty Cobb 230
244 1920 W516-1 #21 Eddie Cicotte SGC A 32
245 1920 W516-1 #23 Eddie Collins SGC A 20
246 1920 W516-1 #29 Eddie Rousch SGC A 20
247 1920 W516-1 #9 Grover Alexander SGC A 20
248 1921 W516-2-1 #2 Grover Alexander SGC A 20
249 1921 W516-2-2 Eddie Cicotte PSA Auth 55
250 1921 W551 George Sisler SGC A 20
251 1922 E120 George Sisler American Caramel SGC A 20
252 1922 E120 Grover Alexander American Caramel SGC A 22
253 1923 V100 Emil Meusel, Willards Choclates SGC 10 *Presents Better* 20
254 1923 V100 F T Davis, Willards Choclates SGC 40 20
255 1923 V100 G H Burns, Willards Choclates SGC 20 20
256 1923 V100 Jas A Tierney, Willards Choclates SGC 10 *Presents Better* 20
257 1923 V100 Oldham, Willards Chocolates SGC 20 17
258 1925 Exhibits Walter Johnson PSA 3 500
259 1920s (6) Card Type Lot W/ Harrington Ice Cream 50
260 1920s (8) Card Type Lot W/ Chance 55
261 1920s Strip Card Lot of (6) WGroh 50
262 1926-29 Exhibits Ring & Todt Lot of (2) *Red* 24
263 1926-29 Exhibits Stanley Harris *Red* 38
264 1926-29 Exhibits Tris Speaker *Red* 170
265 1930 W554 Lou Gehrig SGC 10 275
266 1933 Goudey #4 Heinie Schuble PSA 5 100
267 1933 Goudey #11 Billy Rogell PSA 5 44
268 1933 Goudey #072 Owen Carroll PSA 6 46
269 1933 Goudey #091 Tom Zachary SGC 60 42
270 1933 Goudey #112 Fred Schulte PSA 7 80
271 1933 Goudey #156 Danny Macfayden PSA 7 80
272 1933 Goudey #184 Charley Berry PSA 6 55
273 1933 Goudey #225 Bill Jurges PSA 5 44
274 1933 Goudey #237 Gus Mancuso PSA 6 60
275 1933 Goudey #240 Harold Schumacher PSA 6 *Last Card* 150
276 1933 Sport Kings #1 Ty Cobb PSA A 170
277 1933 Tattoo Orbit Richard Porter PSA 6 90
278 1934 Goudey #29 Larry French PSA 6 75
279 1934 Goudey #39 & #66 (2) Card Lot PSA 5 50
280 1934 Goudey #45 Oscar Melillo PSA 6 60
281 1934 Goudey #65 Cliff Bolton PSA 6 50
282 1934-36 Diamond Stars #12 Dixie Walker PSA 6 90
283 1934-36 Diamond Stars #62 Fred Frankhouse PSA 6 55
284 1934-36 Diamond Stars #96 Lew Riggs SGC 60 40
285 1934-36 Diamond Stars Boston Braves #25 & #49 (2) Card Lot PSA 5 75
286 1934-6 Diamond Stars #91 Bucky Harris PSA 6 70
287 1939 Playball #71 Monte Pearson PSA 4 *Sample Card* 30
288 1939 W711-1 Cincinnati Reds Ernie Lombardi, Team Issue, PSA 5 40
289 1939 W711-1 Cincinnati Reds Linus Frey, Team Issue, PSA 5 20
290 1939 W711-1 Cincinnati Reds Ray Davis, Team Issue, PSA 5 20
291 1939 W711-1 Cincinnati Reds Stanley Bordagaray, Team Issue, PSA 5 20
292 1930 Baguer Chocolates Walter French PASS
293 1930 Cracker Jack Pins Lot of (10) W/HOFers 75
294 1930 W554 (7) Card Lot W/HOFers 120
295 1933 R308 Tatoo Orbit #176 Joe Cronin PASS
296 1934 R310 Butterfinger Premium Babe Ruth 140
297 1941 Play Ball #15 Joe Cronin PSA 4 40
298 1941 Play Ball #36 Barney McCoskey PSA 6 46
299 1941 Play Ball #37 & #44 (2) Card Lot PSA 5 50
300 1941 Play Ball #45 Elden Auker PSA 6 32
301 1941 Play Ball #51 Dolph Camilli PSA 6 46
302 1941 Play Ball #69 George Case PSA 6 40
303 1941 Play Ball #8 Mel Ott SGC 30 44
304 1943 R302-1 Mel Ott M. P. & Co SGC A 30
305 1948 R346 #16 Joe DiMaggio, Blue Tint SGC 60 150
306 1948 Signal Gasoline Lombardi PSA 5 & Scarsella GAI 4.5 20
307 1948 Swell #3 Jackie Robinson, Sports Thrills SGC 35 170
308 1948 Swell #12 Most Dramatic HR W/ Ruth & Gehrig, Sports Thrills SGC 30 110
309 1948-49 Leaf #11 Phil Rizzuto SGC 45 55
310 1941 Play Ball (10) Card Lot 75
311 1950 Bowman #46 Yogi Berra PSA 6 220
312 1950 Bowman #61 Bob Rush PSA 7 *Low #* 40
313 1951 Bowman #103 Andy Pafko PSA 8 65
314 1950 Bowman #211 Charlie Keller PSA 8 75
315 1950 Bowman #226 Jim Konstanty PSA 8 *Rookie* 75
316 1951 Bowman #161 Wes Westrum PSA 7 18
317 1951 Topps Red Back #31 Gil Hodges PSA 8 60
318 1952 Bowman #46 Carl Scheib PSA 8 38
319 1952 Bowman #230 Frank Shea PSA 7 *Hi #* 44
320 1952 Bowman #233 Bob Kuzava SGC 84 *Hi #* 55
321 1952 Topps #140 John Antonelli SGC 60 40
322 1952 Topps #225 Frank Baumholtz PSA 5 23
323 1952 Topps #231 Sam Zoldak PSA 5 17
324 1952 Topps #257 Bobby Avila PSA 5 29
325 1952 Topps #266 Murry Dickson PSA 4.5 16
326 1952 Topps #273 Erv Palica PSA 5 19
327 1952 Topps #284 Hank Arft PSA 5 21
328 1952 Topps #287 Steve Bilko PSA 5 23
329 1952 Topps #294 Walker Cooper PSA 5 19
330 1952 Topps #307 Frank Campos PSA 5 39
331 1952 Topps #350 Cal Abrams PSA 5 *Hi #* 140
332 1952 Topps #383 Del Wilber PSA 6 *Hi #* 210
333 1953 Bowman Color #43 Mike Garcia SGC 88 80
334 1953 Bowman Color #57 Lou Boudreau SGC 86 60
335 1953 Bowman Color #143 Al Lopez SGC 84 *Hi #* 50
336 1953 Bowman Color #151 Joe Adcock SGC 84 *Hi #* 40
337 1953 Topps #131 Harry Byrd PSA 8 80
338 1953 Topps #207 Whitey Ford PSA 6 100
339 1954 Bowman #11 & #91 Pirates (2) Card Lot PSA 7 22
340 1954 Bowman #42 Billy Loes PSA 8 24
341 1954 Red Heart (2) Card Lot PSA 4 24
342 1954 Red Heart (2) Card Lot PSA 5 24
343 1954 Red Heart Al Rosen PSA 6 38
344 1954 Red Heart Billy Pierce PSA 6 23
345 1954 Red Heart Bob Lemon PSA 4 25
346 1954 Red Heart Carl Erskine PSA 6 40
347 1954 Red Heart Duke Snider PSA 5 44
348 1954 Red Heart Eddie Yost PSA 6 19
349 1954 Red Heart Enos Slaughter PSA 6 (MK) 42
350 1954 Red Heart George Kell PSA 4 25
351 1954 Red Heart Gil McDougald PSA 6 32
352 1954 Red Heart Hank Sauer PSA 7 31
353 1954 Red Heart Nelson Fox PSA 6 75
354 1954 Red Heart Ralph Kiner PSA 6 (MK) 20
355 1954 Red Heart Red Schoendienst PSA 5 42
356 1954 Red Heart Richie Ashburn PSA 7 130
357 1954 Red Heart Roy McMillan PSA 6 17
358 1954 Red Heart Ted Kluszewski PSA 5 19
359 1954 Red Heart Warren Spahn PSA 7 120
360 1954 Topps #50 Yogi Berra PSA 5.5 70
361 1954 Topps #94 Ernie Banks *Rookie* SGC 60 375
362 1954 Topps #193 Johnny Hopp PSA 8 50
363 1955 Bowman #20 Al Smith SGC 80 10
364 1955 Topps #28 Ernie Banks SGC 45 36
365 1955 Topps #50 Jackie Robinson SGC 30 55
366 1955 Topps #148 Hal Brown PSA 8 40
367 1955 Topps #198 Yogi Berra, PSA 5 *Hi#* 85
368 1955 Topps #210 Duke Snider, *Hi #*, SGC 80 200
369 1956 Topps #31 Hank Aaron, Gray Back, PSA 6 130
370 1956 Topps #135 Mickey Mantle, Gray Back, SGC 40 275
371 1957 Topps #18 Don Drysdale, *Rookie* SGC 50 42
372 1957 Topps #24 Bill Mazeroski SGC 86 *Rookie* 80
373 1957 Topps #302 Sandy Koufax, SGC 80 *Mid Series* 130
374 1957 Topps #210 Roy Campenella PSA 6 44
375 1957 Topps #407 Yankees Power Hitters W/Mantle & Berra, SGC 80 120
376 1958 Hires Root Beer #24 Bob Friend W/Tab SGC 88 48
377 1958 Hires Root Beer #45 Bill Virdon W/Tab SGC 88 48
378 1958 Hires Root Beer #50 Johnny Antonelli W/Tab SGC 88 42
379 1958 Hires Root Beer #52 Ken Lehman W/Tab SGC 88 40
380 1958 Hires Root Beer #59 Roy Face W/Tab SGC 88 50
381 1958 Hires Root Beer #62 Whitey Lockman W/Tab SGC 88 40
382 1958 Hires Root Beer #72 Gene Stephens W/Tab SGC 88 40
383 1958 Topps #30 Hank Aaron, White Name, PSA 6.5 120
384 1958 Topps #213 Red Wilson PSA 8 18
385 1958 Topps #274 Rocky Bridges PSA 8 14
386 1958 Topps #418 World Series Batting Foes W/Mantle & Aaron, PSA 6 95
387 1958 Topps #418 World Series Batting Foes W/Mantle & Aaron, SGC 50 55
388 1959 Topps #17 Danny's All-Star SGC 84 10
389 1959 Topps #20 Duke Snider PSA 6 22
390 1959 Topps #48 Orioles Team Card SGC 86 20
391 1959 Topps #359 Bill White PSA 7 10
392 1959 Topps #360 Al Kaline PSA 7 50
393 1959 Topps #450 Ed Mathews SGC 80 26
394 1959 Topps #463 Kaline, Baseball Thrills SGC 86 25
395 1959 Topps #480 Red Schoendienst SGC 88 38
396 1959 Topps (3) Card Lot PSA 12
397 1947-66 Exhibits (8) Card Lot 14
398 1948, 50 Bowman (8) Card Lot W/Low #s 26
399 1950 Bowman (59) Card Lot 95
400 1950s (15) Card Lot W/56 Topps Team Cards 40
401 1951 Berk Ross (9) Card Lot *4 Sports* 22
402 1951 Bowman (107) Card Lot W/High Numbers 110
403 1951 Bowman (47) Card Lot 95
404 1952 Berk Ross (5) Card Lot 16
405 1952 Bowman (39) Card Lot W/Queen 65
406 1952 Bowman (64) Card Lot W/Metkovich 100
407 1952 Topps #277 Early Wynn 32
408 1952 Topps (22) Card Lot W/Schoendienst 120
409 1952 Topps (25) Card Lot W/Kluszewski 100
410 1952 Wheaties (4) Card Lot W/Musial 30
411 1952-54 Red Man Tobacco Lot of (10) W/Tabs 60
