Select Session:  
Lot NumberTitleFinal Price
1 1911 T216 Christy Mathewson Kotton Cigarettes PSA 2 9500
2 1909 E95 Honus Wagner Philadelphia Caramel Co. PSA 1 3400
3 1909-11 E90-1 Ty Cobb American Caramel Co. SGC Authentic 950
4 1911 T205 Ty Cobb Polar Bear SGC 1 1600
5 1909-1911 T206 Lajoie, Bat, Sweet Caporal Cigarettes SGC 4 1100
6 1909-1911 T206 Mathewson, Dark Cap, Piedmont Cigarettes SGC 3.5 1500
7 1909-1911 T206 Wilson Carolina Brights Cigarettes PSA 4 *Low Pop* 2100
8 1967 Topps Baseball Unopened Cello Pack, 1st Series, PSA 7 1200
9 1934-36 Diamond Stars #39 Carl Hubbell PSA 8 700
10 1913 T200 Cleveland Americans Fatima Cigarettes W/ Lajoie & Joe Jackson, SGC 3 2200
11 1913 T200 Detroit Americans Fatima Cigarettes W/ Ty Cobb, SGC 1.5 1000
12 1913 T200 Pittsburgh Nationals Fatima Cigarettes W/ Honus Wagner SGC 3 1100
13 1914 Cracker Jack #6 Eddie Plank SGC 1 2200
14 1921 Exhibits Walter Johnson PSA 2 800
15 1954 Topps #94 Ernie Banks SGC 40 *Rookie* 650
16 1909 E92 Nap Laoie Croft's Cocoa SGC 2.5 1100
17 1953 Topps #220 Satchell Paige SGC 3.5 650
18 1955 Topps #164 Roberto Clemente SGC 1 *Rookie* 800
19 1985 Nike Michael Jordan, Promo, PSA 7 *Pre Rookie* 600
20 1905 J. T. Dye New York Giants Postcard W/ McGinnity & Mathewson, SGC Authentic 190
21 1909 E101 Admiral Schlei SGC 55 140
22 1909 E101 Art Devlin PSA 2 60
23 1909 E101 Bill Bergen PSA 2 70
24 1909 E101 Boss Smith SGC 40 85
25 1909 E101 Dave Shean PSA 3 95
26 1909 E101 Dots Miller, Batting, PSA 2 55
27 1909 E101 Germany Schaefer SGC 40 110
28 1909 E101 Harry Bemis PSA 3 85
29 1909 E101 Jack Knight SGC 30 75
30 1909 E101 Johnny Seigle SGC 20 65
31 1909 E101 Mickey Doolan PSA 2 130
32 1909 E101 Red Kleinow PSA 3 120
33 1909 E101 Sherry Magee PSA 2 130
34 1909 E95 Art Devlin Philadelphia Caramel Co. PSA 1 32
35 1909 E95 Frank Chance Philadelphia Caramel Co. SGC Authentic 150
36 1909 E95 Nick Maddox Philadelphia Caramel Co. SGC 1.5 50
37 1909-11 E90-1 Bailey American Caramel Co. PSA 4 180
38 1909-11 E90-1 Bradley American Caramel Co. PSA 3 70
39 1909-11 E90-1 Bransfield, "No P", American Caramel Co. SGC 60 250
40 1909-11 E90-1 Bransfield, "P", American Caramel Co. SGC 40 70
41 1909-11 E90-1 Bush American Caramel Co. SGC 40 65
42 1909-11 E90-1 Chase American Caramel Co. SGC 40 190
43 1909-11 E90-1 Davis, Harry, American Caramel Co. SGC 50 150
44 1909-11 E90-1 Dooin American Caramel Co. SGC 40 65
45 1909-11 E90-1 Dygert American Caramel Co. SGC 60 120
46 1909-11 E90-1 Ellis American Caramel Co. PSA 3 120
47 1909-11 E90-1 Engle American Caramel Co. PSA 4 180
48 1909-11 E90-1 Graham American Caramel Co. SGC 10 *SP* 300
49 1909-11 E90-1 Grant American Caramel Co. SGC 40 65
50 1909-11 E90-1 Groom American Caramel Co. PSA 4 230
51 1909-11 E90-1 Hartzell, Fielding, American Caramel Co. PSA 3 65
52 1909-11 E90-1 Krause American Caramel Co. PSA 4 150
53 1909-11 E90-1 McInnis American Caramel Co. SGC 60 300
54 1909-11 E90-1 McQuillan American Caramel Co. SGC 55 90
55 1909-11 E90-1 Mitchell, NY, American Caramel Co. PSA 3 110
56 1909-11 E90-1 Oakes American Caramel Co. SGC Authentic 120
57 1909-11 E90-1 Overall American Caramel Co. SGC 3 180
58 1909-11 E90-1 Phelps American Caramel Co. PSA 4 800
59 1909-11 E90-1 Schaefer American Caramel Co. SGC 40 65
60 1909-11 E90-1 Schlitzer American Caramel Co. SGC 40 100
61 1909-11 E90-1 Stanage American Caramel Co. PSA 3 85
62 1909-11 E90-1 Sweeney, NY, American Caramel Co. SGC 60 190
63 1909-11 E90-1 Tannehill American Caramel Co. SGC 40 75
64 1909-11 E90-1 Tannehill, Cubs, American Caramel Co. PSA 4 110
65 1909-11 E90-1 Tinker American Caramel Co. SGC 4 700
66 1909-11 E90-1 Wallace American Caramel Co. PSA 3 160
67 1909-11 E90-1 Wiltse American Caramel Co. PSA 3.5 180
68 1909-1911 T206 Alperman Sweet Caporal Cigarettes SGC 1 36
69 1909-1911 T206 Ames, Hands Above Head, Sweet Caporal Cigarettes SGC 3.5 90
70 1909-1911 T206 Arrellanes Tolstoi Cigarettes SGC 3 190
71 1909-1911 T206 Cicotte Piedmont Cigarettes PSA 5 800
72 1909-1911 T206 Beckley Piedmont Cigarettes, PSA 4 230
73 1909-1911 T206 Bell, Hands Above Head, Sovereign Cigarettes SGC 4 190
74 1909-1911 T206 Bender, No Trees, Piedmont Cigarettes SGC 2.5 200
75 1909-1911 T206 Birmingham Sweet Caporal Cigarettes PSA 2 85
76 1909-1911 T206 Blackburne Piedmont Cigarettes PSA 2.5 75
77 1909-1911 T206 Bliss El Principe De Gales PSA 4 325
78 1909-1911 T206 Bradley, Bat, Sweet Caporal Cigarettes SGC 60 160
79 1909-1911 T206 Bridwell, Portrait, No Cap, Sweet Caporal Cigarettes SGC 5 190
80 1909-1911 T206 Brown, Washington, Sweet Caporal Cigarettes PSA 4 *Factory 25* 375
81 1909-1911 T206 Burns Old Mill Cigarettes PSA 4 325
82 1909-1911 T206 Camnitz, Arm At Side, Sweet Caporal Cigarettes PSA 6 550
83 1909-1911 T206 Campbell American Beauty Cigarettes SGC 40 220
84 1909-1911 T206 Chance, Yellow Portrait, Piedmont Cigarettes PSA 4 450
85 1909-1911 T206 Chase, Dark Cap, Piedmont Cigarettes SGC 4 130
86 1909-1911 T206 Collins Sweet Caporal Cigarettes SGC 2 * Factory 25* 200
87 1909-1911 T206 Conroy, Fielding, Sweet Caporal Cigarettes PSA 3.5 190
88 1909-1911 T206 Criger Piedmont Cigarettes SGC 2 50
89 1909-1911 T206 Dessau Piedmont Cigarettes PSA 3 140
90 1909-1911 T206 Devlin Sovereign Cigarettes SGC 4 110
91 1909-1911 T206 Donlin, Bat, Sweet Caporal Cigarettes PSA 2 65
92 1909-1911 T206 Donovan, Portrait, El Principe De Gales, SGC 40 200
93 1909-1911 T206 Doyle, Throwing, Piedmont Cigarettes SGC 3 60
94 1909-1911 T206 Dunn Sweet Caporal Cigarettes SGC 2 45
95 1909-1911 T206 Elberfeld, Fielding, Old Mill Cigarettes SGC 50 130
96 1909-1911 T206 Elberfeld, Fielding, Piedmont Cigarettes SGC 1 30
97 1909-1911 T206 Ford Sweet Caporal Cigarettes SGC 3 75
98 1909-1911 T206 Griffith, Batting, Sweet Caporal Cigarettes, SGC 4 300
99 1909-1911 T206 Hannifan American Beauty Cigarettes PSA 3 275
100 1909-1911 T206 Hayden Cycle Cigarettes PSA 4.5 550
101 1909-1911 T206 Helm Hindu Cigarettes SGC 1 *Southern League* 425
102 1909-1911 T206 Hoblitzell Old Mill Cigarettes SGC 40 95
103 1909-1911 T206 Huggins, Hands To Mouth, Piedmont Cigarettes SGC 3 160
104 1909-1911 T206 Jennings, Portrait, Piedmont Cigarettes SGC 3 210
105 1909-1911 T206 Johnson Sweet Caporal Cigarettes SGC Authentic 650
106 1909-1911 T206 Jones, Fielder, Portrait, Sovereign Cigarettes SGC 3 230
107 1909-1911 T206 Joss, Portrait, Sovereign Cigarettes PSA 2.5 600
108 1909-1911 T206 Keeler, Batting, El Principe De Gales PSA 2 475
109 1909-1911 T206 Lindaman Piedmont Cigarettes PSA 1 210
110 1909-1911 T206 Lundgren, Cubs, Piedmont Cigarettes PSA 1 *150 Series Only* 700
111 1909-1911 T206 Manning, Pitching, Cycle Cigarettes PSA 1.5 *460 Series* 170
112 1909-1911 T206 Marquard, Portrait, Piedmont Cigarettes PSA 2.5 150
113 1909-1911 T206 McGraw, Portrait, No Cap, Piedmont Cigarettes SGC 35 150
114 1909-1911 T206 McQuillan, Ball In Hand, Sweet Caporal Cigarettes SGC 5 180
115 1909-1911 T206 McQuillan, Bat, Piedmont Cigarettes PSA 3 *Factory 42* 350
116 1909-1911 T206 Merritt Piedmont Cigarettes SGC 55 95
117 1909-1911 T206 Moeller Piedmont Cigarettes PSA 3 65
118 1909-1911 T206 Murphy, Throwing, Old Mill Cigarettes SGC 10 110
119 1909-1911 T206 Nichols, Batting, El Principe De Gales, SGC 3 190
120 1909-1911 T206 O'Leary, Portrait, Sovereign Cigarettes SGC 4.5 190
121 1909-1911 T206 O'Neil American Beauty Cigarettes SGC 4 325
122 1909-1911 T206 Oldring, Fielding, Sovereign Cigarettes SGC 3 95
123 1909-1911 T206 Otey Piedmont Cigarettes SGC 4.5 *Southern League* 325
124 1909-1911 T206 Parent Old Mill Cigarettes PSA 3.5 120
125 1909-1911 T206 Perdue Piedmont Cigarettes PSA 3 *Southern League* 110
126 1909-1911 T206 Pfeffer Cycle Cigarettes PSA 1.5 *460 Series* 180
127 1909-1911 T206 Phelps American Beauty Cigarettes SGC 1 110
128 1909-1911 T206 Powers Piedmont Cigarettes SGC 3 90
129 1909-1911 T206 Puttman Piedmont Cigarettes PSA 2 70
130 1909-1911 T206 Quillen Sweet Caporal Cigarettes PSA 6 500
131 1909-1911 T206 Reulbach, Glove, Piedmont Cigarettes SGC 5 450
132 1909-1911 T206 Reulbach, Glove, Sovereign Cigarettes SGC 1.5 600
133 1909-1911 T206 Revelle Piedmont Cigarettes PSA 3 *Southern League* 190
134 1909-1911 T206 Rhodes, Charlie, Piedmont Cigarettes SGC 5 210
135 1909-1911 T206 Ritchey Sovereign Cigarettes SGC 4 190
136 1909-1911 T206 Rudolph Cycle Cigarettes PSA 2.5 190
137 1909-1911 T206 Rudolph Piedmont Cigarettes SGC 1 28
138 1909-1911 T206 Schaefer, Washington, Sweet Caporal Cigarettes PSA 6 750
139 1909-1911 T206 Schulte, Back View, Cigarettes PSA 3 350
140 1909-1911 T206 Scott Polar Bear PSA 4 190
141 1909-1911 T206 Seitz Piedmont Cigarettes SGC 40 *Southern League* 220
142 1909-1911 T206 Seymour, Throwing, Sovereign Cigarettes PSA 2.5 95
143 1909-1911 T206 Sheckard, Glove, Cycle Cigarettes SGC 50 *460 series* 400
144 1909-1911 T206 Shipke Piedmont Cigarettes PSA 3 65
145 1909-1911 T206 Shipke Piedmont Cigarettes SGC 84 *Factory 25* 950
146 1909-1911 T206 Smith, Happy, Cycle Cigarettes PSA 3 *460 Series* 250
147 1909-1911 T206 Stovall, Portrait, Sovereign Cigarettes PSA 4 200
148 1909-1911 T206 Tinker, Bat On, Sweet Caporal Cigarettes PSA 2 210
149 1909-1911 T206 Unglaub Cycle Cigarettes SGC 3 450
150 1909-1911 T206 Unglaub Polar Bear SGC 3 150
151 1909-1911 T206 Waddell, Portrait, Piedmont Cigarettes SGC 3 600
152 1909-1911 T206 Waddell, Throwing, Sweet Caporal Cigarettes PSA 4 650
153 1909-1911 T206 Wheat American Beauty Cigarettes PSA 1 275
154 1909-1911 T206 White, Jack, Polar Bear PSA 4 140
155 1909-1911 T206 Wilhelm, Bat, American Beauty Cigarettes SGC 2 300
156 1909-1911 T206 Wilhelm, Hands At Chest, Piedmont Cigarettes PSA 3.5 110
157 1909-1911 T206 Williams Piedmont Cigarettes SGC 5 170
158 1909-1911 T206 Wiltse, Pitching, El Principe De Gales, SGC 50 210
159 1909-1911 T206 Wiltse, Portrait, No Cap, Sovereign Cigarettes SGC 4 130
160 1910 E93 Nap Lajoie Standard Caramel Co. PSA 3 750
161 1910-11 T3 #29 Ambrose McConnell Turkey Red Cigarettes PSA 2 275
162 1911 E94 Red Murray George Close Candy Co. PSA 2.5 300
163 1911 E94 Art Devlin George Close Candy Co. SGC 20 140
164 1911 E94 Harry Lord George Close Candy Co. SGC 30 100
165 1911 E94 John McGraw George Close Candy Co. SGC 10 210
166 1911 E94 Johnny Evers George Close Candy Co. SGC 30 2300
167 1911 T201 Bender/Oldring Mecca Cigarettes PSA 3 110
168 1911 T201 Brown/Hofman Mecca Cigarettes SGC 40 110
169 1911 T201 Walsh/Payne Mecca Cigarettes PSA 3 100
170 1911 T205 Bresnahan, Mouth Open, Piedmont Cigarettes SGC Authentic *SP* 110
171 1911 T205 Fisher SGC Authentic *SP* 120
172 1911 T205 Graham, Cubs, SGC 1 *SP* 55
173 1911 T205 Gray Sweet Caporal Cigarettes PSA 2 *No Stats* 50
174 1911 T217 Chadbourn Mono Cigarettes SGC 2.5 375
175 1912 T207 Adams Broad Leaf Cigarettes PSA 2 (MC) 150
176 1912 T207 Almeida Broad Leaf Cigarettes PSA 1.5 (MK) 140
177 1912 T207 Barry Recruit Little Cigars SGC 40 80
178 1912 T207 Benz Broad Leaf Cigarettes SGC Authentic 45
179 1912 T207 Bresnaham Recruit Little Cigars SGC 5 240
180 1912 T207 Butcher Cycle Cigarettes SGC 10 120
181 1912 T207 Carrigan Recruit Little Cigars PSA 3 80
182 1912 T207 Chance Recruit Little Cigars SGC 3 150
183 1912 T207 Cole Recruit Little Cigars SGC 4 55
184 1912 T207 Coulson Recruit Little Cigars SGC 4 50
185 1912 T207 Daniels Recruit Little Cigars PSA 2 30
186 1912 T207 Devore Recruit Little Cigars SGC Authentic *Blank Back* 70
187 1912 T207 Ellis Recruit Little Cigars PSA 2.5 70
188 1912 T207 Erwin Recruit Little Cigars PSA 5 (MC) 37
189 1912 T207 Ferry Recruit Little Cigars SGC 4 45
190 1912 T207 Fisher, Blue Cap, Recruit Little Cigars SGC 40 120
191 1912 T207 Golden Recruit Little Cigars PSA 1.5 24
192 1912 T207 Herzog Anonymous Cigarettes SGC 3.5 100
193 1912 T207 Houser Broad Leaf Cigarettes PSA 1 90
194 1912 T207 Kaler Recruit Little Cigars PSA 3 60
195 1912 T207 Knabe Recruit Little Cigars SGC 40 34
196 1912 T207 Konetchy Recruit Little Cigars PSA 2 (MC) 30
197 1912 T207 Lapp Recruit Little Cigars SGC 4 70
198 1912 T207 Lennox Recruit Little Cigars SGC 60 85
199 1912 T207 Livingston, "A" On Shirt, Recruit Little Cigars PSA 1 22
200 1912 T207 Livingston, Big "C" On Shirt, Recruit Little Cigars SGC 30 85
201 1912 T207 McBride Recruit Little Cigars SGC 4 50
202 1912 T207 McIntire Recruit Little Cigars SGC 60 70
203 1912 T207 McIntyre, Matthew, Recruit Little Cigars PSA 2 40
204 1912 T207 McLean Recruit Little Cigars PSA 1.5 22
205 1912 T207 Miller, Roy, Broad Leaf Cigarettes PSA 1 85
206 1912 T207 Moore Cycle Cigarettes PSA 1.5 150
207 1912 T207 Nelson Anonymous Cigarettes SGC 1.5 90
208 1912 T207 Nunamker Recruit Little Cigars SGC 4 60
209 1912 T207 Olson Recruit Little Cigars PSA 2.5 50
210 1912 T207 Paskart Recruit Little Cigars PSA 3 40
211 1912 T207 Phelan Broad Leaf Cigarettes BVG 4 160
212 1912 T207 Reulbach Recruit Little Cigars SGC 50 85
213 1912 T207 Schaefer Recruit Little Cigars SGC 50 55
214 1912 T207 Stack Recruit Little Cigars PSA 5 90
215 1912 T207 Stovall Recruit Little Cigars PSA 3 (MK) 24
216 1912 T207 Sullivan Recruit Little Cigars SGC 30 34
217 1912 T207 Thomas Recruit Little Cigars PSA 1 34
218 1912 T207 Tinker Recruit Little Cigars SGC 2.5 130
219 1912 T207 Tyler Broad Leaf Cigarettes PSA 3 (MC) 130
220 1912 T207 Walker Recruit Little Cigars SGC 60 80
221 1912 T207 Wallace Recruit Little Cigars PSA 1 100
222 1912 T207 Wilson Broad Leaf Cigarettes SGC 30 110
223 1912 T207 Wiltse Recruit Little Cigars PSA 3 40
224 1912 T207 Woodburn Broad Leaf Cigarettes SGC 30 70
225 1912 T207 Yerkes Recruit Little Cigars PSA 1 30
226 1912 T207 Zeider Recruit Little Cigars SGC 30 60
227 1913 T200 Boston Americans Fatima Cigarettes SGC 1.5 400
228 1913 T200 Boston Nationals Fatima Cigarettes SGC 3 1600
229 1913 T200 Brooklyn Nationals Fatima Cigarettes SGC 3 350
230 1913 T200 Chicago Americans Fatima Cigarettes SGC 3 500
231 1913 T200 Chicago Nationals Fatima Cigarettes SGC 2.5 350
232 1913 T200 Cincinnati Nationals Fatima Cigarettes W/ Tinker, SGC 4 350
233 1913 T200 New York Americans Fatima Cigarettes SGC 1 750
234 1913 T200 New York Nationals Fatima Cigarettes W/ Mathewson & Jim Thorpe, SGC 2.5 800
235 1913 T200 Philadelphia Americans Fatima Cigarettes SGC 2 275
236 1913 T200 Philadelphia Nationals Fatima Cigarettes W/ Alexander, SGC 2 220
237 1913 T200 St. Louis Americans Fatima Cigarettes SGC 1 450
238 1913 T200 St. Louis Nationals Fatima Cigarettes SGC Authentic 210
239 1913 T200 Washington Americans Fatima Cigarettes W/ Walter Johnson, SGC 3.5 475
240 1914 Cracker Jack #10 John McInnis PSA 1 375
241 1914 Cracker Jack #2 Frank Baker SGC 1 1300
242 1914 Cracker Jack #28 Jack Barry SGC 2 550
243 1914 T222 Amos Strunk Fatima Cigarettes SGC 3 85
244 1909 E254 Colgan Chips, Lot of (4) W/ Ellis 60
245 1909-11 Lot of (6) T Cards W/ T209 Contentnea 325
246 1909-1911 T206 Evans Piedmont Cigarettes 55
247 1910 S74 Silks Lot of (14) W/ Street 1100
248 1910 S74 Silks Lot of (8) W/ Summers 550
249 1910 S74 Silks Lot of (45) W/ (5) Colored 700
250 1912 T207 Kutina & Moriarty, Lot of (2), Broadleaf Cigarettes 160
251 1912 T207 Miller & McCarthy, Lot of (2), Anonymous Cigarettes 130
252 1912 T207 Recruit Little Cigars, Lot of (4) W/ McDonald 120
253 1912 T207 Recruit Little Cigars, Lot of (6) W/ Gowdy 180
254 1912 T207 Recruit Little Cigars, Lot of (7) W/ Barger 190
255 1912 T207 Recruit Little Cigars, Lot of (7) W/ McGraw 230
256 1912 T207 Recruit Little Cigars, Lot of (7) W/ Mullin 300
257 1912 T207 Recruit Little Cigars, Lot of (7) W/ Oldring 425
258 1912 T207 Recruit Little Cigars, Lot of (7) W/ Quinn 180
259 1912 T207 Recruit Little Cigars, Lot of (7) W/ Strunk 190
260 1912 T207 Recruit Little Cigars, Lot of (7) W/ Wheat 170
261 1912 T207 Recruit Little Cigars, Lot of (8) W/ Devlin 230
262 1912 T207 Recruit Little Cigars, Lot of (8) W/ Latham 210
263 1914 B18 Blanket Shotton, Purple Basepaths 45
264 1921 E121-80 Clyde Milan PSA 4 65
265 1921 W551 Tris Speaker PSA Authentic 190
266 1922 E120 Ed Garrity American Caramel Co. PSA 1.5 24
267 1926 Zeenut Lloyd Waner PSA Authentic 100
268 1926-29 Exhibits Hornsby, St. Louis, SGC 10 *Blank Back* 350
269 1927 Exhibits Gehringer PSA 4 (MK) 375
270 1928 Exhibits Edd Roush SGC 1 80
271 1928 R315 Dazzy Vance SGC 70 160
272 1922 W575-1 Harry Heilman 80
273 1926-29 Exhibits Hornsby, Boston 325
274 1927 E210-2 #20 George Kelly, York Caramel Co. 60
275 1927 E210-2 #5 Gabby Hartnett, York Caramel Co. 90
276 1931 W517 #39 Lefty Grove SGC 84 275
277 1933 Goudey #103 Earl Combs SGC Authenitic 26
278 1933 Goudey #154 Jimmy Foxx SGC 1 230
279 1933 Goudey #189 Joe Cronin SGC 1.5 85
280 1933 Goudey #205 Heinie Meine SGC 5 70
281 1933 Goudey #207 Mel Ott SGC 20 160
282 1933 Goudey #234 Carl Hubbell SGC 1.5 120
283 1936 Goudey Mickey Cochrane SGC 2.5 65
284 1936 R312 Johnny Mize PSA 2 *Rookie* 230
285 1936 R312 Lopez Traps Two Cubs On Third Base 80
286 1940 Play Ball #105 Lloyd Waner SGC 5 100
287 1940 Play Ball #120 Walter Johnson PSA 2 100
288 1941 Double Play #65 Rolfe/ #66 Dickey SGC 3 85
289 1941 Play Ball #63 Dom DiMaggio PSA 7 *Rookie* 325
290 1945-46 Caramelo Deportivo #60 Gladu SGC 10 & #24 Consuegra PSA 1, Lot of (2) 75
291 1947-66 Exhibits Jackie Robinson PSA 4 350
292 1948 Swell Sport Thrills #9 Greatest Catch, SGC 4 65
293 1949 Bowman #24 Stan Musial SGC 4 425
294 1949 Bowman #24 Stan Musial PSA 5.5 750
295 1949 Bowman #33 Warren Spahn SGC 3 200
296 1948 Leaf #38 Ted Kluszewski *Rookie* 75
297 1949-51 Bowman Lot of (10) W/ 49 Feller & 50 Reese 110
298 1950 Bowman #11 Phil Rizzuto SGC 35 45
299 1950 Bowman #28 Thomson & #63 Blackwell, Lot (2), PSA 3 31
300 1950 Bowman #33 Ralph Kiner PSA 5.5 180
301 1950 Bowman #43 Bobby Doerr PSA 3.5 45
302 1950 Bowman #46 Yogi Berra SGC 1 80
303 1950 Bowman #167 Roe SGC 50 & #128 Masi PSA 4, Lot (2) 34
304 1950 Bowman Lot (6) W/ #27 Wehmeier PSA 70
305 1951 Bowman #30 Bob Feller PSA 8 900
306 1951 Bowman #78 Early Wynn SGC 4 38
307 1951 Bowman #80 Pee Wee Reese PSA 6 190
308 1951 Bowman #187 Al Rosen PSA 7 70
309 1952 Bowman #27 Joe Garagiola SGC 5 34
310 1952 Bowman #44 Roy Campanella PSA 8 (OC) 160
311 1952 Bowman #53 Richie Ashburn PSA 7 110
312 1952 Bowman #116 Duke Snider PSA 6 210
313 1952 Topps #89 Johnny Lipon SGC Authentic *Signed* 24
314 1952 Wheaties Bob Feller, Action, PSA 6 85
315 1953 Bowman Color #32 Stan Musial SGC 2 95
316 1953 Bowman Color #33 Pee Wee Reese PSA 2.5 425
317 1953 Bowman Color #73 Pierce & #77 Grasso, Lot of (2), PSA 5 35
318 1953 Bowman Color #81 Enos Slaughter PSA 4.5 55
319 1953 Bowman Color #97 Eddie Mathews SGC 6.5 325
320 1953 Bowman Color #114 Bob Feller SGC 2 75
321 1953 Northland Bread Minny Minoso PSA Authentic 200
322 1953 Red Man Tobacco #22 Dom DiMaggio PSA 7.5 *W/ Tab* 190
323 1953 Topps #1 Jackie Robinson SGC 1.5 700
324 1953 Topps #104 Yogi Berra PSA 4 275
325 1953 Topps #125 Dick Williams PSA 6 85
326 1953 Topps #138 George Kell PSA 7 120
327 1953 Topps #220 Satchell Paige SGC 1 *Hi #* 550
328 1954 Bowman #90 Roy Campanella SGC 3 34
329 1954 NY Journal-American Jackie Robinson PSA 5 800
330 1954 NY Journal-American Monte Irvin PSA 4.5 65
331 1954 Red Man Tobacco #NL-13 Roy Campanella SGC 84 *W/ Tab* 190
332 1954 Red Man Tobacco #NL-16 Duke Snider SGC 84 *W/ Tab* 150
333 1954 Topps #1 Ted Williams PSA 4 350
334 1954 Topps #1 Ted Williams SGC 40 160
335 1954 Topps #18 Dropo & #148 Trice, Lot of (2) PSA 6 34
336 1954 Topps #30 Eddie Mathews PSA 7 300
337 1954 Topps #47 Ellis Kinder PSA 7 34
338 1954 Topps #90 Willie Mays PSA 2.5 325
339 1954 Topps #133 Baker & #192 Deal, Lot of (2) PSA 6 36
340 1954 Topps #250 Ted Williams PSA 4 275
341 1954 Topps #50 Yogi Berra PSA 4 110
342 1954 Topps Scoop #27 Bob Feller PSA 8 (OC) 36
343 1955 Bowman #22 Roy Campanella SGC 7 150
344 1955 Topps #123 Sandy Koufax SGC 3 *Rookie* 550
345 1955 Topps Double Header 129/130 Gilliam/Kinder SGC 80 *Unperforated* 50
346 1956 Topps #5 Ted Williams SGC 3 *Gray* 180
347 1956 Topps #31 Hank Aaron PSA 5 *White* 325
348 1956 Topps #75 Roy Sievers PSA 7 *Gray* 38
349 1956 Topps #110 Yogi Berra SGC 3 *Gray* 70
350 1956 Topps #130 Willie Mays PSA 4 *White* 350
351 1956 Topps #211 Murry Dickson PSA 8 65
352 1956 Topps #329 Lou Berberet PSA 8 55
353 1957 Topps #1 Ted Williams PSA 1 75
354 1957 Topps #7 Aparicio & #154 Schoendienst, Lot of (2), SGC 5 45
355 1957 Topps #20 Hank Aaron SGC 3.5 130
356 1957 Topps #35 Frank Robinson SGC 3 *Rookie* 120
357 1957 Topps #162 Meyer & #378 Singleton, Lot of (2), PSA 7 28
358 1957 Topps #338 Jim Bunning SGC 3 *Rookie* 55
359 1958 Topps #150 Mickey Mantle SGC 2 275
360 1958 Topps #375 Pee Wee Reese PSA 5.5 50
362 1958 Topps #418 World Series Batting Foes W/ Aaron & Mantle, SGC 4.5 325
363 1959 Home Run Derby Bob Allison PSA 4 140
364 1959 Topps #10 Mickey Mantle SGC 4.5 375
365 1959 Topps #300 Richie Ashburn PSA 5 36
366 1959 Topps #90 Willie Mays BVG 5 140
367 1959 Topps #150 Stan Musial PSA 3 55
368 1959 Topps #242 Ron Samford PSA 8.5 30
369 1959 Topps #340 Roy Sievers SGC 92 22
370 1959 Topps #380 Hank Aaron BVG 4.5 140
371 1959 Topps #380 Hank Aaron SGC 80 300
372 1959 Topps #515 Harmon Killebrew BVG 5.5 *Hi #* 65
373 1949-61 Topps & Bowman Lot of (13) HOFers W/ Mays & Aaron 140
374 1950 Bowman Lot of (5) W/ Durocher & Doerr 50
375 1950 Bowman Lot of (52) W/ Doby 230
376 1952 Topps Look 'n See #15 Babe Ruth 180
377 1952 Wheaties Bob Feller, Pitching & Portrait, Lot of (2) 45
378 1953 Topps #54 Bob Feller 32
379 1954 Bowman Partial Set (216/224) W/ Wynn SGC 55 1000
380 1954 Topps Lot of (76) W/ Miranda 750
381 1954 Topps Scoop #41 Babe Ruth Sets Record 130
382 1955 Topps Lot of (6) W/ Hodges & Killebrew, Rookie 95
383 1956 Topps #101 Roy Campanella 22
384 1958 Topps Lot of (18) W/ Musial & Ted Williams 85
385 1959 Topps #380 Hank Aaron 40
386 1959 Topps Lot of (6) W/ Maris 130
387 1960 Topps #10 Ernie Banks PSA 4 50
388 1960 Topps #73 Bob Gibson PSA 7 300
389 1960 Topps #148 Carl Yastrzemski PSA 3 *Rookie* 120
390 1960 Topps #148 Carl Yastrzemski SGC 4.5 *Rookie* 160
391 1960 Topps #160 Rival All Stars W/ Mantle, PSA 4 50
392 1960 Topps #445 Warren Spahn PSA 6 75
393 1961 Topps #1 Dick Groat PSA 8 70
394 1961 Topps #35 Ron Santo BVG 7 *Rookie* 90
395 1961 Topps #120 Ed Mathews SGC 6.5 55
396 1961 Topps #150 Willie Mays SGC 4 70
397 1961 Topps #200 Warren Spahn PSA 7 85
398 1961 Topps #211 Bob Gibson PSA 8 250
399 1961 Topps #417 Juan Marichal PSA 8 *Rookie* 500
400 1961 Topps #475 Mickey Mantle, MVP, PSA 6 375
401 1961 Topps #484 Hank Aaron, MVP, PSA 7 130
402 1961 Topps #540 Jackie Jensen PSA 5 *Hi #* 24
403 1963 Topps #118, #435 & #503 Braves Team, Lot of (3) SGC 88 40
404 1963 Topps #200 Mickey Mantle SGC 5 500
405 1963 Topps #210 Sandy Koufax SGC 86 425
406 1963 Topps #218 Tiger Twirlers W/ Bunning, SGC 96 *Mint* 70
407 1963 Topps #250 Stan Musial PSA 7 200
408 1963 Topps #306 Star Receivers PSA 8 65
409 1963 Topps #315 Ralph Terry PSA 8 90
410 1963 Topps #320 Warren Spahn PSA 7 140
411 1963 Topps #323 Bill Mazeroski PSA 7 170
412 1963 Topps #324 Rookie Stars W/ Roof, PSA 7 27
