Select Session:  
Lot NumberTitleFinal Price
1 1909-1911 T206 Ty Cobb, Red Portrait, Polar Bear, PSA 3 4300
2 1910 M116 Ty Cobb Sporting Life SGC 4.5 *Pastel* 4200
3 1909-1911 T206 Ty Cobb, Red Portrait, Sovereign Cigarettes PSA 2 3200
4 1909 M101-2 Detroit Tigers Team, Sporting News Supplement W/ Ty Cobb 475
5 1909-1911 T206 Ty Cobb, Red Portrait, Old Mill Cigarettes PSA 1.5 3400
6 1952 Berk Ross Mickey Mantle SGC 20 2200
7 1909-1911 T206 Christy Mathewson, Portrait, Piedmont Cigarettes, PSA 1 750
8 1910 M116 Walter Johnson Sporting Life SGC 3 2300
9 1954 Bowman #65 Mickey Mantle SGC 50 900
10 1909-1911 T206 Johnson, Pitching, Sweet Caporal Cigarettes SGC 10 500
11 1909-1911 T206 Magee, Bat, American Beauty Cigarettes PSA 5 650
12 1933 R306 Lefty Grove Butter Cream PSA 4 900
13 1938 Goudey #249 Jimmy Foxx PSA 4.5 900
14 1957 Topps #2 Yogi Berra PSA 8 550
15 1961 Topps Baseball Near Complete Set (559/587) 475
16 1956 Kahn's Wieners Frank Robinson PSA 1 *Rookie* 1500
17 1958 Topps #62 Jimmy Brown, SGC 3 *Rookie* 700
18 1951 Topps Ringside Panel #38 Dauthuille/ #32 Marciano, PSA 6 *Low Pop* PASS
19 1910 All Star Frank Chance, Base-Ball PSA Authentic *Pop 2* 1200
20 1898-99 M101-1 Clark Griffith, Copper Plate 250
21 1887 N172 052-3 Bill Burdick Old Judge Cigarettes PSA 2 170
22 1887 N172 181-3 Hank Gastreich Old Judge Cigarettes SGC 30 190
23 1887 N172 223-4 Moxie Hengle Old Judge Cigarettes PSA 3 325
24 1887 N172 314-4 Ed McKean Old Judge Cigarettes SGC 20 130
25 1887 N172 318-4 James McQuaid Old Judge Cigarettes PSA 2 (MK) 200
26 1887 N172 321-2 George McVey Old Judge Cigarettes PSA 2.5 230
27 1887 N172 433-7 Charlie Sprague Old Judge Cigarettes SGC 20 120
28 1888 Scrapps E. Hanlon SGC 1 450
29 1895 N300 Tommy McCarthy, Mayo Cut Plug, SGC Authentic 475
30 1906 Fan Craze NL Header Card, Lot of (2) BVG & PSA 34
31 1909 T204 Ira Thomas Ramly Cigarettes SGC Authentic 300
32 1909-10 E97 Joe Birmingham Briggs Co. Lozenge SGC 40 *Toy Town Stamp* 180
33 1909-1911 T206 Adkins Polar Bear SGC 3 250
34 1909-1911 T206 Barger El Principe De Gales SGC 3.5 150
35 1909-1911 T206 Bescher, Portrait, Sovereign Cigarettes PSA 5 200
36 1909-1911 T206 Bresnahan, Batting, El Principe De Gales PSA 3.5 350
37 1909-1911 T206 Bresnahan, Portrait, Piedmont Cigarettes GAI 2.5 80
38 1909-1911 T206 Brown, M., Chicago On Shirt, Piedmont Cigarettes SGC 3.5 375
39 1909-1911 T206 Burch, Fielding, American Beauty Cigarettes SGC 2 160
40 1909-1911 T206 Burke Cycle Cigarettes PSA 4 325
41 1909-1911 T206 Camnitz, Arm at Side, Tolstoi Cigarettes SGC 50 230
42 1909-1911 T206 Camnitz, Hands Above Head, Cycle Cigarettes PSA 2 *460 Series* 275
43 1909-1911 T206 Chase, Pink Portrait, Sweet Caporal Cigarettes SGC 50 1700
44 1909-1911 T206 Conroy, Batting, Sweet Caporal Cigarettes SGC 4.5 130
45 1909-1911 T206 Conroy, Fielding, Sweet Caporal Cigarettes PSA 4.5 140
46 1909-1911 T206 Crandall, Portrait, Cap, Cycle Cigarettes SGC 1.5 *460 Series* 220
47 1909-1911 T206 Delehanty, Frank, American Beauty Cigarettes SGC 2 200
48 1909-1911 T206 Delehanty, Frank, Sweet Caporal Cigarettes PSA 4 *Factory 25* 75
49 1909-1911 T206 Dineen Cycle Cigarettes PSA 3 180
50 1909-1911 T206 Dougherty, Portrait, Piedmont Cigarettes PSA 1.5 36
51 1909-1911 T206 Doyle, Bat, American Beauty Cigarettes PSA 3 250
52 1909-1911 T206 Durham Piedmont Cigarettes, PSA 2.5 110
53 1909-1911 T206 Elberfeld, Fielding, Piedmont Cigarettes SGC 1 36
54 1909-1911 T206 Fiene, Portrait, American Beauty Cigarettes SGC 30 190
55 1909-1911 T206 Freeman El Principe De Gales SGC 4 190
56 1909-1911 T206 Groom Tolstoi Cigarettes SGC 20 130
57 1909-1911 T206 Hoffman, Izzy, Old Mill Cigarettes SGC 4.5 140
58 1909-1911 T206 Huggins, Portrait, Sweet Caporal Cigarettes PSA 5 375
59 1909-1911 T206 Hummel American Beauty Cigarettes SGC 20 *460 Series* 150
60 1909-1911 T206 Hummel American Beauty Cigarettes SGC 3.5 *460 Series* 300
61 1909-1911 T206 Jennings, One Hand, Piedmont Cigarettes, SGC 5 300
62 1909-1911 T206 Jennings, Two Hands El Principe De Gales PSA 2.5 230
63 1909-1911 T206 Jennings, Two Hands, American Beauty Cigarettes PSA 2 (MC) 240
64 1909-1911 T206 Karger El Principe De Gales PSA 2 *Elite 11* 240
65 1909-1911 T206 Konetchy, Glove Near Ground, Tolstoi Cigarettes SGC 30 160
66 1909-1911 T206 Leifield, Batting, American Beauty Cigarettes SGC 3 230
67 1909-1911 T206 Leifield, Batting, El Principe De Gales, SGC Authentic 85
68 1909-1911 T206 Lobert Piedmont Cigarettes PSA 2 80
69 1909-1911 T206 Lord, Harry, El Principe De Gales PSA 4 220
70 1909-1911 T206 Magee, Bat, Cycle Cigarettes PSA 2.5 *460 Series* 400
71 1909-1911 T206 Magee, Batting, El Principe De Gales PSA 3 220
72 1909-1911 T206 McBride Sweet Caporal Cigarettes PSA 5 150
73 1909-1911 T206 McCormick, American Beauty Cigarettes SGC 2.5 190
74 1909-1911 T206 McGraw, Hands On Hip, Piedmont Cigarettes, SGC 2 120
75 1909-1911 T206 Mitchell, Mike, Cycle Cigarettes PSA 1.5 130
76 1909-1911 T206 Oberlin Sovereign Cigarettes SGC 40 75
77 1909-1911 T206 Pelty, Vertical, American Beauty Cigarettes PSA 1 190
78 1909-1911 T206 Pfeister, Seated, Old Mill Cigarettes SGC 4 140
79 1909-1911 T206 Pfeister, Throwing, American Beauty Cigarettes SGC 2.5 275
80 1909-1911 T206 Reulbach, No Glove, American Beauty Cigarettes PSA 1 275
81 1909-1911 T206 Rucker, Portrait, Sweet Caporal Cigarettes PSA 3 75
82 1909-1911 T206 Schaefer, Washington, Piedmont Cigarettes SGC 50 *Factory 42* 350
83 1909-1911 T206 Seymour, Throwing, American Beauty Cigarettes SGC 40 220
84 1909-1911 T206 Shipke Piedmont Cigarettes PSA 7 1300
85 1909-1911 T206 Shipke Sovereign Cigarettes PSA 4 120
86 1909-1911 T206 Snodgrass, Batting, American Beauty Cigarettes PSA 2 240
87 1909-1911 T206 Snodgrass, Batting, Piedmont Cigarettes, SGC 40 70
88 1909-1911 T206 Spencer El Principe De Gales PSA 2 160
89 1909-1911 T206 Street, Portrait, Piedmont Cigarettes, PSA 4.5 160
90 1909-1911 T206 Tinker, Portrait, Sovereign Cigarettes SGC 1 325
91 1909-1911 T206 Unglaub Piedmont Cigarettes PSA 5 160
92 1909-1911 T206 Walsh, Portrait, Piedmont Cigarettes PSA 1.5 240
93 1909-1911 T206 Walsh, Portrait, Sweet Caporal Cigarettes SGC 40 700
94 1909-1911 T206 Wilhelm, Bat, American Beauty Cigarettes PSA 2 300
95 1909-1911 T206 Willis, Batting, Polar Bear, GAI 2.5 110
96 1909-1911 T206 Willis, Portrait, Old Mill Cigarettes SGC 1 150
97 1909-1911 T206 Wiltse, Portrait, Cap, Sovereign Cigarettes SGC 4 *460 Series* 170
98 1910 E90-3 Johnny Evers American Caramel Co. PSA 1 120
99 1910 E91C Geo Browne American Caramel Co. SGC 50 55
100 1910 E98 Roger Bresnahan SGC 60 *Red* 325
101 1910 M116 Crawford Sporting Life SGC 5 *Pastel* 300
102 1910 M116 Delehanty, Jim, Sporting Life SGC 5 55
103 1910 M116 Donovan, Pastel, Sporting Life SGC 5 70
104 1910 M116 Jennings Sporting Life SGC 6 *Pastel* 400
105 1910 M116 Joss Sporting Life SGC 3 350
106 1910 M116 McIntire Sporting Life SGC 6 100
107 1910 M116 Moriarty Sporting Life SGC 7 95
108 1910 M116 Mullin Sporting Life SGC 6 160
109 1910 M116 O'Leary Sporting Life SGC 5 100
110 1910 M116 Pelty Sporting Life SGC 5.5 150
111 1910 M116 Reulbach Sporting Life SGC 5.5 85
112 1910 M116 Sheckard Sporting Life SGC 6 130
113 1910 M116 Stanage Sporting Life SGC 6 90
114 1910 M116 Summers, Blue, Sporting Life SGC 7 130
115 1910-11 T3 #104 Ed Lennox Turkey Red Cigarettes PSA 1 190
116 1910-11 T3 #123 Ira Thomas Turkey Red Cigarettes PSA 2 240
117 1910-11 T3 #33 Jake Pfeister Turkey Red Cigarettes PSA 1 180
118 1911 T201 Huggins/Bresnahan, Mecca Cigarettes, SGC 4 130
119 1911 T201 Lake/Wallace, Mecca Cigarettes, SGC 3.5 75
120 1911 T201 Street/Walter Johnson, Mecca Cigarettes, SGC Authentic 220
121 1911 T201 Summers/Jennings, Mecca Cigarettes, SGC Authentic 34
122 1911 T201 Walsh/Payne, Mecca Cigarettes, SGC 3.5 95
123 1911 T205 McGraw Piedmont Cigarettes SG 20 65
124 1911 T205 Snodgrass Sweet Caporal Cigarettes SGC 50 60
125 1912 T202 The Athletic Infield, Graham/ M. Brown, Hassan Cigarettes SGC 3 190
126 1912 T207 Bresnaham Recruit Little Cigar PSA 1 55
127 1912 T207 Gardner Recruit Little Cigars PSA 4 60
128 1912 T207 Marquard Recruit Little Cigar PSA 2 (MC) 85
129 1912 T207 Robert Wallace Recruit Little Cigar PSA 2.5 180
130 1912 T207 Walker Recruit Little Cigars PSA 4 60
131 1914 T222 Amos Strunk Fatima Cigarettes SGC 3 170
132 1915 Cracker Jack John Lobert SGC 1.5 110
133 1905 J. T. Dye New York Giants Postcard W/ McGinnity & Mathewson 150
134 1909 E92 Joe Tinker, Dockman & Sons 80
135 1909 E92 John McGraw, Dockman & Sons 45
136 1909-1911 T206 Chase, Blue Portrait, Lot of (3) 160
137 1909-1911 T206 Chase, Dark Cap, Lot of (2) *Stamped Back* 100
138 1909-1911 T206 Chase, Dark Cap, Lot of (3) 95
139 1909-1911 T206 Clarke, Portrait, Sovereign Cigarettes 180
140 1909-1911 T206 Phillippe El Principe De Gales 75
141 1909-1911 T206 Schaefer, Washington, Sovereign Cigarettes, *460 Series* 45
142 1909-1911 T206 Wheat Sweet Caporal Cigarettes 85
143 1910 E93 Jennings Standard Caramel Co. 70
144 1910 M116 Clark Griffith, Sporting Life 190
145 1910 M116 Ed Walsh, Sporting Life 180
146 1910 M116 John McGraw, Sporting Life 150
147 1910 M116 Sporting Life Lot of (5) W/ Bates 160
148 1910 M116 Sporting Life, Lot of (6) W/ Bergen 130
149 1910 M116 Sporting Life, Lot of (6) W/ Magee 170
150 1910 M116 Sporting Life, Lot of (9) W/ Dahlen 210
151 1910-11 M116 Berger, B. Lord & Turner, Sporting Life, Lot of (3) *Proofs* 220
152 1910-11 M116 Bransfield, Moran & Titus, Sporting Life, Lot of (3) *Proofs* 150
153 1910-11 M116 Clark Griffith, Sporting Life, *Proof* 400
154 1910-11 M116 Dougherty, Miller & Killifer, Sporting Life, Lot of (3) *Proofs* 140
155 1910-11 M116 Hartsel, D. Jones & Hulswitt, Sporting Life, Lot of (3) *Proofs* 210
156 1910-11 M116 Hoffman, Hartzell & Stone, Sporting Life, Lot of (3) *Proofs* 160
157 1910-11 M116 Murray, Fletcher & Ames, Sporting Life, Lot of (3) *Proofs* 130
158 1910-11 M116 Roger Bresnahan, Sporting Life, *Proof* 230
159 1910-11 M116 Sam Crawford, Sporting Life, *Proof* 325
160 1910-11 M116 Sharpe, Wagner & Arrelanes, Sporting Life, Lot of (3) *Proofs* 170
161 1911 T205 Reulbach & M. Brown, Lot of (2) 150
162 1921 Exhibits Geo. H. Sisler PSA 2 (MK) 130
163 1922 E120 Stanley Harris American Caramel Co. SGC 30 95
164 1922 E120-240 George Kelly PSA 1.5 80
165 1922 E120-240 Rabbit Maranville PSA 1.5 150
166 1922 W575-2 Ed Rommell SGC 70 95
167 1927 E210 #20 George Kelly York Caramels SGC 20 *Miscut Back* 120
168 1922 E120 Howard Ehmke American Caramel, *Kings Ad Sheet Back* 45
169 1922 E120 Leon Goslin American Caramel, *Kings Ad Sheet Back* 130
170 1922 E120 Muddy Ruel American Caramel, *Kings Ad Sheet Back* 45
171 1922 E122 Eppa Rixey American Caramel Co. 110
172 1932 U. S. Caramel #20 Charles Ruffing PSA 2 500
173 1933 Goudey #127 Melvin Ott SGC 35 350
174 1933 Goudey #165 Joe Sewell PSA 3 190
175 1933 R306 Earl Averill Butter Cream SGC 30 350
176 1934 Goudey #7 Leo Durocher SGC 35 90
177 1934 Goudey #1 Jimmy Foxx SGC 10 150
178 1934 Goudey #34 Chick Hafey SGC 3 85
179 1936 R311 Dizzy Dean, Glossy Finish, SGC 2 180
180 1933 DeLong #4 Bill Terry 160
181 1933 George C. Miller, Chuck Klein 140
182 1934 Quaker Oats Babe Ruth Baseball Club Pin 210
183 1940 Play Ball #134 Joe Cronin SGC 50 75
184 1940 Play Ball #175 Christy Mathewson SGC 50 140
185 1941 Play Ball #18 Hank Greenberg SGC 2.5 230
186 1941 Play Ball #24 Dutch Leonard PSA 7 300
187 1941 Play Ball #24 Dutch Leonard SGC 50 *Paper* 36
188 1941 Play Ball #38 Atley Donald SGC 4 45
189 1941 Play Ball #46 Sid Hudson SGC 84 60
190 1941 Play Ball #6 Carl Hubbell SGC 3 95
191 1941 Play Ball #70 Bill Dickey SGC 3.5 120
192 1947-66 Exhibits Evans & Vernon, Batting, Lot of (2), SGC 32
193 1947-66 Exhibits Spence, Porterfield & Vernon, Throwing, Lot of (3), SGC & PSA 37
194 1948 Bowman #8 Phil Rizzuto PSA 3 120
195 1948 Bowman #37 Clint Hartung PSA 7 70
196 1948 Leaf #106 Lou Boudreau PSA 6 200
197 1949 Bowman #25 Carl Scheib PSA 7 31
198 1949 Bowman #96 Taft Wright SGC 84 28
199 1949 Bowman #119 Floyd Baker PSA 7 35
200 1949 Bowman #124 Danny Murtaugh PSA 7 *Script* 66
201 1949 Bowman #127 Henry Majeski PSA 7 *Script* 33
202 1950 Bowman #248 Sam Jethroe PSA 5.5 *No Copyright* 40
203 1951 Bowman #31 Roy Campanella PSA 3.5 120
204 1951 Bowman #53 Bob Lemon PSA 6 50
205 1951 Bowman #89 Henry Thompson PSA 8 55
206 1951 Bowman #181 Casey Stengel PSA 5 40
207 1951 Bowman #198 Monte Irvin PSA 1.5 *Rookie* 65
208 1952 Bowman #21 Nelson Fox PSA 4 *Rookie* 38
209 1952 Topps #65 Enos Slaughter PSA 3 70
210 1952 Topps #268 Bob Lemon PSA 4 65
211 1953 Bowman Color #150 Carl Scheib PSA 6 30
212 1953 Topps #20 Hank Thompson PSA 8 160
213 1953 Topps #32 Vollmer & #75 Garcia SGC 7, Lot of (2) 45
214 1953 Topps #54 Bob Feller PSA 6 200
215 1953 Topps #149 Dom DiMaggio CSG 7 65
216 1954 Bowman #89 Willie Mays PSA 1.5 160
217 1954 Topps #37 Whitey Ford PSA 6 120
219 1954 Topps #210 Bob Buhl PSA 9 *Mint* 550
220 1954 Topps #242 Curt Roberts PSA 8 80
221 1955 Topps #154 Willie Miranda CSG 7.5 31
222 1956 Topps #5 Ted Williams SGC 2 *Gray* 120
223 1956 Topps #15 Ernie Banks SGC 3 *Gray* 55
224 1956 Topps #20 Al Kaline PSA 4 *White* 65
225 1956 Topps #20 Al Kaline SGC 3 *Gray* 34
226 1956 Topps #33 Roberto Clemente SGC 2 *White* 160
227 1956 Topps #79 Sandy Koufax PSA 1.5 *White* 95
228 1956 Topps #110 Yogi Berra SGC 3 *Gray* 70
230 1956 Topps #240 Whitey Ford PSA 4 45
231 1957 Topps #76 Bob Clemente PSA 3 160
232 1957 Topps #76 Bob Clemente SGC 84 550
233 1957 Topps #109 Hank Thompson PSA 9 95
234 1957 Topps #328 Brooks Robinson SGC 4 *Rookie* 425
235 1958 Bell Brand Don Drysdale SGC 3 130
236 1958 Bell Brand Don Zimmer SGC 6 65
237 1958 Bell Brand Jim Gilliam SGC 6 110
238 1958 Topps #150 Mickey Mantle SGC 2.5 250
239 1958 Topps #386 Birdie's Young Sluggers W/ Frank Robinson, PSA 8 250
240 1958 Topps #418 World Series Batting Foes W/ Aaron & Mantle SGC 5 250
241 1958 Topps #484 Frank Robinson, AS, PSA 8 210
242 1959 Kahn's Wieners Minnie Minoso PSA 6 650
243 1959 Topps #387 Drysdale & #460 Friend, Lot of (2), PSA 6 32
244 1959 Topps #561 Hank Aaron, AS, PSA 6.5 *Hi #* 190
245 1954 Bowman #132 Bob Feller 40
246 1954 Bowman #161 Yogi Berra 70
247 1954 Bowman #170 Snider & #177 Ford, Lot of (2) 50
248 1954 Bowman #89 Willie Mays 130
249 1954 Red Heart Lot of (15) W/ Kiner & Fox 200
251 1959 Topps Lot of (6) Baseball Thrills W/ Aaron 65
252 1960 Topps #160 Rival All Stars W/ Mantle, PSA 6 80
253 1961 Topps #2 Roger Maris PSA 6 150
254 1961 Topps #43 NL HR Leaders W/ Aaron, PSA 8 90
255 1961 Topps #44 AL HR Leaders W/ Maris & Mantle, PSA 5 0
256 1961 Topps #150 Mays & #579 Mays, AS, Lot of (2) 75
257 1961 Topps #242 Hal W. Smith PSA 7 20
258 1961 Topps #300 Mickey Mantle PSA 4 325
259 1961 Topps #344 Koufax & #425 Berra, Lot of (2) 50
260 1961 Topps #35 Santo & #141 Billy Williams, Lot of (2) Rookies 32
261 1961 Topps #360 Frank Robinson PSA 5 34
262 1961 Topps #404 Hornsby & #409 Johnson, Lot of (2), PSA 25
263 1961 Topps #415 Aaron & #577 Aaron, AS, Lot of (2) 55
264 1961 Topps #44 AL HR Leaders & #307 WS Game #2, Lot of (2) W/ Mickey Mantle 40
265 1961 Topps #475 Mickey Mantle, MVP, PSA 5 170
266 1961 Topps #559 Jim Gentile PSA 6 *Hi #* 40
267 1961 Topps #577 Hank Aaron, AS, PSA 6 *Hi #* 120
268 1961 Topps #578 Mickey Mantle, AS, PSA 3 *Hi #* 190
269 1961 Topps Lot of (6) HOFers W/#350 Banks 95
270 1962 Topps #1 Roger Maris SGC 5 100
271 1962 Topps #327 Ozzie Virgil PSA 8 22
272 1962 Topps #396 Frank Robinson, AS, PSA 8 60
273 1962-65 LA Dodgers Baseball Greats PC W/ Koufax & Mays, PSA 8 150
274 1964 Topps #11 NL HR Leaders W/ Aaron, PSA 8 60
275 1964 Topps #210 Carl Yastrzemski SGC 8 140
276 1964 Topps Rookie Banquet #5 W/ Jackie Robinson, PSA 6 200
277 1964 Wheaties Stamps Bob Clemente PSA 3 60
278 1964 Wheaties Stamps Hank Aaron PSA 4 55
279 1965 Kahn's Wieners Frank Robinson PSA 8 275
280 1965 O-Pee-Chee #160 Bob Clemente PSA 4 110
281 1965 O-Pee-Chee #2 NL Batting Leaders W/ Aaron & Clemente PSA 6 100
282 1965 Topps #400 Harmon Killebrew PSA 8 130
283 1965 Topps #477 Steve Carlton PSA 6 *Rookie* 180
284 1965 Topps #560 Boog Powell PSA 8 *SP* 38
285 1965 Topps #571 Ossie Virgil, PSA 9 50
286 1966 Topps #100 Sandy Koufax PSA 6 120
287 1966 Topps #365 Roger Maris PSA 8 200
288 1966 Topps #500 Hank Aaron SGC 30 24
290 1967 Topps #241 AL RBI leaders W/ Killebrew & Frank Robinson, PSA 9 130
291 1967 Topps #400 Bob Clemente PSA 4 50
292 1968 Topps #6 AL HR Leaders W/ Killebrew & Yastrzemski, PSA 8 38
293 1968 Topps #330 Roger Maris PSA 8 90
295 1969 Topps #20 Ernie Banks PSA 8 120
296 1969 Topps Stamps Bob Clemente PSA 8 (OC) 30
297 1965 Los Angeles Dodgers Stadium Team Issue Postcard SGC 70 PASS
298 1970 O-Pee-Chee #61 NL Batting Leaders W/ Rose & Clemente PSA 5 30
299 1970 Topps #10 Yastrzemski, #63 & #449 Palmer, Lot of (3) PSA 30
300 1970 Topps #290 Rod Carew PSA 7 50
301 1971 Topps #640 Frank Robinson PSA 8 200
302 1973 Topps #175 Frank Robinson PSA 9 150
303 1974 Topps #598 Ken Griffey Sr. PSA 8 *Rookie* 29
304 1974 Topps Baseball Unopened Wax Pack PSA 7 240
305 1974 Topps Baseball Unopened Wax Pack PSA 8 275
306 1978 Topps #3 McCovey, RB, PSA 9 22
307 1978 Topps #6 & #206 Lot of (2) Nolan Ryan, PSA 8 50
308 1978 Topps #36 Eddie Murray PSA 8 *Rookie* 110
309 1978 Topps #72 Andre Dawson, PSA 9 60
310 1978 Topps #143 Keith Hernandez, PSA 9 20
311 1978 Topps #173 Robin Yount, PSA 9 34
312 1978 Topps #228 Manny Mota PSA 10 *Gem Mint* 32
313 1978 Topps #316 Henry Cruz PSA 10 *Gem Mint* 24
314 1978 Topps #378 Bobby Winkles PSA 10 *Gem Mint* 22
315 1978 Topps #441 Larry Gura PSA 10 *Gem Mint* 32
316 1978 Topps #460 Jim Hunter, PSA 9 36
317 1978 Topps #703 Rookie Pitchers W/ Jack Morris, PSA 8 *Rookie* 45
319 1978 Topps #708 Rookie Catchers W/ Dale Murphy, PSA 9 85
320 1978 Topps Lot of (4) W/ #250 Nettles, PSA 9 32
321 1978 Topps Lot of (4) W/ #295 Bill Lee, PSA 9 34
322 1978 Topps Lot of (4) W/ #474 Slaton, PSA 9 32
323 1978 Topps Lot of (4) W/ #76 Ontiveros, PSA 9 32
325 1976 Topps Baseball Complete Set (660) W/ Eckersley, Rookie 300
326 1977 Topps Complete Set (660) W/ Andre Dawson, Rookie 350
327 1982 Topps #47 Jeff Leonard PSA 10 *Gem Mint* 22
328 1982 Topps #66 Astros Leaders W/ Ryan, PSA 9 *Mint* 20
329 1983 Topps #40 Fernando Valenzuela, PSA 10 *Gem Mint* 45
331 1983 Topps #115 Chili Davis PSA 10 *Gem Mint* 33
332 1983 Topps #139 Bruce Berenyi PSA 10 *Gem Mint* PASS
333 1983 Topps #257 Jesse Barfield PSA 10 *Gem Mint* 25
334 1983 Topps #310 Greg Luzinski PSA 10 *Gem Mint* 25
335 1983 Topps #402 Andre Dawson, AS, PSA 10 *Gem Mint* 30
336 1983 Topps #429 Eddie Whitson PSA 10 *Gem Mint* 25
337 1983 Topps #458 Ron Washington PSA 10 *Gem Mint* 25
338 1983 Topps #517 Gary Ward PSA 10 *Gem Mint* PASS
339 1983 Topps #527 Larry Biittner PSA 10 *Gem Mint* 27
340 1983 Topps #587 Ivan DeJesus PSA 10 *Gem Mint* PASS
341 1983 Topps #678 Juan Beniquez PSA 10 *Gem Mint* PASS
342 1983 Topps #680 Andre Dawson PSA 10 *Gem Mint* 80
343 1983 Topps #689 Ron Hassey PSA 10 *Gem Mint* PASS
344 1983 Topps #83 Ryne Sandberg PSA 9 *Mint* 55
345 1984 Fleer #344 George Brett PSA 10 *Gem Mint* 45
346 1984 Fleer #392 Wade Boggs PSA 10 *Gem Mint* 30
347 1984 Fleer #504 Ryne Sandberg PSA 10 *Gem Mint* 80
348 1984 Topps #230 Rickey Henderson PSA 10 *Gem Mint* 130
349 1984 Topps #470 Nolan Ryan PSA 10 *Gem Mint* 325
350 1984 Topps #560 Carlton Fisk PSA 10 *Gem Mint* 32
351 1989-91 Lot of (4) Ken Griffey Jr., W/ Mothers Cookies, #3 Bat On Left Shoulder, Rookies PASS
352 2008 Topps Triple Threads #229 Hornsby, Relics, PSA 7 50
353 2019 Leaf Metal #SB24 Babe Ruth, Bat, Pink, PSA 8 50
354 1948 Exhibits Football Lot of (37) W/ Motley & Graham 220
355 1952 Bowman Large #16 Frank Gifford SGC 5.5 *Rookie* 240
356 1953 Bowman Football Lot of (12) W/ #21 Layne 190
357 1954 Bowman Football Lot of (7) W/ #23 Blanda, Rookie 150
358 1955 Bowman Football Lot of (7) W/ #7 Gifford 90
359 1955 Topps All American #37 Jim Thorpe PSA 2 130
360 1955 Topps All American Football #85 Sid Luckman SGG 84 90
361 1957 Topps Football Lot of (8) W/ #151 Hornung, Rookie 180
362 1958 Topps #66 Bart Starr PSA 4 40
363 1958 Topps Football Lot of (6) W/ Unitas & Starr 110
364 1959 Topps #10 Jimmy Brown PSA 2 95
365 1961 Topps Football Lot of (7) W/ Unitas & Brown 120
366 1964 Kahn's Wieners Johnny Unitas PSA 3 75
367 1964 Philadelphia #30 Jim Brown PSA 3 80
368 1968 Topps Football Stand - Ups Jim Grabowski PSA 8 36
369 1968 Topps Football Stand - Ups Kilmer, Richardson & Namath, Lot of (3) PSA 38
370 1968 Topps Football Stand - Ups Lot of (6) W/ Jurgensen PSA 70
371 1968 Topps Football Stand - Ups Lot of (8) W/ Floyd Little PSA 32
372 1968 Topps Football, Series 1, Unopened Pack GAI 6.5 240
373 1972 Sunoco Football Stamps, Lot of (74) W/ Updates 30
374 1975 Topps Football Complete Set (528) W/ Swann, Drew Pearson & Fouts PSA 8, Rookies 400
375 1977/78 Topps Football Mike Wagner, Lot of (2), W/ PSA 9 PASS
376 1980-83 Topps Football Terry Bradshaw, Lot of (3), PSA 8 PASS
377 1984 Topps Football #63 John Elway SGC 8 45
379 1998 Bowman Chrome #1 Peyton Manning PSA 9 *Rookie* 39
380 Super Bowl XXXVII Ticket Stub 22
381 1961 Fleer Basketball #1 Al Attles SGC 5.5 95
382 1961 Fleer Basketball #6 Bob Boozer SGC 5.5 29
383 1961 Fleer Basketball #14 Tom Gola SGC 4 29
384 1961 Fleer Basketball #15 Sihugo Green SGC 6 25
385 1961 Fleer Basketball #30 John McCarthy SGC 6 25
386 1961 Fleer Basketball #32 Willie Naulls SGC 6 29
387 1961 Fleer Basketball #42 Jack Twyman SGC 6 32
388 1961 Fleer Basketball #48 Costello, Powers In For a Layup, SGC 4 25
389 1969 Topps Basketball #1 Wilt Chamberlain SGC 3 80
390 1970 Topps Basketball #50 Wilt Chamberlain PSA 6 170
391 1971 Topps Basketball #100 Lew Alcindor PSA 7 250
392 1972 Topps Basketball #195 Julius Erving PSA 5 *Rookie* 375
393 1973 Topps Basketball #80 Wilt Chamberlain PSA 5 38
394 1973 Topps Basketball #80 Wilt Chamberlain PSA 8 190
395 2019-20 Panini Prizm #248 Zion Williamson, Lot of (2) SGC 9 *Rookie* 25
396 1964 Topps Hockey #36 Jim Mikol PSA 7 PASS
397 1979 Topps #18 Wayne Gretzky SGC 2.5 *Rookie* 375
398 1981 Topps #16 Wayne Gretzky SGC 8.5 24
399 1983 Hockey Hall of Fame Postcards Lot of (10) PSA 10 *Gem Mint* PASS
400 1984 & 85 Topps Wayne Gretzky, Lot of (2) SGC 45
401 1933 V254 Indians, Papoose Gum Lot of (31) W/ Sitting Bull 110
404 Perez-Steele Great Moments Ted Williams, Signed, PSA/DNA Authentic 190
405 Lefty O'Doul Cancelled Check PSA Authentic 60
406 Tris Speaker Cut Signature, JSA Authentic 325
407 1888 N184 Annie Oakley W. S. Kimball & Co. PSA Authentic 180
408 1927 W.D. & H.O. Wills Homeland Events, Lot of (2) W/ #45 St. Andrews PSA PASS
409 2001 Upper Deck #1 Tiger Woods PSA 10 *Gem Mint* 170
410 Willie Mays Type 1 Photograph PSA/DNA Authentic 180