Select Session:  
Lot NumberTitleFinal Price
1 1934 Goudey #37 Lou Gehrig PSA 3.5 *Crease Free* 6250
2 1909-1911 T206 Cy Young, Glove Showing, Piedmont Cigarettes, PSA 4 2500
4 1958 Topps #62 Jimmy Brown, SGC 4.5 *Rookie* 1200
5 1909-1911 T206 Walter Johnson, Pitching, Piedmont Cigarettes PSA 3 2100
6 1909-1911 T206 Walter Johnson, Portrait, Piedmont Cigarettes SGC 1.5 2200
7 1928 Exhibits Lou Gehrig PSA 1 (MK) 950
8 1909-1911 T206 Christy Mathewson, Dark Cap, Piedmont Cigarettes PSA 1 (MC) 550
10 1909-1911 T206 Marquard, Portrait, Piedmont Cigarettes PSA 3 *Reverse Comma* 400
11 1958 Topps #62 Jimmy Brown, PSA 3.5 *Rookie* 1000
12 1950 Bowman #22 Jackie Robinson PSA 2.5 1700
13 1939-46 Exhibits Salutation Lou Gehrig PSA 1 (MK) 850
14 1909-1911 T206 Rube Waddell, Portrait, Piedmont Cigarettes, PSA 5 1400
15 1928 Fro-Joy #5 Babe Ruth BVG 1.5 200
16 1948 Leaf #76 Ted Williams PSA 1.5 950
18 1888 N172 #014-2 Jersey Bakley Old Judge Cigarettes SGC 20 170
19 1887 N172 #055-1 Watch Burnham Old Judge Cigarettes SGC 10 160
20 1887 N172 #310-3 Jack McGeachy Old Judge Cigarettes SGC 10 130
21 1887 N172 #453-1 Patsy Tebeau Old Judge Cigarettes SGC 50 325
22 1887 N172 #480-1 Bill Watkins Old Judge Cigarettes SGC 20 325
23 1909 E101 Frank Chance PSA 2 220
24 1909 E92 Topsy Hartsel Dockman & Sons Gum SGC 60 180
25 1909 T204 Admiral Schlei Ramly Cigarettes SGC 3.5 150
27 1909-11 E90-1 Keeler, Pink Portrait, American Caramel Co. PSA 1.5 240
28 1909-11 E90-1 Richie American Caramel Co. PSA 1 26
29 1909-10 E97 Amby McConnell Co. Lozenge SGC 40 100
30 1909-10 E97 Bill Bradley Briggs Co. Lozenge SGC Authentic 34
31 1909-10 E97 Bill Heinchman Briggs Co. Lozenge SGC 20 70
32 1909-10 E97 Harry Steinfeldt Co. Lozenge SGC 40 250
33 1909-10 E97 Howie Camnitz Co. Lozenge PSA 2 110
34 1909-10 E97 Rube Kroh Briggs Co. Lozenge SGC 40 170
35 1909-10 E97 Simon Nichols Co. Lozenge PSA 2 (MK) 75
36 1909-1910 E97 Earl Moore Briggs Co. Lozenge, SGC 40 70
37 1909-1911 T206 Abbott Cycle Cigarettes PSA 3 300
38 1909-1911 T206 Barger El Principe De Gales PSA 2 150
39 1909-1911 T206 Bates Hindu Cigarettes PSA 1 425
40 1909-1911 T206 Beck American Beauty Cigarettes SGC 4 400
41 1909-1911 T206 Bender, Portrait, Piedmont Cigarettes BVG 3.5 275
42 1909-1911 T206 Berger Piedmont Cigarettes PSA 3 90
43 1909-1911 T206 Bradley, Batting, Sovereign Cigarettes PSA 5 450
44 1909-1911 T206 Bridwell, Portrait, Cap, Old Mill Cigarettes, PSA 1.5 65
45 1909-1911 T206 Bridwell, Portrait, Cap, Polar Bear, SGC 2.5 80
46 1909-1911 T206 Bridwell, Portrait, Cap, Sweet Caporal Cigarettes, PSA 3 *Factory 25* 85
47 1909-1911 T206 Burch, Cycle Cigarettes, SGC 30 *460 Series* 240
48 1909-1911 T206 Butler, Piedmont Cigarettes SGC 20 *Stamped* 60
49 1909-1911 T206 Carr American Beauty Cigarettes SGC 3 300
50 1909-1911 T206 Chance, Yellow Portrait, Polar Bear SGC 1 130
51 1909-1911 T206 Chapelle Piedmont Cigarettes PSA 4 130
52 1909-1911 T206 Charles Cycle Cigarettes PSA 4 550
53 1909-1911 T206 Conroy, Batting, Sweet Caporal Cigarettes PSA 4 140
54 1909-1911 T206 Crandall, Portrait, Cap, Tolstoi Cigarettes, PSA 3 230
55 1909-1911 T206 Criss Sweet Caporal Cigarettes SGC 5 160
56 1909-1911 T206 Dahlen, Boston, Piedmont Cigarettes SGC 3 230
57 1909-1911 T206 Delehanty, Jim, Sweet Caporal Cigarettes PSA 4 *Factory 25* 140
58 1909-1911 T206 Delehanty, Louisville, Piedmont Cigarettes PSA 3.5 90
59 1909-1911 T206 Devore, Sovereign Cigarettes, SGC 40 *460 Series* 90
60 1909-1911 T206 Donlin, Bat, Sweet Caporal Cigarettes PSA 3 85
61 1909-1911 T206 Donovan, Throwing, Cycle Cigarettes SGC 3.5 350
62 1909-1911 T206 Dougherty, Arm in Air, Polar Bear, PSA 2 55
63 1909-1911 T206 Doyle, Joe, Sovereign Cigarettes BVG 2 250
64 1909-1911 T206 Egan Cycle Cigarettes PSA 5 1600
65 1909-1911 T206 Flanagan Polar Bear SGC 1.5 36
66 1909-1911 T206 Ford Tolstoi Cigarettes SGC 50 240
67 1909-1911 T206 Freeman Piedmont Cigarettes PSA 5 190
68 1909-1911 T206 Fromme Sweet Caporal Cigarettes SGC 60 130
69 1909-1911 T206 Fromme, Sweet Caporal Cigarettes PSA 4 140
70 1909-1911 T206 Gasper Piedmont Cigarettes PSA 4 110
71 1909-1911 T206 Gilbert Piedmont Cigarettes, PSA 2 (MC) *Double Name* 100
72 1909-1911 T206 Griffith, Batting, Polar Bear, SGC 1 75
73 1909-1911 T206 Griffith, Batting, Sweet Caporal Cigarettes SGC 5 475
74 1909-1911 T206 Groom Piedmont Cigarettes PSA 2 (MC) (Miscut Back) 90
75 1909-1911 T206 Herzog, NY, Old Mill Cigarettes PSA 3 160
76 1909-1911 T206 Hinchman, Cleveland, Piedmont Cigarettes, PSA 4 140
77 1909-1911 T206 Hoblitzell, Sweet Caporal Cigarettes PSA 5 350
78 1909-1911 T206 Hoffman, Providence, Sweet Caporal Cigarettes PSA 4 120
79 1909-1911 T206 Howell, Portrait, Sovereign Cigarettes, PSA 3 95
80 1909-1911 T206 Howell, Portrait, Sweet Caporal Cigarettes, SGC 50 85
81 1909-1911 T206 Howell, Portrait, Tolstoi Cigarettes, PSA 2.5 275
82 1909-1911 T206 Isbell Hindu Cigarettes PSA 3 1100
83 1909-1911 T206 Jones, Portrait, Piedmont Cigarettes BVG 3.5 70
84 1909-1911 T206 Keeler, Bat, Piedmont Cigarettes SGC Authentic 190
85 1909-1911 T206 Kleinow, Bat, Piedmont Cigarettes PSA 3 80
86 1909-1911 T206 Latham Tolstoi Cigarettes PSA 4 375
87 1909-1911 T206 Lattimore, Sweet Caporal Cigarettes PSA 4 110
88 1909-1911 T206 Leifield, Batting, Sovereign Cigarettes, SGC 40 100
89 1909-1911 T206 Leifield, Batting, Sweet Caporal Cigarettes PSA 4.5 210
90 1909-1911 T206 Leifield, Batting, Sweet Caporal Cigarettes, SGC 40 60
91 1909-1911 T206 Livingstone Sweet Caporal Cigarettes SGC 45 80
92 1909-1911 T206 Manning, Pitching, American Beauty Cigarettes PSA 3 425
93 1909-1911 T206 McBride Piedmont Cigarettes, PSA 5 210
94 1909-1911 T206 McGinnity American Beauty Cigarettes PSA 2 600
95 1909-1911 T206 McGlynn Piedmont Cigarettes, PSA 4.5 150
96 1909-1911 T206 McGraw, Portrait, No Cap, SGC 1.5 130
97 1909-1911 T206 Mitchell, Mike, Tolstoi Cigarettes, SGC 3 275
98 1909-1911 T206 Mitchell, Toronto, Piedmont Cigarettes, PSA 4 130
99 1909-1911 T206 Murphy, Batting, Piedmont Cigarettes PSA 5.5 240
100 1909-1911 T206 Needham, Cycle Cigarettes, SGC 2 *460 Series* 550
101 1909-1911 T206 O'Neil Cycle Cigarettes PSA 2.5 375
102 1909-1911 T206 O'Neil Polar Bear PSA 4 190
103 1909-1911 T206 Oberlin El Principe De Gales PSA 4 550
104 1909-1911 T206 Pelty Tolstoi Cigarettes PSA 3 325
105 1909-1911 T206 Pfeister, Throwing, Cycle Cigarettes, SGC 1.5 *460 Series* 325
106 1909-1911 T206 Pickering American Beauty Cigarettes, SGC 10 190
107 1909-1911 T206 Randall, Sweet Caporal Cigarettes PSA 6 (MC) 130
108 1909-1911 T206 Reulbach, Glove, Piedmont Cigarettes PSA 3 210
109 1909-1911 T206 Rhoades, Hands At Chest, American Beauty Cigarettes PSA Authentic 300
110 1909-1911 T206 Schaefer, Washington, Sweet Caporal Cigarettes PSA 4 140
111 1909-1911 T206 Schlafly, Piedmont Cigarettes PSA 3 70
112 1909-1911 T206 Schlei, Portrait, Sovereign Cigarettes BVG 3 *460 Series* 110
113 1909-1911 T206 Schmidt, Throwing, Sweet Caporal Cigarettes PSA 5 170
114 1909-1911 T206 Seymour, Throwing, Cycle Cigarettes, SGC 30 *460 Series* 350
115 1909-1911 T206 Shaw Piedmont Cigarettes SGC 50 *350 Series* 1000
116 1909-1911 T206 Shipke Sweet Caporal Cigarettes PSA 5 200
117 1909-1911 T206 Street, Portrait, Piedmont Cigarettes PSA 4.5 130
118 1909-1911 T206 Sullivan Piedmont Cigarettes, PSA 5 200
119 1909-1911 T206 Wilhelm, Hands At Chest, Piedmont Cigarettes PSA 5 210
120 1909-1911 T206 Wiltse, Portrait, Cap, Sovereign Cigarettes, PSA 3.5 *460 Series* 160
121 1909-1911 T206 Wright American Beauty Cigarettes PSA 1 325
122 1909-1911 T206 Zimmerman Cycle Cigarettes PSA 4 900
123 1910 E104-1 Connie Mack Nadja Caramels SGC Authentic *Blank Back* 500
124 1910 E104-1 Ira Thomas Nadja Caramels PSA 3 *Blank Back* 140
125 1910 E104-1 Jack Barry Nadja Caramels PSA 4 *Blank Back* 160
126 1910 E104-1 Lew Krause Nadja Caramels PSA 2 *Blank Back* 110
127 1910 E104-1 Rube Oldring Nadja Caramels PSA 2 *Blank Back* 140
128 1910 E104-1 Rube Oldring Nadja Caramels SGC 1.5 *World Champions* *Blank Back* 425
129 1910 E104-1 Topsy Hartsel Nadja Caramels SGC 40 *Blank Back* 170
130 1910 E90-3 Fred Payne American Caramel Co. SGC 1 30
131 1910 E96 Jim Delehanty Philadelphia Caramel Co. PSA 5 325
132 1910 T210-1 Bagwell Old Mill Cigarettes SGC 20 26
133 1910 T210-1 Lipe, Portrait, Old Mill Cigarettes SGC 40 60
134 1910 T210-1 Wagner Old Mill Cigarettes SGC 35 56
135 1910 T210-4 Collier Old Mill Cigarettes BVG 2.5 36
136 1910 T210-6 Goostree, Hands Behind Back, Old Mill Cigarettes SGC 10 120
137 1910 T210-6 Kuhlman, 3/4 Sleeve, Old Mill Cigarettes SGC 10 65
138 1910 T210-6 Moloney, Old Mill Cigarettes SGC 1 34
139 1910 T211 Hickman Red Sun Cigarettes PSA 1 600
140 1910 T212-2 Agnew Obak Cigarettes SGC 50 60
141 1910 T212-2 Brown, Vernon, Obak Cigarettes PSA 2.5 32
142 1910 T212-2 Delmas Obak Cigarettes SGC 40 45
143 1910 T212-2 Netzel Obak Cigarettes SGC 40 36
144 1910 T212-2 Rockenfield, Obak Cigarettes SGC 40 50
145 1910 T212-2 Whalen Obak Cigarettes SGC 50 65
146 1910-11 M116 Bransfield Sporting Life PSA 6 70
147 1910-11 T3 #21 Red Kleinow Tukey Red Cigarettes PSA 1.5 240
148 1910-11 T3 #22 Lew Krause Turkey Red Cigarettes PSA 2 300
149 1910-1911 T3 #30 George Mullin Turkey Red Cigarettes PSA 1 230
150 1911 T201 Clarke/Byrne Mecca Cigarettes SGC Authentic 55
151 1911 T201 Walsh/Payne Mecca Cigarettes SGC 4 160
152 1911 T205 Bailey Honest Long Cut SGC 50 60
153 1911 T205 Ball Sweet Caporal Cigarettes, SGC 60 90
154 1911 T205 Barger Piedmont Cigarettes PSA 3 *Full B* 50
155 1911 T205 Becker American Beauty Cigarettes SGC Authentic 32
156 1911 T205 Crandall Piedmont Cigarettes PSA 3 *T Crossed* 75
157 1911 T205 Devore Sweet Caporal Cigarettes PSA 3 45
158 1911 T205 Donohue, Hassan Cigarettes, SGC 2.5 150
159 1911 T205 Fisher Piedmont Cigarettes, SGC Authentic, *SP* 180
160 1911 T205 Fletcher Piedmont Cigarettes PSA 2.5 38
161 1911 T205 George Graham, Cubs, Polar Bear, SGC Authentic, *SP* 80
162 1911 T205 Jacklitsch Sweet Caporal Cigarettes SGC 55 65
163 1911 T205 Kleinow Piedmont Cigarettes, SGC 50, *SP* 230
164 1911 T205 Latham, A. on Back, Piedmont Cigarettes SGC 30 32
165 1911 T205 Miller Piedmont Cigarettes PSA 3 *John B* 70
166 1911 T205 Phelps Piedmont Cigarettes SGC 60 130
167 1911 T205 Schaefer Piedmont Cigarettes PSA 5 140
168 1911 T205 Stanage Sweet Caporal Cigarettes SGC 50 60
169 1911 T205 Summers Sweet Caporal Cigarettes PSA 3.5 55
170 1911 T205 Wiltse, One Ear, Hassan Cigarettes, SGC 60 275
171 1912 C46 #50 Edward Doescher Imperial Tobacco SGC 86 70
172 1912 C46 #57 Lew McAllister Imperial Tobacco SGC 80 120
173 1912 C46 #64 Noah Henline Imperial Tobacco SGC 84 75
174 1912 E270 Regan, Rochester, Colgan's Chips Red Borders, SGC 2 200
175 1912 T202 Chase Gets Ball Too Late, Egan/Mitchell, Hassan Cigarettes SGC 40 75
176 1912 T207 Byrne Recruit Little Cigars PSA 3.5 50
177 1912 T207 Callahan Recruit Little Cigars PSA 4 65
178 1912 T207 Chalmers Recruit Little Cigars PSA 3 35
179 1912 T207 Davis Recruit Little Cigars PSA 2 37
180 1912 T207 Devlin Recruit Little Cigars PSA 4 65
181 1912 T207 Downey Broadleaf Cigarettes PSA 3 150
182 1912 T207 Ferry Recruit Little Cigars PSA 2 (MC) 24
183 1912 T207 Ferry Recruit Little Cigars PSA 4 60
184 1912 T207 Gardner Recruit Little Cigars PSA 4 65
185 1912 T207 George Recruit Little Cigars PSA 1 32
186 1912 T207 Gregg Cycle Cigarettes Cigarettes PSA 3.5 170
187 1912 T207 Harmon Recruit Little Cigars PSA 4 65
188 1912 T207 Herzog Anonymous Cigarettes PSA 2 65
189 1912 T207 Johnson, Walter, Recruit Little Cigars PSA 2 550
190 1912 T207 Kaler Recruit Little Cigars PSA 6 (MK) 50
191 1912 T207 Kirke Broadleaf Cigarettes PSA 3 150
192 1912 T207 Konetchy Recruit Little Cigars PSA 4 55
193 1912 T207 Lange Anonymous Cigarettes PSA 2 90
194 1912 T207 Lewis Recruit Little Cigars PSA 2 65
195 1912 T207 Lively Recruit Little Cigars PSA 4 65
196 1912 T207 Mogridge Broadleaf Cigarettes PSA 4 325
197 1912 T207 McDonald Recruit Little Cigars PSA 3 (MK) 28
198 1912 T207 McGraw Recruit Little Cigars PSA 2 120
199 1912 T207 Mullin Recruit Little Cigars PSA 3 *No "D" On Cap* 70
200 1912 T207 Olson Recruit Little Cigars PSA 4 75
201 1912 T207 Quinn Recruit Little Cigars PSA 2 56
202 1912 T207 Reulbach Recruit Little Cigars PSA 2 46
203 1912 T207 Strunk Recruit Little Cigars PSA 1 28
204 1912 T207 Tannehill Recruit Little Cigars PSA 4 65
205 1912 T207 Walker Recruit Little Cigars PSA 2 50
206 1912 T207 Wallace Recruit Little Cigars PSA 2 170
207 1912 T207 Wheat Recruit Little Cigars PSA 2 110
208 1912 T207 Wilson, New York, Recruit Little Cigars PSA 4 60
209 1913 Napoleon Lajoie Card Game, Blue, PSA 10 *GEM MINT* 475
210 1913 Napoleon Lajoie Card Game, Red, PSA 10 *GEM MINT* 550
211 1913 Zeenuts Krueger SGC 60 *No Coupon* 60
212 1916 Holmes To Holmes #49 Bill Donovan SGC 10 *Only One Graded* 120
213 1916 Holmes To Holmes #66 Joe Gedeon SGC 10 *Only One Graded* 150
214 1916 M101-4 #108 Lee Magee, Sporting News, PSA 3 *Blank Back* 55
215 1905 J. T. Dye New York Giants Postcard W/ McGinnity & Mathewson 150
216 1906 V. O. Hammon PC, Chicago Cubs 150
217 1909-11 E90-1 Donlin American Caramel Co. 60
218 1909-11 E90-1 Hal Chase American Caramel Co. 50
219 1909-1911 T206 Atz, Ritter, Shannon, Lot of (3), Polar Bear 140
220 1909-1911 T206 Bender, Portrait, Sovereign Cigarettes 100
221 1909-1911 T206 Brashear Cycle Cigarettes 130
222 1909-1911 T206 Chance, Batting, Piedmont Cigarettes 150
223 1909-1911 T206 Chance, Batting, Sovereign Cigarettes *460 Series* 300
224 1909-1911 T206 Clarke, Batting & Bresnahan, Portrait, Lot of (2) 120
225 1909-1911 T206 Cy Young, No Glove, Piedmont Cigarettes 425
226 1909-1911 T206 Evers, Chicago On Shirt, Batting, Sovereign Cigarettes *350 Series* 190
227 1909-1911 T206 Griffith, Batting, Polar Bear 50
228 1909-1911 T206 Hal Chase Piedmont Cigarettes, Lot of (4) 100
229 1909-1911 T206 Hal Chase Sweet Caporal Cigarettes, Lot of (5) 170
230 1909-1911 T206 Hal Chase, Dark & White Cap, Sovereign Cigarettes, Lot of (2) 150
231 1909-1911 T206 Hal Chase, Dark Cap, Old Mill Cigarettes 120
232 1909-1911 T206 Hal Chase, Dark Cap, Piedmont Cigarettes 45
233 1909-1911 T206 Hal Chase, Polar Bear, Lot of (3) 70
234 1909-1911 T206 Hal Chase, Trophy, Old Mill Cigarettes 110
235 1909-1911 T206 Hal Chase, Trophy, Sovereign Cigarettes *460 Series* 120
236 1909-1911 T206 Hal Chase, Trophy, Sweet Caporal Cigarettes 85
237 1909-1911 T206 Hallman & Lundgren, Lot of (2), El Principe De Gales 300
238 1909-1911 T206 Hallman, Dorner & Lundgren, Lot of (3) 90
239 1909-1911 T206 Kleinow, Boston, Piedmont Cigarettes *SP* 50
240 1909-1911 T206 Lot of (6) Stamped Backs W/ Howe McCormick 425
241 1909-1911 T206 Parent Sweet Caporal Cigarettes 30
242 1909-1911 T206 Powell Sovereign Cigarettes 80
243 1909-1911 T206 Ritter American Beauty Cigarettes 250
244 1909-1911 T206 Walter Johnson Piedmont Cigarettes 750
245 1909-1911 T206 Walter Johnson Polar Bear 700
246 1910 E93 Hal Chase Standard Caramel Co. 65
247 1910 E93 Nap Lajoie Standard Caramel Co. 140
248 1910 E96 Mordecai Brown Philadelphia Caramel Co. 110
249 1910 T210-2 Chandler & Tonor, Lot of (2) Old Mill Cigarettes 34
250 1910 T210-3 Deardorff & Mulen, Lot of (2) Old Mill Cigarettes 40
251 1910 T210-4 Old Mill Cigarettes Lot of (5) W/ Hunter 75
252 1910 T210-5 Old Mill Cigarettes Lot of (3) W/ Gorman 70
253 1910 T210-7 McGeehan Old Mill Cigarettes 32
254 1910 T210-7 Old Mill Cigarettes Lot of (3) W/ McCormac 130
255 1910 T210-7 Old Mill Cigarettes Lot of (7) W/ Hyames 200
256 1910 T212-2 Obak Cigarettes, Lot of (8) W/ Killilay 110
257 1910 T212-2 Ward Obak Cigarettes 34
258 1910-11 T3 #33 Jake Pfeister Turkey Red Cigarettes 200
259 1910-11 T3 #50 Chief Myers Turkey Red Cigarettes 300
260 1910-1911 T3 #8 Fred Clarke Turkey Red Cigarettes 240
261 1911 D311 Schmidt, McArdle & Holland, Pacific Coast Biscuit, Lot of (3) 150
262 1911 T205 Evers & Chance, Lot of (2), Polar Bear 200
263 1911 T205 Frick Hassan Cigarettes 55
264 1911 T205 Mordecai Brown Piedmont Cigarettes 90
265 1911 T205 Paskert & Doyle (Pied 42), Lot of (2) 38
266 1911 T205 Reulbach, Schulte & Needham, Lot of (3), Polar Bear 95
267 1911 T205 Tinker Cycle Cigarettes 45
268 1911 T205 Tinker Sweet Caporal Cigarettes 90
269 1911 T212-3 Chadbourne Obak Cigarettes 34
270 1911 T212-3 Obak Cigarettes, Lot of (10) W/ Moore 110
271 1911 T212-3 Obak Cigarettes, Lot of (14) W/ Heister 300
272 1911 T212-3 Obak Cigarettes, Lot of (6) W/ Brinker 190
273 1911 T212-3 Obak Cigarettes, Lot of (9) W/ Mielke 85
274 1913 Zeenuts West & Coy, Lot of (2) 36
275 1914 B18 Blankets Lot of (15) W/ Variations 230
276 1915 Cracker Jack #99 Hal Chase *Federal League* 325
277 1915-19 Zeenuts Lot of (3) W/ Leard 36
278 M114 Baseball Magazine Premium, Honus Wagner 100
279 1922 Eastern Exhibit Walter Johnson SGC 20 800
280 1922 W575-2 Bobbie Veach SGC 40 32
281 1922 W575-2 Bobbie Veach SGC 50 46
282 1922 W575-2 Eppa Rixey SGC 60 140
283 1922 W575-2 Guy Morton SGC 40 36
284 1922 W575-2 Harry Heilmann SGC 40 180
285 1922 W575-2 Harry Hooper SGC 40 210
286 1922 W575-2 Jimmy Ring SGC 40 36
287 1922 W575-2 Joe Bush SGC 50 101
288 1922 W575-2 Joe Dugan SGC 40 36
289 1922 W575-2 Joe Judge SGC 50 46
290 1922 W575-2 John Bassler SGC 40 36
291 1922 W575-2 Kenneth Williams SGC 40 36
292 1922 W575-2 Stan Coveleskie SGC 60 425
293 1922 W575-2 Wally Schang SGC 40 38
294 1922 W575-2 Walter Gerber SGC 4 31
295 1926 Exhibits David Bancroft SGC 40 95
296 1928 W502 #48 Earl Smith SGC 5 60
297 1933 George C. Miller Joe Cronin PSA 1 *Uncanceled* 300
298 1933 Worch Cigar Alvin Crowder PSA 4.5 600
299 1933 Worch Cigar Ben Chapman PSA 3 200
300 1933 Worch Cigar Bill Hallahan PSA 4 170
301 1933 Worch Cigar Oral Hildebrand PSA 5 110
302 1933 Worch Cigar Pepper Martin PSA 4 160
303 1934 Goudey #11 Paul Waner PSA 3 180
304 1934 Goudey #15 Alvin Crowder PSA 8 600
305 1934 World Wide Gum #9 Clifton Heathcote SGC 60 36
306 1934 World Wide Gum #94 Oscar Melillo SGC 60 45
307 1934-36 Diamond Stars #1 Lefty Grove PSA 2 (MK) 130
308 1934-36 Diamond Stars #26 Pepper Martin SGC 5.5 110
309 1934-36 Diamond Stars #39 Carl Hubbell PSA 2 100
310 1934-36 Diamond Stars #40 Blondy Ryan SGC 60 50
311 1934-36 Diamond Stars #44 Rogers Hornsby PSA 2 220
312 1934-36 Diamond Stars #62 Fred Frankhouse SGC 80 75
313 1934-36 Diamond Stars #79 Willis Hudlin SGC 60 40
314 1936 World Wide Gum #1 Jimmy Dykes SGC 35 55
315 1936 World Wide Gum #3 Cy Blanton SGC 20 28
316 1936 World Wide Gum #8 Joe Moore SGC 60 65
317 1936 World Wide Gum #115 Bob O'Farrell SGC 50 56
318 1936 World Wide Gum #87 Ossie Bluege SGC 35 220
319 1939-46 Exhibits Hodges & Feller, Lot of (2) PSA 34
320 1929 Exhibits 4 In 1, Lot of (2) W/ Purdy & O'Doul 70
321 1933 George C. Miller, Charlie Grimm 75
323 1933 George C. Miller, Oscar Melillo PSA Authentic 60
324 1933 Goudey #79 Urban "Red" Faber 90
325 1933-34 Goudey Lot of (5) W/ Walberg 90
326 1934-36 Diamond Stars #5 Bridges & #36 Ernie Lombardi, Lot of (2) 75
327 1935 Goudey 4 On 1, Complete Jimmy Foxx Puzzle, Lot of (6) 350
328 1936 Goudey Hank Greenberg 60
329 1939 Play Ball #56 Henry Greenberg 160
330 1940 Play Ball #73 Bucky Walters PSA 4.5 26
331 1941 Play Ball #14 Ted Williams SGC 1 600
332 1948 Bowman #16 Jack Lohrke SGC 86 *SP* 65
333 1948 Bowman #2 Ewell Blackwell SGC 84 55
334 1948 Leaf #11 Phil Rizzuto PSA 3 180
335 1948 Leaf #26 Chapman & #136 Aberson, Short Sleeve, Lot of (2), PSA 4 38
336 1948 Leaf Lot of (4) W/ #47 Vico PSA 4 95
337 1949 Bowman #36 Pee Wee Reese SGC Authentic 55
338 1940 Play Ball #168 Honus Wagner 325
339 1948 Bowman #36 Stan Musial *Rookie* 500
340 1950 Bowman #23 Don Newcombe PSA 5.5 *Rookie* 160
341 1951 Bowman #89 Henry Thompson PSA 8 50
342 1951 Bowman #132 Cass Michaels PSA 8.5 75
343 1951 Bowman #169 Sid Hudson PSA 8.5 55
344 1951 Bowman #324 Johnny Pramesa SGC 60 *Hi #* 22
345 1952 Berk Ross Henry Thompson PSA 7 60
346 1952 Bowman #30 Red Schoendienst SGC 88 120
347 1952 Bowman #75 George Kell PSA 8 110
348 1952 Red Man #17 AL Bob Porterfield PSA 6.5 *W/Tab* 38
349 1952 Topps #33 Warren Spahn SGC 2 *Black* 95
350 1953 Bowman Color #37 Jim Wilson PSA 7 40
351 1953 Bowman Color #69 Charlie Grimm PSA 7 40
352 1953 Bowman Color #83 Jack Daniels PSA 7 40
353 1953 Bowman Color #142 Larry Miggins PSA 7 85
354 1953 Bowman Color #150 Carl Scheib PSA 7 55
355 1953 Bowman Color #153 Whitey Ford SGC 35 55
356 1953 Bowman Color #99 Warren Spahn SGC 4.5 125
357 1953 Topps #89 Chuck Stobbs PSA 7 34
358 1953 Topps #149 Dom Dimaggio PSA 7 160
359 1953 Topps #223 Jonh O'Brien & #247 Sandlock, Lot of (2) PSA *Hi #* 38
360 1953 Topps Lot of (6) PSA W/ #243 Bernier *Hi #* 34
361 1954 Bowman #65 Mickey Mantle SGC 1 475
362 1954 Red Heart Billy Pierce PSA 7 110
363 1954 Red Heart Bob Lemon PSA 4.5 65
364 1954 Red Heart Frank Baumholtz BVG 8 190
365 1954 Red Heart George Kell PSA 7 80
366 1954 Red Heart Gil McDougald BVG 5.5 40
367 1954 Red Heart Gus Zernial PSA 7 110
368 1954 Red Heart Harvey Kuenn SGC 86 40
369 1954 Red Heart Nelson Fox SGC 80 110
370 1954 Red Heart Ralph Kiner BVG 7 125
371 1954 Red Heart Sammy White PSA 5.5 30
372 1954 Red Heart Sherman Lollar PSA 7 50
373 1954 Red Heart Ted Kluszewski BVG 8 220
374 1954 Red Heart Warren Spahn SGC 60 100
375 1954 Topps #40 Mel Parnell PSA 8 90
376 1954 Topps #41 Willie Jones PSA 8 80
377 1954 Topps #46 Ken Raffensberger PSA 8 120
378 1954 Topps #48 Billy Hunter PSA 8 70
379 1954 Topps #49 Ray Murray PSA 8 60
380 1954 Topps #50 Yogi Berra PSA 4 100
381 1954 Topps #55 Phil Cavaretta PSA 8 190
382 1954 Topps #57 Luis Aloma PSA 8 65
383 1954 Topps #119 Johnny Atonelli PSA 8 90
384 1954 Topps #122 Johnny Logan PSA 8 130
385 1954 Topps #130 Hank Bauer PSA 6.5 85
386 1954 Topps #143 Rollie Hemsley PSA 8 55
387 1954 Topps #144 Bill Werle PSA 8 60
388 1954 Topps #147 John Riddle PSA 8 45
389 1954 Topps #185 Chuck Stobbs PSA 8 55
390 1954 Topps #186 Karl Olson PSA 8 90
391 1954 Topps #188 Dave Jolly PSA 8 75
392 1954 Topps #192 Cot Deal PSA 8 50
393 1954 Topps #194 Bill Sarni PSA 8 50
394 1954 Topps #199 Rocky Nelson PSA 8 60
395 1954 Topps #215 Ed McGhee PSA 8 45
396 1954 Topps #220 Ruben Gomez PSA 8 95
397 1954 Topps #222 Bill Wilson PSA 8 55
398 1954 Topps #223 Joe Haynes PSA 8 75
399 1954 Topps #224 Dick Weik PSA 8 90
400 1954 Topps #237 Mike Ryba PSA 8 100
401 1954 Topps #244 LeRoy Wheat PSA 8 55
402 1954 Topps #90 Willie Mays SGC 1 140
403 1954 Topps #94 Ernie Banks SGC 2 *Rookie* 450
404 1955 Red Man #11 NL Henry Thompson PSA 8 *W/Tab* 120
405 1955 Topps #45 Hank Sauer SGC 88 40
406 1955 Topps #123 Sandy Koufax SGC 2 *Rookie* 500
407 1955 Topps #124 Harmon Killebrew SGC 50 *Rookie* 190
408 1955 Topps #184 Harry Perkowski SGC 86 *Hi #* 30
409 1956 Topps #130 Willie Mays SGC 2 *Gray* 150
410 1956 Topps #135 Mickey Mantle PSA 2 (MK) *Gray* 550
411 1956 Topps #3 Elmer Valo PSA 7 *Gray* 24
412 1956 Topps #94 Kline & #175 Crandall, Lot of (2), PSA 7 55
413 1957 Topps #70 Richie Ashburn PSA 7 60
