Select Session:  
Lot NumberTitleFinal Price
1 1954 Bowman #66 Ted Williams SGC 60 *SP* 850
2 1986 Fleer #57 Michael Jordan PSA 8 *Rookie* 2200
3 1926-29 Exhibits Jimmy Foxx, Postcard Back, SGC 50 *Rookie* 2500
4 1941 Play Ball #14 Ted Williams BVG 4 600
5 1955 Topps #123 Sandy Koufax PSA 5 *Rookie* 750
6 1954 Bowman #65 Mickey Mantle PSA 3.5 375
7 1909-1911 T206 Coles Old Mill Cigarettes SGC 80 *Southern League* 450
8 1909-1911 T206 Thebo Old Mill Cigarettes SGC 80 *Southern League* 350
9 1910-13 T215 John McGraw, Portrait, Red Cross Tobacco, SGC 10 1100
10 1954 Topps #10 Jackie Robinson PSA 7 600
11 1958 Topps #150 Mickey Mantle PSA 6 550
12 1960 Topps #200 Willie Mays PSA 8 550
13 1961 Topps #300 Mickey Mantle PSA 7 750
14 1962 Topps #200 Mickey Mantle SGC 84 600
15 1963 Topps #340 Yogi Berra SGC 88 750
16 1964 Topps #125 Pete Rose SGC 86 350
17 1964 Topps Baseball Complete Set (587) 1000
18 1965 Topps Baseball Complete Set (598) 1200
19 1966 Topps Baseball Complete Set (598) 1500
20 1967 Topps Baseball Complete Set (609) W/ Carew & Seaver, Rookies 1500
21 1968 Topps Baseball Complete Set (598) W/ Ryan PSA 8 OC 850
22 1969 Topps Baseball Complete Set (664) 750
23 1887 N172 002-2 Charles Alcott Old Judge Cigarettes PSA 2.5 120
24 1887 N172 050-1 Charles Buffington Old Judge Cigarettes PSA 1 (MK) 240
25 1887 N172 122-1 Harry Decker Old Judge Cigarettes PSA 3 150
26 1887 N172 124-3 Jerry Denny Old Judge Cigarettes PSA 2 120
27 1887 N172 140-3 Jesse Duryea Old Judge Cigarettes PSA 2 180
28 1887 N172 184-1 Bill George Old Judge Cigarettes PSA 2 215
29 1887 N172 194-1 Ed Glenn Old Judge Cigarettes PSA 2 170
30 1887 N172 277-1 Tom Loftus Old Judge Cigarettes PSA Authentic 130
31 1887 N172 300-1 Jimmy McAleer Old Judge Cigarettes PSA 2 205
32 1887 N172 310-3 Jack McGeachy Old Judge Cigarettes PSA 2 (MC) 210
33 1887 N172 312-1 Deacon McGuire Old Judge Cigarettes PSA 2 380
34 1887 N172 366-2 Fred Pfeffer Old Judge Cigarettes PSA 2.5 220
35 1887 N172 401-2 William Schenkel Old Judge Cigarettes PSA 5 (MK) 475
36 1887 N172 457-3 Mike Tiernan Old Judge Cigarettes PSA 2 (MK) 180
37 1887 N172 509-4 Pete Wood Old Judge Cigarettes PSA Authentic 85
38 1895 N300 Fred Pfeffer, Retired, Mayo Cut Plug SGC 30 190
39 1887 N172 069-2 Fred Carroll Old Judge Cigarettes 40
40 1887 N172 101-3 William Crossley, Old Judge Cigarettes 95
41 1904 Fan Craze, Ball, Game Card, SGC 84 PASS
42 1907 Grignon Postcards Ed Ruelbach SGC 10 80
43 1907 Morgan Stationary, Safe, SGC Authentic 70
44 1907-09 Dietsche Postcards Charles O'Leary SGC 30 31
45 1907-09 Dietsche Postcards Claud Rossman SGC 30 29
46 1907-09 Dietsche Postcards David Jones SGC 30 29
47 1907-09 Dietsche Postcards Edward Killian SGC 30 29
48 1907-09 Dietsche Postcards Herman Schaefer SGC 30 29
49 1907-09 Dietsche Postcards Hughie Jennings SGC 30 50
50 1907-09 Dietsche Postcards William Donovan SGC 30 27
51 1909 E101 O'Hara SGC 20 36
52 1909 W. M. Dick Company Babe Adams SGC Authentic 31
53 1909 W. M. Dick Company Bill Abstein SGC Authentic 39
54 1909 W. M. Dick Company Chief Wilson SGC Authentic 37
55 1909 W. M. Dick Company Fred Clarke SGC Authentic 95
56 1909 W. M. Dick Company Howie Camnitz SGC Authentic 35
57 1909 W. M. Dick Company Lefty Leifield SGC Authentic 33
58 1909 W. M. Dick Company Nick Maddox SGC Authentic 39
59 1909 W. M. Dick Company Tommy Leach SGC Authentic 29
60 1909 W. M. Dick Company Vic Willis SGC Authentic 90
61 1909-1911 T206 Alperman Sweet Caporal Cigarettes PSA Authentic 20
62 1909-1911 T206 Barbeau Sweet Caporal Cigarettes PSA 1 24
63 1909-1911 T206 Conroy, Batting, Piedmont Cigarettes SGC 20 *Factory 42* 190
64 1909-1911 T206 Keeler, Batting, Sweet Caporal Cigarettes, PSA 1 85
65 1909-1911 T206 Leach, Bending Over, Sovereign Cigarettes PSA 1.5 38
66 1909-1911 T206 Seymour, Throwing, Piedmont Cigarettes SGC 40 38
67 1909-1911 T206 Tenney Sovereign Cigarettes PSA 3 130
68 1909-1911 T206 Willis, Bat, Piedmont Cigarettes SGC 60 210
69 1909-1911 T206 Wiltse, Pitching, Piedmont Cigarettes SGC 10 *Factory 42* 100
70 1910 E90-2 Babe Adams American Caramels PSA 1 50
71 1910 E93 Davy Jones Standard Caramel Co. SGC 10 PASS
72 1910 E93 Hal Chase Standard Caramel Co. SGC 10 36
73 1910 E93 Hugh Jennings Standard Caramel Co. SGC 10 50
74 1910 E93 Wild Bill Donovan Standard Caramel Co. SGC 40 65
75 1910 E98 Bill Dahlen SGC Authentic PASS
76 1910 E98 Russ Ford SGC 40 70
77 1910 T209 Colorized Ashley Pope Contentnea Cigarettes PSA 1 95
78 1910 T210-1 Bensen & T210-2 Hanks, Old Mill Cigarettes, Lot of (2), SGC 20 80
79 1910 T210-2 Eddowes & T210-6 Womble, Old Mill Cigarettes, Lot of (2), SGC Authentic 50
80 1910 T210-3 Smith, Bat Over Shoulder, Old Mill Cigarettes, SGC 30 38
81 1910 T210-7 Kaiser Old Mill Cigarettes, SGC 40 90
82 1910 T212-2 Armbruster Obak Cigarettes PSA 2 50
83 1910 T212-2 Smith, H., Obak Cigarettes PSA 4 *150 Subjects* 150
84 1910 T212-3 Hunt Obak Cigarettes SGC 60 90
85 1910-11 M116 Jordan & Thomas, Lot of (2), SGC/PSA 45
86 1911 T205 Barger, Partial "B" Hassan Cigarettes SGC 30 *SP* 75
87 1911 T205 Bates Sweet Caporal Cigarettes PSA 4 60
88 1911 T205 Brown, M., Polar Bear, SGC 60 190
89 1911 T205 Dygert Piedmont Cigarettes PSA 4 75
90 1911 T205 Elberfeld Hassan Cigarettes PSA 4 55
91 1911 T205 Evans Sweet Caporal Cigarettes PSA 4 55
92 1911 T205 Frick Hassan Cigarettes PSA 3 *SP* 100
93 1911 T205 Hauser Piedmont Cigarettes PSA 4 36
94 1911 T205 Herzog Sweet Caporal Cigarettes PSA 4 60
95 1911 T205 Hoblitzell, Cin. After 1908, Piedmont Cigarettes PSA 4 150
96 1911 T205 Jacklitsch Sweet Caporal Cigarettes PSA 4 100
97 1911 T205 Leach Piedmont Cigarettes PSA 4 65
98 1911 T205 Lee Hassan Cigarettes PSA 4 *SP* 120
99 1911 T205 Mattern Hassan Cigarettes PSA 4 55
100 1911 T205 McAllister Hassan Cigarettes PSA 3 *SP* 110
101 1911 T205 Merritt Hassan Cigarettes PSA 3 *SP* 110
102 1911 T205 Meyers Hassan Cigarettes PSA 4 85
103 1911 T205 Miller, J. B., Polar Bear PSA 4 85
104 1911 T205 Miller, J. D., Hassan Cigarettes PSA 4 60
105 1911 T205 Moran, No Stray Line, Sovereign Cigarettes PSA 3 36
106 1911 T205 Murphy Piedmont Cigarettes PSA 4 45
107 1911 T205 Needham Sweet Caporal Cigarettes PSA 4 75
108 1911 T205 Olmstead Hassan Cigarettes PSA 3 25
109 1911 T205 Raymond Piedmont Cigarettes PSA 3 *SP* 190
110 1911 T205 Rowan Polar Bear SGC 40 *SP* 100
111 1911 T205 Stahl Sweet Caporal Cigarettes PSA 4 55
112 1911 T205 Sweeney Piedmont Cigarettes, SGC 40 *SP* 130
113 1911 T205 Titus Honest Long Cut PSA 4 45
114 1911 T205 Turner Piedmont Cigarettes SGC 40 *SP* 140
115 1911 T205 Vaughn Honest Long Cut, SGC 40 *SP* 150
116 1911 T205 White, Kirb, Piedmont Cigarettes PSA 3 *SP* 190
117 1911 T205 Wiltse, Both Ears, Sweet Caporal Cigarettes PSA 4 55
118 1911 T205 Wiltse, Right Ear, Polar Bear, SGC 40 *SP* 170
119 1911 Zeenuts PCL Hetling SGC 60 75
120 1912 T202 Chase Safe At Third, Barry/Baker, Hassan Cigarettes, PSA 5 200
121 1913 Napoleon Lajoie Card Game, Blue, SGC 96 *MINT* 60
122 1913 WG5 National Game Birmingham PSA 7 25
123 1913 WG5 National Game Sliding Play at Plate, Ump Left, PSA 6 PASS
124 1913 WG5 National Game Sliding Play at Plate, Ump Right, PSA 7 PASS
125 1913 WG5 National Game Stovall PSA 5 PASS
126 1915 Cracker Jack #17 Roger Bresnahan PSA 2 225
127 1915 Cracker Jack #21 Heinie Zimmerman PSA 2 *Great Presentation* 110
128 1915 Cracker Jack #92 Al DeMaree PSA 2 *Great Presentation* 205
129 1915 Cracker Jack #95 Ray Keating PSA 1 50
130 1915 Cracker Jack #99 Hal Chase PSA 1 *Federal League* 150
131 1915 Cracker Jack #110 Bob Bescher PSA 3 180
132 1915 Cracker Jack #111 Herbie Moran PSA 4 150
133 1915 Cracker Jack #123 Slim Sallee PSA 2 *Great Presentation* 180
134 1915 Cracker Jack #124 Earle Moore PSA 1 *Federal League* 40
135 1915 Cracker Jack #143 Jake Daubert PSA 1.5 60
136 1915 Cracker Jack #158 Fritz Maisel PSA 4 150
137 1915 Cracker Jack #167 Clark Griffith PSA 3 275
138 1916 M101-5 #29 Ray Chapman SGC 10 *Blank Back* 425
139 1900 T203 "A White Wash" Mayo Cut Plugs 65
140 1906-1913 Baseball Lot of (7) W/ T207 Marquard 90
141 1909-13 M101-2 Fred Clarke & Walter Johnson, Sporting News, Lot of (2) 150
142 1909-1911 E90-1 Hartzell & T206 Moran, Murray & Persons, Lot of (4) 75
143 1909-1911 T206 Brown, Cubs On Shirt, Piedmont Cigarettes 100
144 1909-1911 T206 Burchell Cycle Cigarettes 30
145 1909-1911 T206 Killian & Moran, Lot of (2) 34
146 1909-1911 T206 Liefield & Hunky Shaw, Lot of (2) 75
147 1909-1911 T206 Lot of (4) W/ Chase 160
148 1909-1911 T206 Maddox & Breitenstein, Lot of (2) 120
149 1909-1911 T206 Powell, Birmingham & Pelty, Lot of (3) Horzontals 55
150 1909-1914 M101-2 Sporting News Lot of (16) W/ Ed Walsh 200
151 1909-1914 M101-2 Sporting News Lot of (16) W/ Lajoie 220
152 1910 T209 (B & W) Gehring Contentnea Cigarettes 75
153 1910 T209 (Color) McGeehan Contentnea Cigarettes 110
154 1910 T210 Old Mill Cigarettes Lot of (7) 160
155 1910-1911 T3 #94 George Gibson Turkey Red Cigarettes 100
156 1911 S74 Silks Lot of (5) W/ Willett 50
157 1911 T201 Mecca Double Folders Lot of (3) W/ Meyers/Doyle 45
158 1911 T205 Eagan & Bender, Lot of (2) 55
159 1911 T205 Lot of (18) W/ Fred Clarke 325
160 1911 T205 Olmstead American Beauty Cigarettes 30
161 1912 C46 Phelan & Jordan Imperial Tobacco, Lot of (2) 70
162 1912 T202 Hassan Triple Folders Lot of (3) W/ White/Payne 32
163 1914 B18 Blankets Lot of (7) W/ Walter Johnson 75
164 1914 T213-2 Jennings, One Hand Coupon Cigarettes 40
165 1921 E120-80 Graney American Caramel Co. SGC 40 37
166 1921 E121-80 Bob Veach, Glove in Air, American Caramel Co. SGC 50 46
167 1921 E121-80 Fred Schupp American Caramel Co. SGC 60 34
168 1921 Exhibits John Tobin SGC 50 25
169 1921 W516-2-2 #2 Grover Alexander SGC Authentic 45
170 1921 W516-2-2 #3 Walter Johnson SGC Authentic 130
171 1922 E120-120 Zach Wheat American Caramel Co. PSA 4 230
172 1923-24 Exhibits George Burns SGC 40 40
173 1926-29 Exhibits Al Simmons SGC 30 *PC Back* 95
174 1926-29 Exhibits Rogers Hornsby SGC 40 *PC Back* 190
175 1929-30 Exhibits 4 On 1, Cissell/Clancy, SGC 60 *PC Back* PASS
176 1915-20s E & Ws, Lot of (6) W/ Sisler 75
177 1920s Arky Vaughn Type A Photo, "The Sporting News Collection Archives" 30
178 1921 E121-80 Lot of (4) W/ George Burns 38
179 1933-51 Baseball Lot of (6) W/ Pie Traynor 60
180 1921 Exhibits W. L. Gardner SGC 60 36
181 1921 Exhibits Walter Maranville SGC 40 50
182 1922 Eastern Exhibits Eddie Collins SGC 50 140
183 1932 Orbit Gum Pins #4 Warneke & #58 Lombardi, Lot of (2), PSA 5 38
184 1933 Goudey #14 Henry Johnson SGC 50 45
185 1933 Goudey #49 Frank Frisch SGC 10 28
186 1933 Goudey #60 Waite Hoyt SGC 30 65
187 1933 Goudey #102 Travis Jackson SGC 35 75
188 1933 Goudey #128 Chuck Klein SGC 10 28
189 1933 Goudey #134 Sam Rice SGC 20 26
190 1933 Goudey #189 Joe Cronin SGC 10 34
191 1933 Goudey #197 Rick Ferrell SGC 10 22
192 1933 R305 Charles Root Tattoo Orbit SGC 40 32
193 1933 R305 Ernie Lombardi Tattoo Orbit SGC 30 60
194 1933 R305 Ivy Andrews Tattoo Orbit SGC 30 27
195 1933 R305 Jesse Haines Tattoo Orbit SGC 30 50
196 1933 R305 Pepper Martin Tattoo Orbit SGC 30 40
197 1933 R305 Rube Walberg Tattoo Orbit SGC 30 39
198 1934 Goudey #7 Leo Durocher SGC 40 50
199 1934 Goudey #18 Heinie Manush SGC 80 140
200 1934-36 Diamond Stars #11 Bill Dickey PSA 2 80
201 1934-36 Diamond Stars #31 Kiki Cuyler SGC 80 80
202 1934-36 Diamond Stars #52 George Stainback PSA 7.5 85
203 1934-36 Diamond Stars #63 Stonewell Jackson SGC 80 55
204 1934-36 Diamond Stars #80 Louis Chiozza PSA 5 33
205 1935 Exhibits 4 On 1, Cochrane/Goslin/Gehringer, SGC 60 95
206 1935 Schutter-Johnson #37 Joe Cronin SGC 30 65
207 1936 Exhibits 4 On 1, Lombardi/Herman, SGC 30 26
208 1936 Exhibits 4 On 1, Waner/Traynor/Vaughn, SGC 60 95
209 1939 Play Ball #21 Dutch Leonard PSA 7 24
210 1939 Play Ball #55 Arkie Vaughan PSA 7 75
211 1939 R303-B Gus Mancuso Goudey Premiums SGC 50 *B & W* 25
212 1939 R303-B Joe DiMaggio, Goudey Premium, PSA 4 375
213 1939-46 Exhibits Bob Feller, Pitching, SGC 60 34
214 1939-46 Exhibits Salutation Cavaretta & Lee, Lot of (2), PSA 35
215 1939-46 Exhibits Salutation Greenberg SGC 30 27
216 1939-46 Exhibits Salutation Joe DiMaggio SGC 40 80
217 1939-46 Exhibits Salutation May SGC 84 PASS
218 1939-46 Exhibits Salutation Medwick SGC 80 31
219 1939-46 Exhibits Salutation Mize, Pafko & Reiser, Lot of (3), SGC 30
220 1939-46 Exhibits Salutation Ott SGC 50 29
221 1930 Blue Ribbon Malt Premiums Bush, Beck & Gabby Hartnett, Lot of (3) 110
222 1930s Baseball Punchboards Lot of (5) 40
223 1930s Wheaties Lot of (25) W/ Gehrig 140
224 1933 DeLong #13 Rabbit Maranville 65
225 1933 Goudey Lot of (19) W/ #107 Manush 170
226 1933 Goudey Lot of (19) W/ Averill 170
227 1934 Goudey #19 Lefty Grove 50
228 1934 Goudey Lot of (4) W/ Hafey 38
229 1934-36 Batter-Up #33 Frisch & #34 Simmons, Lot of (2) PASS
230 1934-36 Diamond Stars #95 Luke Appling 50
231 1934-36 Diamond Stars Lot of (6) W/ #79 Hudlin 80
232 1935 Goudey 4 In 1, Lot of (3) W/ 3B Bill Terry 80
233 1935 Goudey 4 In 1, Lot of (4) W/ Waner Brothers 80
234 1936 Goudey Werber & Cuyler, Lot of (2) PASS
235 1936 R312 Lefty Grove/Connie Mack 40
236 1937 R342 Goudey Thum-Movies #1 Burns & #3 Ott, Lot of (2) 60
237 1938 Goudey #276 Bonura & #285 Radcliff, Lot of (2) 36
238 1939 Play Ball #31 West, #82 Klein & #89 Lloyd Waner, Lot of (3) 30
239 1941 Play Ball #8 Mel Ott SGC 40 95
240 1946 Propagandas Montiel #24 Reyes & #68 Cooper, Lot of (2) SGC/PSA 32
241 1948 Leaf #91 Ralph Kiner SGC 84 *Rookie* 325
242 1949 Bowman #85 Johnny Mize, No Name, SGC 88 PASS
243 1949 Bowman #33 Warren Spahn SGC 30 38
244 1940-41 Play Ball & Double Play Lot of (7) W/ Lazzeri 38
245 1941 Goudey Lot of (8) W/ Heffner 130
246 1947-66 Exhibits Drysdale & Mantle, Lot of (2), SGC 130
247 1950 Bowman #22 Jackie Robinson BVG 3 *SP* 400
248 1950 Bowman #43 Bobby Doerr SGC 70 *SP* 30
249 1950 Bowman #94 Lou Boudreau PSA 6 34
250 1950 Bowman #144 Al Evans SGC 88 0
251 1950 Bowman #155 Shea & #216 Porterfield, Lot of (2) SGC 84 22
252 1950 Bowman #157 Guerra & #159 Tipton, Lot of (2) SGC 84 20
253 1950 Bowman #165 Edwards & #223 Russell, Lot of (2) SGC 84 PASS
254 1950 Bowman #168 Scheffing & #198 Litwhiler, Lot of (2) SGC 84 20
255 1950 Bowman #181 Pieretti & #233 Clark, Lot of (2) SGC 84 24
256 1950 Bowman #185 Judson & #192 Chipman, Lot of (2) SGC 84 20
257 1950 Bowman #191 Starr & #239 Howerton, Lot of (2) SGC 84 20
258 1950 Bowman #195 Cavaretta, No Copyright, & #230 Serena, Lot of (2) SGC 29
259 1950 Bowman #196 Lade & #238 Jones, Lot of (2) SGC 86 25
260 1950 Bowman #200 Higbe & #235 Gilbert, Lot of (2) SGC 84 24
261 1950 Bowman #203 Murtaugh & #244 Coogan, Lot of (2) SGC 84 22
262 1950 Bowman #207 Lanier & #208 Hearn, Lot of (2) SGC 84 20
263 1950 Bowman #217 Casey Stengel PSA 7 60
264 1950 Bowman #241 Berry, #242 Kryhoski & #243 Groth, Lot of (3) SGC 20
265 1950 Bowman #250 Coleman & #251 Moss, Lot of (2) SGC 84 24
266 1950 Bowman Lot of (4) W/ #252 Demar, No Cpyright, SGC 20
267 1950 Menko Babe Ruth, Joker PSA 9 210
268 1951 Bowman #30 Bob Feller SGC 60 50
269 1951 Bowman #32 Duke Snider SGC 40 40
270 1951 Bowman #165 Ted Williams PSA 4 190
271 1951 Bowman #188 Avila PSA 6 & #99 Torgeson PSA 8, Lot of (2) 50
272 1951 Bowman #248 Johnny Klippstein PSA 7 22
273 1952 Bowman #190 Dick Fowler PSA 8 25
274 1952 Topps #37 Duke Snider PSA 5 *Black* 140
275 1952 Topps #88 Bob Feller PSA 4 65
276 1952 Topps #230 Matt Batts PSA 8 120
277 1952 Topps #231 Sam Zoldak PSA 8 100
278 1952 Topps #238 Art Houtteman PSA 8 110
279 1952 Topps #239 Rocky Bridges PSA 8 100
280 1952 Topps #244 Vic Wertz PSA 8 195
281 1952 Topps #283 Phil Masi PSA 8 110
282 1952 Topps #303 Harry Dorish PSA 8 110
283 1952 Topps #308 Luis Aloma PSA 8 135
284 1952 Topps #340 Bob Hooper PSA 6 (MC) *Hi #* 90
285 1952 Topps #381 Milton Stock PSA 6 *Hi #* 135
286 1952 Topps #386 Eddie Yuhas PSA 6 *Hi #* 165
287 1952 Topps #397 Forrest Main PSA 6 *Hi #* 170
288 1952 Topps #402 Earl Harrist PSA 6 *Hi #* 175
289 1952 Topps #404 Dick Brodowski PSA 6 *Hi #* 180
290 1953 Bowman Color #82 Joe Astroth PSA 8 120
291 1953 Bowman Color #17 Gerry Staley PSA 7 22
292 1953 Bowman Color #26 Roy McMillan PSA 7 22
293 1953 Bowman Color #54 Carrasquel & #87 Perkowski, Lot of (2), PSA 6 PASS
294 1953 Bowman Color #97 Eddie Mathews SGC 45 45
295 1953 Bowman Color Lot of (4) W/ #23 Wehmeier SGC 5 22
296 1953 Bowman Color Lot of (6) W/ #15 Busby SGC 6 60
297 1953 Topps #040 John Lipon PSA 7 31
298 1953 Topps #45 Grady Hatton PSA 7 33
299 1953-55 Dormand Post Cards Gil Hodges SGC 88 20
300 1954 Topps #17 Phil Rizzuto SGC 82 45
301 1954 Topps #156 Joe Coleman PSA 8 80
302 1954 Topps #175 Frank Leja PSA 7 50
303 1954 Topps #201 Al Kaline PSA 3 *Rookie* 190
304 1954 Topps Scoop #155 & #27 Feller, Lot of (2), PSA 38
305 1955 Bowman #13 Vollmer & #98 Gilliam, Lot of (2), PSA 7 30
306 1955 Bowman #184 Willie Mays PSA 5 180
307 1955 Bowman #202 Mickey Mantle PSA 3 220
308 1955 Bowman #37 Pee Wee Reese PSA 5 31
309 1955 Bowman #70 Lou Burdette PSA 8 34
310 1955 Topps #2 Ted Williams PSA 3.5 85
311 1955 Topps #15 Jim Pendleton SGC 88 PASS
312 1955 Topps #37 Joe Cunningham PSA 8 50
313 1955 Topps #43 Harvey Haddix SGC 88 PASS
314 1955 Topps #51 Jim Hughes SGC 88 PASS
315 1955 Topps #76 Howie Pollet SGC 88 PASS
316 1955 Topps #107 Roberts & #133 Hoskins, Lot of (2) SGC 84 25
317 1955 Topps #121 Bill Renna SGC 88 PASS
318 1955 Topps #128 Ted Lepcio SGC 88 PASS
319 1955 Topps #14 Finigan, 368 Davis & #117 Roach, Lot of (3) SGC 84 25
320 1955 Topps #140 Parnell, #163 Thorneberry & #169 Oldis, Lot of (3) SGC *Hi #* 40
321 1955 Topps #154 Willie Miranda SGC 88 50
322 1955 Topps #198 Yogi Berra PSA 5 *Hi #* 120
323 1955 Topps Lot of (7) W/ #111 Milliken PSA 30
324 1955 Topps Lot of (8) W/ #70 Rosen SGC 6.5 30
325 1956 Topps #13 Face PSA 7 & #73 Terwilliger PSA 8, Lot of (2) 50
326 1956 Topps #30 Jackie Robinson PSA 2 70
327 1956 Topps #31 Hank Aaron PSA 5 *Gray* 150
328 1956 Topps #292 Luis Aparicio SGC 84 *Rookie* 120
329 1957 Topps #10 Willie Mays SGC 60 90
330 1957 Topps #136 Hegan, #211 Pascual, & #318 McDermott Lot of (3), PSA 7 25
331 1957 Topps #212 Rocco Colavito PSA 8 *Rookie* 120
332 1958 Topps #27 Freeman & #77 Zimmer, Lot of (2) SGC PASS
333 1958 Topps #30 Hank Aaron PSA 6 *White Name* 150
334 1958 Topps #95 Frank Bolling SGC 92 55
335 1958 Topps #143 Muffett, #148 Consolo & #262 Groth, Lot of (3) SGC 88 40
336 1958 Topps #238 Bill Mazeroski SGC 88 130
337 1958 Topps #292 Ned Garver SGC 92 32
338 1958 Topps #340 Don Newcombe SGC 86 34
339 1958 Topps #485 Ted Williams, AS, PSA 4 26
340 1958 Topps #487 Mickey Mantle, AS, PSA 8 300
341 1959 Topps #10 Mickey Mantle PSA 5 325
342 1959 Topps #20 Duke Snider BVG 8 75
343 1959 Topps #74 Directing The Power & #291 Pitching Partner, Lot of (2), PSA 8 32
344 1959 Topps #110, #537, #538 & #567 Crandall, AS, Lot of (4) SGC *Hi#* PASS
345 1959 Topps #236 Bowsfield & #361 Nixon, Lot of (2), PSA 8 25
346 1959 Topps #242 Ron Samford PSA 8.5 PASS
347 1959 Topps #274 Kindall & #368 Mueller, Lot of (2), PSA 8 25
348 1959 Topps #415 Bill Mazeroski PSA 7 15
349 1959 Topps #428 Buc Hill Aces & #437 DeLock, Lot of (2), PSA 8 25
350 1959 Topps #448 Vada Pinson PSA 8 30
351 1959 Topps #449 Tom Gorman PSA 8 30
352 1959 Topps #560 Aparicio, AS, PSA 8 *Hi #* 65
353 1959 Topps Lot of (4) SGC 88 W/ #18 Urban 25
354 1959 Topps Lot of (7) W/ #540 Miranda PSA 7 *HI #" 25
355 1950/52 Bowman Lot of (21) W/ 1950 #47 Coleman 55
356 1951 Bowman Lot of (20) W/ #10 Schoendienst 60
357 1951 Bowman Lot of (44) W/ Furillo 40
358 1951 Topps Connie Mack Eddie Collins 100
359 1951 Topps Teams Athletics & White Sox, Lot of (2) 65
360 1954 Red Man Order Brochure 29
361 1954 Topps Lot of (32) W/ #15 Al Rosen 45
362 1954 Topps Lot of (37) W/ #13 Billy Martin 50
363 1955 Bowman Partial Set (196/329) W/ Ford 200
364 1955 Topps Lot of (88) W/ #152 Agganis 130
365 1956 Topps Lot of (4) W/ #107 Mathews 26
366 1958-64 Topps Cepeda & Santo, Rookies Plus 64T Bombers W/ Mantle Lot of (3) 55
367 1959 Topps Lot of (22) High Numbers 31
368 1960 Fleer #79 Ralph Kiner SGC Authentic *Signed* PASS
369 1960 Fleer Baseball Greats #42 Ty Cobb BVG 6 PASS
370 1960 Topps #1 Early Wynn SGC 84 PASS
371 1960 Topps #10 Ernie Banks PSA 8 325
372 1960 Topps #23 Eddie Fisher PSA 8 30
373 1960 Topps #28 Brooks Robinson PSA 8 130
374 1960 Topps #35 Whitey Ford PSA 8 95
375 1960 Topps #73 Bob Gibson PSA 8 275
376 1960 Topps #78 Grim SGC 86, #159 Pierce BVG 8 and #486 Del Greco BVG 8, Lot of (3) PASS
377 1960 Topps #79 Walt Dropo PSA 9 85
378 1960 Topps #90 Bobby Avila PSA 9 95
379 1960 Topps #134 Johnson & #329 Monroe, Lot of (2) PSA 8 30
380 1960 Topps #138 Art Mahaffey PSA 9 70
381 1960 Topps #148 Carl Yastrzemski PSA 7 *Rookie* 275
382 1960 Topps #163 Hector Lopez PSA 9 *Low Pop* 220
383 1960 Topps #190 Gene Woodling PSA 9 *Low Pop* 220
384 1960 Topps #210 Harmon Killebrew PSA 8 90
385 1960 Topps #224 Paul Richards PSA 8 31
386 1960 Topps #237 Elmer Valo PSA 8 55
387 1960 Topps #257 Gordy Coleman PSA 8 38
388 1960 Topps #295 Gil Hodgers PSA 8 38
389 1960 Topps #305 Richie Ashburn PSA 8 40
390 1960 Topps #310 Frank Malzone PSA 8 32
391 1960 Topps #315 Bobby Shantz PSA 8 30
392 1960 Topps #326 Bob Clemente PSA 6 110
393 1960 Topps #332 Yankees Team PSA 8 75
394 1960 Topps #333 Danny McDevitt PSA 8 35
395 1960 Topps #335 Red Schoendienst PSA 8 34
396 1960 Topps #343 Sandy Koufax PSA 7 95
397 1960 Topps #345 Don Newcombe PSA 8 32
398 1960 Topps #350 Mickey Mantle PSA 3 160
399 1960 Topps #352 Cincy Clouters W/ F. Robinson PSA 8 46
400 1960 Topps #365 Minne Minoso PSA 8 50
401 1960 Topps #375 Dale Long PSA 9 *Low Pop* 180
402 1960 Topps #38 Casale, #267 Marshall & #474 Sullivan, Lot of (3) PSA 8 45
403 1960 Topps #398 Mike Cuellar PSA 8 25
404 1960 Topps #407 Gary Peters PSA 8.5 35
405 1960 Topps #431 Andre Rodgers PSA 8 24
406 1960 Topps #450 Orlando Cepeda PSA 7 50
407 1960 Topps #453 Vern Law PSA 8 35
408 1960 Topps #460 Cleveland Indians Coaches PSA 9 75
409 1960 Topps #465 Yankees Coaches W/ Dickey, PSA 8 25
410 1960 Topps #484 Pirates Team PSA 9 350
411 1960 Topps #495 Sherm Lollar PSA 8 39
412 1960 Topps #503 Don Lee PSA 8 31
413 1960 Topps #505 Ted Kluszewski PSA 8 80
414 1960 Topps #508 Consolo & #527 Valdivielso, Lot of (2) PSA 8 *Hi #* 29
415 1960 Topps #511 Ken Walters PSA 8 *Hi #* 39
416 1960 Topps #514 Steve Barber PSA 8 *Hi #* 30
417 1960 Topps #517 Charley James PSA 8 *Hi #* 32
418 1960 Topps #520 Buddin, #551 Rakow & #562 Cunningham, AS, Lot of (3) PSA 8 *Hi #* 55
419 1960 Topps #523 Clay Dalrymple PSA 8 *Hi #* 24
