Select Session:  
Lot NumberTitleFinal Price
1 1910-11 M116 Walter Johnson SGC 3 3000
2 1939 Play Ball #26 Joe DiMaggio SGC 4 2200
3 1887 N184 Annie Oakley W. S. Kimbal Champions SGC 40 800
4 1914 T213-2 Christie Mathewson Coupon Cigarettes SGC 1 750
5 1909-1911 T206 Ty Cobb, Bat On, Piedmont Cigarettes PSA Authentic 1300
6 2020 Panini Donruss Optic #154 Jordan Love, Signed, PSA 9 *Purple Stars* *Rookie* 550
7 1923 W572 Walter Johnson SGC 40 800
8 1960 Topps #563 Mickey Mantle, AS, PSA 8 1000
9 1914 T213-2 Tris Speaker Coupon Cigarettes SGC 20 650
10 Mickey Mantle Cut Signature PSA/DNA Authentic 350
11 1909-1911 T206 O'Neil Broad Leaf Cigarettes PSA Authentic 900
12 1914 T213-2 Frank Chance Coupon Cigarettes SGC 1 425
13 1888 N172 #229-5 Mortimer Hogan Ol Judge Cigarettes SGC 1.5 350
14 1887 N172 220-5 Guy Hecker Old Judge Cigarettes 170
15 1887 N172 468-3 Lawrence Twitchell Old Judge Cigarettes 140
16 1904 Fan Craze Ossie Schreckengost SGC 84 60
17 1907 Cleveland Indians, Raymond Kahn Co. PC, SGC 1 325
18 1909 E254 Colgans Chips Milan Stars of the Diamond SGC 4 36
19 1909 E92 Bresnahan, Nadja Caramels, SGC 80 350
20 1909 E92 Schafer Crofts Candy SG Authentic 180
21 1909 E95 Maddox Philadelphia Caramel Co. SGC 20 40
22 1909 E95 Morgan Philadelphia Caramel Co. SGC 10 55
23 1909-10 S74 Silks Street Old Mill Cigarettes SGC 4 *Purple* 180
24 1909-11 E90-1 Ed Summers SGC 5 100
25 1909-11 E90-1 Hooks Wiltse SGC 5 250
26 1909-11 E90-1 Jesse Tannehill SGC 5 200
27 1909-1911 T206 Beaumont El Principe De Gales, PSA 2 (MC) 130
28 1909-1911 T206 Browne, Washington, Sovereign Cigarettes PSA 2 *SP* 400
29 1909-1911 T206 Burns Piedmont Cigarettes SGC 4 140
30 1909-1911 T206 Chance, Batting, Piedmont Cigarettes, SGC 30 210
31 1909-1911 T206 Conroy, Bat, Sovereign Cigarettes PSA 3 210
32 1909-1911 T206 Delehanty, Jim, Old Mill Cigarettes SGC 4 140
33 1909-1911 T206 Demmitt, NY, El Principe De Gales, SGC 1 45
34 1909-1911 T206 Donlin, Fielding, Piedmont Cigarettes, SGC 5 180
35 1909-1911 T206 Dougherty, Arm In Air, El Principe De Gales, PSA 3 190
36 1909-1911 T206 Dougherty, Portrait, Sweet Caporal Cigarettes, SGC 3 *Factory 25* 70
37 1909-1911 T206 Doyle, Portrait, Cycle Cigarettes, PSA 4 *460 Series* 950
38 1909-1911 T206 Elberfeld, Fielding, Polar Bear, SGC 2.5 70
39 1909-1911 T206 Freeman Old Mill Cigarettes PSA 2 60
40 1909-1911 T206 Ganley Piedmont Cigarettes SGC 4.5 100
41 1909-1911 T206 Griffith, Portrait, Piedmont Cigarettes PSA 4 325
42 1909-1911 T206 Griffith, Portrait, Piedmont Cigarettes. PSA 4 275
43 1909-1911 T206 Groom, El Principe De Gales SGC 60 275
44 1909-1911 T206 Huggins, Hands at Mouth, Piedmont Cigarettes. PSA 4 275
45 1909-1911 T206 Jennings, Two Hands, Piedmont Cigarettes, PSA 2 170
46 1909-1911 T206 Kissinger Cycle Cigarettes, SGC 3 220
47 1909-1911 T206 McGraw, Portrait, No Cap, Piedmont Cigarettes, SGC 1 120
48 1909-1911 T206 Merkle, Portrait, Sovereign Cigarettes, PSA 4 300
49 1909-1911 T206 Moriarty American Beauty Cigarettes, PSA 3 550
50 1909-1911 T206 Quillen Polar Bear, BVG 5 110
51 1909-1911 T206 Ritter Sweet Caporal Cigarettes SGC 70 180
52 1909-1911 T206 Rockenfeld Piedmont Cigarettes SGC 50 *Southern League* 190
53 1909-1911 T206 Schmidt, Portrait, American Beauty Cigarettes, PSA 3.5 700
54 1909-1911 T206 Smith, Carlos, Piedmont Cigarettes SGC 45 *Southern League* 140
55 1909-1911 T206 Tenney Piedmont Cigarettes PSA 3 85
56 1909-1911 T206 Unglaub Tolstoi Cigarettes PSA 2 210
57 1909-1911 T206 Wallace Old Mill Cigarettes, SGC 1 180
58 1909-1911 T206 White, Doc, Polar Bear, BVG 4 75
59 1909-1911 T206 Young, Irv, Piedmont Cigarettes SGC 60 140
60 1910 E104-1 Harry Davis SGC Authentic 80
61 1910 E93 Griffith Standard Caramel Co. SGC 40 230
62 1910 E98 Hal Chase SGC 1 *Blue* 450
63 1910 Philadelphia Athletics PC SGC Authentic 600
64 1910 T213-1 Billy Campbell Coupon Cigarettes SGC Authentic 210
65 1910 T213-1 Charlie Starr Coupon Cigarettes SGC 10 375
66 1910 T213-1 Ed Lennox Coupon Cigarettes SGC 1 325
67 1911 T205 Elberfeld Hassan Cigarettes PSA 4 85
68 1911 T205 Gray, No Stats, Sweet Caporal Cigarettes PSA 4 240
69 1911 T205 McBride Sweet Caporal Cigarettes SGC 50 60
70 1911 T205 Milan Honest Long Cut SGC 80 210
71 1911 T205 Wilson Piedmont Cigarettes BVG 3.5 65
72 1911 T332 Groom and Knight, Helmar Stamps, Lot of (2), SGC 75
73 1912 Colgan's Chips Nixey Callahan PSA 3 *Tin Tops* 130
74 1912 Colgan's Chips Square Proof, Hartsell, SGC Authentic 45
75 1913 Tom Barker Game Cy Young PSA 3.5 350
76 1914 T213-2 Barger Coupon Cigarettes SGC 40 *Federal League* *Only One Higher* 425
77 1914 T213-2 Bender, No Trees, Philadelphia, Coupon Cigarettes SGC 10 120
78 1914 T213-2 Bender, Trees, Philadelphia American, Coupon Cigarettes SGC 1.5 350
79 1914 T213-2 Bresnahan, Chicago, Coupon Cigarettes SGC 10 160
80 1914 T213-2 Bridwell, Nashville, Coupon Cigarettes SGC 10 75
81 1914 T213-2 Camnitz, Pittsburgh, Coupon Cigarettes SGC 10 *Federal League* 80
82 1914 T213-2 Chapelle, "R" On Shirt, Coupon Cigarettes SGC 1.5 170
83 1914 T213-2 Chase, Chicago, Portrait, Blue, Coupon Cigarettes SGC 20 375
84 1914 T213-2 Collins, Chicago, "A" On Shirt, Coupon Cigarettes SGC 20 350
85 1914 T213-2 Crandall, St. Louis Federal, Coupon Cigarettes SGC 35 *Federal League* 130
86 1914 T213-2 Davis, Philadelphia, Amer., Coupon Cigarettes SGC 30 80
87 1914 T213-2 Devore, Chillcothe, Coupon Cigarettes SGC 30 120
88 1914 T213-2 Donovan Coupon Cigarettes SGC 5 *Highest Graded* 500
89 1914 T213-2 Doolan, Baltimore, Fielding, Coupon Cigarettes SGC 10 *Federal League* 70
90 1914 T213-2 Doyle, Batting, Coupon Cigarettes SGC 30 120
91 1914 T213-2 Dunn Coupon Cigarettes SGC 10 *Federal League* 100
92 1914 T213-2 Evans Coupon Cigarettes SGC 10 *Federal League* 130
93 1914 T213-2 Gandil, Cleveland, Coupon Cigarettes SGC Authentic 300
94 1914 T213-2 Geyer Coupon Cigarettes SGC 30 100
95 1914 T213-2 Hoblitzell, Boston, Coupon Cigarettes PSA 1 475
96 1914 T213-2 Hoblitzell, Cincinnati, Coupon Cigarettes SGC 30 240
97 1914 T213-2 Huggins, Hands At Mouth, Coupon Cigarettes SGC 20 130
98 1914 T213-2 Hummel, Brooklyn Nat., Coupon Cigarettes SGC 30 65
99 1914 T213-2 Hummel, Brooklyn, Coupon Cigarettes PSA 1 90
100 1914 T213-2 Jennings, One Hand, Coupon Cigarettes SGC 20 130
101 1914 T213-2 Jordan, Fort Worth, Coupon Cigarettes PSA 2 275
102 1914 T213-2 Konetchy, Pittsburgh Nat., Coupon Cigarettes SGC 35 240
103 1914 T213-2 Lajoie, Cleveland, Coupon Cigarettes SGC 1 800
104 1914 T213-2 Leach, Cincinnati, Coupon Cigarettes SGC 10 75
105 1914 T213-2 Magee, Philadelphia, Nat., Coupon Cigarettes SGC 30 170
106 1914 T213-2 Marquard, Brooklyn, Portrait, Coupon Cigarettes SGC 10 600
107 1914 T213-2 Marquard, New York, Pitching, Coupon Cigarettes SGC 20 240
108 1914 T213-2 McQullan, Pittsburgh, Nat., Coupon Cigarettes SGC 20 85
109 1914 T213-2 Meyers, New York, Fielding., Coupon Cigarettes SGC 30 180
110 1914 T213-2 Mitchell Coupon Cigarettes SGC 2.5 110
111 1914 T213-2 Mowrey, Brooklyn, Coupon Cigarettes SGC 1 400
112 1914 T213-2 Murphy Coupon Cigarettes SGC 10 55
113 1914 T213-2 Needham Coupon Cigarettes SGC 30 100
114 1914 T213-2 Paskert, Philadelphia Nat., Coupon Cigarettes SGC 40 160
115 1914 T213-2 Quinn, Vernon, Coupon Cigarettes SGC 45 *Highest Graded* 3500
116 1914 T213-2 Rucker, Brooklyn, Coupon Cigarettes SGC 1 85
117 1914 T213-2 Schaefer, Washington, Coupon Cigarettes PSA 1.5 95
118 1914 T213-2 Schlei Coupon Cigarettes SGC 1 130
119 1914 T213-2 Smith Coupon Cigarettes SGC Authentic *Federal League* 45
120 1914 T213-2 Sweeney, Bill, Boston, Coupon Cigarettes SGC 10 90
121 1914 T213-2 Thomas, Philadelphia, American., Coupon Cigarettes SGC 30 110
122 1914 T213-2 Tinker, Chicago Federals, Bat On, Coupon Cigarettes SGC 10 *Federal League* 190
123 1914 T213-2 Wheat Coupon Cigarettes SGC Authentic 275
124 1914 T213-2 Wilhelm Coupon Cigarettes SGC 10 *Federal League* 55
125 1914 T213-2 Wilson Coupon Cigarettes SGC 30 100
126 1914 T213-2 Wiltse, NY, Portrait, Coupon Cigarettes SGC 10 120
127 1916 M101-4 #5 Leon Ames PSA 3.5 *Ad Back* 75
128 1916 M101-4 #15 Bob Bescher SGC 84 110
129 1916 M101-4 #28 Max Carey PSA 5 *Ad Back* 425
130 1916 M101-4 #47 William Doak PSA 4 *Ad Back* 70
131 1916 M101-4 #65 Larry Gardner PSA 6.5 *Ad Back* 170
132 1916 M101-4 #85 Ivan Howard PSA 6.5 *Ad Back* 150
133 1916 M101-4 #129 Mike Mowrey PSA 2 *Ad Back* 65
134 1916 M101-4 #131 Hy Myers PSA 4 *Ad Back* 65
135 1916 M101-4 #137 Roger Peckingpaugh PSA 2.5 *Ad Back* 170
136 1916 M101-4 #143 Davey Robertson PSA 6 *Ad Back* 110
137 1916 M101-4 #144 Wilbert Robinson PSA 4 *Ad Back* 425
138 1917 E135 Charlie Jamieson Collins-McCarthy SGC 40 65
139 1917 H801-8 Bret Gallia Boston Stores SGC Authentic 40
141 1908 E91-A Joseph Tinker American Caramel Co. 120
142 1909 Colgan Chip's Stars of the Diamond Lot of (15) W/ Clarke SGC 110
143 1910 E91-C Willis American Caramel Co. 75
144 1910/11 T212 Lot of (4) W/ Gardner 75
145 1911 T205 Bergen Piedmont Cigarettes 55
146 1911 T205 Chance Cycle Cigarettes 45
147 1911 T205 Graham, Rustlers, American Beauty Cigarettes 60
148 1911 T205 Lot of (4) Pirates 80
149 1911 T205 Lot of (4) W/ Bailey 70
150 1911 T205 Lot of (6) W/ Bransfield 100
151 1911 T205 McGraw Cycle Cigarettes 100
152 1911 T205 Street & Phillippe, Lot of (2) 60
153 1912 T207 Covington & Fromm, Lot of (2), Recruit Little Cigars 60
154 1912 T207 Lot of (8) Recrit Little Cigars W/ Erwin 210
155 1912-35 T, G & W, Lot of (5) W/ T207 Erwin 60
156 1914 B18 Blanket Bobby Wallace, Purple Basepaths 50
157 1914 B18 Blanket Lot of (4) W/ Adams 75
158 1914 B18 Blanket Lot of (4) W/ Griffith, Brown Infield 75
159 1914 B18 Blanket Lot of (4) W/ McAllister (2) 80
160 1914 B18 Blanket Lot of (5) W/ J. Miller (2) 120
161 1914 B18 Blanket Lot of (6) W/ Coveleski 70
162 1914 B18 Blanket Lot of (8) W/ Wheat 70
163 1914 B18 Blanket Rabbit Maranville, Lot of (2) 75
164 1914 T222 Bresnahan Fatima Cigarettes 75
165 1921 E121-80 Clyde Milan American Caramel Co. SGC 4.5 60
166 1921-23 E220 Turner Barber National Caramel Co. SGC 20 38
167 1922 V61-2 Tom Zachary Nielson's Chocolate SGC 20 65
168 1922 W501-2 Ed Gharrity SGC 60 30
169 1922 W575-2 Zach Wheat PSA 1 (MK) 150
170 1923 V100 Eric Erickson Willard Chocolates SGC 1 28
171 1923 V100 H. L. Leibold Willard Chocolates PSA 4.5 70
172 1923 V100 Joe Judge Willard Chocolates SGC 1 40
173 1926 Sports Co. Of America Waite Hoyt SGC 10 220
174 1928 F50 #49 Leon Goslin Yuengling's Ice Cream SGC 45 300
175 1928 F50 Joe Judge Yuengling Ice Cream PSA 2 100
176 1921 W516-2-2 #27 Christy Mathewson 140
177 1928 F50 Faber Yuengling's Ice Cream 36
178 1930 Cracker Jack Pin Charles Berry PSA 5 20
179 1933 George Miller Dale Alexander SGC 50 *Highest Graded* 375
180 1933 Worch Cigars Vernon Gomez, No Box, PSA 3 *W/ Envelope* 550
181 1934 Goudey #96 Jim DeShong PSA 6 300
182 1934-36 Batter-Up #183 Joe Cronin SGC 3 120
183 1934-36 Diamond Star #71 Ossie Bluege PSA Authentic *Autographed* 32
184 1934-36 Diamond Stars #68 Sam Leslie PSA 8 200
185 1935 Diamond Matchbooks Melvin Ott SGC 10 *Black Border* 70
186 1935 Goudey 4 In 1, 9H, PSA 6 W/ Kuhel 110
187 1936 R311 Leather Gabby Hartnett SGC 40 100
188 1936 R311 Leather Wes Ferrell SGC 55 28
190 1938 Goudey #258 Bobby Doerr, Signed, PSA/DNA Authentic 300
191 1937-39 Orajo Reds Billy Meyer, No Sponsor, SGC 45 22
192 1934 R310 Butterfinger R. Ferrel & Fox, Lot of (2) 32
193 1935 Goudey 4 In 1 W/ Cronin 22
194 1936 R311 Leather Connie Mack 80
195 1937 U3-2 Diamond Matchbooks Complete Set (23) W/ Dizzy Dean 220
196 1937 Wheaties Series 9, Cecil Travis 22
197 1940-41 W711-2 Cincinnati Team Issue, Lew Riggs, PSA 6 *1941* 20
198 1941 Play Ball #10 Arky Vaughan SGC 5 130
199 1941 Play Ball #71 Joe DiMaggio BVG 1 450
200 1946 Propagandas Montiel Los Reyes del Deporte, #25 Roberto Estalella PSA 1 36
201 1946 Propagandas Montiel Los Reyes del Deporte, #31 Miguel Gonzalez PSA 1 40
202 1946 Propagandas Montiel Los Reyes del Deporte, #45 Jose Fernandez PSA 1.5 38
203 1946 Propagandas Monteil Los Reyes del Deporte, Lot of (7) W/ #113 Diaz 45
204 1947 Tip Top Bread Hank Camelli SGC 3 28
205 1949-50 Alerta Premiums Formental, De Souza & Crespo, Lot of (3) 65
206 1948 Swell #17 Football Block PSA 4 40
207 1948 Bowman #36 Stan Musial SGC 1 *Rookie* 275
208 1948 Bowman #6 Yogi Berra SGC 1.5 *Rookie* 425
209 1949 Bowman #14 Curt Simmons SGC 4.5 *Rookie* 140
210 1949 Bowman #115 Dutch Leonard BVG 7 75
211 1949 Bowman #141 Tony Lupien BVG 7 55
212 1949 Bowman #83 Scheffing SGC 70 & #132 Evans BVG 5.5, Lot of (2) 31
213 1950 Bowman #104 Sam Chapman PSA 8 100
214 1950 Bowman #248 Sam Jethroe PSA 6 *No Copyright* 65
215 1951 Bowman #31 Roy Campanella PSA 1 32
216 1952 Red Man NL-15 Willie Mays SGC 2.5 500
217 1952 Topps #265 Chuck Diering PSA 4 22
218 1952 Topps #271 Jim Delsing SGC 5 34
219 1952 Topps #293 Sibby Sisti PSA 4 40
220 1952 Topps #402 Earl Harrist PSA 4 (MC) *Hi #* 100
221 1953 Bowman Color #21 Garagiola SGC & #28 Burgess PSA, Lot of (2) 35
222 1953 Bowman Color #36 Orestes Minoso SGC 6 130
223 1954 Bowman #170 Duke Snider PSA 4 60
224 1954 Bowman #90 Roy Campanella PSA 3 36
225 1954 Bowman #92 Raffensberger & #105 Maglie, 1904, Lot of (2), PSA 25
226 1954 Johnston Cookies Warren Spahn SGC 7 220
227 1955 Bowman #202 Mickey Mantle PSA 1 240
228 1955 Bowman #202 Mickey Mantle SGC 2.5 400
229 1955 Bowman #262 Jim Lemon PSA 6 *Hi #* 32
230 1955 Topps #155 Eddie Mathews SGC 5 70
231 1956 Topps #30 Jackie Robinson PSA 2 300
232 1956 Topps #164 Harmon Killebrew PSA 4 65
233 1957 Topps #2 Yogi Berra SGC 4 70
234 1958 Topps #295 Minnie Minoso PSA 6 36
235 1958 Topps #485 Ted Willliams, AS, PSA 3 60
236 1959 Topps #10 Mickey Mantle PSA 1 130
237 1950-55 Bowman/Berk Ross Lot of (20) 60
238 1951 Topps Red Back Complete Set (52) 950
239 1951 Topps Red Back, Wynn/Glaviano, 2 Card Panel 95
240 1952 Red Man Yogi Berra *No Tab* 26
241 1954 Topps #17 Phil Rizzuto 28
242 1954 Topps #32 Duke Snider 38
243 1954 Topps Lot of (120) W/ Mathews 300
244 1956 Chicle Peleteros Reyes & Pascual, Lot of (2) *Cuban* 38
245 1958 Topps #30 Hank Aaron 65
246 1960 Bell Brand #18 Walter Alston PSA 3 *SP* 40
247 1961 Bell Brand #43 Neal & #4 Snider, Lot of (2), PSA 36
248 1961 Nu-Card Scoops #449 Harmon Killebrew PSA 9 45
249 1961 Topps #260 Don Drysdale SGC 5 22
250 1961 Topps #475 Mickey Mantle, MVP, PSA 2 75
251 1962 Post Cereal #5 Mickey Mantle PSA 2 *Ad Back* 55
252 1962 Post Cereal #5 Mickey Mantle PSA 3 65
253 1962 Topps #40 Orlando Cepeda SGC 4.5 20
255 1962 Topps #300 Willie Mays SGC 1.5 32
256 1962 Topps #471 Mickey Mantle, AS, PSA 5 200
257 1963 Jell-O #15 Mickey Mantle PSA Authentic 70
258 1964 Topps #50 Mickey Mantle PSA 2.5 170
259 1964 Topps #125 Pete Rose PSA 4 240
260 1964 Topps #230 Brooks Robinson PSA 4.5 28
261 1965 Topps #160 Bob Clemente PSA 1 28
262 1965 Topps #170 Hank Aaron PSA 7 325
263 1965 Topps #250 Willie Mays SGC 1 24
264 1965 Topps #458 Pete Rose PSA 4 110
265 1966 Topps #50 Mickey Mantle PSA 1 85
266 1967 Topps #5 Whitey Ford PSA 3 20
267 1967 Topps #238 NL Strikeout Leaders W/ Koufax, SGC 88 34
268 1967 Venezuela Topps #194 Frank Robinson PSA 6 475
269 1968 Topps #45 Tom Seaver SGC 6 80
270 1968 Topps #177 Nolan Ryan SGC 2 *Rookie* 375
271 1968 Topps #280 Mickey Mantle PSA 2 140
272 1969 Topps #533 Nolan Ryan PSA 2 120
273 1969 Topps #657 Bobby Murcer PSA 5 *Hi #* 26
274 1960-62 Bell Brand Dodgers Lot of (13) W/ Podres 60
275 1961 Topps Stamps Lot of (92) W/ Berra 80
276 1962 Topps #5 Sandy Koufax 60
277 1964 Topps #50 Mickey Mantle 60
278 1965 Topps Lot of (114) W/ McCovey & Kaline (2) 100
279 1970 Kellogg's #58 Johnny Bench PSA 9 85
280 1970 Topps #001 Mets Team PSA 6 20
281 1970 Topps #197 NL Playoff Gm 3, Nolan Ryan, PSA 9 325
282 1970 Topps #458 Pete Rose, AS, PSA 7 60
283 1970 Topps #462 Hank Aaron, AS, CSG 6.5 30
284 1970 Topps #462 Hank Aaron, AS, SGC 8 190
285 1970 Topps #500 Hank Aaron SGC 4.5 50
286 1970 Topps #712 Nolan Ryan PSA 4 170
287 1971 Topps #100 Pete Rose PSA *Autographed* 100
288 1974 Topps Unopened Wax Pack PSA 8 425
289 1975 Topps #370 Tom Seaver SGC 8 30
290 1975 Topps Mini #228 George Brett PSA 8 *Rookie* 550
291 1977 Topps #285 Brooks Robinson PSA 7 20
292 1980 Topps #482 Rickey Henderson SGC 8.5 300
293 1981 Fleer #574 Rickey Henderson PSA 9 34
294 1986 Negro League Baseball Complete Set (119) 110
295 1952-55 Bowman/Topps Football Lot of (30) W/ Creekmur 70
296 1953 Bowman Football #43 Frank Gifford PSA 5 90
297 1955 Bowman Football Lot of (96) W/ Gatski 220
298 1957 Topps Football Lot of (77) W/ Lane, Rookie 210
299 1958 Topps Football Lot of (91) W/ Layne 100
300 1959 Topps Football Lot of (121) W/ Starr & Unitas 80
301 1980/82 Topps FB Walter Payton Lot of (2) SGC 20
302 1988 Fleer Basketball #120 Michael Jordan, AS, BVG 9 230
303 1979 O-Pee-Chee #18 Wayne Gretzky SGC 1 *Rookie* 375
304 1910 T219 Jack Johnson, Front, Champions Pugilist, PSA 1.5 140
305 1910 T220 John L. Sullivan, Champions, PSA 3 70
306 1910 T220 PSA & E79 SGC, Bob Fitzsimmons, Lot of (2) 37
307 1910 T226 Bull West, Boxer, Red Sun Cigarettes SGC 30 60
308 1910-11 T9 #56 Jack Sullivan, Boxer, BVG 3 100
309 1948 Topps Magic Photo #10 Schmeling & #13 Max Baer, Lot (2), SGC 38
310 1929 T12 Lucky Strike #12 Society Matron, Bridge Game Hands,PSA 8 50
311 1929 T12 Lucky Strike #35 Miss America, Bridge Game Hands, PSA 8 50
312 1880s Negro League Cuban Giants Box Scores 85
313 1928 Eastern League Pass PSA/DNA Authentic 34
314 1936-58 Score Card Lot of (9) 100
315 1940 Brooklyn Dodgers Opening Day Ticket with Rain Check 350
316 1954 Washington Senators Opening Day Ticket Stub PSA Authentic 95
317 1958 World Series Game 6 Ticket Stub PSA 4 110
318 1963 Hall of Fame Bust, Walter Johnson, In Box 50
319 1985 MLB AL Parks, Joe DiMaggio, PSA Pass Authentic 250
320 Honest Long Cut Tobacco Pack 36
321 1939 First Day Cover W/ McCarthy PSA/DNA 8 *Autographed* 26
322 1981 Fleer #346 Harold Baines PSA/DNA 10 Authentic *Autographed* 32
323 1984 Topps #711 Campaneris/Carew/R. Jackson, PSA/DNA 10 Authentic *Autographed* 160
324 1988 Score #638 Tom Glavine PSA/DNA Authentic *Autographed* 30
325 1992 Perez-Steele Master Works PC, Carl Yastrzemski PSA/DNA 9 34
326 1992 Upper Deck #245 Ivan Rodriguez SGC Authentic *Autographed* 28
327 1992 Upper Deck Minor League Trevor Hoffman PSA/DNA 10, Authentic *Autographed* 24
328 1999 Fleer Bob Gibson PSA/DNA 10 *Autographed* 22
329 2010 Leaf Sports Icons Monte Irvin, Signature, BVG 25
330 2011 Legends of the Hall Dave Winfield PSA/DNA 10 Authentic *Autographed* 20
332 2011 Topps 60 #T60-2 Andre Dawson PSA/DNA 10 *Autographed* 20
333 2012 Historic Autographs Sparky Anderson PSA/DNA 9 24
334 2016 Historic Autographs Carlton Fisk PSA/DNA 8 20
335 2016 Historic Autographs Fergie Jenkins PSA/DNA 9 20
336 2017 Panini Ryne Sandberg PSA/DNA 10 *Autographed* 28
337 2018 Panini Jeff Bagwell PSA/DNA 10 *Autographed* 24
338 2021 Topps Chrome PA-JRC Jim Rice, Autographed, SGC 10/9.5 28
339 Cut Autograph Ed Walsh PSA/DNA 9 450
340 Cut Autograph Larry Doby, PSA/DNA 9 32
341 Cut Autograph Walt Alston PSA/DNA 9 20
342 HOF Plaque PC Al Barlick, Umpire, PSA/DNA 9 *Autographed* 20
343 HOF Plaque PC Bob Feller PSA/DNA 9 *Autographed* 28
344 HOF Plaque PC Joe Morgan PSA/DNA 9 *Autographed* 32
345 HOF Plaque PC Judy Johnson PSA/DNA 8 *Autographed* 40
346 HOF Plaque PC Ryne Sandberg PSA/DNA 8 *Autographed* 28
347 1910 T218 Champion Athletes Lot of (9) 30