Select Session:  
Lot NumberTitleFinal Price
1 Babe Ruth Signed Letter PSA/DNA Authentic 2200
2 1964 Topps #125 Pete Rose PSA 8 2600
3 1959 Topps #514 Bob Gibson PSA 7 *Hi #* *Rookie* 1500
4 1909-1911 T206 Ty Cobb, Bat On, Sweet Caporal Cigarettes SGC Authentic 1800
5 1929 Exhibits "Stamps" W/ Babe Ruth SGC 30 1400
6 1934 Goudey #37 Lou Gehrig SGC Authentic 2100
7 1956 Topps #135 Mickey Mantle PSA 2 *White* 950
8 1958 Topps #150 Mickey Mantle SGC 5.5 700
9 1956 Topps #33 Roberto Clemente BVG 7 *White* 950
10 1964 Topps #150 Willie Mays PSA 8 1000
11 1961 Bazooka Panels Complete Set (12), Progressive Proofs, SGC Authentic, W/ Mantle 3500
12 1887 N28 John M. Ward Allen & Ginter Cigarettes, SGC 20 1100
13 1956 Topps #135 Mickey Mantle SGC 2 *Gray* 650
14 1932 Sanella Babe Ruth, Type 2, SGC 40 475
15 1910 E93 Waddell Standard Caramel CO. PSA 5 1800
16 1911 M110 "Larry" Lajoie Sporting Life Cabinet SGC Authentic 700
17 1928 Tharp's Ice Cream #25 Hack Wilson SGC 50 450
18 1909-1911 T206 McIntyre, Brooklyn, Hindu Cigarettes SGC 3 750
19 1887 N28 Jack Glasscock Allen & Ginter Cigarettes, SGC 6 1400
20 1968 Topps Football Series 1 Wax Pack PSA 7 650
21 1968 Topps Baseball Series 4 Cello Pack PSA 8 1700
22 1973 Topps Baseball Unopened Wax Pack PSA 8 *Catcher* 475
23 1974 Topps Baseball Unopened Wax Pack PSA 8 220
24 1948 Kellogg's Pep George Mikan SGC 4 *Rookie* 400
25 1958 Topps Baseball Partial Set (443) 650
26 1880s Capadura Cigars, Behind the Bat, SGC 20 50
27 1880s H804-7 A Close Affair, Merchants Gargling Oil, PSA 3 65
28 1880s H804-7 Struck Out, Merchants Gargling Oil, SGC 1 45
29 1880s H804-7 The Hero of a Home Run, Merchants LA NORMA CIGAR, SGC Authentic 36
30 1887 N172 #051-6 Ernest Burch Old Judge Cigarettes SGC 40 500
31 1887 N172 #132-15 Mike Dorgan Old Judge Cigarettes SGC 40 400
32 1887 N172 #267-1 Fred Knouff Old Judge Cigarettes SGC 2 250
33 1887 N172 #356-12 Tip O'Neil Old Judge Cigarettes SGC 40 950
34 1887 N172 #366-2 Fred Pfeffer Old Judge Cigarettes SGC 50 425
35 1887 N172 #396-2 Jimmy Ryan Old Judge Cigarettes SGC 80 800
36 1887 N284 Blondie Purcell Gold Coin PSA 6 (MC) 300
37 1887 N43 Geo F. Miller Allen & Ginter Cigarettes, SGC 40 450
38 1893 N135 Talk of the Diamond "Stealing A Base" Honest Long Cut SGC 2 110
39 1880s A. Kogelschatz & Son, Furniture Dealer & Undertaker, Baseball Trade Card 34
40 1900 W. D. & H. O. Wills, #33 Baseball-America, Sports of all Nations, PSA 3 90
41 1906 F. P. Burke White Sox Post Card PSA Authentic 190
42 1907 Dietsche Post Card Joseph Tinker PSA 4 475
43 1907-09 Dietsche Postcards Hughie Jennings SGC 10 70
44 1908 "The Pirates" Post Card SGC 20 W/ Honus Wagner 500
45 1909 E92 Bergen Dockman & Sons PSA 2 70
46 1909 E92 Hugh Jennings Crofts Candy SGC 30 475
47 1909-11 E90-1 Keeler, Pink Portrait, SGC 30 300
48 1909-11 E90-1 Wiltse American Caramel Co. PSA 3 95
49 1909-13 M101-2 Magee & Krause, Sporting News, Lot of (2), BVG 55
50 1909-1911 T206 Bastian Piedmont Cigarettes SGC 3 *Southern League* 170
51 1909-1911 T206 Bender, No Trees, Old Mill Cigarettes PSA 1.5 160
52 1909-1911 T206 Bernhard Hindu Cigarettes SGC Authentic *Southern League* 210
53 1909-1911 T206 Bliss Sweet Caporal Cigarettes SGC 60 130
54 1909-1911 T206 Bresnahan, Portrait, Sweet Caporal Cigarettes PSA 2 120
55 1909-1911 T206 Brown, Chicago, Piedmont Cigarettes SGC 2.5 60
56 1909-1911 T206 Brown, Cubs On Shirt, Sweet Caporal Cigarettes SGC 2 *Fact 25* 210
57 1909-1911 T206 Brown, Portrait, Piedmont Cigarettes SGC 3 500
58 1909-1911 T206 Carr Sweet Caporal Cigarettes BVG 3.5 60
59 1909-1911 T206 Casey American Beauty Cigarettes PSA 3 210
60 1909-1911 T206 Casey Cycle Cigarettes PSA 3 180
61 1909-1911 T206 Chase Dark Cap, Sovereign Cigarettes PSA 4 350
62 1909-1911 T206 Chase, Pink, El Principe De Gales Cigarettes SGC 10 375
63 1909-1911 T206 Congalton Sweet Caporal Cigarettes SGC 50 85
64 1909-1911 T206 Conroy, Bat, Cycle Cigarettes SGC 2 *460 Series* 160
65 1909-1911 T206 Cravath Piedmont Cigarettes BVG 2 36
66 1909-1911 T206 Cravath, Sweet Caporal Cigarettes PSA 4 100
67 1909-1911 T206 Delehanty, Frank, Broad Leaf Cigarettes SGC Authentic 240
68 1909-1911 T206 Elberfeld, Fielding, Sweet Caporal Cigarettes PSA 5 *Factory 25* 250
69 1909-1911 T206 Evers, Portrait, Piedmont Cigarettes PSA 2.5 550
70 1909-1911 T206 Freeman, Sweet Caporal Cigarettes PSA 3 *Factory 25* 75
71 1909-1911 T206 Frill Sweet Caporal Cigarettes SGC 3 70
72 1909-1911 T206 Griffith, Batting, Sovereign Cigarettes SGC 60 350
73 1909-1911 T206 Hickman Old Mill Cigarettes PSA 2 *Southern League* 95
74 1909-1911 T206 Jackson Piedmont Cigarettes SGC 50 100
75 1909-1911 T206 Knight, Bat, Polar Bear SGC 40 70
76 1909-1911 T206 Krause, Pitching, Piedmont Cigarettes, PSA 2 45
77 1909-1911 T206 Lennox American Beauty Cigarettes PSA 3 180
78 1909-1911 T206 Lundgren, Kansas City, Piedmont Cigarettes SGC 2.5 80
79 1909-1911 T206 McBride, Sweet Caporal Cigarettes PSA 4 *Factory 25* 120
80 1909-1911 T206 McGann Piedmont Cigarettes SGC 3 65
81 1909-1911 T206 McGraw, Finger In Air, Piedmont Cigarettes, PSA Authentic 60
82 1909-1911 T206 McGraw, Hands on Hip, Tolstoi Cigarettes PSA Authentic 90
83 1909-1911 T206 McQuillan, Ball In Hand, Piedmont Cigarettes SGC 3 70
84 1909-1911 T206 Nichols, Batting, American Beauty Cigarettes PSA 4 600
85 1909-1911 T206 Pelty Piedmont Cigarettes PSA 3 (MK) *Horizontal* 100
86 1909-1911 T206 Pfeister, Seated, Piedmont Cigarettes SGC 2.5 66
87 1909-1911 T206 Ritter Piedmont Cigarettes PSA 3 60
88 1909-1911 T206 Rockenfeld Old Mill Cigarettes SGC 30 *Southern League* 110
89 1909-1911 T206 Rockenfeld Piedmont Cigarettes SGC 1.5 *Southern League* *Stamped back* 110
90 1909-1911 T206 Seitz Piedmont Cigarettes SGC 1.5 *Southern League* 75
91 1909-1911 T206 Sheckard, Pink, Old Mill Cigarettes SGC 1.5 90
92 1909-1911 T206 Snodgrass, Catching, Piedmont Cigarettes PSA 6 350
93 1909-1911 T206 Stahl, No Glove, Sovereign Cigarettes PSA 1.5 (MK) 40
94 1909-1911 T206 Strang Piedmont Cigarettes PSA 2 40
95 1909-1911 T206 Sullivan Sweet Caporal Cigarettes BVG 3 65
96 1909-1911 T206 Tannehill, Jesse, Sweet Caporal Cigarettes SGC 3 75
97 1909-1911 T206 Tannehill, Jesse, Sweet Caporal Cigarettes SGC 50 75
98 1909-1911 T206 Taylor Sweet Caporal Cigarettes SGC 3 110
99 1909-1911 T206 Titus, Old Mill Cigarettes SGC 1 150
100 1909-1911 T206 Waddell, Throwing, Sweet Caporal Cigarettes PSA 5 950
101 1909-1911 T206 Walsh Sovereign Cigarettes PSA 2 400
102 1909-1911 T206 Westlake Old Mill Cigarettes SGC 45 *Southern League* 180
103 1909-1911 T206 Wright Piedmont Cigarettes SGC 5 180
104 1910 E90-2 Tommy Leach American Caramel Co. SGC 1 160
105 1910 E91C Jos Wood American Caramel Co. SGC Authentic 120
106 1910 E93 Ames Standard Caramel CO. PSA 5 275
107 1910 E93 Bender Standard Caramel CO. PSA 5.5 650
108 1910 E93 Chance Standard Caramel CO. PSA 5 700
109 1910 E93 Chase Standard Caramel CO. PSA 6 1200
110 1910 E93 Clarke Standard Caramel CO. SGC 60 400
111 1910 E93 Collins Standard Caramel CO. SGC 60 475
112 1910 E93 Coveleskie Standard Caramel CO. PSA 5 240
113 1910 E93 Delehanty, Jim, Standard Caramel CO. PSA 5 180
114 1910 E93 Donovan Standard Caramel CO. PSA 5.5 200
115 1910 E93 Dooin Standard Caramel CO. PSA 5 200
116 1910 E93 Evers Standard Caramel CO. SGC 70 600
117 1910 E93 Gibson Standard Caramel CO. SGC 70 250
118 1910 E93 Griffith Standard Caramel CO. PSA 5 350
119 1910 E93 Jennings Standard Caramel CO. PSA 5 400
120 1910 E93 Jones, Davy, Standard Caramel CO. PSA 6 650
121 1910 E93 Joss Standard Caramel CO. SGC 60 650
122 1910 E93 Leach Standard Caramel CO. PSA 5 275
123 1910 E93 Pastorious Standard Caramel CO. SGC 60 170
124 1910 E93 Phillippi Standard Caramel CO. SGC 80 300
125 1910 E93 Wiltse Standard Caramel CO. PSA 5 220
126 1910 T210-6 Olson Old Mill Cigarettes SGC 1 34
127 1910 T210-8 Hart Old Mill Cigarettes SGC 10 45
128 1911 M116 Archer Sporting Life SGC 60 120
129 1911 M116 Blackburn Sporting Life SGC 84 150
130 1911 M116 Clarke, Tommy, Sporting Life PSA 7.5 215
131 1911 M116 Davidson Sporting Life SGC 60 325
132 1911 M116 Elberfeld Sporting Life PSA 7 160
133 1911 M116 Hunter Sporting Life PSA 7 170
134 1911 M116 Madden Sporting Life PSA 5 130
135 1911 M116 Mullin Sporting Life PSA 7 *Black Back* 220
136 1911 M116 Reulbach Sporting Life PSA 5 110
137 1911 M116 Scanlon Sporting Life SGC 80 120
138 1911 T201 Barrett/McGlynn Mecca Cigarettes SGC 4.5 100
139 1911 T201 Cicotte/Thoney Mecca Cigarettes PSA 2 160
140 1911 T201 Collins/Baker Mecca Cigarettes PSA 2 140
141 1911 T201 Foster/Ward Mecca Cigarettes SGC 4.5 100
142 1911 T201 Grant/McLean Mecca Cigarettes SGC 4 80
143 1911 T201 Hartzell/Blair Mecca Cigarettes SGC 40 100
144 1911 T201 Hickman/Hinchman Mecca Cigarettes SGC 4 90
145 1911 T201 Kling/Cole Mecca Cigarettes SGC 4 90
146 1911 T201 LaPorte/Stephens Mecca Cigarettes SGC 3 45
147 1911 T201 Lord/Dougherty Mecca Cigarettes SGC 4 90
148 1911 T201 Titus/Dooin Mecca Cigarettes SGC 4.5 100
149 1911 T201 Turner/Stovall Mecca Cigarettes SGC 2 65
150 1911 T201 Wiltse/Merkle Mecca Cigarettes SGC 4 80
151 1911 T205 Baker Piedmont Cigarettes SGC Authentic 80
152 1911 T205 Birmingham Sovereign Cigarettes SGC 2 55
153 1911 T205 Collins Polar Bear SGC 1 160
154 1911 T205 Gray, No Stats, Sweet Caporal Cigarettes PSA 4 230
155 1911 Zeenut PCL Thornton SGC 20 50
156 1912 C-46 #73 Malarkey Imperial Tobacco CGC 2 50
157 1912 T202 Scrambling Back To First, Wolter/Chase, Hassan Cigarettes PSA 3 170
158 1912 T202 The Athletic Infield, Barry/Baker, Hassan Cigarettes SGC 40 160
159 1912 T207 Daniels Recruit Little Cigars SGC 30 70
160 1912 T207 Engle Recruit Little Cigars SGC 2 120
161 1912 T207 Latham Napoleon Cigars SGC 20 65
162 1912 T207 Leach Recruit Little Cigars SGC 1 80
163 1912 T207 McBride Recruit Little Cigars PSA 4 60
164 1912 T207 Moore Cycle Cigarettes SGC 1.5 190
165 1912 T207 Paskert Recruit Little Cigars SGC 40 65
166 1912 T207 Ryan Broad Leaf Cigarettes SGC 2.5 120
167 1912 T207 Wilson Broad Leaf Cigarettes SGC 1.5 80
168 1912 T207 Wilson Broadleaf Cigarettes SGC 40 110
169 1913 Napoleon Lajoie Card Game, Red SGC 84 100
170 1913 T200 Brooklyn Nationals Fatima Cigarettes SGC 3 325
171 1913 T200 New York Nationals Fatima Cigarettes W/ Mathewson & Jim Thorpe, SGC Authentic 425
172 1913 T200 Philadelphia Americans Fatima Cigarettes SGC 1 220
173 1913 T200 Washington Americans Fatima Cigarettes W/ Walter Johnson, SGC 2.5 425
174 1914 B18 Blanket Ty Cobb SGC Authentic 300
175 1914 Cracker Jack #3 Joe Tinker SGC 1 *Federal League* 900
176 1914 Cracker Jack #36 Ed Walsh SGC 20 800
177 1914 T213-2 Dode Paskert, Philadelphia, Coupon Cigarettes, PSA 1.5 85
178 1914 T222 George Chalmers Fatima Cigarettes SGC 40 95
179 1915 Cracker Jack #12 Connie Mack SGC 10 500
181 1915 Cracker Jack #131 Baumgarner SGC 10 140
182 1907 Dietsche Post Cards Slever, Rossman & O'Leary, Lot of (3) 32
183 1909 Boston Sunday Post Suplements, Lord & Niles, Lot of (2) 38
184 1909-1911 T206 Berger & T205 Hauser, Lot of (2) 65
185 1909-1911 T206 Fiene, Portrait, Cycle Cigarettes 55
186 1909-1911 T206 Freeman, Polar Bear, Casey & Brashear, Lot of (3) 80
187 1909-1911 T206 Krause, Pitching, Cycle Cigarettes 55
188 1909-1911 T206 Lentz Piedmont Cigarettes *Southern League* 60
189 1909-1911 T206 Tannehill, Jesse, Cycle Cigarettes 80
190 1909-1911 T206 Young, Irv, Polar Bear 50
191 1910 E103 Ira Thomas Williams Caramel Co. 36
192 1910 T210 Womach, Coutts and Scheneberg, Lot of (3), Old Mill Cigarettes 140
193 1910 T210-3 Carlin & Smith, Lot of (2), Old Mill Cigarettes 65
194 1910 T210-8 Allen, Mobile, Old Mill Cigarettes 150
195 1910 T210-7 Dussault & Forgue, Lot of (2), Old Mill Cigarettes 55
196 1910 T210-7 Gastmeyer, Fielding, Old Mill Cigarettes 45
197 1910 T210-7 Stoehr, Old Mill Cigarettes 36
198 1910 T210-7 Wright, Old Mill Cigarettes 85
200 1911 T205 Schulte & Crandall, Polar Bear, Lot of (2) 50
201 1913 T200 Philadelphia Nationals Fatima Cigarettes W/ Alexander 180
203 1914 B18 Blanket Zach Wheat 60
204 1914 B18 Blankets Gandil & Chance, Lot of (2) 65
205 1914 B18 Blankets James & Sallee, Lot of (2) 70
206 1922 E120 Val Picinich American Caramel, *Kings Ad Sheet Back* 30
207 1921 Exhibits Edgar S. Rice PSA 4 130
208 1922 E120 Frank Davis American Caramel Co. SGC Authentic 34
209 1928 Tharp's Ice Cream #32 Max Carey SGC 10 100
210 1921 Exhibits Burleigh Grimes *Rookie* 80
211 1921 Exhibits Ray W. Schalk 60
212 1921 Exhibits Stanley Coveleskie 70
213 1933 Goudey #117 Walter Maranville SGC 40 120
214 1933 Goudey #167 Jack Russell SGC 80 210
215 1934 Goudey #18 Heinie Manush SGC 80 200
216 1934-36 Diamond Stars #3 Rabbit Maranville PSA 3 85
217 1934-36 Diamond Stars #30 Heinie Manush, "W" On Sleeve, SGC 1.5 45
218 1934-36 Diamond Stars #31 Kiki Cuyler PSA 3 95
219 1934-36 Diamond Stars #34 Stan hack SGC Authentic 24
220 1934-36 Diamond Stars #35 Earle Averill SGC 1 30
221 1934-36 Diamond Stars #4 Buddy Myer PSA 6 80
222 1934-36 Diamond Stars #43 Ted Lyons SGC 1.5 50
223 1934-36 Diamond Stars #47 Cliff Bolton SGC 1.5 20
224 1934-36 Diamond Stars #51 John Whitehead SGC 40 32
225 1934-36 Diamond Stars #59 Jim Bottomley, SGC 35 100
226 1934-36 Diamond Stars #62 Fred Frankhouse PSA 5 50
227 1934-36 Diamond Stars #81 Bill Delancy SGC 40 50
228 1934-36 Diamond Stars #94 Wes Ferrell SGC 1 24
229 1935 Schutter-Johnson #37 Joe Cronin PSA 2.5 170
230 1935 Schutter-Johnson #47 Firpo Marberry PSA 5 200
231 1936 R314 Bob Feller Goudey Wide Pen, Type 4, SGC 3 *Rookie* 425
232 1939 Play Ball #30 Bill Dickey SGC 2 61
233 1939 Play Ball #56 Hank Greenberg BVG 4 200
234 1923-24 Exhibits Al Simmons, Rookie 350
235 1923-24 Exhibits Wally Pipp 110
236 1927 Exhibits Grover Alexander 140
237 1927 Exhibits Hazen Cuyler 55
238 1927 Exhibits Lindstrom & Traynor, Lot of (2) 34
239 1932 PR2 Orbit Gum Pins Lot of (7) 60
240 1934 Batter-Up #33 Frisch & #36 Lyons, Lot of (2) 110
241 1934-36 Diamond Stars #9 Cochrane & #16 L. Waner, Lot of (2) 220
242 1934-36 Diamond Stars #91 Bucky Harris 50
243 1934-36 Diamond Stars Lot of (10) W/ Frisch & Hubbell 200
244 1934-36 Diamond Stars Lot of (5) W/ #29 Rolfe 75
245 1934-36 Diamond Stars Lot of (7) W/ #36 Earnie Lombardi 95
246 1934-36 Diamond Stars Lot of (8) W/ #18 Hafey 140
247 1934-36 Diamond Stars Lot of (8) W/ #48 Rick Ferrell 80
249 1936 Exhibits 4 In 1, W/ Herman & Hartnett 36
250 1937 Exhibits 4 In 1, W/ Hubbell & Ott 65
251 1939 Exhibits Joe DiMaggio 90
252 1939 Exhibits Lot of (5) W/ Feller & Foxx 50
253 1939 Exhibits Ted Williams, No Number, Made in USA 60
254 1939 Exhibits Ted Williams, No Number, Printed in USA 40
255 1947-66 Exhibits Jackie Robinson 80
256 1947-66 Exhibits Lot of (3) W/ Reese, Doby & Banks 30
257 1947-66 Exhibits Lot of (6) W/ Berra 34
258 1947-66 Exhibits Willie Mays 30
259 1940 Play Ball #1 Joe DiMaggio SGC Authentic 475
260 1940 Play Ball #179 George Sisler PSA 5 120
261 1940 Play Ball #180 Mickey Cochrane SGC 3 65
262 1940 Play Ball #20 Buddy Lewis PSA 6 38
263 1948 Bowman #1 Bob Elliott SGC 84 90
264 1948 Bowman #3 Ralph Kiner SGC 2 *Rookie* 60
265 1948 Bowman #21 Ferris Fain SGC 92 180
266 1948 Swell Sport Thrills #4 Walter Johnson PSA 4 120
267 1949-50 Acebo Conrado Marrero CSG 2 75
268 1949-50 Acebo Estalella & R. Martinez, Lot of (2), CSG & SGC 80
269 1949-50 Acebo Mario Diaz CSG Authentic 20
270 1949-50 Acebo Max Manning SGC 30 180
271 1949-50 Acebo Ortiz & Pellagrin, Lot of (2), CSG 1.5 50
272 1949-50 Acebo Otero & Moreno, Lot of (2), CSG 1.5 45
274 1952 Bowman #43 Bob Feller PSA 6 150
275 1952 Topps #28 Jerry Priddy SGC 4.5 *Black Back* 24
276 1952 Topps #57 Ed Lopat SGC 5 *Black Back* 55
277 1952 Topps #128 Don Bollweg SGC 5 32
278 1952 Topps #142 Harry Perkowski SGC 5 30
279 1952 Topps #405 Eddie Pellagrini PSA 3 *Hi #* 140
280 1953 Topps #151 Hoyt Wilhelm PSA 4 38
281 1954 Red Heart Minnie Minoso SGC 4.5 85
282 1954 Red Heart Red Schoendienst SGC 3 55
283 1954 Red Heart Warren Spahn SGC 5 150
284 1954 Topps #3 Monte Irvin SGC 4.5 60
286 1955 Bowman #202 Mickey Mantle PSA 2 350
287 1955 Bowman #242 Ernie Banks PSA 2 90
288 1955 Topps #28 Ernie Banks PSA 3.5 85
289 1955 Topps #47 Hank Aaron SGC 2.5 190
290 1956 Topps #1 William Harridge PSA 6 *Gray* 85
291 1956 Topps #6 Ray Boone PSA 7 *White* 28
292 1956 Topps #10 Warren Spahn PSA 7 *White* 150
293 1956 Topps #19 Chuck Diering PSA 7 *White* 32
294 1956 Topps #20 Al Kaline PSA 7 *Gray* 220
295 1956 Topps #21 Joe Collins PSA 7 *Gray* 30
296 1956 Topps #27 Nelson Burbrink PSA 7 *Gray* 28
297 1956 Topps #28 Bobby Hofman PSA 7 *Gray* 28
298 1956 Topps #29 Jack Harshman PSA 7 *White* 32
299 1956 Topps #32 Frank House PSA 7 *Gray* 34
300 1956 Topps #34 Tom Brewer PSA 7 *White* 28
301 1956 Topps #35 Al Rosen PSA 7 *White* 55
302 1956 Topps #38 Bob Kennedy PSA 7 *Gray* 30
303 1956 Topps #39 Mossi, #132 Avila & #300 Wertz, Lot of (3) Indians, PSA 6 50
304 1956 Topps #40 Bob Turley PSA 7 *White* 38
305 1956 Topps #42 Sandy Amoros PSA 7 *Gray* 30
306 1956 Topps #43 Ray Moore PSA 7 *Gray* 28
307 1956 Topps #46 Gene Freese PSA 7 *White* 25
308 1956 Topps #47 Art Fowler PSA 7 *White* 28
309 1956 Topps #52 Bob Grim PSA 7 *White* 30
310 1956 Topps #54 Joe Keegan PSA 7 *Gray* 24
311 1956 Topps #56 Dale Long PSA 7 *White* 30
312 1956 Topps #57 Duke Maas PSA 7 *White* 32
313 1956 Topps #58 Ed Roebuck PSA 6.5 *White* 28
314 1956 Topps #60 Mayo Smith, #78 Wehmeier & #301 Grissom, Lot of (3) PSA 6 38
315 1956 Topps #64 Luis Arroyo PSA 7 *White* 28
316 1956 Topps #66 Bob Speake PSA 7 *White* 32
317 1956 Topps #67 Vic Power PSA 7 *White* 25
318 1956 Topps #68 Chuck Stobbs PSA 7 *White* 32
319 1956 Topps #73 Wayne Terwilliger PSA 7 *Gray* 28
320 1956 Topps #74 Jim King PSA 7 *Gray* 28
321 1956 Topps #79 Sandy Koufax SGC 4 *White* 210
322 1956 Topps #80 Gus Triandos PSA 7 *Gray* 24
323 1956 Topps #82 Bill Renna PSA 7 *White* 28
324 1956 Topps #86 Ray Jablonski PSA 7 *White* 28
325 1956 Topps #87 Dean Stone PSA 7 *White* 29
326 1956 Topps #92 Red Wilson PSA 7 *White* 28
327 1956 Topps #94 Ronnie Kline PSA 7 *White* 33
328 1956 Topps #96 Bill Tremel PSA 7 *Gray* 28
329 1956 Topps #100 Yogi Berra PSA 3 *White* 85
330 1956 Topps #108 Laurin Pepper PSA 6 *Gray* 0
331 1956 Topps #108 Pepper, 152 Hoeft & #302 E. Robinson, Lot of (3) PSA 6 38
332 1956 Topps #115 Jensen, #198 Fitzgerald & #287 Adams, Lot of (3) PSA 6 34
333 1956 Topps #116 Eddie O'Brien PSA 7 *Gray* 25
334 1956 Topps #128 Eddie Yost PSA 7 *Gray* 33
335 1956 Topps #141 Joe Frazier PSA 7 *Gray* 24
336 1956 Topps #142 Gene Baker PSA 7 *Gray* 32
337 1956 Topps #148 Alvin Dark PSA 7 *Gray* 29
338 1956 Topps #149 Howell, #243 Lollar & #265 Consuegra, Lot of (3) White Sox, PSA 6 36
339 1956 Topps #156 Wes Westrum PSA 7 *Gray* 24
340 1956 Topps #170 Bill Virdon PSA 7 *Gray* 32
341 1956 Topps #173 Johnny Podres PSA 6 *Gray* 35
342 1956 Topps #175 Del Crandall PSA 7 *Gray* 20
343 1956 Topps #178 Joe Black PSA 7 *Gray* 29
344 1956 Topps #180 Robin Roberts PSA 7 *Gray* 75
345 1956 Topps #200 Bob Feller PSA 7 *Gray* 230
346 1956 Topps #208 Elston Howard PSA 7 100
347 1956 Topps #221 Friend, #297 Skinner & #331 Hall, Lot of (3) Pirates, PSA 6 34
348 1956 Topps #224 Podbielan, #249 Klippstein & #289 Jeffcoat, Lot of (3) Reds, PSA 6 34
349 1956 Topps #236 Athletics Team PSA 7 50
350 1956 Topps #245 Goodman, #248 Porterfield & #304 Malzone, Lot of (3) Red Sox, PSA 6 36
351 1956 Topps #267 Bob Nieman PSA 7 28
352 1956 Topps #272 Danny O'Connell PSA 7 28
353 1956 Topps #279 Groth, #293 Stu Miller & #336 Kinder, Lot of (3) PSA 6 34
354 1956 Topps #282 Warren Hacker PSA 7 25
355 1956 Topps #286 Bill Wight PSA 7 28
356 1956 Topps #303 Jim Dyck PSA 7 24
357 1956 Topps #305 Brooks Lawrence PSA 7 28
358 1956 Topps #310 Gromek, #317 Aber & #338 Delsing, Lot of (3) Tigers, PSA 6 36
359 1956 Topps #315 Milt Bolling PSA 7 28
360 1956 Topps #321 Jim Konstanty PSA 7 30
361 1956 Topps #330 Jim Busby PSA 7 28
362 1956 Topps #337 Bobby Morgan PSA 7 31
363 1956 Topps #339 Rance Pless PSA 7 25
364 1956 Topps Checklist 1/3 PSA 6 130
365 1958 Topps #5 Willie Mays PSA 6 450
366 1958 Topps #30 Hank Aaron PSA 3 110
367 1958 Topps #30 Hank Aaron SGC 4 *White Name* 140
368 1958 Topps #47 Roger Maris SGC 4 *Rookie* 190
370 1958 Topps #178 Ted Kluszewski SGC 84 22
371 1958 Topps #370 Yogi Berra SGC 6.5 110
372 1958 Topps #418 WS Batting Foes W/ Aaron & Mantle, SGC 5 210
373 1958 Topps #476 Stan Musial, AS, PSA 7 110
374 1958 Topps #487 Mickey Mantle, AS, SGC 5 150
375 1959 #543 Corsair Outfield Trio W/ Clemente PSA 8 *Hi #* 150
376 1959 Topps #360 Al Kaline SGC 4 32
377 1959 Topps #476 Stan Musial PSA 7 220
378 1954 Bowman Partial Set (152/224) W/ Rizzuto & Feller 650
379 1954 Red Heart Lot of (10) W/ Lemon 240
380 1957 Topps Lot of (150) W/ Colavito, Rookie 110
381 1958 Topps #1 Ted Williams 100
382 1958 Topps #70 Al Kaline 50
383 1958 Topps #187 Sandy Koufax 75
384 1958 Topps #25 Drysdale, #88 Snider & #375 Reese, Lot of (3) 190
385 1958 Topps #307 Brooks Robinson 80
386 1958 Topps #310 Ernie Banks 40
387 1958 Topps #321 Sluggers Supreme & #436 Rival Fence Busters W/ Mays, Lot of (2) 55
388 1958 Topps #343 Orlando Cepeda 0
389 1958 Topps #420 Pinson & #464 Flood, Lot of (2) *Rookie* 65
390 1958 Topps #485 Ted Williams, AS 75
391 1958 Topps #486 Willie Mays, AS 70
392 1958 Topps #488 Hank Aaron, AS 55
393 1960 Fleer #44 Anson & #60 Grove, Lot of (2) SGC 20
394 1961 Post #132 Roberto Clemente PSA 4 70
395 1961 Topps #211 Bob Gibson PSA 8 220
396 1962 Topps #5 Sandy Koufax, PSA 5 85
397 1962 Topps #10 Bob Clemente SGC 5.5 90
398 1962 Topps #10 Bob Clemente, PSA 5 80
399 1962 Topps #30 Mathews & #394 Aaron, AS, Lot of (2) SGC 45
400 1962 Topps #387 Lou Brock PSA 7 *Rookie* 600
401 1962 Topps #395 Willie Mays, AS, PSA 6 150
402 1962 Topps #425 Carl Yastrzemski SGC 5 55
403 1962/63 Topps Elston Howard, Lot of (2) PSA 24
404 1963 Fleer #51 John Callison PSA 9 (OC) 15
405 1963 Topps #275 Ed Mathews SGC 88 110
406 1963 Topps #415 Bob Gibson PSA 6 100
407 1963 Topps #472 Lou Brock PSA 6 90
408 1964 Topps #2 AL ERA Leaders PSA 8 45
409 1964 Topps #4 AL Pitching Leaders W/ Ford, PSA 8 80
410 1964 Topps #6 AL Strikeout Leaders W/ Bunning, PSA 8 60
411 1964 Topps #8 AL Batting Leaders W/ Yastrzemski, PSA 8 150
412 1964 Topps #11 NL HR Leaders W/ Aaron, PSA 8 120
413 1964 Topps #13 Hoyt Wilhelm PSA 8 35
414 1964 Topps #23 Chris Zachary PSA 8 20
415 1964 Topps #35 Eddie Mathews PSA 8 130
416 1964 Topps #36 Hal Reniff PSA 8 32
417 1964 Topps #41 Friendly Foes W/ McCovey PSA 8 45
418 1964 Topps #47 Giants Rookies W/ Jesus Alou PSA 8 24
419 1964 Topps #69 Clete Boyer PSA 8 34
420 1964 Topps #80 Vada Pinson PSA 8 45
421 1964 Topps #86 Al Downing PSA 8 24
422 1964 Topps #100 Elston Howard PSA 8 50
423 1964 Topps #103 Curt Flood PSA 8 120
425 1964 Topps #116 Twins Rookies W/ Oliva PSA 8 85
