Select Session:  
Lot NumberTitleFinal Price
1 1933 Goudey #181 Babe Ruth PSA 1 (MK) 4800
2 1934 Goudey #37 Lou Gehrig PSA 2.5 *Crease Free* 3800
3 1935 Goudey #1J Braves W/ Babe Ruth 1100
4 1909-1911 T206 Mathewson, Dark Cap, El Principe De Gales SGC 40 2200
5 1909-1911 T206 Ty Cobb, Bat On, Sweet Caporal Cigarettes SGC 40 4400
6 1909-1911 T206 Walter Johnson, Portrait, Sovereign Cigarettes SGC 30 2300
7 1954 Topps #128 Henry Aaron PSA 3 *Rookie* 2900
8 1952 Topps #312 Jackie Robinson PSA 2 *Hi #* 5250
9 1953 Topps #244 Willie Mays SGC 3 *Hi #* *SP* 1600
10 1954 Topps #201 Al Kaline PSA 6.5 *Rookie* 1400
11 1952 Bowman #196 Stan Musial PSA 6 600
12 1954 Red Heart Stan Musial PSA 6 500
13 1943 R302-1 Ted Williams, M. P. & Co., SGC 88 475
14 1954 Topps #10 Jackie Robinson PSA 6 950
15 1955 Topps #123 Sandy Koufax PSA 4 *Rookie* 900
16 1957 Topps #95 Mickey Mantle SGC 4 650
17 1968 Topps #177 Nolan Ryan PSA 4 *Rookie* 650
18 1933 Goudey #92 Lou Gehrig 1500
19 1921 E121 Tris Speaker Holsum Bread SGC 20 400
20 1976 Topps Football Complete Set (528) W/ Payton, Rookie 500
21 1975 Topps Mini Baseball Complete Set (660) W/ Brett, Rookie, PSA 8 1300
22 1910 T6 #24 Williams College Murad Cigarettes *Basketball* PASS
23 1886-87 N172 #338-3 Al Myers Old Judge Cigarettes SGC 1 PASS
24 1888-89 N172 #233-1 Buster Hoover Old Judge Cigarettes SGC Authentic *Toronto* 100
25 1887 N172 #99-1 John Crooks Old Judge Cigarettes 130
26 1889 E. R. Williams Card Game, Lot of (4) W/ #1 PSA 8 130
27 1888 N104 "Off His Base" Honest Long Cut 32
28 1888 Scrapps Arlie Latham 150
29 1888 Scrapps Bob Caruthers 150
30 1888 Scrapps David Foutz 150
31 1888 Scrapps Getzen PASS
32 1888 Scrapps Hardy Richardson 150
33 1888 Scrapps Jack Rowe 150
34 1903 E107 Bill Freil Breisch Williams SGC Authentic 250
35 1903 E107 Harry Bemis Breisch Williams SGC Authentic 350
36 1903 E107 Harry Bey Breisch Williams SGC Authentic 140
37 1909 E92 David Shean SGC 50 *Wet Sheet Transfer* 210
38 1909 E92 Rebel Oakes Nadja Caramels SGC 60 240
39 1909 E95 Cicotte Philadelphia Caramel Co. PSA 1.5 160
40 1909 T204 Blankenship Ramly Cigarettes SGC Authentic 90
41 1909-11 E90-1 Camnitz American Caramel Co. PSA 1.5 80
42 1909-11 E90-1 Crawford American Caramel Co. PSA 1.5 180
43 1909-11 E90-1 O'Leary American Caramel Co. PSA 1.5 (MC) *Upside Down Back* 190
44 1909-11 E90-1 Sweeney, Jeff, American Caramel Co. PSA Authentic 20
45 1909-1911 T206 Bastian Piedmont Cigarettes PSA 3 *Southern League* 140
46 1909-1911 T206 Bender, Pitching, No Trees, Piedmont Cigarettes, SGC 1.5 100
47 1909-1911 T206 Casey Piedmont Cigarettes SGC 30 41
48 1909-1911 T206 Crandall, Portrait, No Cap, Piedmont Cigarettes SGC 1.5 36
49 1909-1911 T206 Donovan, Portrait, Piedmont Cigarettes SGC 1.5 40
50 1909-1911 T206 Elberfeld, Fielding, Piedmont Cigarettes SGC 45 50
51 1909-1911 T206 Fletcher Piedmont Cigarettes SGC 3.5 65
52 1909-1911 T206 Fletcher Sweet Caporal Cigarettes SGC 3 45
53 1909-1911 T206 Griffith, Batting, Piedmont Cigarettes, SGC 30 100
54 1909-1911 T206 Griffith, Portrait, Sweet Caporal Cigarettes, PSA 4.5 300
55 1909-1911 T206 Jennings, One Hand, Sweet Caporal Cigarettes, SGC 1.5 90
56 1909-1911 T206 Joss, Pitching, Tolstoi Cigarettes PSA 3 (MK) 550
57 1909-1911 T206 Mattern Piedmont Cigarettes SGC 3.5 95
58 1909-1911 T206 McGraw, Finger In Air, Piedmont Cigarettes SGC 4 250
59 1909-1911 T206 Moeller Polar Bear SGC 3 90
60 1909-1911 T206 Nattress Piedmont Cigarettes PSA 2 55
61 1909-1911 T206 Niles Piedmont Cigarettes SGC 3.5 80
62 1909-1911 T206 Payne Piedmont Cigarettes SGC 3 60
63 1909-1911 T206 Pelty, Horizontal, Sweet Caporal Cigarettes PSA 2.5 180
64 1909-1911 T206 Raymond Piedmont Cigarettes, PSA 2 45
65 1909-1911 T206 Scott, Sweet Caporal Cigarettes, SGC 50 60
66 1909-1911 T206 Shannon Piedmont Cigarettes SGC 4 70
67 1909-1911 T206 Sharpe Piedmont Cigarettes SGC 3 70
68 1909-1911 T206 Shaw, Al, Piedmont Cigarettes SGC 30 37
69 1909-1911 T206 Stephens Piedmont Cigarettes SGC 3.5 70
70 1909-1911 T206 Tannehill, No L., Polar Bear GAI 3 55
72 1909-1911 T206 Wallace Piedmont Cigarettes PSA 1 80
73 1909-1911 T206 Willis, Portrait, Piedmont Cigarettes PSA 3.5 250
74 1909-1911 T206 Wilson Sweet Caporal Cigarettes SGC 2 66
75 1910 E90-3 Frank Schulte American Caramel Co. SGC 40 110
76 1910 E93 Ames Standard Caramel Co. SGC 60 350
77 1910 E93 Delehanty Standard Caramel Co. SGC 50 230
78 1910 E93 Dooin Standard Caramel Co. SGC 50 210
79 1910 E93 Griffith Standard Caramel Co. SGC 50 425
80 1910 E93 Jones Standard Caramel Co. SGC 50 200
81 1910 E93 Leach Standard Caramel Co. PSA 2.5 170
82 1910 E93 Leach Standard Caramel Co. SGC 60 400
83 1910 E93 Patorious Standard Caramel Co. SGC 60 350
84 1910 E93 Plank Standard Caramel Co. SGC 30 400
85 1910 E93 Wiltse Standard Caramel Co. SGC 60 500
86 1910 E96 Babe Adams Philadelphia Caramel Co. SGC 2.5 80
87 1911 M116 Al Bridwell Sporting Life PSA 7 95
88 1911 T201 Foster/Ward Mecca Cigarettes PSA 4.5 70
89 1911 T201 Johnson/Street Mecca Cigarettes PSA 2.5 325
90 1911 T201 Lapp/Barry Mecca Cigarettes PSA 3 50
91 1911 T201 Leach/Gibson Mecca Cigarettes PSA 2.5 40
92 1911 T201 Matthewson/Bridwell Mecca Cigarettes PSA 2 400
93 1911 T201 McCabe/Starr Mecca Cigarettes PSA 3 38
94 1911 T205 Adkins Hassan Cigarettes *Minor League* 130
95 1911 T205 Lee Polar Bear PSA 1 *Minor League* 26
96 1911 T205 Miller, J. D., Hassan Cigarettes PSA 2 30
97 1911 T205 Phelps Piedmont Cigarettes PSA 6 230
98 1911 T205 Sheckard Piedmont Cigarettes SGC 55 60
99 1912 T202 Evers Makes A Safe Slide, Archer/Evers, Hassan Cigarettes PSA 5 275
100 1912 T207 Chance Recruit Little Cigars SGC 2.5 130
101 1912 T207 Moriarty Cycle Cigarettes PSA 1 (MC) 150
102 1914 T222 George Chalmers Fatima Cigarettes SGC 40 120
103 1916 D329 #98 Jack Lapp Weil Baking PSA 3 100
104 1916 D381 Anderson Fleischmann Bakery PSA 1 *No Tab* 75
105 1916 D381 Fisher Fleischmann Bakery SGC Authentic *No Tab* 65
106 1916 D381 Hunter Fleischmann Bakery PSA 1 *No Tab* 75
107 1916 D381 McKechnie, Bill, Fleischmann Bakery SGC 30 *No Tab* 200
108 1916 D381 Ragan Fleischmann Bakery SGC Authentic *No Tab* 75
109 1916 D381 Rousch, Edd, Fleischmann Bakery SGC 1.5 *No Tab* 275
110 1916 M101-4 #28 Max Carey Sporting News SGC 5.5 *Blank Back* 200
111 1916 M101-4 #86 Miller Huggins Sporting News SGC 5 325
112 1916 M101-4 #90 Hugh Jennings Sporting News SGC 4.5 220
113 1916 M101-4 #107 Connie Mack Sporting News SGC 5 475
114 1917 Boston Store #16 Ping Bodie SGC 40 *None Higher* 70
115 1917 Boston Store #165 Fred Snodgrass SGC 40 130
116 1917 Boston Store #21 Joe Bush SGC 40 *Only 4 Graded* 70
117 1917 Boston Store #44 Larry Doyle SGC 40 80
118 1917 Boston Store #57 Joe Gedeon SGC 40 75
119 1910 E90-2 Honus Wagner American Caramel Co. 950
120 1917 E135 Collins - McCarthy #137 E. C. Rice *Rookie* 190
121 1921 E121-80 Otto Miller American Caramel Co. PSA 5 70
122 1922 E120 Blue American Caramel Co. PSA 3 51
123 1922 E120 Veach American Caramel Co. PSA 2 32
124 1922 E121-120 Strunk American Caramel Co. PSA 4 45
125 1922 Exhibits Joe Judge PSA 3 36
126 1923 W515-1 #38 Walter Johnson PSA Authentic 210
127 1925 Exhibits Picinich PSA 3.5 65
128 1927 E210-1 #10 Joe Sewell York Caramels PSA 7 *Highest Graded* 550
129 1927 E210-1 #8 Herb Pennock, No Name on Jersey, York Caramels PSA 7 *Highest Graded* 750
130 1922 E120 Frank Baker American Caramel, *Kings Ad Sheet Back* 65
131 1930 Baguer Chocolate Charley Tolson PSA 7 PASS
132 1932 U. S. Caramel #29 George Earnshaw PSA 4 100
133 1933 DeLong #1 Marty McManus PSA 5.5 350
134 1933 Goudey #67 Guy Bush PSA Authentic *Signed* 120
135 1933 Goudey #121 Walter Stewart PSA 5 65
136 1933 R305 Connie Mack Tattoo Orbit SGC 30 190
137 1933 R306 Charles Root Butter Cream PSA 2 95
138 1933 R306 Paul Waner Butter Cream SGC Authentic 150
139 1933 R306 Ray Kremer Butter Cream PSA 2 120
140 1934 Goudey #15 Alvin Crowder PSA 7 90
141 1934-36 Diamond Stars #26 Pepper Martin PSA 7 140
142 1934-36 Diamond Stars #47 Cliff Bolton PSA 5 36
143 1934-36 Diamond Stars #62 Fred Frankhouse PSA 7 80
144 1936 National Chicle Lot of (3) W/ Kuhel PSA 4 50
145 1936 R311 Gabby Hartnett, Leather, SGC 40 55
146 1936 R312 Bill Dickey SGC 2 60
147 1936 World Wide Gum #7 Bill Terry 70
148 1937 Kellogg's Pep #21 W/ Nevers & Joe Tinker PSA 1.5 *Full Panel* 90
149 1937 Kellogg's Pep #24 W/ Norman Ross PSA 1.5 *Full Panel* 38
150 1937 Kellogg's Pep #9 W/ Paul Waner PSA 2 *Full Panel* 140
151 1939 Play Ball #111 Van Mungo GAI Authentic *Signed* 40
152 1931 W517 Mini Eddy Collins 85
153 1934 Gold Medal Lot of (12) W/ Cochrane & Dizzy Dean 650
154 1934 Goudey #27 Luke Appling 120
155 1934 Goudey #34 Chick Hafey 50
156 1934 Goudey #35 Ernie Lombardi 55
157 1934 Goudey Lot of (15) W/ #25 Roger Cramer 80
158 1934 Goudey Lot of (4) W/ #87 Darrow *Hi #* 60
159 1934 Goudey Lot of (8) W/ #32 Ryan 80
160 1934 Goudey Lot of (8) W/ #33 Hurst 80
161 1934 Goudey Lot of (8) W/ #44 Bridges 85
162 1935 Goudey #1F Tigers W/ Grimes, Cuyler & Klein 50
163 1935 Goudey #6F Goslin, #7C Vance & #7F Martin, Lot of (3) 60
164 1935 Goudey #9D Reds *No Name* 34
165 1935 Goudey #9F Tigers W/ Greenberg 190
166 1935 Goudey Jimmy Foxx Puzzle, Lot of (6) 180
167 1935 Goudey Lot of (5) W/ #8K Babe Herman 90
168 1940 Play Ball #189 Jim Bloodworth PSA 5 *Hi #* *Superman* 26
169 1941 Play Ball #33 Happy Milnar PSA 8 550
170 1941 Play Ball #41 Frank Hayes PSA 7.5 160
171 1941 Play Ball #50 Johnny Cooney PSA 7 95
172 1941 Play Ball #60 Chuck Klein PSA 6 170
173 1941 Play Ball #9 Pinky May PSA Authentic *Paper* & 2003 U. D. Play Ball #R4 Lefty Gomez PSA 10 PASS
174 1943 R302-1 Dolph Camilli, M. P. & Co., SGC 84 PASS
175 1943 R302-1 Ernie Bonham, M. P. & Co., SGC 84 PASS
176 1943 R302-1 Hank Danning, M. P. & Co., SGC 84 PASS
177 1943 R302-1 John Mize, M. P. & Co., SGC 86 PASS
178 1943 R302-1 Johnny Vander Meer, M. P. & Co., SGC 88 60
179 1943 R302-1 Lou Novikoff, M. P. & Co., SGC 80 PASS
180 1943 R302-1 Pete Reiser, M. P. & Co., SGC 84 PASS
181 1943 R302-1 Tom Heinrich, M. P. & Co., SGC 92 PASS
182 1948 Bowman #18 Warren Spahn KSA 5 *Rookie* 230
183 1948 Bowman #44 Johnny Wyrostek PSA 7 40
184 1949 Bowman #132 Evans, Script, & 1950 #248 Jethroe, Lot of (2) PSA 7 56
185 1949 Bowman #24 Stan Musial PSA 2.5 230
186 1948 Bowman #3 Ralph Kiner *Rookie* 45
187 1948 Leaf #17 Frank Overmire PASS
188 1949 Remar Dezabou, 1952 Topps #27 Jethroe & 1956 Topps #146 Nationals, Lot of (3) SGC 31
189 1951 Berk Ross Panel #3-10/3-12 Heintzelman/LaMotta SGC 92 110
190 1951 Berk Ross Panel #3-5/3-7 Page/Seminick SGC 84 0
191 1951 Bowman #18 Coan, #241 Noren & #311 Harris, Lot of (3) PSA 7 50
192 1952 Berk Ross Stan Musial PSA 4 150
193 1952 Bowman Lot of (5) Cardinals W/ #102 Lowrey 38
194 1952 Topps #36 Gil Hodges SGC 4 *Red* 90
195 1952 Topps #65 Enos Slaughter PSA 3 *Black* 46
196 1952 Topps #88 Bob Feller SGC 4 110
197 1952 Topps #92 Mitchell SGC 5 & #178 Michaels PSA 7 (OC), Lot of (2) 38
198 1952 Topps #175 Billy Martin SGC 3 *Rookie* 160
199 1952 Topps #216 Richie Ashburn PSA 2 30
200 1952 Topps #268 Bob Lemon SGC 6 100
201 1952 Topps #277 Early Wynn SGC 6.5 140
202 1952 Topps #349 Bob Cain SGC 3 *Hi #* *Presents Better* 100
203 1952 Topps #363 Dick Rozek SGC 3 *Hi #* *Presents Better* 130
204 1952 Topps #369 Dick Groat PSA 5 *Hi #* *Rookie* 450
205 1952 Topps #382 Sam Jones PSA 5 *Hi #* 225
206 1952 Topps #383 Del Wilber PSA 5 *Hi #* 155
207 1952 Topps #384 Frank Crosetti PSA 5 *Hi #* 300
208 1952 Topps #385 Herman Franks PSA 5 *Hi #* 155
209 1952 Topps #386 Eddie Yuhas PSA 5 *Hi #* 205
210 1952 Topps #388 Bob Chipman PSA 5 *Hi #* 165
211 1952 Topps #391 Ben Chapman PSA 5 *Hi #* 155
212 1952 Topps #395 Jake Pitler PSA 5 *Hi #* 245
213 1952 Topps #397 Forrest Main PSA 5 *Hi #* 155
214 1952 Topps #398 Hal Rice PSA 5 *Hi #* 145
215 1952 Topps #401 Bob Schultz PSA 5 *Hi #* 165
216 1952 Topps #402 Earl Harrist PSA 5 *Hi #* 225
217 1952 Topps #404 Dick Brodowski PSA 5 *Hi #* 185
218 1952 Topps #405 Eddie Pellagrini PSA 5 *Hi #* 175
219 1953 Bowman Color #9 Rizzuto PSA 5 65
220 1953 Bowman Color #10 Richie Ashburn PSA 5 50
221 1953 Bowman Color #18 Nelson Fox PSA 6 50
222 1953 Bowman Color #44 Berra/Bauer/Mantle, SGC 4 220
223 1953 Bowman Color #46 Roy Campanella PSA 3 40
224 1953 Bowman Color #51 Monte Irvin PSA 6 60
225 1953 Bowman Color #55 Leo Durocher PSA 5 24
226 1953 Bowman Color #57 Lou Boudreau PSA 6 40
227 1953 Bowman Color #61 George Kell PSA 6 45
228 1953 Bowman Color #65 Robin Roberts PSA 5 70
229 1953 Bowman Color #80 Ralph Kiner PSA 6 60
230 1953 Bowman Color #81 Enos Slaughter PSA 6 75
231 1953 Bowman Color #93 Rizzuto/Martin PSA 4 70
232 1953 Bowman Color #99 Warren Spahn PSA 5 190
233 1953 Bowman Color #101 Red Schoendienst PSA 6 65
234 1953 Bowman Color #117 Duke Snider SGC 2 40
235 1953 Bowman Color #146 Early Wynn PSA 6 80
236 1953 Topps #1 Jackie Robinson SGC Authentic 475
237 1953 Topps #27 Roy Campanella SGC Authentic 50
238 1953 Topps #54 Bob Feller SGC 5.5 120
239 1953 Topps #76 Pee Wee Reese SGC 5 100
240 1953 Topps #104 Yogi Berra PSA 6 350
241 1953 Topps #147 Warren Spahn SGC 4.5 95
242 1953 Topps #191 Ralph Kiner SGC 5 65
243 1953 Topps #220 Satchell Paige SGC 2 *Hi #* 550
244 1953 Topps #228 Hal Newhouser SGC 5 *Hi #* 190
245 1953/56 Topps Al Rosen, Lot of (2) PSA 31
246 1954 Bowman #24 Porterfield SGC 88, #40 Coan PSA 7, & #56 McDermott PSA 7 40
247 1954 Bowman #45 Ralph Kiner BVG 8 65
248 1954 Bowman #58 Pee Wee Reese PSA 6 60
249 1954 Bowman #92 Ken Raffensberger SGC 88 35
250 1954 Bowman Lot of (10) PSA/SGC W/ #138 Hodges 120
251 1954 Red Heart Gus Zernial PSA 6 27
252 1954 Red Heart McDougald, Hegan & Schoendienst, Lot of (3) PSA 70
253 1954 Red Heart Sherman Lollar PSA 6 27
254 1954 Topps #90 Willie Mays SGC Authentic 220
255 1954 Topps Scoop #27 Bob Feller PSA 4 34
256 1955 Bowman #73 Yost PSA 7, #45 Umphlett PSA 7 & #42 Greenwood PSA 8 50
257 1955 Exhibits PC Backs Woodling, Lockman & Bilko, Lot of (3) SGC 100
258 1955 Topps #4 Al Kaline SGC 3.5 75
259 1955 Topps #28 Ernie Banks SGC 3.5 85
260 1955 Topps #47 Hank Aaron PSA 4 425
261 1955 Topps #124 Harmon Killebrew SGC 3 *Rookie* 160
262 1955 Topps #125 Ken Boyer SGC 50 *Rookie* 22
263 1955 Topps #155 Ed Mathews SGC 3.5 36
264 1955 Topps #189 Phil Rizzuto KSA 6 *Hi #* 60
265 1955 Topps #194 Willie Mays PSA 7 (OC) 550
266 1956 Topps #5 Ted Williams PSA 4 *White* 250
267 1956 Topps #30 Jackie Robinson SGC 5 *White* 500
268 1956 Topps #79 Sandy Koufax SGC 4.5 *White* 220
269 1956 Topps #255 Bob Lemon PSA 6 29
270 1956 Topps #292 Luis Aparicio SGC 6.5 200
271 1956 Topps #49 Ramos SGC 6.5 & #51 Oravetz, PSA 7, Lot of (2) PASS
272 1957 Swift Meats #9 Gil McDougald PSA 9 *MINT* 100
273 1957 Topps #1 Ted Wiliams SGC 4 140
274 1957 Topps #10 Willie Mays SGC 4 210
275 1957 Topps #18 Don Drysdale PSA 4 *Rookie* 120
276 1957 Topps #29 Whitey Herzog PSA 7 45
277 1957 Topps #40 Early Wynn PSA 6 25
278 1957 Topps #76 Bob Clemente PSA 4 180
279 1957 Topps #270 Senators Team SGC 5.5 PASS
280 1957 Topps #312 Tony Kubek SGC 88 *Rookie* 180
281 1957 Topps #400 Dodgers Sluggers W/ Snider & Campanella, SGC 5 60
282 1957 Topps #407 Yankee Power Hitters W/ Berra & Mantle SGC 4 180
283 1957 Topps Lot of (4) Senators W/ #153 Karl Olson PSA 8 50
284 1958 Topps #150 Mickey Mantle BVG 4.5 450
285 1958 Topps #150 Mickey Mantle PSA 3.5 450
286 1958 Topps #187 Sandy Koufax BVG 5.5 120
287 1958 Topps #190 Red Schoendienst PSA 8 75
288 1958 Topps #285 Frank Robinson PSA 4 39
289 1958 Topps #440 Ed Mathews SGC 50 20
290 1958 Topps #487 Mickey Mantle, All Star, KSA 4 60
291 1958 Topps #488 hank Aaron, All Star, SGC 5 110
292 1958 Topps Lot of (3) Braves W/ #390 Crandall PSA 7 37
293 1959 Fleer Ted Williams #18 1941 & #37 1949, Lot of (2) SGC 92 40
294 1959 Fleer Ted Williams #27, #35 & #42, Lot of (3) SGC 50
295 1959 Topps #350 Ernie Banks PSA 6 90
296 1959 Topps #439 Brooks Robinson BVG 6.5 50
297 1952 Topps #37 Duke Snider 65
298 1952 Topps #377 Chuck Dressen *Hi #* 110
299 1952 Topps #65 Enos Slaughter *Red Back* 30
300 1952 Topps Lot of (20) W/ #232 Billy Cox 110
301 1952 Topps Lot of (29) W/ #214 Hopp 140
302 1952 Topps Lot of (5) Yankees W/ #237 Jerry Coleman 40
303 1952 Topps Lot of (8) W/ #129 Mize 90
304 1952-54 Red Man W/ Tab, Lot of (11) W/ 54 Spahn 230
305 1953 Bowman Color #146 Early Wynn PASS
306 1953 Bowman Color #33 Pee Wee Reese 180
307 1953 Bowman Color #9 Phil Rizzuto PASS
308 1953 Bowman Color #92 Gil Hodges 36
309 1953 Bowman Color Lot of (34) W/ #1 Davey Wiliams 150
310 1953 Topps #114 Phil Rizzuto 45
311 1953 Topps Lot of (67) W/ #149 Dom DiMaggio 210
312 1953-55 Bowman Lot of (51) W/ 53 Color #57 Boudreau 90
313 1953-Modern Lot of (62) Eddie Mathews 130
314 1954 Topps #132 Tom Lasorda *Rookie* 80
315 1954 Topps #90 Willie Mays 180
316 1954 Topps Lot of (46) W/ #230 Kuzava 80
317 1955 Topps Lot of (58) W/ #152 Agganis 130
318 1955-56 Topps Skowron, Irvin & Rizzuto, Lot of (3) 36
319 1956 Topps #113 Rizzuto & #251 Yankees Team, Lot of (2) 40
320 1956 Topps #150 Duke Snider PASS
321 1956 Topps #166 Dodgers Team & #226 Giants Team, Lot of (2) PASS
322 1956 Topps #200 Bob Feller 30
323 1956 Topps Lot of (44) W/ (13) Team Cards & Irvin 110
324 1957 Topps #1 Ted Williams 110
325 1957 Topps #10 Willie Mays 75
326 1957 Topps #18 Don Drysdale, Rookie PASS
327 1957 Topps #20 Hank Aaron 130
328 1957 Topps #24 Bill Mazeroski, Rookie 30
329 1957 Topps #272 Shantz, #286 Richardson & #312 Kubek, Lot of (3) Yankees *SP* 45
330 1957 Topps #302 Sandy Koufax 90
331 1957 Topps #328 Brooks Robinson, Rookie 210
332 1957 Topps #35 Frank Robinson, Rookie 150
333 1957 Topps #35 Frank Robinson, Rookie 32
334 1957 Topps #407 Yankees Power Hitters W/ Berra & Mantle 95
335 1957 Topps #55 Ernie Banks 50
336 1957 Topps #76 Bob Clemente 120
337 1957 Topps #95 Mickey Mantle 110
338 1957 Topps Lot of (490) W/ Campanella, Berra & Big Blony 900
339 1957 Topps Lot of (5) Dodgers W/ #210 Campanella 95
340 1957 Topps Lot of (5) W/ #212 Colavito, Rookie 60
341 1957 Topps Mathews, Wynn, Herzog, Rookie & Kaline, Lot of (4) 45
342 1957 Topps Near Set of Team Cards (15/16) W/ Dodgers, Giants & Yankees 95
343 1957-66 Topps Lot of (26) W/ 1959 Mays, AS 55
344 1958 Topps #1 Ted Williams 140
345 1958 Topps #285 Frank Robinson 40
346 1958 Topps #30 Hank Aaron 50
347 1958 Topps #343 Orlando Cepeda, Rookie 60
348 1958 Topps #464 Curt Flood, Rookie 27
349 1958 Topps #485 Ted Williams, All Star 75
350 1958 Topps #486 Willie Mays, All Star 75
351 1958 Topps #487 Mickey Mantle, All Star 65
352 1958 Topps #488 Hank Aaron, All Star 55
353 1958 Topps Lot of (190) W/ Snider & Drysdale 240
354 1958 Topps Lot of (258) W/ #476 Musial, All Star 275
355 1958 Topps Lot of (6) Yellow Letters W/ #2 Bob Lemon 130
356 1959 Topps #212 Fence Busters W/ Aaron & #317 NL Hitting Stars W/ Mays, Lot of (2) 32
357 1959 Topps #435 Frank & #439 Brooks Robinson, Lot of (2) 40
358 1959 Topps #435 Frank Robinson PASS
359 1959 Topps #461 Mantle Hits 42nd Homer 45
360 1959 Topps #464 Mays Catch Makes Series History 70
361 1959 Topps #467 Aaron, #468 Snider & #470 Musial. Baseball Thrills, Lot of (3) 40
362 1959 Topps #478 Bob Clemente 60
363 1959 Topps #543 Corsair Outfield Trio W/ Clemente, *Hi #* 32
364 1959 Topps #550 Roy Campanella, *Hi #* 38
365 1959 Topps #561 Aaron & #563 Mays, All Stars, Lot of (2), *Hi #* 40
366 1959 Topps #564 Mickey Mantle, All Star, *Hi #* 130
367 1959 Topps Ernie Banks, Lot of (3) 100
368 1959 Topps Lot of (210) W/ #510 Yankees Team 200
369 1959 Topps Lot of (48) Crease Free W/ #536 Kravitz, Hi # PASS
370 1960 Fleer Lot of (4) W/ #17 Lombardi PSA 7.5 26
371 1960 Topps #007 Master & Mentor, W/ Mays, PSA 7 36
372 1960 Topps #100 Nellie Fox PSA 7 30
373 1960 Topps #148 Carl Yastrzemski PSA 6 *Rookie* 325
374 1960 Topps #148 Carl Yastrzemski SGC 5 *Rookie* 180
375 1960 Topps #160 Rival All Stars W/ Mantle PSA 8 300
376 1960 Topps #300 Hank Aaron, SGC 4.5 170
377 1960 Topps #350 Mickey Mantle PSA 4 350
378 1960 Topps #423 Fitzgerald & #500 Johnny Temple, Lot of (2) PSA 8 36
379 1960 Topps #450 Orlando Cepeda SGC 86 55
380 1960 Topps #560 Ernie Banks, All Star, SGC 4 30
381 1960 Topps Lot of (8), W/ #352 F. Robinson PSA 38
382 1960/61 Topps #119 A's Big Armor & #210 Killebrew, Lot of (2) SGC 33
383 1961 Golden Press Lot of (4) W/ #13 Sisler PSA 8.5 50
384 1961 Golden Press Lot of (4) W/ #27 Dickey PSA 9 70
385 1961 Topps #2 Roger Maris, KSA 6.5 80
386 1961 Topps #77 Stigman & #503 Francona, Lot of (2) PSA 8 25
387 1961 Topps #345 Brooks Robinson BVG 7 60
388 1961 Topps #570 Nellie Fox, AS, PSA 8 *Hi #* 65
389 1962 Topps #1 Roger Maris PSA 6 325
390 1962 Topps #25 Ernie Banks SGC 84 75
391 1962 Topps #237 The Winners Celebrate BVG 8 0
392 1962 Topps #387 Lou Brock PSA 5 *Rookie* 210
393 1962 Topps #395 Willie Mays, All Star, KSA 6 45
394 1962 Topps #471 Mickey Mantle, All Star, KSA 7 160
395 1962 Topps Lot of (4) W/ #556 Spangler PSA 7 30
396 1962-71 Topps Lot of (3) Frank Robinson PSA 50
397 1963 Fleer #5 Willie Mays GAI 7.5 100
398 1963 Fleer #8 Carl Yastrzemski SG 60 29
399 1963 Fleer #21 Wagner & #42 Koufax, Lot of (2) PSA 34
400 1963 Fleer #38 Farrell & #44 Bolling, Lot of (2) PSA 8 32
401 1963 Fleer #41 Don Drysdale PSA 8 (MC) 34
402 1963 Fleer #44 Frank Bolling PSA 8.5 PASS
403 1963 Fleer #45 Spahn & #51 Callison, Lot of (2) PSA 9 (OC) 40
404 1963 Fleer Checklist SGC 40 *SP* 45
405 1963 Fleer Lot of (4) W/ Adcock, SP, PSA 8 (OC) 60
406 1963 Fleer Lot of (4) W/ Yastrzemski, PSA 8 (OC) 65
407 1963 Fleer Lot of (7) SGC/GAI W/ #32 Santo 46
408 1963 Fleer Lot of (7) W/ #26 Terry PSA 7 55
409 1963 Salada-Junkett Lot of (5) W/ #25 F. Alou PSA 9 *Mint* 60
410 1963 Salada-Junkett Lot of (5) W/ #6 Purkey PSA 9 *Mint* 60
411 1963 Salada-Junkett Lot of (6) W/ #54 Tresh PSA 8 65
412 1963 Topps #025 Al Kaline SGC 5.5 25
413 1963 Topps #120 Roger Maris PSA 7 150
414 1963 Topps #125 Roberts & 1967 Topps #44 Nuxhall, Lot of (2), PSA Authentic *Signed* 30
415 1963 Topps #200 Mickey Mantle SGC 60 475
416 1963 Topps #243 Leppert SGC 92 7 #497 Daniels PSA 8, Lot of (2) 30
417 1963 Topps #275 Ed Mathews SGC 5 25
418 1963 Topps #345 Brooks Robinson BVG 6.5 34
419 1963 Topps #412 Dodgers Big Three W/ Drysdale & Koufax, PSA 7 100
420 1964 Topps #116 Twins Rookies W/Oliva PSA 8 *Rookie* 75
421 1964 Topps #133 Grant & #391 McDowell, Lot of (2) PSA 8 31
422 1964 Topps #3 NL Pitching Leaders W/ Koufax & #394 Miller, Lot of (2) PSA 26
423 1964 Topps #342 Willie Stargell PSA 7 90
424 1964/65 Topps Lot of (7) W/ 1964 #261 Hannan PSA 34
425 1965 Topps #150 Brooks Robinson BVG 5.5 20
