Select Session:  
Lot NumberTitleFinal Price
1 1954 Topps #128 Henry Aaron PSA 5 (MK) *Rookie* 1300
2 1952 Bowman #101 Mickey Mantle PSA 3.5 850
3 1887 N28 Timothy Keefe SGC 45 500
4 1955 Topps #164 Roberto Clemente PSA 4 (MC) *Rookie* 600
5 1955 Topps #123 Sandy Koufax SGC 5.5 *Rookie* 600
6 1909-1911 T206 Cy Young, Bare hand, Piedmont Cigarettes SGC 20 450
7 1909-1911 T206 Dunn, Joe, Old Mill Cigarettes SGC 84 400
8 1909-1911 T206 Hinchman, Harry, Old Mill Cigarettes SGC 86 PASS
9 1909-1911 T206 Leifield, Pitching, Piedmont Cigarettes SGC 86 500
10 1909-1911 T206 Orth Piedmont Cigarettes SGC 84 *Southern League* 650
11 1910 E98 Eddie Collins, Old Put Back, SGC 30 1000
12 1959 Fleer 3 Stooges Near Set (85/96) W/ PSA 9 *MINT* 995
13 1908 E102 Johnny Evers SGC 45 240
14 1908 E102 Larry Doyle, Throwing, SGC 50 120
15 1908 E102 Patsy Dougherty SGC 60 160
16 1909 E101 Boss Smith SGC 40 95
17 1909 E92 McLean Dockman & Sons SGC 40 40
18 1909 E92 O'Hara Dockman & Sons SGC 50 85
19 1909 E92 Stone, Green, Nadja Caramels SGC 50 120
20 1909 E95 Doyle Philadelphia Caramel PSA 3 70
21 1909-10 E97 Bill Carrigan Briggs Co. Lozenge SGC 40 100
22 1909-10 E97 Bill Heinchman Briggs Co. Lozenge SGC 30 90
23 1909-10 E97 Harry Davis Briggs Co. Lozenge SGC 40 90
24 1909-10 E97 Mickey Doolan Briggs Co. Lozenge SGC 40 120
25 1909-10 E97 Red Murray Briggs Co. Lozenge SGC 50 350
26 1909-11 E90-1 Bush American Caramel SGC 40 38
27 1909-11 E90-1 Crawford American Caramel Co. SGC 10 80
28 1909-11 E90-1 Davis, Harry, American Caramel SGC 50 70
29 1909-11 E90-1 Donlin American Caramel SGC 55 85
30 1909-11 E90-1 Harry Bemis American Caramel SGC 40 80
31 1909-11 E90-1 Keeler, Pink, American Caramel SGC 50 475
32 1909-11 E90-1 Knight American Caramel SGC 60 190
33 1909-11 E90-1 Lajoie American Caramel SGC 40 325
34 1909-11 E90-1 Plank American Caramel Co. SGC Authenticate 130
35 1909-11 E90-3 Hofman American Caramel SGC 50 140
36 1909-11 E90-3 Overall American Caramel SGC 40 160
37 1909-11 E90-3 Sheckard American Caramel SGC 40 180
38 1909-1911 T206 Abbaticchio, Blue Sleeves, Sweet Caporal Cigarettes, PSA 4 95
39 1909-1911 T206 Abstein Piedmont Cigarettes SGC 50 40
40 1909-1911 T206 Atz Piedmont Cigarettes SGC 50 32
41 1909-1911 T206 Bates Piedmont Cigarettes SGC 45 35
42 1909-1911 T206 Berger, EPDG, SGC 50 130
43 1909-1911 T206 Bliss Sweet Caporal Cigarettes SGC 50 50
44 1909-1911 T206 Byrne Piedmont Cigarettes SGC 60 75
45 1909-1911 T206 Conroy, Batting, EPDG, SGC 60 210
46 1909-1911 T206 Criger Sweet Caporal Cigarettes SGC 60 80
47 1909-1911 T206 Dahlen, Boston, Piedmont Cigarettes SGC 30 45
48 1909-1911 T206 Davis, George, Piedmont Cigarettes PSA 4.5 240
49 1909-1911 T206 Dineen Piedmont Cigarettes SGC 60 80
50 1909-1911 T206 Donlin, Bat, Polar Bear, SGC 50 65
51 1909-1911 T206 Doolan, Batting, EPDG, SGC 50 120
52 1909-1911 T206 Dunn, Joe, Piedmont Cigarettes SGC 55 60
53 1909-1911 T206 Easterly Sweet Caporal Cigarettes SGC 50 38
54 1909-1911 T206 Fiene, Portrait, Piedmont Cigarettes SGC 50 65
55 1909-1911 T206 Flick, 2013 HA Originals, Autograph, PSA/DNA Authentic 140
56 1909-1911 T206 Gandil Piedmont Cigarettes SGC 60 275
57 1909-1911 T206 Graham, Bill, Piedmont Cigarettes SGC 60 70
58 1909-1911 T206 Gray Piedmont Cigarettes SGC 70 100
59 1909-1911 T206 Hemphill, EPDG, PSA 6 *Highest Graded* 750
60 1909-1911 T206 Howell, Portrait, Piedmont Cigarettes PSA 5.5 160
61 1909-1911 T206 Hunter Piedmont Cigarettes SGC 80 120
62 1909-1911 T206 Jones, Tom, Piedmont Cigarettes SGC 60 60
63 1909-1911 T206 Jordan, Tim, Piedmont Cigarettes SGC 55 45
64 1909-1911 T206 Latham Sweet Caporal Cigarettes SGC 40 32
65 1909-1911 T206 Lennox Piedmont Cigarettes SGC 40 30
66 1909-1911 T206 Murphy, EPDG, PSA 5.5 *None Graded Higher* 350
67 1909-1911 T206 McAleese, EPDG, SGC 60 *Only One Graded Higher* 190
68 1909-1911 T206 McIntyre, Matty, Piedmont Cigarettes SGC 50 45
69 1909-1911 T206 Mullen, Portrait, Piedmont Cigarettes SGC 60 60
70 1909-1911 T206 Pelty, Vertical, American Beauty Cigarettes SGC 55 *No Frame* *Highest Graded* 350
71 1909-1911 T206 Phelps Piedmont Cigarettes SGC 60 85
72 1909-1911 T206 Reulbach, No Glove, EPDG, SGC 50 *Presents Much Better* 140
73 1909-1911 T206 Rhodes Piedmont Cigarettes SGC 60 70
74 1909-1911 T206 Rossman Piedmont Cigarettes SGC 55 60
75 1909-1911 T206 Speaker Piedmont Cigarettes SGC 10 180
76 1909-1911 T206 Street, Portrait, Piedmont Cigarettes SGC 50 45
77 1909-1911 T206 Tenney Piedmont Cigarettes SGC 55 200
78 1909-1911 T206 Tinker, Bat Off, EPDG, PSA 2 275
79 1909-1911 T206 Wagner, Left Shoulder, EPDG, SGC 50 *None Graded Higher* 130
80 1909-1911 T206 Wiltse, Pitching, Piedmont Cigarettes SGC 10 *Factory 42* PASS
81 1910 E103 George McQuillan SGC 50 130
82 1910 E103 Nap Rucker SGC 40 180
83 1910 E93 Davy Jones Standard Caramel Co PSA 4.5 95
84 1910 E93 Tommy Leach Standard Caramel Co SGC 50 PASS
85 1910 E96 Ed Konetchy Philadelphia Caramel SGC 40 60
86 1910 E96 Ira Thomas Philadelphia Caramel SGC 50 80
87 1910 E96 Nap Rucker Philadelphia Caramel SGC 50 140
88 1910 E98 Al Bridwell SGC 20 60
89 1910 E98 Bill Dahlen SGC 30 70
90 1910 E98 Chief Meyers SGC 10 60
91 1910 E98 Connie Mack SGC Authentic 130
92 1910 E98 Fred Tenney SGC 20 70
93 1910 E98 George Mullin SGC 40 85
94 1910 E98 Hal Chase SGC 10 55
95 1910 E98 Harry Davis SGC 40 75
96 1910 E98 Hippo Vaughn SGC Authentic 60
97 1910 E98 Jack Coombs SGC 20 80
98 1910 E98 Johnny Kling SGC 40 95
99 1910 E98 Larry McLean SGC 30 *Presents Better* 70
100 1910 E98 Red Dooin SGC 40 85
101 1910 E98 Russ Ford SGC 20 65
102 1910 E98 Russ Ford SGC 60 250
103 1910 T209 Color Sisson Contentnea Cigarettes SGC 30 275
104 1910 T212-2 Agnew, Akin, Brinker & H. Smith, Obak Cigarettes, Lot of (4), PSA 1.5 90
105 1910 T212-2 Annis Obak Cigarettes PSA 3 41
106 1910 T212-2 Baker, Byrnes & Warren, Obak Cigarettes, Lot of (3), PSA 1.5 66
107 1910 T212-2 Berry Obak Cigarettes PSA 2 *150 Series* 130
108 1910 T212-2 Blankenship, Gaddy & Jansing, Obak Cigarettes, Lot of (3), PSA 1 51
109 1910 T212-2 Brackenridge Obak Cigarettes PSA 2.5 30
110 1910 T212-2 Brackenridge, Hensling & Martinke, Obak Cigarettes, Lot of (3), PSA 1.5 51
111 1910 T212-2 Briggs & Willett, Obak Cigarettes, Lot of (2), PSA 1 *Series 150* 110
112 1910 T212-2 Brinker Obak Cigarettes PSA 2.5 36
113 1910 T212-2 Briswalter, Daly & Delmas, Obak Cigarettes, Lot of (3), PSA 1 41
114 1910 T212-2 Brown, Gardner & Hogan, Obak Cigarettes, Lot of (3), PSA 1 46
115 1910 T212-2 Brown, Vancouver, Obak Cigarettes PSA 3.5 32
116 1910 T212-2 Brown, Vernon, Obak Cigarettes PSA 2.5 28
117 1910 T212-2 Cartwright Obak Cigarettes PSA 2.5 36
118 1910 T212-2 Cartwright, Killilay & Weed, Obak Cigarettes, Lot of (3), PSA 1 46
119 1910 T212-2 Caslleton, Nagle, Orendorff & Roth, Obak Cigarettes, Lot of (4), PSA 1.5 70
120 1910 T212-2 Christian, Cameron, Frisk & Stewart, Obak Cigarettes, Lot of (4), PSA 38
121 1910 T212-2 Criger Obak Cigarettes SGC 3 27
122 1910 T212-2 Custer & Shea Obak Cigarettes, Lot of (2), PSA 2 50
123 1910 T212-2 Custer, Miller & Pennington, Obak Cigarettes, Lot of (3), PSA 2 60
124 1910 T212-2 Danzig, Daringer, Raymer & Shinn, Obak Cigarettes, Lot of (4), PSA 1.5 45
125 1910 T212-2 Fournier, Danzig & Hiester, Obak Cigarettes, Lot of (3), PSA 1 31
126 1910 T212-2 Dillon, Klein & Murphy, Obak Cigarettes, Lot of (3), PSA 1 31
127 1910 T212-2 Gardner Obak Cigarettes SGC 3 30
128 1910 T212-2 Greggs, Lewis, Netzel & J. Smith, Obak Cigarettes, Lot of (4), PSA 1.5 45
129 1910 T212-2 Hickey, Kippert & Bodie, Obak Cigarettes, Lot of (3), PSA 1 32
130 1910 T212-2 Hunt, La Longe, Van Buren & Perry, Obak Cigarettes, Lot of (4), PSA 1 38
131 1910 T212-2 Johnston, Seaton, & Thompson, Obak Cigarettes, Lot of (3), PSA 1.5 31
132 1910 T212-2 Krapp Obak Cigarettes SGC 3 36
133 1910 T212-2 Lively, Nelson & Swander, Obak Cigarettes, Lot of (3), PSA 1.5 31
134 1910 T212-2 McCredie Obak Cigarettes SGC 2.5 26
135 1910 T212-2 McCredie Obak Cigarettes SGC 50 45
136 1910 T212-2 Mitze, Scharnweber & Wolverton, Obak Cigarettes, Lot of (3), PSA 1 29
137 1910 T212-2 Mott Obak Cigarettes SGC 2.5 30
138 1910 T212-2 Mott, Starkell, & Stevens, Obak Cigarettes, Lot of (3), PSA 1.5 33
139 1910 T212-2 Nelson & Thomas Obak Cigarettes, Lot of (2), PSA 2 50
140 1910 T212-2 Nelson Obak Cigarettes SGC 3 26
141 1910 T212-2 Nourse Obak Cigarettes SGC 3.5 38
142 1910 T212-2 Perrine & Seaton Obak Cigarettes, Lot of (2), PSA 2 45
143 1910 T212-2 Shaw Obak Cigarettes PSA 3.5 60
144 1910 T212-2 Steen Obak Cigarettes SGC 3 24
145 1910 T212-2 Steen, Speas & Ort, Obak Cigarettes, Lot of (3), PSA 1 37
146 1910 T212-2 Streib Obak Cigarettes SGC 4 31
147 1910 T212-2 Thompson Obak Cigarettes SGC 3 24
148 1910 T212-2 Thorsen Obak Cigarettes SGC 3 24
149 1910 T212-2 Waring Obak Cigarettes PSA 2.5 24
150 1910-11 M116 Maddox, Sporting Life SGC 70 45
151 1910-11 T3 #15 Kid Elberfeld Turkey Red Cigarettes PSA 4 375
152 1910-11 T3 #17 Clark Griffith Turkey Red Cigarettes PSA 1.5 *Present Better* 250
153 1910-11 T3 #77 Red Ames Turkey Red Cigarettes PSA Authenitc 80
154 1910-11 T3 #78 Home Run Baker Turkey Red Cigarettes SGC 2.5 350
155 1911 E94 Bobby Byrne George Close Candy SGC 40 *Red* 160
156 1911 T205 Bates Cycle Cigarettes PSA 4 50
157 1911 T205 Beck Piedmont Cigarettes SGC 60 70
158 1911 T205 Bell Cycle Cigarettes SGC 40 30
159 1911 T205 Bergen Honest Long Cut SGC 40 26
160 1911 T205 Birmingham Sweet Caporal Cigarettes PSA 4 51
161 1911 T205 Bresnahan, Closed Mouth, Polar Bear PSA 2.5 80
162 1911 T205 Bridwell Cycle Cigarettes SGC 35 27
163 1911 T205 Bridwell Sovereign Cigarettes SGC 45 26
164 1911 T205 Carrigan Piedmont Cigarettes SGC 50 41
165 1911 T205 Cicotte Sweet Caporal Cigarettes SGC 20 120
166 1911 T205 Clarke Polar Bear SGC 10 30
167 1911 T205 Corridon Cycle Cigarettes SGC 50 38
168 1911 T205 Dougherty, White Sock, Polar Bear PSA 1 22
169 1911 T205 Dygert Honest Long Cut PSA 6 160
170 1911 T205 Evans American Beauty Cigarettes SGC 40 30
171 1911 T205 Ferguson Honest Long Cut SGC 55 40
172 1911 T205 Foxen Sweet Caporal Cigarettes PSA 4 46
173 1911 T205 Goode Polar Bear SGC 55 65
174 1911 T205 Harmon, Both Ears, Sweet Caporal Cigarettes SGC 60 180
175 1911 T205 Hartsel Piedmont Cigarettes SGC 60 75
176 1911 T205 Hemphill Piedmont Cigarettes SGC 60 85
177 1911 T205 Herzog Polar Bear SGC 35 24
178 1911 T205 Hoffman Sweet Caporal Cigarettes SGC 40 26
179 1911 T205 Jennings Sovereign Cigarettes SGC Authentic 36
180 1911 T205 Jones, Tom, Piedmont Cigarettes PSA 6 210
181 1911 T205 Karger Hassan Cigarettes SGC 50 141
182 1911 T205 Killian Sweet Caporal Cigarettes SGC 50 61
183 1911 T205 Krause Polar Bear PSA 4 56
184 1911 T205 LaPorte Honest Long Cut SGC 60 110
185 1911 T205 Leever Hassan Cigarettes SGC 40 30
186 1911 T205 Livingston Piedmont Cigarettes SGC 70 230
187 1911 T205 Lord, Briscoe, Hassan Cigarettes SGC 55 36
188 1911 T205 Lord, Briscoe, Sweet Caporal Cigarettes SGC 40 24
189 1911 T205 McConnell Piedmont Cigarettes PSA 6 210
190 1911 T205 McElveen Sweet Caporal Cigarettes SGC 50 37
191 1911 T205 McIntyre, Matty, Sweet Caporal Cigarettes SGC 50 35
192 1911 T205 Moran, Stray Line, Polar Bear SGC 10 250
193 1911 T205 Overall Piedmont Cigarettes SGC 60 150
194 1911 T205 Parent Piedmont Cigarettes PSA 6 150
195 1911 T205 Payne Cycle Cigarettes SGC 40 38
196 1911 T205 Pfeister Piedmont Cigarettes PSA 4 86
197 1911 T205 Phillippe Piedmont Cigarettes SGC 60 85
198 1911 T205 Raymond Piedmont Cigarettes SGC 30 *SP* 110
199 1911 T205 Scanlan Piedmont Cigarettes SGC 50 *Factory 42* *SP* 160
200 1911 T205 Scott Sweet Caporal Cigarettes SGC 50 45
201 1911 T205 Sharpe Sweet Caporal Cigarettes SGC 50 46
202 1911 T205 Shean, Cubs, Polar Bear Tobacco SGC 45 130
203 1911 T205 Simmons Sweet Caporal Cigarettes PSA 6 375
204 1911 T205 Smith Hassan Cigarettes SGC 50 37
205 1911 T205 Stahl Sweet Caporal Cigarettes SGC 50 76
206 1911 T205 Steinfeldt Polar Bear SGC 50 131
207 1911 T205 Stone Polar Bear SGC 40 24
208 1911 T205 Thomas Piedmont Cigarettes SGC 60 85
209 1911 T205 Turner Piedmont Cigarettes SGC 50 *SP* 190
210 1911 T205 Wiltse, Both Ears, Polar Bear SGC 40 30
211 1911 T212-3 Mundorff Obak Cigarettes SGC 60 75
212 1911 Zeenut Barry PSA 1 28
213 1911 Zeenut Barry SGC 10 26
214 1911 Zeenut Brashear SGC 40 38
215 1911 Zeenut Byram SGC 40 28
216 1911 Zeenut Cutshaw SGC 20 26
217 1911 Zeenut Delmas SGC 50 50
218 1911 Zeenut Fitzgerald SGC 30 32
219 1911 Zeenut Lewis SGC 20 28
220 1911 Zeenut Madden SGC 20 30
221 1911 Zeenut Maggart PSA 2 *Presents Better* 30
222 1911 Zeenut Patterson, Vernon, SGC 20 30
223 1911 Zeenut Shaw SGC 20 32
224 1911 Zeenut Thomas SGC 20 28
225 1911 Zeenut Thompson SGC 20 24
226 1911 Zeenut Thornton SGC 40 40
227 1912 T202 A Close Play At Home, Wallace/Pelty, Hassan Cigarettes SGC 50 50
228 1912 T202 A Great Batsman W/ Lajoie, Barger/Bergen, Hassan Cigarettes, PSA 4 85
229 1912 T202 A Great Batsman W/ Lajoie, Rucker/Bergen, Hassan Cigarettes SGC 84 200
230 1912 T202 A Wide Throw Saves Crawford, Mullin/Stanage, Hassan Cigarettes, PSA 2 30
231 1912 T202 Caught Asleep Off First, Bresnahan/Harmon, Hassan Cigarettes, PSA 5 120
232 1912 T202 Chance Beats Out A Hit, Shean/Chance, Hassan Cigarettes, PSA 1.5 (MK) 36
233 1912 T202 Chase Diving Into Third, Phillippe/Gibson, Hassan Cigarettes, PSA 4 (MK) 36
234 1912 T202 Chase Gets Ball Too Late, Egan/Mitchell, Hassan Cigarettes, PSA 2 28
235 1912 T202 Chase Guarding First, Chase/Wolters, Hassan Cigarettes, PSA 1.5 90
236 1912 T202 Chase Guarding First, Leifield/Gibson, Hassan Cigarettes, PSA 4 (MC) 55
237 1912 T202 Close At First, Ball/Stovall, Hassan Cigarettes, PSA 1 (MK) 20
238 1912 T202 Close At the Plate, Walsh/Payne, Hassan Cigarettes, PSA 2 38
239 1912 T202 Collins Easily Safe, Collins/Baker, Hassan Cigarettes, PSA 2 75
240 1912 T202 Collins Easily Safe, Collins/Murphy, Hassan Cigarettes, PSA 3 55
241 1912 T202 Crawford About To Smash One, Stanage/Summers, Hassan Cigarettes, PSA 5 130
242 1912 T202 Cree Rolls Home, Daubert/Hummell, Hassan Cigarettes, PSA 3 34
243 1912 T202 Donlin Out At First, Camnitz/Gibson, Hassan Cigarettes, PSA 1 24
244 1912 T202 Donlin Out At First, Leach/Wilson, Hassan Cigarettes, PSA 4 50
245 1912 T202 Donlin Out At First, Magee/Dooin, Hassan Cigarettes SGC 84 PASS
246 1912 T202 Dooin Gets His Man, Doolan/Dooin, Hassan Cigarettes SGC 84 PASS
247 1912 T202 Evers Makes a Safe Slide, Archer/Evers, Hassan Cigarettes, PSA 5 200
248 1912 T202 Grant Gets His Man, Hoblitzell/Grant, Hassan Cigarettes, SGC 40 34
249 1912 T202 Hal Chase Too Late, McIntyre/McConnell, Hassan Cigarettes, PSA 4 (MK) 30
250 1912 T202 Hal Chase Too Late, Suggs/McLean, Hassan Cigarettes, SGC 40 34
251 1912 T202 Harry Lord At Third, Lennox/Tinker, Hassan Cigarettes, PSA 1.5 32
252 1912 T202 Hartsel Strikes Out, Groom/Gray, Hassan Cigarettes, PSA 1.5 30
253 1912 T202 Just Before the Battle, Crandall/Meyers, Hassan Cigarettes SGC 84 275
254 1912 T202 Just Before the Battle, McGraw/Bresnahan, Hassan Cigarettes, PSA 4 140
255 1912 T202 Just Before the Battle, McGraw/Jennings, Hassan Cigarettes, PSA 2 60
256 1912 T202 McConnell Caught, Richie/Needham, Hassan Cigarettes, PSA 3 (MK) 22
257 1912 T202 Moriarity Spiked, Willett/Stanage, Hassan Cigarettes, PSA 4 55
258 1912 T202 Schaefer Steals Second, McBride/Griffith, Hassan Cigarettes, PSA 2.5 45
259 1912 T202 Scrambling Back To First, Chase/Wolter, Hassan Cigarettes, PSA 2 36
260 1912 T202 Sullivan Puts Up A High One, Evans/Huggins, Hassan Cigarettes, PSA 3 55
261 1912 T207 Hall Recruit Little Cigars SGC 50 41
262 1912 T207 Marquard Recruit Little Cigars SGC 20 36
263 1912 T207 Morgan Recruit Little Cigars SGC 40 56
264 1912 Zeenut Bohen BVG 2 22
265 1912 Zeenut Corhan SGC 20 30
266 1912 Zeenut Hitt SGC 40 36
267 1912 Zeenut Powell PSA 2 (MK) 28
268 1915 Cracker Jack #2 Frank Baker SGC 30 275
269 1915 Cracker Jack #7 Eddie Collins SGC 20 230
270 1915 Cracker Jack #12 Connie Mack SGC Authentic 120
271 1915 Cracker Jack #18 Johnny Evers SGC 40 300
272 1915 Cracker Jack #19 Chief Bender SGC 35 *Federal League* 325
273 1915 Cracker Jack #23 Charles Comiskey SGC 35 325
274 1915 Cracker Jack #39 Chick Gandil SGC 30 250
275 1915 Cracker Jack #69 John McGraw SGC 30 275
276 1915 Cracker Jack #77 Hugh Jennings SGC 35 230
277 1915 Cracker Jack #94 Edward Cicotte SGC 30 375
278 1915 Cracker Jack #99 Hal Chase SGC 40 *Federal League* 210
279 1915 Cracker Jack #133 Branch Rickey SGC 30 450
280 1915 Cracker Jack #161 Edd Rousch SGC 30 *Federal League* *Rookie* 350
281 1915 Cracker Jack #167 Clark Griffith SGC 40 240
282 1919-21 W514 #5 Phil Douglas SGC 60 PASS
283 1919-21 W514 #38 Hod Eller PSA 4 24
284 1919-21 W514 #61 Bill Jacobson PSA 6 38
285 1919-21 W514 #116 Larry Shean SGC 50 PASS
286 1919-21 W514 #118 Larry Kopf SGC 60 PASS
287 1909 Boston Sunday Herald Supplement Ginger Beaumont PASS
288 1909-11 E90-1 Bradley, Bush & Summers, American Caramel Co., Lot of (3) 40
289 1909-11 E90-1 Davis, Unglaub & Wallace, American Caramel Co., Lot of (3) 55
290 1909-11 E90-1 Dygert, Grant & Schaefer, American Caramel Co., Lot of (3) 80
291 1909-11 E90-1 Eddie Collins American Caramel Co 210
292 1909-11 E90-1 Hugh Jennings American Caramel Co 65
293 1909-11 E90-1 Lot of (6) American Caramel Co. W/ Stone 75
294 1909-1911 T206 Lot of (4) W/ Titus 60
295 1909-1911 T206 Lot of (7) W/ Burns 130
296 1909-1913 M101-2 Joe Tinker Sporting News *Crease Free* PASS
297 1910-11 T3 #100 Davy Jones Turkey Red Cigarettes *Ad Back* 80
298 1910-11 T3 #107 Rube Manning Turkey Red Cigarettes *Ad Back* 250
299 1910-11 T3 #35 Joe Tinker Turkey Red Cigarettes 145
300 1910-11 T3 #36 Tris Speaker Turkey Red Cigarettes 425
301 1910-11 T3 #47 Frank Chance Turkey Red Cigarettes 185
302 1910-11 T3 #87 Eddie Collins Turkey Red Cigarettes *Ad Back* 170
303 1910s Cabinet Photo, Essex Integrated Baseball Team PASS
304 1911 T201 Crawford/Cobb Mecca Cigarettes 190
305 1911 T205 Knight Piedmont Cigarettes 20
306 1911 T205 Lot of (8) W/ Gray No Stats 120
307 1911 T205 Lot of (8) W/ Lord, Cycle Back 100
308 1911 Zeenut Lot of (3) W/ Couchman, Kuhn & Nourse 75
309 1911 Zeenut Lot of (4) W/ Flater 85
310 1911 Zeenut Lot of (5) W/ Ables 80
311 1911 Zeenut Lot of (5) W/ Burrell 75
312 1912 PC St. Charles, MN Baseball Team 20
313 1912 T207 Lot of (4) W/ Bresnahan 60
314 1912 T207 Lot of (8) W/ Krause 100
315 1912 Zeenut Lot of (4) W/ Hoffman 65
316 1912 Zeenut Lot of (6) W/ Frick 90
317 1914 B18 Blankets, Wiltse & 1916 BF2 Pennant, Cady, Lot of (2) 45
318 1914 T213-2 Owen Wilson Coupon Cigarettes 32
319 1921 E253 Dave Bancroft Oxford Confectionery PSA 3.5 120
320 1921 Exhibits Raymond Powell PSA 4 24
321 1925 Exhibits David Bancroft SGC 40 100
322 1932 U. S. Caramel #19 Walter Berger SGC 50 75
323 1932 U. S. Caramel #28 Edward Brandt SGC 50 70
324 1933 DeLong #5 Charlie Gehringer PSA 3 190
325 1933 DeLong #8 Kiki Cuyler PSA 4 325
326 1933 DeLong #13 Rabbit Maranville PSA 3.5 140
327 1933 DeLong #20 Joe Vosmik PSA 5 120
328 1933 DeLong #22 Chuck Klein PSA 3 170
329 1933 George C. Miller Carl Reynolds SGC 40 550
330 1933 Goudey #5 Babe Herman SGC 40 60
331 1933 Goudey #11 Billy Rogell PSA 5 170
332 1933 Goudey #17 Watson Clark SGC 55 60
333 1933 Goudey #38 Fred Bickell PSA 5.5 45
334 1933 Goudey #49 Frank Frisch SGC 80 PASS
335 1933 Goudey #55 Pat Malone PSA 6 OC 30
336 1933 Goudey #66 George Grantham SGC 60 50
337 1933 Goudey #69 Randy Moore SGC 80 85
338 1933 Goudey #73 Jesse Haines SGC 50 85
339 1933 Goudey #100 George Uhle SGC 82 95
340 1933 Goudey #103 Earl Combs SGC 45 50
341 1933 Goudey #110 Goose Goslin SGC 50 70
342 1933 Goudey #117 Walter Maranville SGC 80 160
343 1933 Goudey #133 Fred Lindstrom SGC 80 140
344 1933 Goudey #134 Sam Rice PSA 5 120
345 1933 Goudey #138 Herb Pennock SGC 50 80
346 1933 Goudey #169 Al Thomas SGC 50 34
347 1933 Goudey #184 Charley Berry PSA 6 80
348 1933 Goudey #209 Adolfo Luque SGC 60 38
349 1933 Goudey #232 Lefty O'Doul SGC 60 65
350 1933 R305 Lewis Fonseca Tattoo Orbit SGC 50 24
351 1933 R305 Richard Porter Tattoo Orbit SGC 40 22
352 1933 R305 William Cissell SGC 88 125
353 1933 Tattoo Orbit Ivy Andrews PSA 4.5 *SP* 120
354 1934 Gold Medal Flour Dizzy Dean SGC 6.5 195
355 1934 Gold Medal Flour Joe Medwick SGC 6.5 100
356 1934 Goudey #2 Mickey Cochrane SGC 50 90
357 1934 Goudey #23 Charley Gehringer SGC 60 170
358 1934 Goudey #33 Frank Hurst SGC 55 PASS
359 1934 Goudey #52 Herman Bell SGC 80 40
360 1934 Goudey #53 George Watkins PSA 6 45
361 1934 Goudey #76 Hal Trosky SGC 60 *Hi #* 65
362 1934 Goudey #89 Linus Frey SGC 70 *Hi #* 50
363 1934-36 Diamond Stars #32 Sam Rice PSA 5 50
364 1934-36 Diamond Stars #36 Earnie Lombardi SGC 20 *Error* 20
365 1934-36 Diamond Stars #39 Carl Hubbell PSA 4 85
366 1934-36 Diamond Stars #51 John Whitehead PSA 6 38
367 1934-36 Diamond Stars #53 Oscar Melillo PSA 7 60
368 1934-36 Diamond Stars #85 Julius Solters SGC 70 30
369 1934-36 Diamond Stars #90 Ray Hayworth SGC 80 75
370 1936 R312 Al Lopez PSA 6 85
371 1936 R314 Buck Jordan Goudey Wide Pen SGC 60 24
372 1938 Goudey #249 Jimmy Foxx, Heads-Up, SGC 70 350
373 1938 Goudey #267 Joe Kuhel, Heads-Up, SGC 84 120
374 1939 Play Ball #32 Seeds & #45 May, Lot of (2), PSA 5 25
375 1939 Play Ball #47 Lewis and & #81 Dahlgren, Lot of (2), PSA 5 25
376 1939 Play Ball #57 Hassett & #85 Cooney, Lot of (2), PSA 5 25
377 1939 Play Ball #73 Schumacher & #79 Moore, Lot of (2), PSA 5 27
378 1939 Play Ball #87 Shoffner & #120 Warstler *Hi#*, Lot of (2), PSA 5 46
379 1939 Play Ball #132 Jimmy Brown PSA 5 *Hi #* 24
380 1939 Play Ball #134 Presnell & #157 Padgett, Lot of (2), PSA 4 *Hi #* 40
381 1939 Play Ball #143 Earl Averill PSA 4 *Hi #* 35
382 1939 Play Ball #148 Bill Trotter PSA 5 *Hi #* 24
383 1939 Play Ball #154 Johnny Hudson PSA 5 *Hi #* 50
384 1939 Play Ball #19 Dean, #65 Craft & #128 Bowman *Hi #*, Lot of (3), PSA 4 40
385 1933-34 Goudey Premium Babe Ruth 650
386 1930s Batter-Up Wrapper, Paul F. Beich Co. 120
387 1943-36 Diamond Stars #41 Hendrick & #46 Lucas, Lot of (2) PASS
388 1941 Play Ball #054 Pee Wee Reese PSA 2 *Rookie* 140
389 1941 Play Ball #65 Tommy Bridges SGC 60 24
390 1948 Bowman #25 Barney McCoskey PSA 6 34
391 1948 Leaf #95 George Stirnweiss PSA 8 PASS
392 1948-49 Leaf #5 Virgil Trucks SGC 40 *SP* 325
393 1948-49 Leaf #19 John Wyrostek SGC 60 *SP* 170
394 1948-49 Leaf #47 Vico SGC 70 & #159 Platt SGC 80, Lot of (2) 40
395 1948-49 Leaf #88 Frank Gustine PSA 4 *SP* 220
396 1948-49 Leaf #163 Freddy Hutchinson SGC 60 *SP* 325
397 1949 Bowman #94 Vernon & #135 Rojek, Lot of (2), PSA 6 30
398 1949 Bowman #163 Clyde McCullough PSA 6 *Hi #* 38
399 1949 Bowman #202 Larry Jansen PSA 6.5 *Hi #* 40
400 1949 Bowman #212 Ralph Hamner PSA 6 *Hi #* 36
401 1949 Bowman #216 Rowe & #236 Sanford, Lot of (2), PSA *Hi #* 29
