Select Session:  
Lot NumberTitleFinal Price
1 1912 T207 Louis Lowdermilk Broad Leaf Cigarettes PSA 3 1400
2 1911 T212-3 Buck Weaver Obak Cigarettes SGC 40 *Presents Better* 1100
3 1909-1911 T206 Young, Cy, Glove, Sweet Caporal Cigarettes SGC 70 1100
4 1909-1911 T206 Graham, Peaches, Broad Leaf Cigarettes PSA 2 *Low Pop* 600
5 1909-1911 T206 Stanage Carolina Brights PSA 2 *Low Pop* 475
6 1909-1911 T206 Kelley Piedmont Cigarettes PSA 6 650
7 1958 Topps Baseball Complete Set (495) 1400
8 1931 W517 #4 Babe Ruth SGC 60 750
9 1920s Babe Ruth Type 1 Photograph PSA/DNA 275
10 1911 T205 Cobb Piedmont Cigarettes PSA 2 650
11 1951 Wheaties Premium Mickey Mantle SGC 70 1200
12 1949 Bowman #224 Satchell Paige PSA 4 *Rookie, High #* 800
13 1959 Hoshi Gangu Sadaharu Oh SGC 84 *Rookie* 700
14 1932 U. S. Caramel #6 Bill Dickey PSA 5 375
15 1907 Dietsche Postcard Pat Moran SGC 10 42
16 1909 E101 Fred Jacklitsch "Set of 50" SGC 10 PASS
17 1909 E101 Hans Lobert "Set of 50" SGC Authentic 28
18 1909 E92 Bill Bailey Nadja Caramels SGC 70 120
19 1909 E92 Sam Crawford Dockman & Sons Gum PSA 2 80
20 1909 E95 Ed Cicotte Philadelphia Caramel SGC 50 350
21 1909-11 E90-1 Bradley American Caramel Co. SGC 50 46
22 1909-11 E90-1 Cy Young, Boston, American Caramel Co. SGC 10 325
23 1909-13 M101-2 Bobby Wallace Sporting News Supplements 32
24 1909-13 M101-2 Pittsburgh Pirates Team W/ Honus Wagner Sporting News Supplements 275
25 1909-1911 T206 Adkins Sweet Caporal Cigarettes PSA 1 20
26 1909-1911 T206 Arellanes Piedmont Cigarettes SGC 60 60
27 1909-1911 T206 Atz Piedmont Cigarettes SGC 60 55
28 1909-1911 T206 Ball, Cleveland, Sweet Caporal Cigarettes SGC 30 *Factory 25* 130
29 1909-1911 T206 Barbeau Piedmont Cigarettes SGC 45 30
30 1909-1911 T206 Bates El Principe De Gales PSA 3 *Low Pop* 120
31 1909-1911 T206 Becker Sweet Caporal Cigarettes PSA 4.5 *Factory 25* 44
32 1909-1911 T206 Blackburne Piedmont Cigarettes GAI 3.5 24
33 1909-1911 T206 Bowerman Sovereign Cigarettes PSA 5 450
34 1909-1911 T206 Bridwell, Portrait W/ Cap, El Principe De Gales SGC 40 *Low Pop* 95
35 1909-1911 T206 Burchell Piedmont Cigarettes SGC 55 45
36 1909-1911 T206 Burchell Sweet Caporal Cigarettes GAI 3.5 *Factory 25* 24
37 1909-1911 T206 Carey Old Mill Cigarettes SGC 60 *Southern League* 200
38 1909-1911 T206 Charles Piedmont Cigarettes SGC 60 65
39 1909-1911 T206 Chase, White Cap, Sovereign Cigarettes SGC 55 400
40 1909-1911 T206 Cicotte Sovereign Cigarettes GAI 3 110
41 1909-1911 T206 Dahlen, Boston, Sweet Caporal Cigarettes SGC 60 190
42 1909-1911 T206 Davis, George, Piedmont Cigarettes PSA 1 *Presents Better* 32
43 1909-1911 T206 Davis, George, Sweet Caporal Cigarettes GAI 2 PASS
44 1909-1911 T206 Delehanty, Frank, Piedmont Cigarettes SGC 60 60
45 1909-1911 T206 Delehanty, Jim Piedmont Cigarettes SGC 30 20
46 1909-1911 T206 Downey, Batting, Piedmont Cigarettes SGC 10 *Factory 42* 180
47 1909-1911 T206 Downs Sweet Caporal Cigarettes GAI 4.5 *Factory 25* 31
48 1909-1911 T206 Doyle, Larry, Throwing, Hindu Cigarettes GAI 1.5 85
49 1909-1911 T206 Easterly Old Mill Cigarettes BVG 3 30
50 1909-1911 T206 Ewing Sweet Caporal Cigarettes PSA 2 *Factory 25* 24
51 1909-1911 T206 Fiene, Portrait, Piedmont Cigarettes GAI 3 24
52 1909-1911 T206 Flick Piedmont Cigarettes SGC 50 150
53 1909-1911 T206 Griffith, Clark, Piedmont Cigarettes SGC 60 200
54 1909-1911 T206 Helm Old Mill Cigarettes SGC 20 *Southern League* *Miscut* 70
55 1909-1911 T206 Hinchman, Harry, Old Mill Cigarettes SGC 60 100
56 1909-1911 T206 Hoffman, Izzy, Sweet Caporal Cigarettes GAI 4 32
57 1909-1911 T206 Hummel Sovereign Cigarettes 460 SGC 30 36
58 1909-1911 T206 Jones, Tom, Piedmont Cigarettes SGC 45 36
59 1909-1911 T206 Jones, Tom, Sweet Caporal Cigarettes PSA 4 40
60 1909-1911 T206 Killian, Pitching, Sweet Caporal Cigarettes PSA 5 (MC) 34
61 1909-1911 T206 King Old Mill Cigarettes SGC 40 *Southern League* 110
62 1909-1911 T206 Knabe Piedmont Cigarettes SGC 70 95
63 1909-1911 T206 Knight, Portrait, Piedmont Cigarettes SGC 60 60
64 1909-1911 T206 Lindaman Sweet Caporal Cigarettes SGC 60 *Factory 25* 65
65 1909-1911 T206 Manning Sweet Caporal Cigarettes SGC 40 28
66 1909-1911 T206 Marquard, Follow Thru, Old Mill Cigarettes SGC 70 *Double Name* 325
67 1909-1911 T206 Marshall Piedmont Cigarettes SGC 50 37
68 1909-1911 T206 Mathewson Sovereign Cigarettes 460 SGC 30 *Color Shift* 350
69 1909-1911 T206 Mathewson, Dark Cap, El Principe De Gales SGC 40 750
70 1909-1911 T206 Mathewson, Dark Cap, Piedmont Cigarettes SGC 40 450
71 1909-1911 T206 McLean Piedmont Cigarettes GAI 3 24
72 1909-1911 T206 Mullin, Throwing, Sweet Caporal Cigarettes SGC 45 *Factory 25* 60
73 1909-1911 T206 Murphy, Horizontal, Piedmont Cigarettes SGC 60 140
74 1909-1911 T206 Nichols, Batting, Sweet Caporal Cigarettes PSA 2.5 22
75 1909-1911 T206 Orth Piedmont Cigarettes SGC 40 *Southern League* 65
76 1909-1911 T206 Overall, Pitch, Old Mill Cigarettes GAI 2 24
77 1909-1911 T206 Perring Piedmont Cigarettes GAI 3.5 26
78 1909-1911 T206 Ritchey El Principe De Gales PSA 3 55
79 1909-1911 T206 Ritter Piedmont Cigarettes SGC 80 150
80 1909-1911 T206 Schaefer, Detroit, El Principe De Gales PSA 2.5 96
81 1909-1911 T206 Seitz Piedmont Cigarettes SGC 20 *Southern League* 38
82 1909-1911 T206 Shaw, Al, Hindu Cigarettes PSA 3 375
83 1909-1911 T206 Shaw, Al, Piedmont Cigarettes SGC 45 38
84 1909-1911 T206 Slagle Tolstoi Cigarettes PSA 2 46
85 1909-1911 T206 Spencer Sweet Caporal Cigarettes PSA 4.5 48
86 1909-1911 T206 Spencer Sweet Caporal Cigarettes SGC 20 *Factory 25* 20
87 1909-1911 T206 Starr Piedmont Cigarettes SGC 50 36
88 1909-1911 T206 Steinfeldt, Bat, Sweet Caporal Cigarettes SGC 30 26
89 1909-1911 T206 Steinfeldt, Portrait, Piedmont Cigarettes SGC 30 *Presents Better* 36
90 1909-1911 T206 Sullivan Piedmont Cigarettes GAI 3 24
91 1909-1911 T206 Sweeney, Bill, Sovereign Cigarettes SGC 30 36
92 1909-1911 T206 Sweeney, Jeff, Sweet Caporal Cigarettes SGC 60 *Factory 25* 65
93 1909-1911 T206 Taylor Old Mill Cigarettes SGC 45 100
94 1909-1911 T206 Weimer Sweet Caporal Cigarettes SGC 60 70
95 1909-1911 T206 Wheat Sweet Caporal Cigarettes SGC 10 65
96 1909-1911 T206 White, Jack, Old Mill Cigarettes GAI 3.5 26
97 1909-1911 T206 Willis, Portrait, Sweet Caporal Cigarettes SGC 50 140
98 1909-1911 T206 Wiltse, Pitching, Piedmont Cigarettes SGC 30 *Factory 42* 220
99 1909-1911 T206 Wiltse, Portrait W/Cap, Sovereign Cigarettes 460 PSA 2 38
100 1910 E90-3 Mordecai Brown American Caramel Co. SGC Authentic 300
101 1910 E93 Addie Joss Standard Caramel Co. SGC 40 275
102 1910 E93 Cy Young Standard Caramel Co. SGC 30 350
103 1910 E93 Mordecai Brown Standard Caramel Co. SGC 20 120
104 1910 E96 Ames Philadelphia Caramel SGC 35 70
105 1910 E96 Davis Philadelphia Caramel SGC 20 28
106 1910 E96 Delehanty Philadelphia Caramel SGC 40 65
107 1910 E96 Nap Lajoie Philadelphia Caramel SGC 30 250
108 1910 E96 Rucker Philadelphia Caramel SGC 35 PASS
109 1910 T210-1 Kalkhoff Old Mill Cigarettes SGC 40 34
110 1910 T210-2 Lucia Old Mill Cigarettes SGC 30 30
111 1910-11 T3 #30 George Mullin Turkey Red Cigarettes SGC 50 275
112 1910-11 T3 #88 Harry Coveleski Turkey Red Cigarettes PSA 4 275
113 1911 M116 Frank Chance, Pastel, Sporting Life PSA 3.5 120
114 1911 M116 Gibson Sporting Life PSA 4 60
115 1911 T205 Chase, Both Ears Hassan Cigarettes 22
116 1911 T205 Criger Piedmont Cigarettes SGC 40 30
117 1911 T205 Devlin Piedmont Cigarettes SGC 50 *Factory 42* 65
118 1911 T205 Dunn Polar Bear Tobacco SGC 50 *SP* *Minor League* 110
119 1911 T205 Dygert Piedmont Cigarettes SGC 60 50
120 1911 T205 Evers Polar Bear Tobacco SGC 30 75
121 1911 T205 Griffith Sweet Caporal Cigarettes SGC 40 75
122 1911 T205 Huggins Piedmont Cigarettes SGC 40 70
123 1911 T205 Jennings Honest Long Cut SGC 40 90
124 1911 T205 Leach Sweet Caporal Cigarettes SGC 45 31
125 1911 T205 Lee Hassan Cigarettes SGC 35 *SP* *Minor League* 42
126 1911 T205 Leever Piedmont Cigarettes SGC 40 34
127 1911 T205 Leifeld Sweet Caporal Cigarettes SGC 40 * "A" on Front * 85
128 1911 T205 Lennox Sovereign Cigarettes SGC 40 30
129 1911 T205 Livingston Polar Bear Tobacco SGC 40 32
130 1911 T205 Lobert Honest Long Cut SGC 40 36
131 1911 T205 Lord, Briscoe, Sweet Caporal Cigarettes SGC 30 PASS
132 1911 T205 Lord, Harry, Sweet Caporal Cigarettes SGC 30 95
133 1911 T205 Lush Sweet Caporal Cigarettes SGC 50 44
134 1911 T205 Maddox Piedmont Cigarettes SGC 40 22
135 1911 T205 Magee Sweet Caporal Cigarettes SGC 40 26
136 1911 T205 Mattern Piedmont Cigarettes SGC 10 PASS
137 1911 T205 McBride Sovereign Cigarettes SGC 40 38
138 1911 T205 McConnell Polar Bear Tobacco SGC 50 43
139 1911 T205 McElveen Polar Bear Tobacco SGC 30 20
140 1911 T205 McIntire Sweet Caporal Cigarettes SGC 30 20
141 1911 T205 McIntyre Sweet Caporal Cigarettes SGC 50 40
142 1911 T205 McLean Sweet Caporal Cigarettes SGC 40 36
143 1911 T205 Merkle Honest Long Cut SGC 50 61
144 1911 T205 Meyers Sovereign Cigarettes SGC 40 30
145 1911 T205 Milan Piedmont Cigarettes PSA 4 28
146 1911 T205 Mitchell Sweet Caporal Cigarettes SGC 40 42
147 1911 T205 Moran, No Stray Line, Hassan Cigarettes SGC 45 20
148 1911 T205 Moriarity Polar Bear Tobacco SGC Authentic 20
149 1911 T205 Mullin Sovereign Cigarettes SGC 50 45
150 1911 T205 Murphy Piedmont Cigarettes SGC 50 51
151 1911 T205 Raymond Piedmont Cigarettes SGC 45 *SP* 170
152 1911 T205 Rowan Piedmont Cigarettes SGC 45 *SP* 150
153 1911 T205 Schlei Sweet Caporal Cigarettes SGC 50 34
154 1911 T205 Schmidt Sweet Caporal Cigarettes SGC 60 110
155 1911 T205 Shean, Cubs, Hassan Cigarettes SGC 20 *SP* 70
156 1911 T205 Summers Piedmont Cigarettes SGC 30 *Factory 42* 32
157 1911 T205 Wheat Sweet Caporal Cigarettes SGC 40 100
158 1911 T212-3 Brashear, Vancouver, Obak Cigarettes SGC 50 42
159 1911 T212-3 Dillon Obak Cigarettes SGC 50 55
160 1911 T212-3 Hogan Obak Cigarettes SGC 70 85
161 1911 T212-3 Mohler Obak Cigarettes SGC Authentic 42
162 1912 E136 Berry Home Run Kisses SGC 10 70
163 1912 T202 Close at Third, Wagner/Carrigan, Hassan Cigarettes SGC 50 110
164 1912 T202 McConnell Caught Richie/Needham, Hassan Cigarettes 24
165 1912 T207 Scanlon Recruit Little Cigars SGC 40 24
166 1912 T207 Schardt Recruit Little Cigars SGC 40 46
167 1912 T207 Wolverton Recruit Little Cigars SGC 50 30
168 1914 Polo Grounds Game Rube Marquard PSA 8 75
169 1914 T213-2 Herzog ,"B", Coupon Cigarettes SGC 30 80
170 1914 T213-2 Jennings, One Hand, Coupon Cigarettes SGC 40 *Presents Better* 140
171 1914 T213-2 Merkle, Coupon Cigarettes SGC 30 101
172 1914 T213-2 Quinn, Baltimore, Coupon Cigarettes SGC 10 *Federal League* 20
173 1914 Zeenut PCL Baum SGC 40 38
174 1915 Cracker Jack #117 Theodore Easterly SGC 70 *Federal League* 220
175 1915 E106 Chief Bender, Striped Hat, American Caramel Co PSA 1 *Federal League* 80
176 1915 E106 Chief Bender, White Hat, American Caramel Co SGC 10 *Federal League* 60
177 1915 E106 Doolan American Caramel Co PSA 1 *Federal League* 32
178 1917 Zeenut PCL Baker SGC 10 24
179 1909-1911 T206 Bush Cycle Cigarettes 26
180 1909-1911 T206 Chase, Blue, Sovereign 460 Cigarettes 120
181 1909-1911 T206 Graham, Peaches, American Beauty Cigarettes 55
182 1909-1911 T206 Lot of (9) Polar Bear Tobacco W/ Harry Davis 130
183 1909-1911 T206 McGraw, Finger, Piedmont Cigarettes 46
184 1909-1911 T206 Strang Tolstoi Cigarettes 34
185 1909-1911 T206 Willis, Throwing & Bresahan, Batting, Polar Bear Tobacco, Lot of (2) 48
186 1910 E91-C McBride & Browne American Caramel (2) Card Lot 30
187 1910 T210 (3) Card Lot, Old Mill Cigarettes 44
188 1910-11 T3 #18 Hughie Jennings Turkey Red Cigarettes 90
189 1910-11 T3 #28 McIntyre & #49 Close Play at Third, Turkey Red Cigarettes, Lot of (2) 65
190 1910-11 T3 #40 Vic Willis Turkey Red Cigarettes 65
191 1910-11 T3 #43 Out at Third Turkey Red Cigarettes 75
192 1910-11 T3 #89 Lou Criger Turkey Red Cigarettes 80
193 1910-11 T3 #90 Mickey Doolan, Correct Spelling, Turkey Red Cigarettes 50
194 1919 Cincinnati Reds, Patrick Moran Postcard 32
195 1919 M101-6 Felix Mendlesohn Bill Doak 180
196 1923 V100 Arnold Staatz Willard's Chocolates SGC 50 65
197 1923 V100 Harold Ruel Willard's Chocolates SGC 20 40
198 1923 Walter Mails Game George Sisler SGC 60 180
199 1926-29 Exhibit Eppa Rixey SGC 20 *PC Back* 37
200 1926-29 Exhibit Jimmy Wilson, Silhouette Background Variation, SGC 10 *PC Back* 160
201 1926-29 Exhibit Phil Todt PSA 4 *PC Back* PASS
202 1926-29 Exhibit Tris Speaker SGC 35 *PC Back* 195
203 1928 R315 Goose Goslin PSA 8 250
204 1928 R315 Stonewall Jackson PSA 7 95
205 1927 W560 Goose Goslin PASS
206 1931 W-UNC #58 Earl Smith 32
207 1933 DeLong Riggs Stephenson PSA 4 140
208 1933 Goudey #33 Ralph Kress SGC 80 55
209 1933 Goudey #85 Sand PSA 2 & #176 Ogden PSA 4, Lot of (2) 31
210 1933 Goudey #175 Dan Howley SGC 60 24
211 1933 Goudey #120 Carl Reynolds SGC 80 46
212 1933 R305 Jimmy Foxx Tatto Orbit PSA 4 240
213 1934 World Wide Gum #71 Carl Hubbell SGC 60 120
214 1934-36 Diamond Stars #69 Earl Grace SGC 84 42
215 1935 Goudey 4 in 1, 6A W/ Simmons & Cochrane SGC 60 60
216 1936 Goudey Wide Pen Vito Tamulis, Type 1 SGC 50 PASS
217 1937 R314 Bob Feller Goudey Wide Pen, Type 4 SGC 30 130
218 1938 Goudey Heads-Up #265 Charlie Gehringer SGC 80 250
219 1938 Goudey Heads-Up #266 Ervin Fox SGC 80 95
220 1938 Goudey Heads-Up #282 Bobby Doerr PSA 5 250
221 1939 Play Ball #13 Hamlin SGC 84 & 1941 Double Play #71/72 Solters/Rigney SGC 55 (2) Card Lot 34
222 1933 Goudey #79 Faber & (2) 1940 Play Ball, Lot of (3) 20
223 1934-36 Diamond Stars #62 Frankhouse & #92 Allen, Lot of (2) PASS
224 1939 Play Ball Lot of (30) W/ Durocher 110
225 1941 Play Ball #29 Jack Wilson SGC 82 28
226 1948 Swell Sports Thrills #15 & #17, Lot of (2), PSA 32
227 1948-49 Leaf #106 Lou Boudreau SGC 40 22
228 1948-49 Leaf #83 Bobby Doerr PSA 7 120
229 1949 Bowman #4 (Name On Front), #15 & #89 (3) Card Lot PSA 6 34
230 1949 Bowman #5 Sauer & #51 Wehmeier PSA 6 (2) Card Lot 24
231 1949 Bowman #6, #22 & #38 (3) Card Lot PSA 6 42
232 1949 Bowman #11 Lou Boudreau PSA 5 24
233 1949 Bowman #12 Cass Michaels PSA 7 24
234 1949 Bowman #14 Curt Simmons PSA 7 *Rookie* 36
235 1949 Bowman #17 Earl Torgeson PSA 7 24
236 1949 Bowman #18 Bobby Thomson PSA 6 24
237 1949 Bowman #27 Bob Feller PSA 5 80
238 1949 Bowman #31 Dick Kokos PSA 7 22
239 1949 Bowman #35 Vic Raschi PSA 6 20
240 1949 Bowman #36 Pee Wee Reese PSA 5 60
241 1949 Bowman #39 Goodman PSA 6 & #53 Kramer PSA 6.5 (2) Card Lot 29
242 1949 Bowman #41 Lou Brissie PSA 7 24
243 1949 Bowman #44 Dave Philley PSA 7 24
244 1949 Bowman #45, #13 & #77 (3) Card Lot PSA 6 38
245 1949 Bowman #47 Johnny Sain PSA 6 *Rookie* 31
246 1949 Bowman #48 Marshall & #2 Lockman PSA 6 (2) Card Lot 28
247 1949 Bowman #49 Shea & #82 Page PSA 6 (2) Card Lot 30
248 1949 Bowman #52, #83 & #115 (3) Card Lot PSA 6 38
249 1949 Bowman #56, #91, & #141 (3) Card Lot PSA 6 34
250 1949 Bowman #61 Barney & #116 Hatten PSA 6 (2) Card Lot 28
251 1949 Bowman #63 Andy Pafko PSA 7 38
252 1949 Bowman #65 Enos Slaughter PSA 5 35
253 1949 Bowman #68 Sheldon Jones PSA 7 24
254 1949 Bowman #75 Eddie Mayo PSA 7 26
255 1949 Bowman #79, #126 (Script) & #137 (3) Card Lot PSA 6 40
256 1949 Bowman #81, #97 & #113 (3) Card Lot PSA 6 34
257 1949 Bowman #83 Bob Scheffing PSA 7 24
258 1949 Bowman #84 Roy Campanella PSA 5 *Rookie* 300
259 1949 Bowman #85 Johnny Mize PSA 5 *Name On Front* 33
260 1949 Bowman #86 Johnny Pesky PSA 6 30
261 1949 Bowman #87, #103 and #119 (3) Card Lot PSA 6 40
262 1949 Bowman #93 Ed Stevens PSA 7 20
263 1949 Bowman #96, #127 (Printed Name) and #138 (3) Card Lot PSA 6 30
264 1949 Bowman #97 Danny Litwhiler PSA 7 20
265 1949 Bowman #98 Phil Rizzuto PSA 5 *No Name On Front* 60
266 1949 Bowman #100 Gil Hodges PSA 5 *Rookie* 90
267 1949 Bowman #105, #4 (No Name) & #131 (3) Card Lot PSA 6 30
268 1949 Bowman #106 Jake Early PSA 7 24
269 1949 Bowman #109 Ed Fitzgearld PSA 7 26
270 1949 Bowman #118 Mele & #53 Kramer (2) Card Lot PSA 6 20
271 1949 Bowman #120 Cliff Fannin PSA 7 26
272 1949 Bowman #122 George Vico PSA 7 28
273 1949 Bowman #129 Bill Johnson PSA 7 20
274 1949 Bowman #133 Aaron Robinson PSA 7 28
275 1949 Bowman #136 Henry Edwards PSA 7 30
276 1949 Bowman #139 Hank Arft PSA 7 26
277 1949 Bowman #143 Bob Dillinger PSA 7 *Printed Name on Back* 27
278 1949 Bowman #144 Milton Haefner PSA 7 26
279 1949 Bowman #145 Sylvester Donnelly PSA 6 *High #* 20
280 1949 Bowman #148 Bob Swift & #189 Wooten PSA 5 *Hi #* 20
281 1949 Bowman #148 Bob Swift PSA 7 *Hi #* 42
282 1949 Bowman #150 Alfred Clark PSA 6 *High #* 24
283 1949 Bowman #153 Phil Masi PSA 6 *High #* 20
284 1949 Bowman #155 Fermin Guerra PSA 6 *High #* 20
285 1949 Bowman #156 Zeke Zarilla PSA 6 *High #* 22
286 1949 Bowman #157 Walt Masterson PSA 6 *High #* 20
287 1949 Bowman #159 Glen Moulder PSA 7 *Hi #* 30
288 1949 Bowman #169 Jeff Heath PSA 6 *High #* 20
289 1949 Bowman #170 Dick Fowler PSA 6 *High #* 20
290 1949 Bowman #173 Eddie Stewart PSA 6 *High #* 24
291 1949 Bowman #174 Terry Moore PSA 7 *Hi #* 60
292 1949 Bowman #175 Luke Appling PSA 5 50
293 1949 Bowman #176 Ken Raffensberger PSA 6 *High #* 20
294 1949 Bowman #177 Stan Lopata PSA 6 *High #* 20
295 1949 Bowman #178 Tommy Brown PSA 7 *Hi #* 36
296 1949 Bowman #181 Niarhos, #184 Chipman & #185 Reiser (3) Card Lot, PSA 5 *Hi #* 34
297 1949 Bowman #182 Hal Peck PSA 6 *High #* 20
298 1949 Bowman #186 John Kerr PSA 7 *Hi #* 30
299 1949 Bowman #187 Phil Marchildon PSA 6 *High #* 24
300 1949 Bowman #190 Jim Hearn PSA 7 *Hi #* 30
301 1949 Bowman #191 Joe Haynes PSA 6 *High #* 20
302 1949 Bowman #192 Harry Gumbert PSA 6 *High #* 24
303 1949 Bowman #198 Steve Gromek PSA 6 *High #* 20
304 1949 Bowman #201 Sibby Sisti PSA 6 *High #* 20
305 1949 Bowman #202 Larry Jansen PSA 7 *Hi #* 34
306 1949 Bowman #203 Barney McCoskey PSA 6 *High #* 24
307 1949 Bowman #204 Bob Savage PSA 7 *Hi #* 34
308 1949 Bowman #206 Bruce Edwards PSA 6 *High #* 22
309 1949 Bowman #208 Paul "Dizzy" Trout PSA 6 *High #* 20
310 1949 Bowman #213 Charles Barrett PSA 6 *High #* 24
311 1949 Bowman #217 Marino Pieretti PSA 6 *High #* 22
312 1949 Bowman #219 Virgil Trucks PSA 6 *High #* 20
313 1949 Bowman #220 Johnny McCarthy PSA 7 *Hi #* 30
314 1949 Bowman #222 Alex Kellner PSA 6 *High #* 26
315 1949 Bowman #223 Bob Hofman PSA 7 *Hi #* 34
316 1949 Bowman #230 Augie Galan PSA 7 *Hi #* 30
317 1949 Bowman #232 Geprge McQuinn PSA 6 *High #* 20
318 1949 Bowman #233 Larry Doby SGC 84 *High #* *Rookie* 375
319 1949 Bowman #237 Monte Kennedy PSA 7 *Hi #* 34
320 1949 Bowman #238 Bob Lemon PSA 5 *Hi #* *Rookie* 130
321 1949 Bowman #240 Norman Young PSA 6 *High #* 30
322 1949 Bowman #70 Carl Furillo PSA 5 *Rookie* 50
323 1949 Bowman (6) Card Lot W/ #127 Majeski (Script Name) PSA 5 45
324 1949 Bowman (6) Card Lot W/ #21 Baumholtz PSA 5 45
325 1949 Bowman (6) Card Lot W/ #34 Koslo PSA 5 45
326 1949 Bowman (6) Card Lot W/ #7 Dobson PSA 5 45
327 1949 Bowman (6) Card Lot W/ #78 Zoldak (Name on Front) PSA 5 45
328 1949 Bowman Boston Braves (4) Card Lot W/ #58 Elliott PSA 6 60
329 1949 Bowman Cleveland Indians (4) Card Lot W/ #43 Mitchell PSA 6 55
330 1949 Bowman Philadelphia Athletics (4) Card Lot W/ #9 Fain PSA 6 46
331 1949 Bowman Philadelphia Phillies (4) Card Lot W/ #30 Seminick PSA 6 46
332 1949 Bowman Washington Senators (4) Card Lot W/ #16 Kozar PSA 6 46
333 1949 Bowman Washington Senators (4) Card Lot W/ #90 Coan PSA 6 55
334 1947 Elgee Products ‘Bond Bread’ perforated, two-sided cards (22) Card Lot 750
335 1947 Pittsburgh Pirates Score Card vs Chicago Cubs W/ Honus Wagner 30
336 1948-52 Bowman Lot of (7) W/ Feller 42
337 1947-66 Exhibit Baseball Andy Seminick SGC 60 w/Rare Mutoscope Postcard Back 50
338 1950 Bowman #6 Bob Feller PSA 5 *SP* 90
339 1950 Bowman #52 Sam Mele SGC 86 *SP* 32
340 1950 Bowman #189 Owen Friend SGC 88 38
341 1951 Bowman #31 Roy Campanella PSA 7 170
342 1951 Bowman #236 Warren Rosar PSA 8 34
343 1951 Topps Red Back 1 cent Wax Pack PSA 8 150
344 1952 Bowman #142 Early Wynn PSA 7 42
345 1953 Bowman Color #9 Phil Rizzuto SGC 70 50
346 1953 Topps #42 Gus Zernial SGC 84 PASS
347 1953 Bowman Color #59 Mickey Mantle SGC 40 275
348 1954 Red Heart Nelson Fox PSA 5.5 40
349 1954 Red Heart Stan Musial SGC 84 350
350 1954 Red Heart Ted Kluszewski PSA 5 20
351 1954 Red Heart Warren Spahn 38
352 1954 Redman Tobacco NL #23 Eddie Mathews SGC 84 70
353 1954 Topps #1 Ted Williams PSA 3 70
354 1954 Topps #108 Thornton Kipper SGC 88 30
355 1954 Topps #136 Connie Ryan SGC 84 PASS
356 1954 Topps #176 Bob Keely SGC 84 15
357 1955 Bowman #23 Al Kaline SGC 70 42
358 1955 Bowman #168 Yogi Berra PSA 1.5 20
359 1955 Bowman #179 Hank Aaron SGC 50 55
360 1955 Bowman #184 Willie Mays SGC 45 40
361 1955 Bowman Lot of (4) W/ Pafko PSA 25
362 1955 Topps #77, #89 & #104, (3) Card Lot SGC 84 36
363 1955 Topps #149 Ray Crone SGC 88 PASS
364 1955 Topps #155 Ed Mathews SGC 84 130
365 1955 Topps #196 Gale Wade SGC 84 *High #* 20
366 1956 Topps #33 Roberto Clemente PSA 7 400
367 1956 Topps #80 Gus Triandos PSA 8 *Gray* 24
368 1956 Topps #80 Gus Triandos PSA 8 *White* 28
369 1956 Topps #104 Bob Lennon PSA 8 *Gray* 24
370 1956 Topps #219 Burdette & #92 Wilson, (2) Card Lot, SGC 84 *High #* 24
371 1956 Topps #281 Art Houtteman PSA 8 *Gray* 26
372 1957 Topps #95 Mickey Mantle SGC 60 230
373 1957 Topps #302 Sandy Koufax SGC 70 *SP* 130
374 1958 Topps #1 Ted Williams PSA 4 70
375 1958 Topps #5 Willie Mays SGC Authentic *NRMT Appearance* 32
376 1958 Topps #30 Hank Aaron, White Name PSA 6 75
377 1958 Topps #52 Roberto Clemente PSA 7 230
378 1958 Topps #150 Mickey Mantle SGC 55 160
379 1958 Topps #418 WS Batting Foes W/ Mickey Mantle & Hank Aaron BVG 3 36
380 1958 Topps #486 Willie Mays AS SGC 84 50
381 1958 Topps #487 Mickey Mantle AS SGC 70 55
382 1958 Topps #487 Mickey Mantle, AS, PSA 6 65
383 1958-62 Jay Publishing Wynn & Fox, Type 1, Lot of (2) PSA 8 30
384 1958-72 Topps Lot of (8) W/ Frank Robinson SGC PASS
385 1959 Topps #10 Mickey Mantle PSA 4 130
386 1959 Topps #50 Willie Mays PSA 5 40
387 1959 Topps #260 Early Wynn PSA 8 38
388 1959 Topps #461 Mantle Hits 42nd HR, W/ Mickey Mantle BVG 6 32
389 1959 Topps #468 Snider Play Brings L A Victory, SGC 88 32
390 1959 Topps #555 Bill Mazeroski, AS PSA 8 44
391 1959 Topps #561 Hank Aaron, AS PSA 5 32
392 1959 Topps #564 Mickey Mantle, AS BVG 3.5 *High #* 42
393 1936-80 Baseball Card & Memorabilia Lot 350
394 1950 Bowman Lot of (6) W/ Fox 24
395 1951 Topps Red Back & 1956, Warren Spahn, (2) Card Lot 36
396 1951-56 Berk Ross & Topps Lot of (11) 36
397 1953-61 Topps Whitey Ford (3) Card Lot 24
398 1954 Topps Lot of (24) W/ Manush *High Grade* 85
