Select Session:  
Lot NumberTitleFinal Price
1 1948-49 Leaf #79 Jackie Robinson SGC 60 *Rookie* 1500
2 1948-49 Leaf #1 Joe DiMaggio SGC 55 500
3 1948-49 Leaf #76 Ted Williams SGC 50 400
4 1909-1911 T206 Ty Cobb, Bat Off, Piedmont Cigarettes SGC 40 750
5 1909-1911 T206 Ty Cobb, Bat On, Piedmont Cigarettes SGC 20 600
6 1961 Nu-Card Football Complete Unopened Box 400
7 1910 T210-3 Billiard Old Mill Cigarettes SGC 45 *Low Pop* *Orange Border* 350
8 1910 T210-3 Blanding Old Mill Cigarettes SGC 60 *Orange Border* *Highest Graded, Low Pop* 350
9 1910 T210-3 Firestine Old Mill Cigarettes SGC 30 *Orange Border* 300
10 1910 T210-3 Gordon Old Mill Cigarettes SGC 45 *Orange Border* *Highest Graded* 275
11 1910 T210-3 Gowdy Old Mill Cigarettes SGC 50 36
12 1910 T210-3 Hooks Old Mill Cigarettes SGC 60 *Orange Border* *Highest Graded, Low Pop* 375
13 1910 T210-3 Johnston Old Mill Cigarettes SGC 60 *Orange Border* *Highest Graded* 350
14 1910 T210-3 Jones Old Mill Cigarettes SGC 60 *Orange Border* *Highest Graded, Low Pop* 375
15 1910 T210-3 Kipp Old Mill Cigarettes SGC 30 *Orange Border* *Low Pop* 275
16 1910 T210-3 Leidy Old Mill Cigarettes SGC 45 *Orange Border* 350
17 1910 T210-3 Munsell Old Mill Cigarettes SGC 10 *Orange Border* *Low Pop* 425
18 1910 T210-3 Nagel Old Mill Cigarettes SGC 35 *Orange Border* 230
19 1910 T210-3 Stinson Old Mill Cigarettes SGC 30 *Orange Border* *Low Pop* 300
20 1910 T210-3 Stringer Old Mill Cigarettes SGC 60 *Orange Border* *Highest Graded, Low Pop* 700
21 1910 T210-3 Yantz Old Mill Cigarettes SGC 30 *Orange Border* *Low Pop* 275
22 1910 T210-6 Womble SGC 30 *Wet Sheet* 500
23 1910 T210-7 Brandt SGC 50 *Only Three Graded, Highest Graded* PASS
24 1887 N172 #041-2 Timothy Brosnan Old Judge Cigarettes SGC 55 275
25 1887 N172 #137-3 Duck Duke Old Judge Cigarettes SGC 30 150
26 1887 N172 #152-3 Bill Farmer Old Judge Cigarettes SGC 20 150
27 1887 N172 #239-1 Nat Hudson, Browns Champion, Old Judge Cigarettes SGC 45 250
28 1887 N172 #385-1 Danny Richardson Old Judge Cigarettes SGC 45 PASS
29 1887 N172 #387-4 John Roach Old Judge Cigarettes SGC 60 200
30 1887 N172 #391-5 George Rooks Old Judge Cigarettes SGC 35 *Chicago Maroons* 170
31 1887 N172 #453-4 Patsy Tebeau Old Judge Cigarettes SGC 10 210
32 1887 N172 #468-1 Larry Twitchell Old Judge Cigarettes SGC 50 220
33 1887 N172 #502-3 Ned Williamson Old Judge Cigarettes SGC 20 PASS
34 1887 N172 367-1 Phelan & #3-1 Alexander Lot of (2) Old Judge Cigarettes PASS
35 1887 N172 Tom Daly Old Judge Cigarettes PASS
36 1887 Scrapps Charles Comiskey PASS
37 1887 Scrapps Walter "Arlie" Latham 75
38 1909 E95 Krause Philadelphia Caramel SGC 40 38
39 1909 T204 Germany Schaefer Ramly Cigarettes PSA 5 250
40 1909 T204 Moose McCormick Ramly Cigarettes PSA 5 275
41 1909 T212-1 Browning Obak Cigarettes SGC 10 30
42 1909 T212-1 Ehman Obak Cigarettes SGC Authentic 26
43 1909 T212-1 Hitt Obak Cigarettes SGC 10 22
44 1909 T212-1 Zeider Obak Cigarettes SGC Authentic 32
45 1909-1911 T206 Bates Hindu Cigarettes SGC Authentic 120
46 1909-1911 T206 Beaumont Sweet Caporal Cigarettes PSA 4.5 42
47 1909-1911 T206 Beaumont Sweet Caporal Cigarettes SGC 50 *Factory 25* 41
48 1909-1911 T206 Beck Sweet Caporal Cigarettes SGC 50 36
49 1909-1911 T206 Becker American Beauty Cigarettes SGC 40 850
50 1909-1911 T206 Berger El Principe De Gales Cigarettes SGC 30 65
51 1909-1911 T206 Bowerman Hindu Cigarettes SGC 10 110
52 1909-1911 T206 Butler Cycle Cigarettes SGC 35 55
53 1909-1911 T206 Chase, Dark Cap, Sweet Caporal Cigarettes SGC 45 38
54 1909-1911 T206 Clarke, Portrait, Piedmont Cigarettes SGC Authentic *NRMT Appearance* 48
55 1909-1911 T206 Conroy, Batting, Sweet Caporal Cigarettes SGC 60 65
56 1909-1911 T206 Dougherty, Arm Up, Polar Bear Tobacco SGC 60 80
57 1909-1911 T206 Dubuc Piedmont Cigarettes SGC 50 36
58 1909-1911 T206 Easterly Piedmont Cigarettes SGC 70 100
59 1909-1911 T206 Elberfeld, Wash Port, Sweet Caporal Cigarettes SGC 20 250
60 1909-1911 T206 Ferguson Polar Bear Tobacco SGC 50 40
61 1909-1911 T206 Fletcher Piedmont Cigarettes SGC 70 100
62 1909-1911 T206 Graham Sovereign Cigarettes SGC 40 44
63 1909-1911 T206 Graham Sweet Caporal Cigarettes PSA 6 *Factory 25* 200
64 1909-1911 T206 Groom Sweet Caporal Cigarettes SGC 55 40
65 1909-1911 T206 Hall Piedmont Cigarettes SGC 50 34
66 1909-1911 T206 Huggins, Hands to Mouth, Piedmont Cigarettes SGC 55 130
67 1909-1911 T206 Jacklitsch Piedmont Cigarettes SGC 60 75
68 1909-1911 T206 Joss, Pitching, Sweet Caporal Cigarettes SGC 55 210
69 1909-1911 T206 Kleinow, NY, Catching, Sweet Caporal Cigarettes SGC 60 110
70 1909-1911 T206 Kling Piedmont Cigarettes SGC 60 85
71 1909-1911 T206 Kling Sovereign Cigarettes PSA 2 30
72 1909-1911 T206 Lake, NY, Piedmont Cigarettes SGC 60 65
73 1909-1911 T206 Lindaman El Principe De Gales Cigarettes SGC 40 90
74 1909-1911 T206 Lindaman Piedmont Cigarettes PSA 5 70
75 1909-1911 T206 Maddox American Beauty Cigarettes SGC 30 65
76 1909-1911 T206 Marquard, Hands at Thighs, Sovereign Cigarettes SGC 40 90
77 1909-1911 T206 Mathewson, Port, Piedmont Cigarettes SGC 10 160
78 1909-1911 T206 McGann Piedmont Cigarettes SGC Authentic 15
79 1909-1911 T206 Orth Piedmont Cigarettes SGC 40 *Southern League* 60
80 1909-1911 T206 Puttman El Principe De Gales Cigarettes SGC 40 95
81 1909-1911 T206 Ritchey Sweet Caporal Cigarettes PSA 4.5 40
82 1909-1911 T206 Ritchey Sweet Caporal Cigarettes SGC 60 75
83 1909-1911 T206 Seymour, Throwing, Piedmont Cigarettes SGC 30 *Factory 42* 325
84 1909-1911 T206 Shaughnessy Hindu Cigarettes SGC 10 *Southern League* 350
85 1909-1911 T206 Smith, Chicago & Boston, Piedmont Cigarettes SGC 30 44
86 1909-1911 T206 Spade Sovereign Cigarettes SGC 40 38
87 1909-1911 T206 Stanage Piedmont Cigarettes SGC 50 36
88 1909-1911 T206 White, Portrait, Piedmont Cigarettes SGC 55 35
89 1909-1911 T206 Sweeney, Bill El Principe De Gales Cigarettes SGC 40 75
90 1909-1911 T206 Sweeney, Bill Old Mill Cigarettes PSA 6 180
91 1909-1911 T206 Sweeney, Bill Piedmont Cigarettes PSA 4 38
92 1909-1911 T206 Sweeney, Bill, Piedmont Cigarettes SGC 50 36
93 1909-1911 T206 Tannehill, On Front, Piedmont Cigarettes SGC 70 90
94 1909-1911 T206 Tannehill, On Front, Sovereign Cigarettes SGC 40 *460 Series* 39
95 1909-1911 T206 Unglaub Piedmont Cigarettes SGC 70 90
96 1909-1911 T206 Violat Old Mill Cigarettes SGC 80 *Southern League* 450
97 1909-1911 T206 Williams Old Mill Cigarettes PSA 6 325
98 1909-1911 T206 Willis, Batting, Sweet Caporal Cigarettes SGC 30 38
99 1909-1911 T206 Wiltse, Port, No Cap, Piedmont Cigarettes SGC 50 36
100 1910 E93 Delehanty Standard Caramel SGC 40 50
101 1910 E93 Griffith Standard Caramel SGC 40 120
102 1910 E93 Wiltse Standard Caramel SGC 40 46
103 1910 E96 Gibson Philadelphia Caramel SGC 20 28
104 1910 E96 Mowery Philadelphia Caramel SGC 40 40
105 1910 T212-2 Bassey Obak Cigarettes SGC 50 43
106 1910 T212-2 Cartwright Obak Cigarettes SGC 40 44
107 1910 T212-2 Caselton Obak Cigarettes SGC 40 40
108 1910 T212-2 Casey Obak Cigarettes SGC 40 28
109 1910 T212-2 Christian Obak Cigarettes SGC 40 42
110 1910 T212-2 Criger Obak Cigarettes SGC 40 34
111 1910 T212-2 Daly Obak Cigarettes SGC 40 34
112 1910 T212-2 Dillon Obak Cigarettes SGC 40 34
113 1910 T212-2 Harkins Obak Cigarettes SGC 40 36
114 1910 T212-2 Hickey Obak Cigarettes SGC 40 34
115 1911 D311 Dillon Pacific Coast Biscuit SGC Authentic 48
116 1911 T201 Leifield/Simon Mecca Cigarettes PSA 2.5 26
117 1911 T205 Bailey Sovereign Cigarettes PSA 4 (MC) 24
118 1911 T205 Blackburne Cycle Cigarettes PSA 3.5 28
119 1911 T205 Blackburne Sovereign Cigarettes PSA 3 26
120 1911 T205 Bransfield Sweet Caporal Cigarettes SGC 30 *Presents Better* 22
121 1911 T205 Bryne Hassan Cigarettes SGC 60 65
122 1911 T205 Clarke Polar Bear Tobacco SGC 20 30
123 1911 T205 Doolan Honest Long Cut SGC 60 60
124 1911 T205 Fletcher Sweet Caporal Cigarettes SGC 60 44
125 1911 T205 Hanford Hassan Cigarettes PSA 2 28
126 1911 T205 Lord Piedmont Cigarettes SGC 60 95
127 1911 T205 McLean Sweet Caporal Cigarettes SGC 60 85
128 1911 T205 Phelan Hassan Cigarettes SGC 50 *Minor League* 65
129 1911 T205 Schlei Sweet Caporal Cigarettes PSA 6 160
130 1911 T205 Simmons Sweet Caporal Cigarettes SGC 60 65
131 1911 T212-3 Garrett Obak Cigarettes SGC 50 30
132 1911 T212-3 Gordon Obak Cigarettes SGC 30 26
133 1911 T212-3 Hall Obak Cigarettes SGC 30 26
134 1911 T212-3 Hasty Obak Cigarettes SGC 40 34
135 1911 T212-3 Hetling Obak Cigarettes SGC 40 28
136 1911 T212-3 Hoffman Obak Cigarettes SGC 40 26
137 1911 T212-3 James Obak Cigarettes SGC 40 30
138 1911 T212-3 Kane Obak Cigarettes SGC 30 20
139 1911 T212-3 Knight Obak Cigarettes SGC 30 22
140 1911 T212-3 McCardle Obak Cigarettes SGC 40 22
141 1912 C46 #21 Charles Handford Imperial Tobacco SGC 50 32
142 1912 C46 #69 Gaunt Imperial Tobacco PSA 8 *Highest Graded* PASS
143 1912 C46 #86 William Abstein Imperial Tobacco SGC 50 30
144 1913 T200 Chicago Cubs Fatima Cigarettes W/ Evers SGC 10 120
145 1913 T200 Cleveland Indians Fatima Cigarettes W/ Joe Jackson SGC Authentic 230
146 1915 Cracker Jack #13 Arthur Wilson PSA 2 *Federal League* 85
147 1915 Cracker Jack #173 Tilly Walker PSA 2 80
148 1915 Cracker Jack #58 Walter Schang SGC 20 70
149 1916 Famous & Barr #001 Babe Adams SGC 10 34
150 1916 Famous & Barr #040 Harry Coveleskie SGC 35 36
151 1916 Famous & Barr #97 John Lavan SGC 20 20
152 1916 Famous & Barr #98 Jimmy Lavender SGC 20 24
153 1916 Famous & Barr #110 Rube Marquard SGC 30 65
154 1916 M101-4 #21 Joe Bush The Globe Stores SGC 40 28
155 1916 M101-4 #36 Charles Comiskey *Blank Back* SGC 10 38
156 1917 Boston Store Urban "Red" Faber SGC 10 38
157 1917 Standard Biscuit Amos Strunk SGC 40 80
158 1909-11 E90-1 American Caramel Lot of (11) W/ Eddie Collins 65
159 1909-11 E90-1 American Caramel Lot of (11) W/ Roger Bresnahan 65
160 1909-11 E90-1 American Caramel Lot of (4) W/ Summers 60
161 1909-11 E90-1 American Caramel Lot of (9) W/ Bransfield 65
162 1909-11 E90-1 American Caramel Lot of (9) W/ Tannenhill 100
163 1909-11 E90-1 Bender & Joss, American Caramel Lot of (2) 38
164 1909-11 E90-1 Chance & M. Brown, American Caramel Lot of (2) Cubs 55
165 1909-11 E90-1 Christy Mathewson American Caramel 70
166 1909-11 E90-1 Eddie Plank American Caramel 80
167 1909-11 E90-1 Jennings, Chase & G. Davis, American Caramel Lot of (3) 42
168 1909-11 E90-1 Jerry Upp American Caramel *Short Print* 30
169 1909-11 E90-1 Napolean Lajoie American Caramel 43
170 1909-11 E90-1 Willis, Hall, Brown & Hartzell American Caramel Lot of (4) *Short Print* PASS
171 1909-1911 T206 Lot of (3) Old Mill Cigarettes W/ Shipke 60
172 1909-1911 T206 Speaker Piedmont Cigarettes *Very Light Red Ink* 32
173 1910 Colgan Chips Ad Piece W/ Ty Cobb 30
174 1910 Russell Playing Cards Cleveland Indians Schedule 29
175 1910-11 T3 #24 Mike Mitchell Turkey Red Cigarettes PASS
176 1910-16 Lot of (5) W/ (3) T207, E96 & M101-4 48
177 1910s Turkey Red Cigarettes Box 20
178 1911 Helmar Stamps Lot of (10) W/ Envelope 65
179 1911 T205 & T207 Lot of (3) W/ Hoblitzell, AB 60
180 1911 T205 Bergen & Quinn American Beauty Cigarettes (2) Card Lot 50
181 1911 T205 Bridwell & Oldring American Beauty Cigarettes (2) Card Lot 50
182 1911 T205 Cicotte Piedmont Cigarettes 42
183 1911 T205 Dooin, Piedmont 42 & Lee Lot of (2) 43
184 1911 T205 Phillippe & Devlin American Beauty Cigarettes (2) Card Lot 44
185 1911 T205 Stone American Beauty Cigarettes *Miscut* 50
186 1911 T205 Titus & Corridon American Beauty Cigarettes (2) Card Lot 48
187 1912 Home Run Kisses Corhan 75
188 1920 W516-1 #27 Ed "Harry" Hooper SGC 30 22
189 1921 E121-120 Jake Daubert SGC 40 19
190 1921 W551 George Sisler SGC Authentic 32
191 1921 W575-1 John Graney, Utl OF, SGC Authentic PASS
192 1922 E120 Hank Gowdy American Caramel SGC 50 24
193 1922 W573 Lot of (2) Walter Gerber SGC 45 & Frank Davis SGC 60 PASS
194 1923 V100 Hank Gowdy Willard's Chocolates SGC 50 38
195 1928 Harrington's #16 Eppa Rixey SGC 10 20
196 1928 Harrington's #41 Stanley "Bucky" Harris SGC 50 40
197 1936 World Wide Gum #113 Luke Appling SGC 20 35
198 1936 World Wide Gum #45 Mickey Cochrane SGC 30 55
199 1910s-20s Lot of (5) of Candy Cards 22
200 1921 Oxford Confectionery Co Dave Bancroft 26
201 1922 W573 Strip of (10) W/ HOFers 100
202 1931-32 Exhibits 4 on 1 Phillies W/ McCurdy PSA 3 85
203 1931-32 Exhibits 4 on 1 Tigers W/ Gehringer PSA 3 180
204 1933 Goudey #1 Benny Bengough BVG 2.5 50
205 1933 Goudey #16 George Blaeholder PSA 4 22
206 1933 Goudey #19 Bill Dickey PSA 2 40
207 1933 Goudey #23 Ki-Ki Cuyler SGC 70 140
208 1933 Goudey #26 Chalmer Cisell SGC 60 36
209 1933 Goudey #43 Lew Fonseca PSA 5 PASS
210 1933 Goudey #55 Pat Malone PSA 5 30
211 1933 Goudey #59 Bing Miller SGC 60 36
212 1933 Goudey #60 Waite Hoyt SGC 60 110
213 1933 Goudey #61 Max Bishop PSA 4 24
214 1933 Goudey #64 Burleigh Grimes PSA 3 38
215 1933 Goudey #67 Guy Bush PSA 4 20
216 1933 Goudey #72 Owen Carroll PSA 4 20
217 1933 Goudey #75 Willie Kamm SGC 70 30
218 1933 Goudey #77 Adam Comorosky SGC 60 30
219 1933 Goudey #80 Clyde Manion PSA 4 20
220 1933 Goudey #81 Sam Jones SGC 60 32
221 1933 Goudey #91 Tom Zachary PSA 4.5 28
222 1933 Goudey #93 John Welch SGC 80 50
223 1933 Goudey #94 Bill Walker PSA 4.5 24
224 1933 Goudey #96 Willis Hudlin PSA 4 20
225 1933 Goudey #99 Tony Cuccinello SGC 60 32
226 1933 Goudey #102 Travis Jackson PSA 5 80
227 1933 Goudey #111 Monte Weaver SGC 70 30
228 1933 Goudey #112 Fred Schulte PSA 5 34
229 1933 Goudey #113 Oswald Bluege PSA 5 30
230 1933 Goudey #115 Cliff Heathcote PSA 4 22
231 1933 Goudey #119 Rogers Hornsby PSA 2 (MK) 55
232 1933 Goudey #121 Walter Stewart PSA 5 32
233 1933 Goudey #122 Alvin Crowder PSA 5 30
234 1933 Goudey #125 Bill Terry PSA 5 130
235 1933 Goudey #126, #237 and #239, PSA 3, Lot of (3) Giants 38
236 1933 Goudey #129 Harold Schumacher PSA 5 32
237 1933 Goudey #132 Jim Elliott PSA 4 20
238 1933 Goudey #133 Fred Lindstrom SGC 60 75
239 1933 Goudey #136 Flint Rhem PSA 5 32
240 1933 Goudey #137 Red Lucas SGC 80 60
241 1933 Goudey #145 George Walberg PSA 5 32
242 1933 Goudey #152 James Taylor SGC 60 32
243 1933 Goudey #157 Sam Byrd SGC 70 36
244 1933 Goudey #169 Al Thomas PSA 5 32
245 1933 Goudey #172 Billy Hargrave SGC 60 32
246 1933 Goudey #178 Jackie Werner PSA 4 20
247 1933 Goudey #185 Bob Smith SGC 60 32
248 1933 Goudey #186 John Schulte PSA 5 34
249 1933 Goudey #187 Heinie Manush PSA 5 75
250 1933 Goudey #190 Fred Schulte SGC 60 30
251 1933 Goudey #192 Walter Brown PSA 4 22
252 1933 Goudey #193 Lynford Lary PSA 5 34
253 1933 Goudey #196 LeRoy Mahaffey PSA 5 32
254 1933 Goudey #198 Jack Burns PSA 5.5 30
255 1933 Goudey #199 Tom Bridges PSA 5 32
256 1933 Goudey #200 Bill Hallahan SGC 60 32
257 1933 Goudey #201 Ernie Orsatti PSA 4.5 22
258 1933 Goudey #206 Gus Suhr SGC 60 30
259 1933 Goudey #208 Bernie James SGC 60 30
260 1933 Goudey #217 Frank Crosetti PSA 1 PASS
261 1933 Goudey #223 Dizzy Dean PSA 1 110
262 1933 Goudey #225, #141 and #86 PSA 3, Lot of (3) 35
263 1933 Goudey #228 Tony Piet SGC 60 30
264 1933 Goudey #229 Arky Vaughan BVG 5 55
265 1933 Goudey #230 Carl Hubbell BVG 5 170
266 1933 Goudey #235 Fred Fitzsimmons SGC 60 38
267 1933 Goudey #236 George Davis SGC 60 30
268 1933 Goudey #238 Hugh Critz PSA 5 32
269 1934 Goudey #21 Bill Terry SGC 60 85
270 1934-36 Diamond Stars #74 Tony Lazzeri PSA 4 60
271 1934-36 Diamond Stars #79 Willis Hudlin GAI 7.5 32
272 1936 Goudey Stan Bordagaray PSA 7 32
273 1939 Play Ball #5 James "Luke" Sewell PSA 6 20
274 1939 Play Ball #88 Charles Keller PSA 6 *Rookie* 28
275 1939-46 Exhibits Salutations Joe DiMaggio SGC 20 30
276 1939-46 Exhibits Salutations Joe DiMaggio SGC 55 50
277 1939-46 Exhibits Salutations Lot of (3) W/ Foxx, Hubbell & Lombardi SGC 34
278 1939-46 Exhibits Salutations Lot of (3) W/ Medick, Mize, & Vaughn SGC 30 32
279 1939-46 Exhibits Salutations Robert "Lefty" Grove SGC 35 38
280 1939-46 Exhibits Salutations Ted Wiliams, #9 Shows, SGC 20 120
281 1939-46 Exhibits Salutations Tony Cuccinello SGC 40 81
282 1939-46 Exhibits Salutations Vernon "Lefty" Gomez SGC 35 34
283 1930 Post Cereal Christy Mathewson 55
284 1931 W517 Hafey, Chisell & O'Doul (3) Card Lot 24
285 1931 W517 Lot of (3) W/ Joe Sewell 15
286 1933 Goudey #035 Al Simmons 48
287 1933 Goudey #47 & 107 Heinie Manush (2) Card Lot 40
288 1933 Goudey #49 Frisch, #62 Martin & #147 Durocher (3) Card Lot of Cardinals HOFers 46
289 1933 Goudey #58 & 232 Lefty O'Doul (2) Card Lot 30
290 1933 Goudey #79 Red Faber & #5 Babe Herman (2) Card Lot 37
291 1933 Goudey (13) Card Lot W/ Dykes 85
292 1933 Goudey (4) Card Lot W/ Benton 32
293 1933 Goudey (6) Card Lot W/ Clark 61
294 1933 Goudey (6) Card Lot W/ Critz 66
295 1933 Goudey (6) Card Lot W/ Harris 51
296 1933 Goudey (6) Card Lot W/ Luke Sewell 61
297 1933 Goudey (6) Card Lot W/ Quinn 65
298 1933 Goudey (8) Card Lot W/ Rogell 75
299 1933 Goudey (8) Card Lot W/ Sand 75
300 1933 Goudey (9) Card Lot W/ Schuble 65
301 1933 R306 Butter Cream Gabby Hartnett 100
302 1933/34 Goudey Lot of (20) W/ Stewart 85
303 1934 Batter Up #5 Carl Hubbell PASS
304 1934 Ward's Sporties Pin Jimmy Dykes PASS
305 1934-41 Lot of (5) Diamond Stars, 1932-34 Tatoo Gum Pin #67 Billy Herman, & Play Ball 26
306 1939 Play Ball Lot of (5) 24
307 1939-46 Exhibits Salutations Lot of (10) W/ Pafko 36
308 1948 Bowman #5 Bob Feller PSA 2 *Rookie* 32
309 1948 Exhibits HOF Babe Ruth, Batting SGC 30 38
310 1948 Leaf #014 Johnson PSA 4 & #95 Stirnweiss, SGC 50 Lot of (2) Yankees 20
311 1948 Leaf #117 Joe Gordon PSA 5.5 32
312 1948-49 Leaf #56 Larry Jensen SGC 70 15
313 1949 Bowman #70 Carl Furillo SGC 86 *Rookie* PASS
314 1947-66 Exhibits Lot of (119) W/ HOFers & Variations 120
315 1948-49 Leaf #53 Vandermeer & #106 Bordreau (2) Card Lot 28
316 1948-52 Bowman Lot of (45) W/ Berra 24
317 1950 Bowman #75 Roy Campanella PSA 6 95
318 1950 Bowman #75 Roy Campanella SGC 60 50
319 1950 Bowman #226 Jim Konstanty SGC 84 *No Copyright* 20
320 1951 Bowman #186 Richie Ashburn SGC 84 55
321 1951 Bowman #2 Berra & #126 Thomson, Lot of (2) SGC 12
322 1951 Bowman #80 Pee Wee Reese SGC 45 22
323 1951 Bowman Lot of (2) Unique Cards, Rojek/Tucker & Church MacDonald SGC 40
324 1952 Bowman #30 Red Schoendienst BVG 7 30
325 1952 Bowman #59 Murry Dickson BVG 8 20
326 1952 Bowman #61 Tommy Bryne BVG 8 PASS
327 1952 Bowman #115 Larry Doby BVG 6 20
328 1952 Topps #37 Duke Snider SGC 60 75
329 1952 Topps #195 Orestes Minoso SGC 84 110
330 1952 Topps #367 Bob Thorpe, PSA 6 *High #* 150
331 1952 Topps Look N See Babe Ruth BVG 2 42
332 1953 Bowman Color #10 Richie Ashburn PSA 7 75
333 1953 Bowman Color #24 Jackie Jensen SGC 84 26
334 1953 Bowman Color #44 Bauer/Berra/Mantle PSA 1 30
335 1953 Bowman Color #44 Bauer/Berra/Mantle SGC 60 180
336 1953 Bowman Color #49 Eddie Stanky SGC 88 75
337 1953 Bowman Color #50 Lou Kretlow SGC 86 PASS
338 1953 Bowman Color #53 Del Rice SGC 84 PASS
339 1953 Bowman Color #59 Mickey Mantle PSA 3.5 300
340 1953 Bowman Color #93 Rizzuto/Martin SGC 70 70
341 1953 Bowman Color #113 Karl Drews SGC 84 38
342 1953 Bowman Color #114 Bob Feller SGC 70 110
343 1953 Bowman Color #119 Dale Mitchell SGC 84 55
344 1953 Bowman Color #122 Bill Serena SGC 80 24
345 1953 Bowman Color #126 Al Corwin SGC 84 38
346 1953 Bowman Color #127 Dick Kryhoski SGC 84 36
347 1953 Bowman Color #134 Johnny Pesky SGC 84 70
348 1953 Bowman Color #142 Larry Miggins SGC 84 32
349 1953 Bowman Color #147 Clem Koshorek SGC 84 36
350 1953 Bowman Color #150 Carl Scheib SGC 84 32
351 1953 Bowman Color #158 Howard Fox SGC 84 40
352 1953 Bowman Color #5 Sid Gordon SGC 60 10
353 1953 Topps #191 Ralph Kiner SGC 70 34
354 1954 Bowman #65 Mickey Mantle PSA 5 400
355 1954 Bowman #66 Ted Williams PSA 2 400
356 1954 Bowman #81 Coleman PSA 7 & #97 McDougall SGC 84 (2) Card Lot 35
357 1954 NY Journal American Carl Furillo SGC 88 *None Higher* PASS
358 1954 Topps #13 Billy Martin & 1955 #200 Jensen SGC 40 *High Number* (2) Card Lot 36
359 1954 Topps #201 Al Kaline PSA 5.5 *Rookie* 275
360 1954 Topps Lot of (12) National Leaguers W/ Wilhelm SGC 55 60
361 1954 Topps Lot of (8) American Leaguers W/Lemon SGC 80 PASS
362 1954 Topps Lot of (9) Senators/ Orioles SGC 60 PASS
363 1955 Topps #2 Ted Williams SGC 40 70
364 1955 Topps #123 Sandy Koufax SGC 40 *Rookie* 200
365 1955 Topps #138 Ray Herbert SGC 92 55
366 1955 Topps Lot of (7) SGC 70 *High Numbers* PASS
367 1956 Topps #5 Ted Williams & #164 Harmon Killebrew (2) Card Lot BVG 3 95
368 1956 Topps #15 Ernie Banks SGC 80 40
369 1956 Topps #130 Willie Mays PSA 6 140
370 1956 Topps #18 Nellie Fox PSA 8 85
371 1956 Topps #208 Elston Howard SGC 86 46
372 1957 Topps #030 Pee Wee Reese PSA 7 65
373 1957 Topps #122 Ken Boyer SGC 88 36
374 1957 Topps #165 Ted Kluszewski SGC 84 36
375 1958 Topps #1 Ted Williams PSA 6 200
376 1958 Topps #5 Willie Mays SGC 60 55
377 1958 Topps #47 Roger Maris, Rookie SGC 45 100
378 1958 Topps #119, #384, #390 & #395, Lot of (4) PSA 7 22
379 1958 Topps #166 O'Connell & #241 Littlefield Lot of (2) PSA PASS
380 1958 Topps #190 Red Schoendienst SGC 92 75
381 1958 Topps #224 Bob Grim PSA 8 20
382 1958 Topps #246 Yankees Team & #271 Martin , Lot of (2) PSA 6 34
383 1958 Topps #285 Frank Robinson SGC 86 80
384 1958 Topps #288 Harmon Killebrew PSA 6 46
385 1958 Topps #315 Friend PSA 8 & #45 Groat PSA 6 (2) Card Lot 42
386 1958 Topps #370 Yogi Berra PSA 8 250
387 1959 Topps #30 Nellie Fox PSA 8 42
388 1959 Topps #147 Cubs Clubber W/ Banks PSA 8 56
389 1959 Topps #150 Stan Musial SGC 84 70
390 1959 Topps #192 Charley Beamon PSA 8 18
391 1959 Topps #270 Gil Hodges PSA 8 65
392 1959 Topps #338 George "Sparky" Anderson SGC 88 *Rookie* 75
393 1959 Topps #360 Al Kaline PSA 8 120
394 1959 Topps #387 Don Drysdale PSA 8 90
395 1959 Topps #415 Bill Mazeroski SGC 92 37
396 1959 Topps #435 Frank Robinson PSA 8 80
397 1959 Topps #467 Aaron Clubs WS Homer PSA 8 70
398 1959 Topps #478 Bob Clemente PSA 7 110
399 1959 Topps #559 Ernie Banks AS, PSA 8 *High #* 95
400 1959 Topps #563 Mays AS & 1963 Topps #173 Bomber Best W/ Mantle (2) Card Lot BVG & PSA 36
401 1959 Topps #563 Willie Mays AS, PSA 8 *High #* 170
402 1949-55 Bowman & Topps Lot of (30) W/ Stengel 38
403 1951-55 Bowman Lot of (19) W/ Durocher 38
404 1952 Topps (4) & 1953 Bowman Color (4), Lot of (8) 21
405 1952 Topps Lot of (15) W/ Mize & Campos (Variation) 650
406 1952-53 Topps Lot of (14) W/ Gray 32
407 1953, 55 Topps Lot of (15) W/ Kiner 29
408 1953-55 Bowman Lot of (28) W/ Musial, Campanella 34
409 1954 Topps Lot of (16) W/ Irvin 34
410 1954 Topps Lot of (68) W/ Wilhelm 38
411 1955 Topps Lot of (38) W/ Woodling, High # 38
412 1956 Topps Lot of (20) W/ Rizzuto 55
413 1956 Topps Lot of (54) W/ Team Cards 42
414 1957 Topps Lot of (102) W/ Red Sox Team Card 65
415 1957 Topps Lot of (37) W/ Reese 42
416 1958 Topps #307 B Robinson, #485 Ted Williams AS & #476 Stan Musial AS Lot of (3) 42
417 1958 Topps Lot of (12) W/ Mays/Banks/Musial, All Star Cards 30
418 1958 Topps Lot of (2) W/ Aaron 24
419 1958 Topps Lot of (4) W/ Mantle & Aaron 26
420 1958 Topps Lot of (50) W/ Snider 42
421 1958 Topps Lot of (6) W/ Musial 28
422 1958-62 Topps Lot of (23) W/ Musial 28
423 1959 Topps High Numbers Lot of (18) W/ Mazeroski AS 32
424 1959 Topps Lot of (4) W/ Mays 23
