Select Session:  
Lot NumberTitleFinal Price
1 1933 Goudey #92 Lou Gehrig PSA 3 4600
2 1953 Topps #1 Jackie Robinson PSA 6 3600
3 1986 Topps #161 Jerry Rice PSA 9 *MINT* *Rookie* 1400
4 1958 Topps #62 Jimmy Brown, PSA 4 *Rookie* 850
5 1979 O-Pee-Chee #18 Wayne Gretzky PSA 4 *Rookie* 1200
6 1972-73 Topps BSKT #195 Julius Erving BVG 8 *Rookie* 1500
7 1956 Topps #5 Ted Williams PSA 7.5 *White* 1800
8 1911 T201 Crawford/Cobb Mecca Cigarettes SGC 2 700
9 1911 T205 Bresnahan, Mouth Open, Piedmont Cigarettes SGC 55 *SP* 900
10 1960 Topps #350 Mickey Mantle PSA 5 650
11 1961 Topps #300 Mickey Mantle PSA 6 650
12 1963 Topps #200 Mickey Mantle PSA 6 650
13 1968 Topps #177 Nolan Ryan PSA 5 *Rookie* 650
14 2022 Prizm #353 Brock Purdy, Pandora, (400/400), PSA 10 *Gem Mint* *Rookie* 600
15 1910 E79 Jack Johnson/Cole, 27 Scrappers, Philadelphia Caramel Co. PSA 6.5 *Highest Graded* 550
16 1955 Bowman Baseball Near Complete Set (319/320) W/ Variations 1700
17 1961 Topps Baseball Near Set (566/587) 1800
18 1963 Topps Partial Set (555/576) W/ Aaron, Musial & Mays 1700
19 1979 O-Pee-Chee #18 Wayne Gretzky PSA 3 *Rookie* 750
20 1880s H804-5A #144 Home Run, SGC 1.5 180
21 1887 N172 #453-1 Patsy Tebeau Old Judge Cigarettes SGC 50 275
22 1887 N28 John Clarkson Allen & Ginter Cigarettes SGC Authentic 400
23 1880s H804-7 A Close Affair, Merchants Gargling Oil, SGC 2 55
24 1880s H804-7 Something Must Be Done, Merchants Gargling Oil, SGC 2.5 85
25 1880s H804-7 Struck Out, Merchants Gargling Oil, SGC Authentic 55
26 1888 H804-2 Brownies, Out On Second, Marshall & Co., SGC 1 34
27 1880s H804-7 The Hero of a Home Run, Merchants Gargling Oil, SGC 1 30
28 1888 H804-2 Brownies, Taking A Fly, Milsom Fertilizer Co., SGC Authentic 32
29 1907-09 PC Detroit Tigers Team SGC 1 700
30 1909 E92 Bergen Dockman & Sons PSA 5 150
31 1909 T212-1 Haley Obak Cigarettes SGC 20 140
32 1909-11 E90-1 Chance American Caramel Co. SGC 1 120
33 1909-1911 T206 Ames, Hands at Chest, Sweet Caporal Cigarettes SGC 5 325
34 1909-1911 T206 Bradley, Portrait, Piedmont Cigarettes SGC 4 150
35 1909-1911 T206 Bresnahan, Bat, Piedmont Cigarettes SGC 1.5 90
36 1909-1911 T206 Bridwell, Cap, Piedmont Cigarettes SGC 60 180
37 1909-1911 T206 Burns Sovereign Cigarettes PSA 5 250
38 1909-1911 T206 Burns Sweet Caporal Cigarettes PSA 5 *Factory 25* 230
39 1909-1911 T206 Camnitz, Hands Above Head, Sweet Caporal Cigarettes SGC 4 140
40 1909-1911 T206 Casey Piedmont Cigarettes SGC 6 325
41 1909-1911 T206 Chase, Dark Cap, Sweet Caporal Cigarettes PSA 2 *Factory 25* 75
42 1909-1911 T206 Conroy, Fielding, Piedmont Cigarettes SGC Authentic 30
43 1909-1911 T206 Crandall, Portrait, No Cap, Piedmont Cigarettes SGC 4.5 140
44 1909-1911 T206 Cravath Piedmont Cigarettes PSA 5.5 325
45 1909-1911 T206 Demmitt, NY, Piedmont Cigarettes SGC 4.5 160
46 1909-1911 T206 Devlin Sweet Caporal Cigarettes SGC 4.5 *Factory 25* 110
47 1909-1911 T206 Doolin Sweet Caporal Cigarettes SGC 4.5 110
48 1909-1911 T206 Dougherty, Portrait, Piedmont Cigarettes SGC 3 130
49 1909-1911 T206 Downey, Fielding, Piedmont Cigarettes SGC 4 100
50 1909-1911 T206 Dygert Polar Bear SGC 60 160
51 1909-1911 T206 Elberfeld, Fielding, Sweet Caporal Cigarettes SGC 1 38
52 1909-1911 T206 Ewing Piedmont Cigarettes SGC 4.5 200
53 1909-1911 T206 Flick Piedmont Cigarettes SGC 60 550
54 1909-1911 T206 Freeman Sweet Caporal Cigarettes SGC 60 140
55 1909-1911 T206 Ganley Piedmont Cigarettes SGC 5.5 190
56 1909-1911 T206 Graham, Bill, Piedmont Cigarettes SGC 5 170
57 1909-1911 T206 Griffith, Portrait, Piedmont Cigarettes SGC 3 180
58 1909-1911 T206 Groom Piedmont Cigarettes PSA 5 180
59 1909-1911 T206 Hoffman, Izzy, Piedmont Cigarettes SGC 60 170
60 1909-1911 T206 Huggins, Portrait, Piedmont Cigarettes SGC 20 110
61 1909-1911 T206 Hulswitt Piedmont Cigarettes SGC 2 45
62 1909-1911 T206 Jones, Tom, Sweet Caporal Cigarettes SGC 4.5 160
63 1909-1911 T206 Lajoie, Throwing, Piedmont Cigarettes SGC 20 *Great Presentation* 425
64 1909-1911 T206 Lake, No Ball, Piedmont Cigarettes SGC 4.5 110
65 1909-1911 T206 Maddox Sweet Caporal Cigarettes SGC 4.5 120
66 1909-1911 T206 Magee, Bat, Sweet Caporal Cigarettes SGC 5 170
67 1909-1911 T206 Mathewson, Dark Cap, Piedmont Cigarettes SGC 2 750
68 1909-1911 T206 McElveen Piedmont Cigarettes SGC 1 32
69 1909-1911 T206 McGraw, Finger In Air, Sovereign Cigarettes PSA 2 230
70 1909-1911 T206 McGraw, Glove At Hip, Polar Bear SGC 50 300
71 1909-1911 T206 McIntyre, Brooklyn, Sweet Caporal Cigarettes SGC 5 160
72 1909-1911 T206 Milan Piedmont Cigarettes SGC 5 140
73 1909-1911 T206 Mitchell, Fred, Piedmont Cigarettes SGC 5 130
74 1909-1911 T206 O'Brien Piedmont Cigarettes SGC 4 275
75 1909-1911 T206 O'Leary, Hands On Knees, Cycle Cigarettes PSA 3 *460 Series* 700
76 1909-1911 T206 Pattee Sweet Caporal Cigarettes SGC 1.5 100
77 1909-1911 T206 Rossman Piedmont Cigarettes SGC 5 220
78 1909-1911 T206 Schaefer, Detroit, Sovereign Cigarettes SGC 35 140
79 1909-1911 T206 Schlei, Batting, Old Mill Cigarettes SGC 6 375
80 1909-1911 T206 Shipke Piedmont Cigarettes PSA 3 85
81 1909-1911 T206 Street, Catching, Sweet Caporal Cigarettes SGC 50 100
82 1909-1911 T206 Tannehill, Jesse, Piedmont Cigarettes SGC 6 300
83 1909-1911 T206 Unglaub Piedmont Cigarettes PSA 4 90
84 1909-1911 T206 Willett Piedmont Cigarettes SGC 5.5 150
85 1909-1911 T206 Wilson Sweet Caporal Cigarettes SGC 60 120
86 1910-11 T3 #22 Lew Krause Turkey Red Cigarettes SGC 2 220
87 1910-11 T3 #44 Trying To Catch Him Napping, Turkey Red Cigarettes SGC 3 400
88 1910-11 T3 #49 A Close Play At Second, Turkey Red Cigarettes SGC 1 250
89 1911 T201 Abstein/Butler Mecca Cigarettes SGC 3 65
90 1911 T201 Donovan/Stroud Mecca Cigarettes SGC 3.5 120
91 1911 T201 LaPorte/Stephens Mecca Cigarettes SGC 1.5 36
92 1911 T201 Lapp/Barry Mecca Cigarettes SGC 1 36
93 1911 T201 Lobert/Moore Mecca Cigarettes SGC 1 32
94 1911 T201 Mattern/Graham Mecca Cigarettes SGC 2 40
95 1911 T201 McBride/Elberfeld Mecca Cigarettes SGC 1.5 36
96 1911 T205 Bresnahan, Mouth Closed, Polar Bear Tobacco SGC 30 100
97 1911 T205 Corridon Piedmont Cigarettes SGC 60 110
98 1911 T205 Corridon Sovereign Cigarettes SGC 40 55
99 1911 T205 Crandall Sweet Caporal SGC 1 *"T" Not Crossed* 38
100 1911 T205 Dooin Piedmont Cigarettes SGC 1 32
101 1911 T205 Evans Piedmont Cigarettes SGC 40 45
102 1911 T205 Evans Sovereign Cigarettes SGC 55 65
103 1911 T205 Graham, Rustlers, Honest Long Cut SGC 1 32
104 1911 T205 Harmon, Both Ears, Sovereign Cigarettes SGC 55 80
105 1911 T205 Harmon, Left Ear, Piedmont Cigarettes SGC 55 *SP* 300
106 1911 T205 Hauser Honest Long Cut SGC 35 37
107 1911 T205 Herzog Polar Bear SGC 4.5 110
108 1911 T205 Huggins American Beauty Cigarettes SGC 30 120
109 1911 T205 Konetchy American Beauty Cigarettes SGC 35 65
110 1911 T205 Lush Sweet Caporal Cigarettes SGC 50 50
111 1911 T205 Oakes Hassan Cigarettes SGC 45 45
112 1911 T205 Phelps Cycle Cigarettes SGC 60 150
113 1911 T205 Shean, Rustlers, Piedmont Cigarettes PSA 1.5 28
114 1911 T205 Tinker Piedmont Cigarettes SGC 1 75
115 1911 T205 Willett Sweet Caporal Cigarettes PSA 1 34
116 1911 T212-3 Speas Obak Cigarettes SGC 60 80
117 1912 c. The National Pastime PC, Kill the Umpire, SGC 1 50
118 1912 T202 Chase Ready For the Squeeze Play, Paskert/Magee, Hassan Cigarettes Triple Folder SGC 40 55
119 1912 T202 Clarke Hikes For Home, Bridwell/Kling, Hassan Cigarettes Triple Folder SGC 30 38
120 1912 T202 Davy Jones Great Slide, Delehanty/D. Jones, Hassan Cigarettes Triple Folder SGC 40 85
121 1912 T202 Grant Gets His Man, Hoblitzell/Grant, Hassan Cigarettes Triple Folder SGC 45 75
122 1912 T202 Hartzell Covering Third, Scanlan/Dahlen, Hassan Cigarettes Triple Folder SGC 40 70
123 1912 T202 Jake Stahl Guarding First, Cicotte/Stahl Hassan Cigarettes SGC 1.5 75
124 1912 T202 Jim Delehanty At Bat, Delehanty/D. Jones, Hassan Cigarettes Triple Folder SGC 30 45
125 1912 T202 Lobert Almost Home, Steinfeldt/Kling, Hassan Cigarettes Triple Folder SGC 70 120
126 1912 T202 Too Late For Devlin, Wiltse/ Meyers, Hassan Cigarettes Triple Folder SGC 40 65
127 1912 T207 Ainsmith Recruit Little Cigars PSA 3 (MK) 40
128 1912 T207 Milan Recruit Little Cigars PSA 4 75
129 1913 Napoleon Lajoie Card Game, Red SGC 3.5 75
130 1913 T200 Philadelphia Americans Fatima Cigarettes PSA 2 350
131 1921 Exhibits Rogers Hornsby SGC 35 475
132 1921 Exhibits Schang & Grover Alexander SGC 10, Lot of (2) 180
133 1921 W516-2-2 Walter Johnson SGC Authentic 220
134 1923 W515-1 #16 Burleigh Grimes SGC 4.5 80
135 1923 W515-1 #18 Harry Heilman SGC 5.5 120
136 1923 W515-1 #56 Zack Wheat SGC 1.5 60
137 1923-24 Tomas Gutierrez #77 Bischoff SGC 30 80
138 1928 R315 Burleigh Grimes SGC 3 110
139 1928 Tharp's Ice Cream #51 Joe Harris PSA 1 31
140 1933 Goudey #74 Eppa Rixey PSA 3 140
141 1933 Goudey #110 Goose Goslin SGC 4.5 250
142 1933 Goudey #134 Sam Rice SGC 40 100
143 1934 Goudey #19 Lefty Grove PSA 1 170
144 1934-36 Diamond Stars #39 Carl Hubbell SGC 3 150
145 1938 Goudey Heads Up #273 Jimmy Foxx SGC 3 600
146 1939-46 Exhibits Salutation Camilli, Keller & Boudreau, Lot of (3), PSA 5 *Very Truly Yours* 65
147 1939-46 Exhibits Salutation Hank Greenberg PSA 5 *Very Truly Yours* 375
148 1939-46 Exhibits Salutation Joe DiMaggio PSA 5 250
149 1939-46 Exhibits Salutation Johnny Mize PSA 5 *USA Left* 36
150 1939-46 Exhibits Salutation Ted Williams PSA 5 *No #9* 190
151 1933 Goudey #42 Eddie Collins 65
152 1934-36 Diamond Stars #35 Averill, #47 Bolton, & #70 Trosky, Lot of (3) 60
153 1941 Play Ball #14 Ted Williams SGC 1 600
154 1941 Play Ball #64 Bobby Doerr SGC 3 85
155 1941 Play Ball #72 Lefty Gomez PSA 3 180
156 1948 Leaf #76 Ted Williams PSA 1 500
157 1950 Bowman #19 Warren Spahn SGC 2 85
158 1950 Bowman #77 Duke Snider SGC 2 60
159 1950 Bowman #98 Ted Williams SGC 2.5 325
160 1951 Bowman #2 Yogi Berra SGC 1 85
161 1951 Bowman #165 Ted Williams SGC 5.5 700
162 1952 Topps #26 Monte Irvin SGC 5 *Black* 190
163 1952 Topps #37 Duke Snider PSA 2 *Red* 85
164 1952 Topps #59 Robin Roberts PSA 6 *Black* 210
165 1952 Topps #65 Enos Slaughter SGC 2 *Red* 60
166 1952 Topps #227 Joe Garagiola PSA 6 90
167 1951 Topps Red Back Panel #8 Wynn/#47 Glaviano, SGC 92 160
168 1953 Topps #1 Jackie Robinson SGC 1.5 600
169 1953 Topps #27 Roy Campanella PSA 3 80
170 1953 Topps #27 Roy Campanella SGC 2 60
171 1953 Topps #41 Enos Slaughter PSA 5 60
172 1953 Topps #61 Early Wynn PSA 3 24
173 1953 Topps #62 Monte Irvin SGC 45 55
174 1953 Topps #66 Orestes Minoso SGC 4 60
175 1953 Topps #77 John Mize PSA 4 36
176 1953 Topps #78 Red Schoendienst PSA 3 28
177 1953 Topps #147 Warren Spahn SGC 2 65
178 1953 Topps #220 Satchell Paige PSA 3 800
179 1954 Topps #30 Ed Mathews PSA 4 65
180 1954 Topps #45 Richie Ashburn PSA 3.5 38
181 1954 Topps #94 Ernie Banks SGC 2.5 *Rookie* 600
182 1954 Topps #102 Gil Hodges PSA 4 55
183 1955 Topps #28 Ernie Banks PSA 2 65
184 1955 Topps #31 Warren Spahn PSA 2 32
185 1955 Topps #100 Monte Irvin PSA 3 20
186 1956 Topps #5 Ted Williams PSA 6 *White* 550
187 1956 Topps #109 Enos Slaughter PSA 6 *Gray* 32
188 1956 Topps #113 Phil Rizzuto PSA 3.5 36
189 1956 Topps #118 Nellie Fox PSA 5 *Gray* 45
190 1956 Topps #120 Richie Ashburn PSA 4 *Gray* 22
191 1956 Topps #165 Red Schoendienst PSA 5 *Gray* 30
192 1956 Topps #180 Robin Roberts PSA 4.5 *Gray* 31
193 1956 Topps #181 Billy Martin PSA 3 55
194 1956 Topps #195 George Kell PSA 5 40
195 1956 Topps #240 Whitey Ford PSA 4 50
197 1956 Topps #307 Hoyt Wilhelm PSA 4 20
198 1956 Topps #8 Alston, #187 Wynn & #194 Irvin, Lot of (3), PSA 3 36
199 1956 Topps Pin Ernie Banks PSA 5 90
200 1957 Topps #10 Willie Mays SGC 4 210
201 1957 Topps #80 Gil Hodges SGC 5.5 33
202 1958 Bell Brand Don Zimmer PSA 6 210
203 1958 Topps #5 Willie Mays PSA 3 100
204 1958 Topps #52 Roberto Clemente PSA 3.5 *White Letters* 130
205 1958 Topps #1 Ted Williams PSA 2 70
206 1958 Topps #150 Mickey Mantle SGC 3 325
207 1958 Topps #187 Sandy Koufax PSA 7 375
208 1958 Topps #47 Roger Maris PSA 2 *Rookie* 130
209 1958 Topps #486 Willie Mays, AS, SGC 4 34
210 1959 Topps #50 Willie Mays PSA 4 120
211 1959 Topps #150 Stan Musial SGC 3 35
212 1959 Topps #350 Ernie Banks SGC 3 46
213 1959 Topps #360 Al Kaline SGC 4 32
214 1959 Topps #380 Hank Aaron PSA 2 65
215 1959 Topps #435 Frank Robinson PSA 5 45
216 1959 Topps #439 Brooks Robinson SGC 6 60
217 1959/68 Topps F. Robinson & Mays, Lot of (3), PSA 55
218 1950 Bowman #22 Jackie Robinson 750
219 1950's PM10 Roy Campanella HOF "Brooklyn Dodgers" Pin *White* 220
220 1950's PM10 Roy Campanella HOF Pin W/Blue Background 60
221 1950s PM10 Orestes "Minnie" Minoso Chicago White Sox Pin 100
222 1952 Bowman Lot of (60) W/ Lopat 275
223 1952 Starcal Decals Bob Feller 180
224 1958 Armour Tabs, Giants, Lot of (3) 100
226 1960 Armour Coins Ernie Banks PSA 9 50
227 1960 Topps #148 Carl Yastrzemski PSA 3 *Rookie* 120
228 1960 Topps #154, #360 & #555 Fox, All Star, Lot of (3) PSA 28
229 1960 Topps #200 Willie Mays SGC 7 500
230 1960 Topps #350 Mickey Mantle PSA 3 350
231 1960 Topps #80, #195 & 358, Lot of (3) PSA 7 34
232 1960/61 Topps Hank Aaron, Lot of (2), PSA 85
233 1961 Topps #35 Ron Santo SGC 6 *Rookie* 75
234 1961 Topps #80 Harmon Killebrew PSA 6 28
235 1961 Topps #287 Carl Yastrzemski PSA 8 (OC) 75
236 1961 Topps #344 Sandy Koufax PSA 7 250
237 1961 Topps #350 Ernie Banks PSA 7 110
238 1961 Topps #415 Hank Aaron PSA 6 180
239 1961 Topps #417 Juan Marichal PSA 7 *Rookie* 250
240 1961 Topps #425 Yogi Berra PSA 6.5 110
241 1961 Topps #443 Duke Snider PSA 7 55
242 1961 Topps #517 Willie McCovey PSA 6 50
243 1961 Topps #578 Mickey Mantle, AS, PSA 6 *Hi #* 350
244 1961 Topps #579 Willie Mays, AS, PSA 5 *Hi #* 110
245 1962 Topps #18 Managers Dream W/ Mays & Mantle, PSA 2 75
246 1962 Topps #54 NL HR Leaders W/ Mays, PSA 8 110
247 1962 Topps #318 The Switch Hitter W/ Mantle, PSA 2 (MC) 30
248 1962 Topps #394 Hank Aaron, AS, PSA 4 30
249 1962/70 Topps Roberto Clemente, Lot of (2), PSA 55
250 1963 Fleer #56 Roberto Clemente PSA 8 450
251 1963 Topps #25 Al Kaline PSA 7 90
252 1963 Topps #115 Carl Yastrzemski PSA 6 65
253 1963 Topps #173 Bombers Best W/ Mantle PSA 7 180
254 1963 Topps #173 Bombers Best W/ Mantle, PSA 5 65
255 1963 Topps #210 Sandy Koufax PSA 4 95
256 1963 Topps #242 Power Plus W/ Banks & Hank Aaron, PSA 3 40
257 1963 Topps #250 Stan Musial PSA 6 110
258 1963 Topps #300 Willie Mays PSA 3 90
259 1963 Topps #328 Dick Williams SGC 84 20
260 1963 Topps #340 Yogi Berra PSA 6 140
261 1963 Topps #345 Brooks Robinson PSA 5 36
262 1963 Topps #353 B. Williams & #320 Spahn, Lot of (2) PSA 30
263 1963 Topps #380 Ernie Banks PSA 4 55
264 1963 Topps #380 Ernie Banks PSA 5 55
265 1963 Topps #390 Hank Aaron PSA 7 500
266 1963 Topps #400 Frank Robinson PSA 6 65
267 1963 Topps #486 Ray Sadecki SGC 96 *MINT* *High #* 55
268 1963 Topps #540 Bob Clemente PSA 6 375
269 1963 Topps #550 Duke Snider PSA 6 29
270 1963 Topps #553 Willie Stargell PSA 6 *Rookie* 300
271 1964 Topps #50 Mickey Mantle PSA 4.5 230
272 1964 Topps #70 Carl Yastrzemski PSA 6 38
273 1964 Topps #230 Brooks Robinson PSA 4 24
274 1964 Topps #260 Frank Robinson PSA 5 26
275 1964 Topps #440 Bob Clemente SGC 5 130
276 1964 Topps Stand-Up Ernie Banks PSA 6 200
277 1964 Topps Stand-Up Roberto Clemente PSA 5.5 350
278 1964 Wheaties Stamps Roberto Clemente SGC 6 130
279 1966 Topps #70 Carl Yastrzemski PSA 5 30
280 1966 Topps #280 Mickey Mantle PSA 6 425
281 1966 Topps Rub - Offs Ken McMullen, PSA 9 *Mint* 15
282 1968 American Oil Willie Mays, Right Side-$10, PSA 5 60
283 1968 Topps #177 Nolan Ryan PSA 2 (MK) *Rookie* 240
284 1968 Topps #280 Mickey Mantle PSA 5 250
285 1969 Topps #95 Johnny Bench SGC 4 80
286 1969 Topps #375 Harmon Killebrew PSA 5 20
287 1969 Topps #533 Nolan Ryan PSA 6 400
288 1969 Topps Baseball 4 In 1's, Nelson/Johnson/Hiatt/Sisk, PSA 8 100
289 1969 Topps Baseball 4 In 1's, Odom/Durocher/Wood/Dalrymple, PSA 8 120
290 1969 Topps Baseball 4 In 1's, Sadecki/Baldwin/Martin/May, PSA 7 (ST) 50
291 1969 Topps Baseball 4 In 1's, Yank Rookies/Cannizaro/WS Gm 5/Hendley, PSA 7 150
292 1961 Topps #150 Willie Mays 75
293 1961 Topps #211 Gibson & #290 Musial, Lot of (2) 50
294 1961 Topps #287 Carl Yastrzemski 95
295 1961 Topps #35 Santo, #141 B. Williams & #417 Marichal, Lot of (3) Rookies 80
296 1961 Topps #388 Bob Clemente 60
297 1961 Topps #406 Mantle Blasts HR 27
298 1961 Topps #415 Hank Aaron 50
299 1961 Topps #44 AL HR Leaders & #307 WS Game #2, Lot of (2) W/ Mickey Mantle 60
300 1961 Topps #475 Mickey Mantle, MVP 150
301 1961 Topps #576 Mickey Mantle, All Star 210
302 1961 Topps #577 Aaron, AS & #579 Mays, AS, Lot of (2) 140
303 1963 Topps #120 Roger Maris 22
304 1963 Topps #210 Sandy Koufax 80
305 1963 Topps #228 Tony Oliva, Rookie 75
306 1963 Topps #300 Willie Mays 75
307 1963 Topps #440 Marichal & #490 McCovey, Lot of (2) 30
308 1971 Topps #40 Hank Aaron PSA 4 40
309 1971 Topps Greatest Moments #36 Ernie Banks SGC 3.5 80
310 1973 Topps #050 Roberto Clemente PSA 5 50
311 1973 Topps #615 Mike Schmidt SGC 6 *Rookie* 220
312 1971 Milk Duds Willie Mays, Complete Box 170
313 1973 Baseball Hall of Fame Photo Pack Complete Set (20) W/ Envelope 40
314 1976/78 Topps Baseball Lot of (1228) W/ #36 Murray PSA (OC) 110
315 1989-90 Perez-Steele Lot of (5) W/ Mays, Aaron & Mantle, SGC 70
316 2018-2021 Lot of (10) Modern Stars PSA & SGC *Gem Mint* 34
317 1951 Bowman #32 Y. A. Tittle SGC 50 37
318 1952 Bowman, Large, #5 Albert & #83 Joe Perry, Lot of (2) SGC 36
319 1955 Topps All American Football #84 Parker BVG 4.5 & #89 Goldberg PSA 6, Lot of (2) 60
320 1955 Topps All American Football Lot of (17) W/ Ernie Nevers 90
321 1956-61 Topps FB Lot of (88) W/ 58 Matson (2) 65
322 1950 Topps Football #35 Joe Perry PSA 5 *Rookie* 75
323 1958 Topps #86 Y. A. Tittle PSA 6 22
324 1958/60 Topps Football 49er's Team Cards, Lot of (2) PSA 8 32
325 1959 Topps #58 Bob St. Clair PSA 8 34
326 1963 Topps Football #44 Dave Jones PSA 6 *Rookie* 85
327 1964 Wheaties Stamps, Football, Ditka & Unitas, Lot of (2), SGC 30
328 1966 Philadelphia #31 Dick Butkus PSA 5 *Rookie* 350
329 1976 Topps Football #148 Walter Payton SGC 2.5 *Rookie* 100
330 1976 Topps Football Unopened Cello Pack, PSA 6 *Payton Rookie Year* 250
331 1978 Topps Football Unopened Wax Pack, PSA 7 80
332 1985 Topps USFL Complete Set (132) 85
333 1986 McDonald's #34 Walter Payton, Green, PSA 8 24
334 1997 Upper Deck Legends Autographs Lot of (9) W/ Moseley, Bradley & Dempsey, Beckett 100
335 2000 Crown Royale #2 Tom Brady Beckett 9 *Rookie* 150
336 2000 Skybox Impact #27 Tom Brady SGC 9 *Rookie* 140
337 2000 Victory #326 Tom Brady PSA 9 *Rookie* 250
338 2020/22 Lot of (4) Jonathan Taylor W/ Panini Encased, Gold, Auto, Becket 9.5/10 50
339 1961 Fleer Lot of (5) W/ Gola 60
340 1981-82 Topps Basketball Complete Set (198) 130
341 1996 Topps #138 Kobe Bryant Beckett 9 *Rookie* 90
342 2017 Panini Donruss #3 Jayson Tatum *Gem Mint* *Rookie* 65
343 1985 Topps Hockey #9 Mario Lemieux SGC 6 *Rookie* 100
344 2015 Fleer Showcase #36 Connor McDavid, Flair Showcase, PSA 10 *Gem Mint* 400
345 2023 Leaf Hockey Lot of (5) W/ Hasik, Auto (1/4) 55
346 1909 E75 Terry McGovern American Caramel Co. PSA 4 55
347 1909 E76 Britt & E77 Houck, American Caramel Co., Lot of (2), SGC Authentic 30
348 1909 E77 Jim Driscoll American Caramel Co. SGC 10 22
349 1910 E77 Abe Attell American Caramel Co. PSA 1 (MK) 30
350 1910 E77 Ad Wolgast American Caramel Co. SGC 1 22
351 1910 E77 Al Kaufman American Caramel Co. SGC 10 20
352 1910 E77 Benny Kaufman American Caramel Co. PSA 3 90
353 1910 E77 Billy Papke, Name On Left, American Caramel Co. SGC 10 20
354 1910 E77 Harry Lewis, Name On Left, American Caramel Co. SGC 10 PASS
355 1910 E77 Jack Johnson, American Caramel Co. SGC 20 325
356 1910 E77 Jack O'Brien, Name On Left, American Caramel Co. SGC 1 20
357 1910 E77 Owen Moran, Name On Left, American Caramel Co. PSA 4.5 180
358 1910 E77 Porky Flynn American Caramel Co. SGC 30 32
359 1910 E77 Sandy Ferguson American Caramel Co. SGC 45 80
360 1910 E77 Stanley Ketchel American Caramel Co. SGC 40 85
361 1910 E77 Tommy Burns, Name On Left, American Caramel Co. SGC 45 120
363 1910 E77 Young Erne American Caramel Co. PSA 1 20
365 1910 E79 Arm & Clinched Fist, Wrong Way, 27 Scrappers, Philadelphia Caramel Co. SGC 80 22
366 1910 E79 Gans & Nelson, 27 Scrappers, Philadelphia Caramel Co. PSA 4 55
367 1910 E79 Jack Johnson/Burns, 27 Scrappers, Philadelphia Caramel Co. SGC 40 130
368 1910 E79 James Jefferies, 27 Scrappers, Philadelphia Caramel Co. SGC 60 70
369 1910 E79 Joe Jeanette, 27 Scrappers, Philadelphia Caramel Co. SGC 60 95
370 1910 E79 Kaufman/Sullivan, 27 Scrappers, Philadelphia Caramel Co. SGC 40 26
371 1910 E79 Marto & Nelson, 27 Scrappers, Philadelphia Caramel Co. PSA 4 32
372 1910 E79 Marvin Hart, 27 Scrappers, Philadelphia Caramel Co. SGC 4 38
373 1910 E79 Mike Sullivan, 27 Scrappers, Philadelphia Caramel Co. SGC 70 40
374 1910 E79 O'Brien & Partner, 27 Scrappers, Philadelphia Caramel Co. SGC 60 32
375 1910 E79 Rawlins, 27 Scrappers, Philadelphia Caramel Co. PSA 6 *Only One Higher* 60
376 1910 E79 Sam Langford, 27 Scrappers, Philadelphia Caramel Co. PSA 6 110
377 1910 E79 Sharkey, 27 Scrappers, Philadelphia Caramel Co. PSA 3 24
378 1910 E79 Stanley Ketchell, 27 Scrappers, Philadelphia Caramel Co. PSA 6 *Only One Higher* 130
379 1910 E79 Tommy Burns, 27 Scrappers, Philadelphia Caramel Co. PSA 4 32
380 1910 E79 Young Corbett, 27 Scrappers, Philadelphia Caramel Co. SGC 70 45
381 1893 Arbuckle Bros. Coffee #22 American Indians, SGC 3 50
382 1900 Clarke & Son, Sporting Terms, Lot of (2), PSA 36
383 1910 S67 Silks Sitting Bull, Tokio Cigarettes SGC 1.5 55
384 1936 Carreras LTD #25 Amelia Earhart, Famous Airmen & Airwomen, SGC 6 120
385 1920s Home Run Cigarette Pack 150
387 1953 Ty Cobb Playing Cards Brown & Bigelow COMPLETE DECK 50
388 Lot of (9) Baseball Related Items, HOFers W/ DiMaggio, Mays & Ruth 70
389 Willie Mays Signed Baseball PSA/DNA Authentic 180